Just the Stats

Career Regular Season Statistics

Year Games Played/ Started Receptions Receiving Yards Receiving Average Long Receiving TD Rush TD Other TD Total TD
1985 16/4 49 927 18.9 66t 3 1 0 4
1986 16/15 86 1570 18.3 66t 15 1 0 16
1987 12/12 65 1078 16.6 57t 22 1 0 23
1988 16/16 64 1306 20.4 96t 9 1 0 10
1989 16/16 82 1483 18.1 68t 17 0 0 17
1990 16/16 100 1502 15.0 64t 13 0 0 13
1991 16/16 80 1206 15.1 73t 14 0 0 14
1992 16/16 84 1201 14.3 80t 10 1 0 11
1993 16/16 98 1503 15.3 80t 15 1 0 16
1994 16/16 112 1499 13.4 69t 13 2 0 15
1995 16/16 122 1848 15.1 81t 15 1 1 (recovery) 17
1996 16/16 108 1254 11.6 39 8 1 0 9
1997 2/1 7 78 11.1 16t 1 0 0 1
1998 16/16 82 1157 14.1 75t 9 0 0 9
1999 16/16 67 830 12.4 62 5 0 0 5
2000 16/16 75 805 10.7 68t 7 0 0 7
2001 16/16 83 1139 13.7 40t 9 0 0 9
2002 16/16 91 1,211 13.2 75 7 0 0 7
Total 270/257 1,456 21,598 14.9 96t 192 10 1 203

Career Postseason Statistics

Year Games Started/Games Played Receptions Receiving Yards Average Yards/Reception Long TDs
1985 1/1 4 45 11.3 20 0
1986 1/1 3 48 16.0 24 0
1987 1/1 3 28 9.3 13 0
1988 3/3 21 409 19.4 61t 6
1989 3/3 19 317 16.7 72t 5
1990 2/2 11 122 11.1 19 1
1992 2/2 14 211 15.1 36 1
1993 2/2 9 126 14.0 23 0
1994 3/3 16 279 17.4 44t 4
1995 1/1 11 117 10.6 32 0
1996 2/2 9 85 9.4 38 1
1998 2/2 4 68 16.0 39 1
2001 2/2 13 231 17.8 47 1
2002 3/3 14 203 14.5 48t 2
Total 28/28 151 2283 15.1 72t 22