Mr. Touchdown

1991 to 1995: Separation
Separation from the pack. That's what Rice displayed from 1991 to 1995. It's one thing to start off great...it's another to maintain that greatness. After 83 touchdowns in his first five seasons, Rice scored 73 touchdowns the next five years, showing no signs of slowing down. Along the way, he broke Jim Brown's record for career touchdowns in 1994 with Touchdown 127.
1991
| Number | Date | From | Opponent | Yards | Comment |
| 84 | Sep 2, 1991 | Young | NY Giants | 73 | 1st reception of 1991 season on MNF...wow |
| 85 | Sep 8, 1991 | Young | San Diego | 32 | Dives high for grab, back lands hard against Candlestick infield, demonstrating his fearlessness |
| 86 | Sep 8, 1991 | Young | San Diego | 70 | Coasts to endzone, Charger defender falls at Rice's track marks just as he hits the endzone |
| 87 | Sep 15, 1991 | Young | Minnesota | 15 | Yes |
| 88 | Sep 15, 1991 | Young | Minnesota | 21 | Yes! |
| 89 | Sep 22, 1991 | Young | LA Rams | 62 | Spectacular: Rice takes out pattern, breaks tackle of a defensive lineman, runs down left sideline, cuts on dime at 45 degree angle towards middle of field to elude defenders running faster than he is, then literally drags defender (#23, Stewart) into endzone after Stewart latches on to Rice at the 7 yard line. |
| 90 | Oct 13, 1991 | Young | Atlanta | 57 | The bomb |
| 91 | Oct 20, 1991 | Young | Detroit | 2 | Scores on same day East Bay's Oakland Hills experience terrible brush fire |
| 92 | Dec 1, 1991 | Bono | New Orleans | 47 | Rice runs the curl pattern, then turns up the middle of the field for the long score. John Taylor lays a crushing block to clear the way for Mr. Touchdown himself. |
| 93 | Dec 8, 1991 | Bono | Seattle | 9 | This one's in honor of Steve Largent |
| 94 | Dec 14, 1991 | Bono | Kansas City | 1 | With Young hurt... |
| 95 | Dec 14, 1991 | Bono | Kansas City | 20 | Bono and Rice deliver as Jerry scores his first 2 career TDs against the Chiefs |
| 96 | Dec 23, 1991 | Young | Chicago | 3 | Too easy |
| 97 | Dec 23, 1991 | Young | Chicago | 69 | Beautiful pass from Young...Rice simply outsprints defender |
1992
| Number | Date | From | Opponent | Yards | Comment |
| 98 | Sep 20, 1992 | Young | NY Giants | 5 | Another season opening TD against the Giants |
| 99 | Oct 11, 1992 | Young | New England | 32 | Hauls in reception while running to his left, cuts on dime and reverses field by running to the right...everyone slips on muddy surface except Rice |
| 100 | Oct 18, 1992 | Young | Atlanta | 80 | Another Young to Rice bomb that comes just moments after Cris Miller and Michael Haynes hook up for long score |
| 101 | Oct 18, 1992 | Young | Atlanta | 40 | Takes pass across middle, keeps balance after breaking tackle, slowed by Atlanta CB who has hand on Rice's collar, finally breaks free of annoying defender's grasp and accelerates for marvelous score |
| 102 | Oct 18, 1992 | None--Rush | Atlanta | 26 | Rice runs the reverse with Young in front as the lead blocker |
| 103 | Nov 9, 1992 | Young | Atlanta | 19 | Wide open |
| 104 | Nov 22, 1992 | Young | LA Rams | 42 | Catches long pass in traffic, has presence of mind to keep balance and fall into endzone while surrounded by a cluster of defenders |
| 105 | Nov 29, 1992 | Young | Philadelphia | 22 | Flies by the Eagles |
| 106 | Dec 6, 1992 | Young | Miami | 12 | Slant pass is his 106th TD, breaking Steve Largent's record for career receiving TDs |
| 107 | Dec 19, 1992 | Young | Tampa Bay | 32 | Toys with smaller Buc CB Marc McMillian on deep route |
| 108 | Dec 19, 1992 | Young | Tampa Bay | 30 | Ditto |
1993
| Number | Date | From | Opponent | Yards | Comment |
| 109 | Sep 5, 1993 | Young | Pittsburgh | 5 | In season opener, falls to ground to catch low Young pass |
| 110 | Sep 5, 1993 | Young | Pittsburgh | 6 | Takes simple out pattern and turns it into majestic score by eluding two defenders who overun the route and ducking under a would be tackler |
| 111 | Sep 19, 1993 | None--Rush | Atlanta | 43 | Rice just toys with the Falcons |
| 112 | Oct 3, 1993 | Young | Minnesota | 39 | Burns Vincie Glenn on deep route |
| 113 | Oct 24, 1993 | Young | Phoenix | 8 | Wide open |
| 114 | Oct 24, 1993 | Young | Phoenix | 7 | All alone at the back of the endzone |
| 115 | Nov 14, 1993 | Young | Tampa Bay | 12 | Runs post pattern, foolishly defended man to man |
| 116 | Nov 14, 1993 | Young | Tampa Bay | 51 | Hauls in long Young bomb and puts on the brakes as Tampa safety honing in for the tackle clumsily trips over feet, Rice then puts on the afterburners as Tampa cb chasing him all the while falls down |
| 117 | Nov 14, 1993 | Young | Tampa Bay | 9 | Latches onto the tail end of a bullet pass from Young...try this at home, and try, try again |
| 118 | Nov 14, 1993 | Young | Tampa Bay | 26 | Just beats Tampa defender as Young hits Rice perfectly in stride with lob |
| 119 | Nov 22, 1993 | Young | New Orleans | 11 | Yet another out pattern converted into a score as Rice lets overzealous Saint defenders slide past him |
| 120 | Nov 22, 1993 | Young | New Orleans | 14 | All alone |
| 121 | Nov 28, 1993 | Young | LA Rams | 39 | Comes just minutes before the one handed catch. If you've seen it, words don't do it justice. |
| 122 | Nov 28, 1993 | Young | LA Rams | 7 | Easy score on slant pattern |
| 123 | Dec 19, 1993 | Young | Detroit | 80 | Reels in high Young bomb while defender is hot on his heels...Rice looks as if he'll fall, but places his left hand on the turf to blance himself while shifting the football to his right hand...his knees hover inches above the ground, but Rice straightens up and resumes his jog...the defender, a mere mortal, falls down, while Rice strolls in |
| 124 | Jan 3, 1994 | Young | Philadelphia | 3 | Runs all the way across the field, finally gets Young pass for score. Rice is so smart at knowing the right angle to take in heading for the endzone. |
1994
| Number | Date | From | Opponent | Yards | Comment |
| 125 | Sep 5, 1994 | Young | LA Raiders | 69 | Season opener on MNF begins, as it should, with Rice TD. Burns two Raider dbs, snares Young bomb, gets tripped up by the hands of a falling Raider, maintains balance while high-stepping to endzone. |
| 126 | Sep 5, 1994 | None--Rush | LA Raiders | 23 | Smooth operator |
| 127 | Sep 5, 1994 | Young | LA Raiders | 38 | Touchdown 127. Most Career TDs, Jerry Rice. |
| 128 | Sep 18, 1994 | Young | LA Rams | 1 | A prelude of greater things to come later on in the year. |
| 129 | Sep 25, 1994 | Young | New Orleans | 28 | Runs streak pattern on left side of field. Young underthrows Rice as the defending cb has the perfect position for an interception. Rice cooly jumps and makes the basket catch above the cb's head and remembers to keep his footwork for the score. |
| 130 | Sep 25, 1994 | Young | New Orleans | 6 | Much easier than the first TD of the day, Rice is simply all alone at the back of the endzone. |
| 131 | Oct 16, 1994 | Young | Atlanta | 1 | Muscles his way in for the short score |
| 132 | Nov 6, 1994 | None--Rush | Washington | 28 | Excites the listless RFK crowd in the 4th quarter |
| 133 | Nov 13, 1994 | Young | Dallas | 57 | Probably the biggest TD of the 1994 season for the 49ers..leaping high for underthrown Young pass on deep route, Rice comes back to jump and snatch the football, then spins 180 degrees and keeps his balance while heading for the endzone. Cowboy cb Larry Brown is nothing more than a minor nuisance. |
| 134 | Nov 20, 1994 | Young | LA Rams | 7 | Carries defender with a stranglehold around his neck into endzone. |
| 135 | Nov 20, 1994 | Young | LA Rams | 6 | Finds the zone again. |
| 136 | Nov 20, 1994 | Young | LA Rams | 18 | His 16th catch is his 3rd TD of the night, and it comes late in the 4th quarter to give the 49ers a 31-27 comeback victory that helps them maintain homefield advantage. |
| 137 | Dec 4, 1994 | Young | Atlanta | 9 | Takes short pass, heads for endzone and fiitingly holds ball with both hands and appears to dunk the football into the ground with Michael Jordan in attendance at Candlestick. |
| 138 | Dec 17, 1994 | Young | Denver | 23 | Fingertip catch |
| 139 | Dec 26, 1994 | Young | Minnesota | 6 | Slant pass |
1995
| Number | Date | From | Opponent | Yards | Comment |
| 140 | Sep 3, 1995 | Young | New Orleans | 50 | Runs hook pattern. Takes short pass in middle of field and immediately heads for the left sidelines, burning at least four Saint defenders in the process of scoring 50 yard TD |
| 141 | Sep 10, 1995 | Young | Atlanta | 18 | Carries Falcon defender holding onto his left shoulder pad into endzone |
| 142 | Sep 10, 1995 | Young | Atlanta | 29 | Takes short Young pass and yet again changes gears beautifully as six Falcon defenders chase after Rice in futile fashion |
| 143 | Sep 17, 1995 | Young | New England | 21 | Patriot safety Willie Clay foolishly chooses to cover 49er TE Brent Jones running underneath route, Rice slips past him (and the already burnt Patriot cb) for score |
| 144 | Sep 17, 1995 | Young | New England | 16 | Same deal. Same dance. |
| 145 | Oct 1, 1995 | Young | NY Giants | 16 | Untouched against a zone defense |
| 146 | Oct 15, 1995 | Young | Indy | 5 | It's good. |
| 147 | Oct 22, 1995 | Grbac | St. Louis | 4 | Muscles the football over the goalline |
| 148 | Oct 22, 1995 | None--Rush | St. Louis | 20 | LA? St. Louis? Does it matter? |
| 149 | Nov 12, 1995 | Grbac | Dallas | 81 | Sprints up the middle of the Dallas defense after catching 8 yard slant pass and man, what a score! |
| 150 | Nov 20, 1995 | Grbac | Miami | 47 | Makes this one look too easy, as he extends his arms outwards to haul in the lob at the last second |
| 151 | Nov 20, 1995 | Grbac | Miami | 46 | This one just wasn't fair...a rookie cornerback lined up against him on this one |
| 152 | Nov 26, 1995 | Young | St. Louis | 2 | A score that demonstrates Young's maturity. Young literally sits back in the pocket and waits about six seconds before firing bullet pass to Rice at the back of the endzone |
| 153 | Dec 18, 1995 | Young | Minnesota | 8 | Runs out pattern on right side of field, receives the rock, cuts to middle of field at right angle, eluding three Viking defenders for the score |
| 154 | Dec 18, 1995 | Young | Minnesota | 46 | Wide open in the Viking zone coverage, hauls in Young pass and touches down |
| 155 | Dec 18, 1995 | Young | Minnesota | 31 | Burns Viking cb with initial move to outside, burns Viking safety by cutting back to the middle of the field |
| 156 | Dec 24, 1995 | None--Fumble Recovery | Atlanta | 0 | Rice recovers Adam Walker's fumble |