Mr. Touchdown

1996 and beyond
After a subpar 1996 season and an injury shortened 1997 campaign, many thought Rice's touchdown capability to be over with. But a move to Oakland has rejuvenated Rice, who now holds an amazing 203 career touchdowns.
1996
| Number | Date | From | Opponent | Yards | Comment |
| 157 | Sep 1, 1996 | None--Rush | New Orleans | 2 | Runs all the way across the field and takes the perfect angle as he finally makes his way across the pylon |
| 158 | Sep 29, 1996 | Kirby | Atlanta | 24 | Rice scores against the Falcons on a trick play with Kirby lofting him pass in back of endzone |
| 159 | Oct 6, 1996 | Grbac | St. Louis | 31 | Hauls in the deep pass in yet another Ram stadium |
| 160 | Oct 14, 1996 | Grbac | Green Bay | 7 | Runs back and forth along the back of the endzone, leaps high to snare the pass and tip-toes his way inbounds |
| 161 | Oct 14, 1996 | Grbac | Green Bay | 13 | A timing pattern that looks too easy. Even though he's mugged at the line of scrimmage when the Packer cb grabs his facemask, Rice still manages to snare the pass. |
| 162 | Nov 3, 1996 | Young | New Orleans | 36 | Rice's 999th career catch |
| 163 | Nov 17, 1996 | Grbac | Baltimore | 34 | Oh my God! Marc Trestman actually had Rice run a deep route! |
| 164 | Dec 8, 1996 | Young | Carolina | 5 | His first TD against Carolina |
| 165 | Dec 15, 1996 | Young | Pittsburgh | 4 | Runs simple drag pattern at back of endzone |
1997
| Number | Date | From | Opponent | Yards | Comment |
| 166 | Dec 15, 1997 | Young | Denver | 14 | Comes back just 3 months after knee surgery to score TD that shifts momentum back in 49ers' favor but breaks kneecap in process |
1998
| Number | Date | From | Opponent | Yards | Comment |
| 167 | Sep 6, 1998 | Young | NY Jets | 14 | Beats Jet defenders on same old out pattern; receives a good block from J.J. Stokes after making a sharp cut on Candlestick dirt infield that leaves Jets eating dust |
| 168 | Sep 27, 1998 | Young | Atlanta | 66 | The "hot" receiver on the play, Young finds Rice on the deep route for his longest score in three years |
| 169 | Sep 27, 1998 | Young | Atlanta | 26 | Streaks to the endzone, Young to Rice in perfect stride |
| 170 | Oct 25, 1998 | Young | St. Louis | 12 | Rice's catch sets record for consecutive games with a reception |
| 171 | Nov 1, 1998 | Young | Green Bay | 12 | Young and Rice hook up for their record breaking TD: no other QB/WR combination in NFL History has hooked up for more TDs. Is it simply a coincidence that it is TD #80 that sets the record? |
| 172 | Nov 15, 1998 | Young | Atlanta | 65 | Falcon db bites on Rice's initial cut to sidelines, Rice then streaks up the middle of the field on out and up |
| 173 | Nov 22, 1998 | Young | New Orleans | 8 | Slant pattern |
| 174 | Dec 20, 1998 | Young | New England | 75 | Vintage Jerry Rice: grabs pass in traffic, slips past would be tackler, breaks out of defender's arm tackle, keeps balance by putting down right hand, spins to middle of field and outraces two faster Patriot CBs for electrifying score |
| 175 | Dec 27, 1998 | Young | St. Louis | 4 | Years of Y2J (Young to Jerry) make this possible as Young times his pass perfectly into the hands of Jerry Rice, who fades away from old punching bag Todd Lyght |
1999
| Number | Date | From | Opponent | Yards | Comment |
| 176 | Sep 27, 1999 | Young | Arizona | 13 | A long nine months were worth the wait, Rice scores on MNF on post pattern |
| 177 | Oct 17, 1999 | Garcia | Carolina | 8 | Starstruck rookie qb zips pass to boyhood idol late in the fourth quarter |
| 178 | Dec 5, 1999 | Garcia | Cincinnati | 7 | First touchdown in nearly two months ends longest drought of career between touchdowns in a season |
| 179 | Dec 5, 1999 | Garcia | Cincinnati | 55 | Streak pattern, Rice knocks db off balance with shove just before pass glides into his hands |
| 180 | Dec 18, 1999 | Garcia | Carolina | 48 | Burns friend Eric Davis on streak pattern in which he again separates from Davis just before the pass comes in |
2000
| Number | Date | From | Opponent | Yards | Comment |
| 181 | Sep 24, 2000 | Garcia | Dallas | 68 | Post pattern burns Phillipi Sparks, Rice is literally more open on this touchdown than he's ever been |
| 182 | Sep 24, 2000 | Garcia | Dallas | 5 | Slant pattern again beats Sparks and gives Rice his 37th multiple TD game |
| 183 | Oct 1, 2000 | Garcia | Arizona | 5 | Burns Hall of Famer Aeneas Williams in the first quarter on slant |
| 184 | Oct 8, 2000 | Garcia | Oakland | 5 | Schools Charles Woodson late in first half on slant pattern |
| 185 | Oct 22, 2000 | Garcia | Carolina | 16 | Post pattern in second quarter, Rice leaps for fourth score in five weeks |
| 186 | Dec 3, 2000 | Garcia | San Diego | 1 | Snakes past Charger cb for short score on goalline out route pattern |
| 187 | Dec 3, 2000 | Garcia | San Diego | 12 | Dives low to grab Garcia's pass just inches from ground on post pattern |
2001
| Number | From | Opponent | Yards | Comment |
| 188 | Gannon | Seattle | 33 | Rice's first score as a Raider comes on post pattern |
| 189 | Gannon | Seattle | 14 | A slant on the dirt infield, Rice high steps to paydirt |
| 190 | Gannon | Dallas | 5 | Torments the Cowboys yet again, this time after Gannon finds him in back of endzone |
| 191 | Gannon | San Diego | 10 | Rice leaps over defender at goalline; desire gives him this one |
| 192 | Gannon | San Diego | 30 | Streak pattern features double move, Rice hauls in pass over right shoulder |
| 193 | Gannon | San Diego | 20 | Go ahead score comes on familiar slant pattern |
| 194 | Gannon | Arizona | 2 | Scores game tying touchdown with just 12 seconds remaining |
| 195 | Gannon | Kansas City | 8 | Finally adds Ray Crockett to db victim list in first quarter |
| 196 | Gannon | San Diego | 40 | Touchdown is the only score of any player in game, helps Raiders clinch AFC West |
2002
| Number | From | Opponent | Yards | Comment |
| 197 | Gannon | Tennessee | 9 | Runs down left sideline, jumps to receive pass thrown slightly behind him, outmuscles defender into endzone |
| 198 | Gannon | Buffalo | 16 | Breaks tackle on out route, jogs in for score |
| 199 | Gannon | San Diego | 4 | Reels in bullet pass in corner of endzone |
| 200 | Gannon | Denver | 6 | Hauls in pass in left corner of endzone on fade pattern in which he turns his head left immediately upon cradling ball in after initially looking right for 200th TD on MNF |
| 201 | Gannon | Denver | 34 | Streak pattern down right sideline burns Deltha O'Neal |
| 202 | Gannon | Arizona | 37 | Post pattern down the middle of the field, Gannon finds him perfectly |
| 203 | Gannon | New York Jets | 26 | Post pattern puts Raiders up for good in showdown with Jets on MNF, comes one play after Tim Brown's 1,000th career reception |