| Type of Chocobo | Walk | Wt. Full Speed | Hit Dice | THAC0 | Damage |
|---|---|---|---|---|---|
| Yellow, Bad | 6 | 140 | 1+1 | 20 | 1d4/1d2/1d2 |
| Yellow, Poor | 7 | 150 | 1+2 | 19 | 1d4/1d2/1d2 |
| Yellow, Fair | 9 | 160 | 1+3 | 19 | 1d4/1d3/1d3 |
| Yellow, Average | 11 | 170 | 2 | 19 | 1d6/1d3/1d3 |
| Yellow, Good | 14 | 190 | 2+2 | 19 | 1d6/1d4/1d4 |
| Yellow, Great | 18 | 240 | 2+4 | 18 | 2d4/1d4/1d4 |
| Yellow, Wonderful | 24 | 280 | 4 | 17 | 2d6/1d6/1d6 |
| Blue, Average | 12 | 210 | 2+2 | 18 | 2d4/1d4/1d4 |
| Blue, Good | 16 | 270 | 3+3 | 17 | 2d4/1d6/1d6 |
| Green, Average | 12 | 210 | 3+3 | 18 | 2d4/1d4/1d4 |
| Green, Good | 16 | 270 | 4+4 | 17 | 2d4/1d6/1d6 |
| Black, Nonvolant | 12 | 360 | 5 | 15 | 2d6/1d6/1d6 |
| Black, Flying | 24 | 180 | 4 | 15 | 2d4/2d4/2d4 |
| Red | 36 | 120 | 10 | 11 | 2d8/1d8/1d8 |
| Gold | 36 | 300 | 8 | 13 | 2d6+1/1d6+1/1d6+1 |
The trot speed of any chocobo is twice its walking speed. The canter
speed is three times, and the gallop speed is four times. The maximum weight
for half speed is three-halves the full speed weight, and the maximum weight
for one-third speed is twice the full speed weight. All chocobos have three
basic attacks, one with their beak and two with their talons. The first
value on the damage column is the beak's stastistic, the other two are
the talons'.