FALCONS versus
SAINTS
A GENUINE PROFESSIONAL FOOTBALL RIVALRY!
Most recent update: Monday, November 19
2:05 PM CST
This page will serve as a humble reminder of those
past thrilling games in perhaps the NFL's most underrated rivalry of all
The battle of the deep South, and FINALLY the NFC South - Atlanta versus New
Orleans.
And only ONE of us has never reached a Super Bowl. Falcons, Super Bowl XXXIII Baby!
Atlanta v. New Orleans Regular Season and Playoff Meetings
Atlanta leads the overall series 44 - 33 - 0 and the playoff series 1 - 0
Atlanta Home Games: (FC- Fulton Co. Stadium / GD- Georgia Dome)
New Orleans Home
Games: (TS - Tulane Stadium / SD - Superdome)
(AD* - San Antonio Alamo Dome - 2005 temporary Saints home due to
Hurricane
Katrina displacement)
December 10, 2007 (GD)
Atlanta v. New Orleans
October 21, 2007 (SD)
New Orleans 22, Atlanta 16
November
26, 2006 (GD) New Orleans 31, Atlanta 13
September
25, 2006 (SD) New Orleans 23, Atlanta 3
December
12, 2005 (GD) Atlanta 36, New Orleans 17
October
16, 2005 (AD*)
Atlanta 34, New Orleans 31
December 26, 2004
(SD)
New Orleans 26, Atlanta 13
November 28,
2004
(GD) Atlanta 24, New Orleans 21
November 16, 2003 (SD)
New Orleans 23, Atlanta 20 (OT)
October 19, 2003 (GD) New Orleans 45, Atlanta 17
November 17, 2002 (GD) Atlanta 24, New Orleans 21
October 27, 2002 (SD) Atlanta 37, New Orleans 35
December 9, 2001 (GD) New Orleans 28, Atlanta 10
October 21, 2001 (SD) Atlanta 20, New Orleans 13
December 17, 2000 (SD) New Orleans 23, Atlanta 7
October 22, 2000 (GD) New Orleans 21, Atlanta 19
December 5, 1999 (GD) Atlanta 35, New Orleans 12
October 10, 1999 (SD) Atlanta 20, New Orleans 17
December 13, 1998 (SD) Atlanta 27, New Orleans 17
October 18, 1998 (GD) Atlanta 31, New Orleans 23
November 23, 1997 (GD) Atlanta 20, New Orleans 3
October 12, 1997 (SD) Atlanta 23, New Orleans 17
November 17, 1996 (GD) Atlanta 17, New Orleans 15
September 22, 1996 (SD) Atlanta 28, New Orleans 14
December 10, 1995 (GD) Atlanta 19, New Orleans 14
September 15, 1995 (SD) Atlanta 27, New Orleans 24 (OT)
December 11, 1994 (GD) New Orleans 29, Atlanta 20
November 13, 1994 (SD) New Orleans 33, Atlanta 32
October 24, 1993 (SD) Atlanta 26, New Orleans 15
September 12, 1993 (GD) New Orleans 34, Atlanta 31
December 3, 1992 (SD) New Orleans 22, Atlanta 14
September 20, 1992 (GD) New Orleans 10, Atlanta 7
December 28, 1991 (SD - WILD CARD PLAYOFF) Atlanta 27, New Orleans 20
November 24, 1991 (SD) Atlanta 23, New Orleans 20
September 29, 1991 (FC) New Orleans 27, Atlanta 6
November 25, 1990 (SD) New Orleans 10, Atlanta 7
October 7, 1990 (FC) Atlanta 28, New Orleans 27
November 19, 1989 (FC) New Orleans 26, Atlanta 17
October 29, 1989 (SD) New Orleans 20, Atlanta 13
December 18, 1988 (SD) New Orleans 10, Atlanta 9
September 11, 1988 (FC) New Orleans 29, Atlanta 21
November 1, 1987 (FC) New Orleans 38, Atlanta 0
September 27, 1987 (SD) cancelled due to NFL players strike
December 14, 1986 (FC) New Orleans 14, Atlanta 9
September 7, 1986 (SD) Atlanta 31, New Orleans 10
December 22, 1985 (SD) Atlanta 16, New Orleans 10
October 20, 1985 (FC) Atlanta 31, New Orleans 24
November 11, 1984 (FC) New Orleans 17, Atlanta 13
September 2, 1984 (SD) Atlanta 36, New Orleans 28
November 6, 1983 (SD) New Orleans 27, Atlanta 10
October 9, 1983 (FC) New Orleans 19, Atlanta 17
January 2, 1983 (SD) New Orleans 35, Atlanta 6
December 12, 1982 (FC) Atlanta 35, New Orleans 0
November 1, 1981 (SD) Atlanta 41, New Orleans 10
September 6, 1981 (FC) Atlanta 27, New Orleans 0
November 16, 1980 (FC) Atlanta 31, New Orleans 13
October 19, 1980 (SD) Atlanta 41, New Orleans 14
November 25, 1979 (FC) New Orleans 37, Atlanta 6
September 2, 1979 (SD) Atlanta 40, New Orleans 34 (OT)
November 26, 1978 (SD) Atlanta 20, New Orleans 17
November 12, 1978 (FC) Atlanta 20, New Orleans 17
December 18, 1977 (FC) Atlanta 35, New Orleans 7
November 20, 1977 (TS) New Orleans 21, Atlanta 20
October 31, 1976 (FC) Atlanta 23, New Orleans 20
October 10, 1976 (TS) New Orleans 30, Atlanta 0
November 2, 1975 (TS) New Orleans 23, Atlanta 7
October 5, 1975 (FC) New Orleans 14, Atlanta 7
October 20, 1974 (FC) New Orleans 13, Atlanta 3
September 29, 1974 (TS) New Orleans 14, Atlanta 13
December 16, 1973 (FC) Atlanta 14, New Orleans 10
September 16, 1973 (TS) Atlanta 62, New Orleans 7
November 12, 1972 (FC) Atlanta 36, New Orleans 20
October 15, 1972 (TS) Atlanta 21, New Orleans 14
December 19, 1971 (TS) Atlanta 24, New Orleans 20
October 24, 1971 (FC) Atlanta 28, New Orleans 6
October 25, 1970 (FC) Atlanta 32, New Orleans 14
September 20, 1970 (TS) Atlanta 14, New Orleans 3
December 7, 1969 (FC) Atlanta 45, New Orleans 17
Atlanta and New Orleans did not oppose each other in the 1968 season
November 20, 1967 (TS) New Orleans 27, Atlanta 24
That's it for now - I know it's not yet (and really, never will be, as long as both franchises are alive) complete. If there are any errors, which is by no means an impossibility, please e-mail me with corrections. Check back in after the next head to head battle - or anytime ya'd like!
If you have comments or suggestions, email me directly at StrayKats@prodigy.net
This Atlanta Falcons' Network site is managed by StrayKats
PREVIOUS 5 SITES
PREVIOUS SITE
NEXT SITE
NEXT 5 SITES
RANDOM SITE
LIST ALL SITES
|
Proceed (or return) directly to StrayKats' Original Internet Homepage
This page was originally created with Netscape
Navigator Gold.
This page has since been enhanced with Netscape Navigator 4.7x and
Netscape Communicator and Composer.
This page is optimally viewed by browsers configured to 1280 x 1024
pixels.