Return to "Client Services" Page
NOTE: The base year of the plan is the last year tax returns were filed and matches the filed returns. After the tie in has been documented to the client the base year is suppressed in later reports. The current year of the plan is usually pretty accurate. The next four years out are fairly reliable for planning, but the subsequent five years should always be taken with a grain of salt. Beyond ten years it's pure number crunching and the reports are mainly useful to show the possible impact of major life events like retirement, large charitable gifts, sale of a business or mandatory IRA withdrawals.
| Prepared by T. G. Dyar | |||||
| SFP Associates | |||||
| 11/5/01 | B A L A N C E S H E E T | ||||
| Chris & Cora Williams | |||||
| SAMPLE REPORT | |||||
| Proposed Condition | |||||
| File #DEM4100.xp1 | 2000 | 2001 | 2014 | 2015 | 2048 |
| Age: | 48/41 | 49/41 | 62/55 | 63/56 | 96/89 |
| LIQUID ASSETS | |||||
| Cash Balance | 4,841 | 4,956 | 5,001 | 4,999 | 5,003 |
| Cash Deposits | |||||
| Saving/NOW Acts | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Cert Of Deposits | 33,773 | 35,867 | 78,400 | 83,261 | 606,110 |
| Money Market Fund | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
| Cash Mgmt Act | 128,530 | 198,830 | 2,043,761 | 2,379,531 | 76,180,434 |
| 227,303 | 299,697 | 2,187,161 | 2,527,792 | 76,851,544 | |
| Stocks & Bonds | |||||
| Tel & Ele Bond 2021 | 15,196 | 15,199 | 15,283 | 15,294 | 0 |
| CXNB - Stock '87 | 43,981 | 46,620 | 96,027 | 100,584 | 416,129 |
| DXYZ - Stock '82 | 1,132 | 1,200 | 1,493 | 1,206 | 0 |
| IBX - Stock '83 | 12,834 | 13,348 | 19,792 | 19,740 | 0 |
| InTiC - Stock '86 | 40,650 | 42,682 | 73,054 | 74,107 | 0 |
| Mutual Funds-Total | 14,341 | 15,879 | 59,713 | 66,118 | 1,907,913 |
| 128,134 | 134,928 | 265,362 | 277,048 | 2,324,042 | |
| Life Insurance | |||||
| Life Insurance | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| ======== | ======== | ======== | ======== | ======== | |
| Liquid Assets | 365,277 | 444,581 | 2,462,524 | 2,814,839 | 79,185,589 |
| ======== | ======== | ======== | ======== | ======== | |
| NON LIQUID ASSETS | |||||
| Retirement Plans | |||||
| IRA - Chris | 13,093 | 16,150 | 82,020 | 89,901 | 0 |
| IRA - Cora | 4,737 | 7,209 | 60,476 | 66,849 | 0 |
| 17,830 | 23,359 | 142,496 | 156,750 | 0 | |
| Investments | |||||
| Main St - 10 Apt Un | 643,149 | 681,738 | 0 | 0 | 0 |
| 643,149 | 681,738 | 0 | 0 | 0 | |
| Personal Property | |||||
| Ten Park Place | 565,704 | 579,847 | 799,325 | 819,308 | 1,850,696 |
| Planned 2nd House | 408,447 | 420,700 | 617,812 | 636,346 | 1,687,804 |
| Other Assets-Chris | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 |
| Other Assets-Cora | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
| 1,424,151 | 1,450,547 | 1,867,137 | 1,905,655 | 3,988,499 | |
| ======== | ======== | ======== | ======== | ======== | |
| Non Liquid Assets | 2,085,130 | 2,155,644 | 2,009,633 | 2,062,405 | 3,988,499 |
| ======== | ======== | ======== | ======== | ======== | |
| Total Assets | 2,450,407 | 2,600,225 | 4,472,157 | 4,877,244 | 83,174,088 |
| LIABILITIES | |||||
| Mortgage Loans | |||||
| Ten Park Place | 337,815 | 335,000 | 241,894 | 226,913 | 0 |
| Planned 2nd House | 242,659 | 227,364 | 0 | 0 | 0 |
| 580,474 | 562,364 | 241,894 | 226,913 | 0 | |
| Investments | |||||
| Main St - 10 Apt Un | 270,089 | 262,687 | 0 | 0 | 0 |
| 270,089 | 262,687 | 0 | 0 | 0 | |
| ======== | ======== | ======== | ======== | ======== | |
| Total Liabilities | 850,563 | 825,051 | 241,894 | 226,913 | 0 |
| ======== | ======== | ======== | ======== | ======== | |
| Net Worth | 1,599,844 | 1,775,174 | 4,230,263 | 4,650,331 | 83,174,088 |
| ======== | ======== | ======== | ======== | ======== | |
Return to "Client Services" Page
Copyright © 2001 by T. G. Dyar - All rights reserved