Return to "Client Services" Page
NOTE: The base year of the plan is the last year tax returns were filed and matches the filed returns. After the tie in has been documented to the client the base year is suppressed in later reports. The current year of the plan is usually pretty accurate. The next four years out are fairly reliable for planning, but the subsequent five years should always be taken with a grain of salt. Beyond ten years it's pure number crunching and the reports are mainly useful to show the possible impact of major life events like retirement, large charitable gifts, sale of a business or mandatory IRA withdrawals.
| Prepared by T. G. Dyar | |||||
| SFP Associates | |||||
| 11/05/01 | CASH FLOW | STATEMENT | |||
| Chris & Cora Williams | |||||
| SAMPLE REPORT | |||||
| Proposed Condition | |||||
| File #DEM4100.xp1 | 2000 | 2001 | 2014 | 2015 | 2048 |
| Age: | 48/41 | 49/41 | 62/55 | 63/56 | 96/89 |
| BEGINNING OF YEAR | |||||
| Idle Cash On Hand | 4,817 | 4,841 | 5,001 | 5,001 | 5,003 |
| SOURCES OF CASH | |||||
| Cash Income | |||||
| Salary-Chris | 160,745 | 168,782 | 318,263 | 334,176 | 1,671,947 |
| Compensation-Cora | 106,589 | 114,583 | 293,380 | 315,384 | 3,430,196 |
| Social Security Inc | 0 | 0 | 0 | 0 | 362,866 |
| Interest+Dividends | 11,078 | 11,294 | 14,925 | 15,172 | 74,878 |
| 278,412 | 294,659 | 626,568 | 664,733 | 5,539,886 | |
| Investments | |||||
| Main St - 10 Apt Un | 43,820 | 46,450 | 15,578 | 0 | 0 |
| 43,820 | 46,450 | 15,578 | 0 | 0 | |
| Sale/Withdrawals | |||||
| CXNB - Stock '87 | 0 | 0 | 1,072 | 1,136 | 7,774 |
| DXYZ - Stock '82 | 0 | 0 | 335 | 356 | 0 |
| IBX - Stock '83 | 0 | 0 | 780 | 811 | 0 |
| InTiC - Stock '86 | 0 | 0 | 2,358 | 2,476 | 0 |
| 0 | 0 | 4,546 | 4,779 | 7,774 | |
| ======== | ======== | ======== | ======== | ======== | |
| Total Cash Inflow | 322,232 | 341,109 | 646,692 | 669,512 | 5,547,660 |
| ======== | ======== | ======== | ======== | ======== | |
| Tot Cash Available | 327,049 | 345,949 | 651,693 | 674,513 | 5,552,663 |
| ======== | ======== | ======== | ======== | ======== | |
| USES OF CASH | |||||
| Fully Tax Deductible | |||||
| IRA - Chris | 2,000 | 2,000 | 2,000 | 2,000 | 0 |
| IRA - Cora | 2,000 | 2,000 | 2,000 | 2,000 | 0 |
| Ten Park Place | 40,703 | 40,387 | 29,908 | 28,221 | 0 |
| Planned 2nd House | 22,531 | 21,219 | 0 | 0 | 0 |
| 67,234 | 65,606 | 33,908 | 32,221 | 0 | |
| Not Tax Deductible | |||||
| Clothing | 5,094 | 5,196 | 6,721 | 6,856 | 13,178 |
| Entertainment | 5,000 | 5,000 | 8,552 | 8,979 | 44,925 |
| Vacations | 7,293 | 7,658 | 14,440 | 15,162 | 75,857 |
| Gifts/Celebrations | 6,670 | 7,004 | 13,206 | 13,867 | 69,378 |
| Transportation | 1,823 | 1,914 | 3,610 | 3,790 | 18,964 |
| Life Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Planned 2nd House | 506 | 536 | 1,143 | 1,212 | 8,289 |
| Summer Cottage Rent | 5,834 | 6,126 | 11,552 | 12,129 | 60,685 |
| Repair/Maintenance | 3,647 | 3,829 | 7,220 | 7,581 | 37,928 |
| Planned 2nd House | 848 | 899 | 1,917 | 2,032 | 13,902 |
| Utility/Phone | 2,334 | 2,450 | 4,621 | 4,852 | 24,274 |
| Household Frnshg | 3,276 | 3,407 | 5,672 | 5,899 | 21,522 |
| Planned 2nd House | 1,000 | 1,050 | 1,980 | 2,079 | 10,401 |
| Misc Living Exp | 8,820 | 9,261 | 17,463 | 18,336 | 91,739 |
| 53,144 | 55,329 | 99,097 | 103,774 | 492,044 | |
| Taxes Paid | |||||
| Fed Tax Paid | 50,151 | 56,902 | 205,872 | 219,832 | 3,222,875 |
| State Tax Paid | 13,913 | 15,378 | 49,059 | 52,345 | 695,641 |
| Local Tax Paid | 7,507 | 8,337 | 26,918 | 28,731 | 383,634 |
| FICA/Soc Sec Tax | 13,325 | 14,078 | 18,839 | 19,388 | 83,951 |
| Real Estate Tax | 11,924 | 12,432 | 21,430 | 22,350 | 90,413 |
| 96,820 | 107,127 | 322,119 | 342,646 | 4,476,514 | |
| Purchase/Deposits | |||||
| Cash Mgmt Act | 52,464 | 58,468 | 176,619 | 175,892 | 579,102 |
| 52,464 | 58,468 | 176,619 | 175,892 | 579,102 | |
| Investments | |||||
| Main St - 10 Apt Un | 36,065 | 36,353 | 1,655 | 0 | 0 |
| 36,065 | 36,353 | 1,655 | 0 | 0 | |
| Liability Liquidation | |||||
| Ten Park Place | 2,499 | 2,815 | 13,294 | 14,981 | 0 |
| Planned 2nd House | 13,983 | 15,295 | 0 | 0 | 0 |
| 16,482 | 18,110 | 13,294 | 14,981 | 0 | |
| ======== | ======== | ======== | ======== | ======== | |
| Tot Cash Outflow | 322,209 | 340,993 | 646,692 | 669,514 | 5,547,660 |
| ======== | ======== | ======== | ======== | ======== | |
| END OF YEAR | |||||
| Cash Balance | 4,841 | 4,956 | 5,001 | 4,999 | 5,003 |
| ======== | ======== | ======== | ======== | ======== |
Return to "Client Services" Page
Copyright © 2001 by T. G. Dyar - All rights reserved