Return to "Client Services" Page
NOTE: The base year of the plan is the last year tax returns were filed and matches the filed returns. After the tie in has been documented to the client the base year is suppressed in later reports. The current year of the plan is usually pretty accurate. The next four years out are fairly reliable for planning, but the subsequent five years should always be taken with a grain of salt. Beyond ten years it's pure number crunching and the reports are mainly useful to show the possible impact of major life events like retirement, large charitable gifts, sale of a business or mandatory IRA withdrawals.
| Prepared by T. G. Dyar | |||||
| SFP Associates | |||||
| 11/5/01 | I N C O M E S T A T E M E N T | ||||
| Chris & Cora Williams | |||||
| SAMPLE REPORT | |||||
| Proposed Condition | |||||
| File #DEM4100.xp1 | 2000 | 2001 | 2014 | 2015 | 2048 |
| Age: | 48/41 | 49/41 | 62/55 | 63/56 | 96/89 |
| Earned Income | |||||
| Salary-Chris | 160,745 | 168,782 | 318,263 | 334,176 | 1,671,947 |
| Compensation-Cora | 106,589 | 114,583 | 293,380 | 315,384 | 3,430,196 |
| IRA - Chris | -2,000 | -2,000 | -2,000 | -2,000 | 0 |
| IRA - Cora | -2,000 | -2,000 | -2,000 | -2,000 | 0 |
| 263,334 | 279,365 | 607,644 | 645,560 | 5,102,143 | |
| Interest/Dividends | |||||
| Saving/NOW Acts | 900 | 900 | 900 | 900 | 900 |
| Money Market Fund | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Mutual Funds-Total | 499 | 552 | 2,076 | 2,299 | 66,339 |
| CXNB - Stock '87 | 3,107 | 3,169 | 3,959 | 3,990 | 4,638 |
| DXYZ - Stock '82 | 114 | 120 | 150 | 121 | 0 |
| IBX - Stock '83 | 802 | 826 | 1,080 | 1,067 | 0 |
| InTiC - Stock '86 | 1,383 | 1,452 | 2,485 | 2,521 | 0 |
| Cert Of Deposits | 1,972 | 2,094 | 4,577 | 4,861 | 35,385 |
| Cash Mgmt Act | 7,137 | 11,832 | 136,427 | 159,878 | 5,294,713 |
| 18,912 | 23,945 | 154,654 | 178,636 | 5,404,976 | |
| Investments | |||||
| Main St - 10 Apt Un | -9,605 | -6,617 | 13,922 | 0 | 0 |
| Main St - 10 Apt Un | -50,392 | -59,997 | 0 | 0 | 0 |
| Disallowed | 59,997 | 66,614 | 0 | 0 | 0 |
| 0 | 0 | 13,922 | 0 | 0 | |
| Other | |||||
| Txbl Social Sec | 0 | 0 | 0 | 0 | 308,436 |
| 0 | 0 | 0 | 0 | 308,436 | |
| Net Capital Gain | 85 | 95 | 2,022 | 2,294 | 17,749 |
| ======== | ======== | ======== | ======== | ======== | |
| Adj Gross Income | 282,331 | 303,405 | 778,241 | 826,491 | 10,833,303 |
| Deductions | |||||
| State Tax Paid | 13,913 | 15,378 | 49,059 | 52,345 | 695,641 |
| Local Tax Paid | 7,507 | 8,337 | 26,918 | 28,731 | 383,634 |
| Ten Park Place | 8,774 | 9,125 | 15,194 | 15,801 | 57,649 |
| Planned 2nd House | 3,150 | 3,308 | 6,237 | 6,549 | 32,764 |
| Ten Park Place | 40,703 | 40,387 | 29,908 | 28,221 | 0 |
| Planned 2nd House | 22,531 | 21,219 | 0 | 0 | 0 |
| Reductn for High Inc | -4,601 | -5,114 | 0 | 0 | 0 |
| Gross Deductions | 91,976 | 92,639 | 127,316 | 131,647 | 1,169,688 |
| Standard Deduction | 7,350 | 7,600 | 15,100 | 15,700 | 72,000 |
| Allowed Deductions | 91,976 | 92,639 | 127,316 | 131,647 | 1,169,688 |
| Pers Exemptions | 3,920 | 2,320 | 9,700 | 10,100 | 36,800 |
| ======== | ======== | ======== | ======== | ======== | |
| Taxable Income | 186,435 | 208,446 | 641,226 | 684,744 | 9,626,815 |
| ======== | ======== | ======== | ======== | ======== | |
| Fed Income Tax | 50,151 | 56,902 | 205,872 | 219,832 | 3,222,875 |
| ======== | ======== | ======== | ======== | ======== | |
| Fed Tax Bracket-Ord Inc | 36.00% | 35.50% | 35.00% | 35.00% | 35.00% |
Return to "Client Services" Page
Copyright © 2001 by T. G. Dyar - All rights reserved