66 McAllister Kerr Racing Logo
Modified Oval Dirt Track Racing - Rendon, Texas

Home

Team

Schedule

Links


Results

Gallery

Marketing

Contact

Results
AS=Abilene Speedway BR=Boyd Raceway CS=Cowtown Speedway GCS=Grayson County Speedway
GPS=Grand Prairie Speedway HOT=Heart 'O Texas Speedway KMS=Kennedale Motor Speedway
KSP=Kennedale Speedway Park LCS=Lake Country Speedway NTMS=North Texas Motor Speedway
SS=SuperBowl Speedway TMS=Texas Motor Speedway
Missy's Modified 2006
Date Track Heat C-Main B-Main Place Points
8/5/2006 CS 5     10  
7/29/2006 CS 8     19  
7/22/2006 CS 5     9  
7/15/2006 CS 5     5  
7/8/2006 CS 3     13  
7/1/2006 CS 1     11  
6/23/2006 CS 6     10  
6/3/2006 CS 5     15  
5/20/2006 CS 6     18  
5/13/2006 CS 8   13    
4/22/2006 CS 7   6 14  
4/15/2006 CS 9     18  
4/1/2006 CS 4   12 10  
3/25/2006 CS 7   6 16  
3/11/2006 CS 3   7    
Cowtown Speedway Total Points 884
Missy's IMCA Modified 2005
Date Track Heat C-Main B-Main Place Points
6/18/2005 CS       14  
6/11/2005 CS 4     9  
5/27/2004 GPS       7  
5/21/2004 KMS     3 10 31
5/7/2005 KMS       10 31
4/30/2005 KMS       4 37
4/23/2005 CS 1     19  
4/16/2005 CS     8    
4/2/2005 CS     10    
3/19/2005 KMS       14 27
3/12/2005 KMS       2 39
3/5/2005 TMS 2 14 Consy 4    
The NEW KMS Total Points 133
IMCA National Total Points 199
Missy's IMCA Modified 2004
Date Track Heat C-Main B-Main Place Points
9/25/2004 KMS       6 35
9/18/2004 KMS       3 38
8/21/2004 KMS       8 33
8/14/2004 KMS       6 35
8/7/2004 KMS       5 36
7/24/2004 KMS       8 33
7/17/2004 KMS       5 36
7/10/2004 KMS       8 33
7/9/2004 GPS       17  
7/3/2004 KMS       11 30
6/19/2004 KMS       21 20
6/12/2004 KMS       23 18
6/5/2004 KMS       9 33
5/30/2004 HOT 5 4 11 14 27
5/29/2004 HOT 4 15      
5/28/2004 HOT     5   16
5/22/2004 KMS       12 29
5/8/2004 KMS       13 28
4/17/2004 KMS     2 12 29
4/10/2004 KMS     7   16
3/20/2004 KMS     8   15
3/6/2004 TMS 2 3 Consy 1    
3/5/2004 TMS 2   7    
KSP Total Points 495
National Total Points 538
Missy's IMCA Modified 2003
Date Track Heat B-Main Place Points
10/12/2003 CS 3 4 14  
9/27/2003 KSP 5 6 10 31
9/20/2003 KSP 2   7 34
9/13/2003 KSP     12
8/23/2003 KSP     14 27
8/16/2003 KSP     12 29
8/2/2003 KSP     22 19
7/26/2003 KSP     17 24
7/19/2003 KSP 2   7 34
7/12/2003 KSP 1   1 40
7/5/2003 KSP 3   13 28
6/28/2003 KSP 1   9 32
6/21/2003 KSP 2   18 23
6/14/2003 KSP     16 25
6/7/2003 KSP     21 20
5/31/2003 KSP     24 17
5/25/2003 KSP 1 6 20 21
5/17/2003 KSP     17 24
5/10/2003 KSP       16
5/03/2003 KSP       14
4/26/2003 KSP       16
4/19/2003 KSP 7 8 14 27
4/12/2003 KSP 2   11 30
4/05/2003 KSP 5 7   14
3/29/2003 KSP 5 4 13 28
KSP Total Points 564
National Total Points 585
Missy's IMCA Modified 2002
Date Track B-Main Place Points
10/19/2002 AS   1 0
10/12/2002 KSP   17 0
10/06/2002 CS   10 0
09/28/2002 KSP   8 33
09/27/2002 BR   7 34
09/21/2002 KSP 6   15
09/14/2002 KSP 9   15
08/31/2002 KSP   6 35
08/24/2002 KSP   19 22
08/17/2002 KSP   11 30
08/11/2002 CS   15 0
08/03/2002 KSP   5 36
07/27/2002 KSP 2 18 23
07/20/2002 KSP 4 10 31
07/13/2002 KSP     11
07/06/2002 KSP 6   15
06/29/2002 KSP   19 22
06/22/2002 KSP   1 40
06/15/2002 KSP 8   16
06/08/2002 KSP   21 20
06/01/2002 KSP   14
05/31/2002 BR   12 29
05/18/2002 KSP   15
05/17/2002 BR   15 26
05/11/2002 KSP   15
05/10/2002 BR   9 32
05/04/2002 KSP   16 25
04/27/2002 KSP   9 32
04/26/2002 BR   16 25
04/20/2002 KSP   16 25
04/19/2002 BR   15 26
04/13/2002 KSP   7 34
04/12/2002 BR   12 29
04/05/2002 BR   5 36
03/29/2002 BR   7 34
03/23/2002 KSP 5   16
03/22/2002 BR   23 18
02/23/2002 NTMS 10   0
Total Points 851
Martel's IMCA Southern SportMod Results 2005
Missy's Hot Stock Results 1996-2001
Dirt Works IMCA Cowtown Speedway