|
|
|
LOST 27-41 |
Nov. 3, 2001 3:30PM EST ABC Regional |
Clemson, SC |
| School Name: | Florida State University |
| Mascot: | Seminoles |
| Location: | Tallahassee, Florida |
| Head Coach: | Bobby Bowden, 242-54-4, 25 years (315-86-4 overall) |
| Conference: | ACC |
| 2000 Record: | 11-2, 8-0 |

|
| NCAAF | 1 | 2 | 3 | 4 | F | |
| | - | - | - | - | -- | |
| Florida St (14) | 10 | 17 | 7 | 7 | 41 | |
| Clemson (24) | 0 | 10 | 7 | 10 | 27 | FINAL |
Florida St-FG Beitia 31
Florida St-J Walker 47 pass from Rix (Beitia kick)
Clemson-Dantzler 2 run (Hunt kick)
Florida St-Gardner 28 pass from Rix (Beitia kick)
Florida St-FG Beitia 39
Florida St-J Walker 31 pass from Rix (Beitia kick)
Clemson-FG Hunt 22
Florida St-Gardner 4 pass from Rix (Beitia kick)
Clemson-Dantzler 7 run (Hunt kick)
Clemson-FG Hunt 32
Florida St-G Jones 51 run (Beitia kick)
Clemson-Rambert 1 run (Hunt kick)
| | Florida St | Clemson |
| First downs | 27 | 26 |
| Rushed-yards | 35-188 | 45-186 |
| Passing yards | 369 | 277 |
| Sacked-yards lost | 2-18 | 4-27 |
| Return yards | 13 | 11 |
| Passes | 19-30-2 | 22-41-1 |
| Punts | 3-34.3 | 5-41.4 |
| Fumbles-lost | 1-0 | 1-0 |
| Penalties-yards | 4-30 | 8-51 |
| Time of possession | 27:04 | 32:56 |
Individual Statistics
RUSHING: Florida St-G Jones 17-160, Rix 7-47, Shelton 2-4, Team
3-minus 6, Maddox 6-minus 17. Clemson-Rambert 11-67, Dantzler
22-59, Zachery 9-36, Hamilton 2-18, Jasmin 1-6.
PASSING: Florida St-Rix 19-30-2-369. Clemson-Dantzler
22-40-1-277, Team 0-1-0-0.
RECEIVING: Florida St-J Walker 6-162, Gardner 6-115, Bell 4-44,
Thorpe 1-38, P Sam 1-7, Maddox 1-3. Clemson-Hamilton 7-88,
Zachery 5-30, Currie 4-35, Crosby 2-45, Woodward 2-20, Mckelvey
1-51, Rambert 1-8.
Att: 85,000
|
Final Record: 8-4, 6-2
| 09/01 | at Duke | 55-7 |
| 09/08 | Alabama - Birm. | 29-7 |
| 09/22 | at North Carolina | 9-41 |
| 09/29 | Wake Forest | 48-24 |
| 10/13 | Miami | 27-49 |
| 10/20 | at Virginia | 43-7 |
| 10/27 | Maryland | 52-31 |
| 11/03 | at Clemson | 41-27 |
| 11/10 | NC State | 28-34 |
| 11/17 | at Florida | 13-37 |
| 12/01 | Georgia Tech | 28-17 |
| 01/01 | Virginia Tech * | 30-17 |
* Gator Bowl Jacksonville, FL |
|