|
|
|
WON 47-44 |
Sept. 29, 2001 3:30 PM EDT ABC Regional
|
Atlanta, Ga |
| School Name: | Georgia Institute of Technology |
| Mascot: | Yellow Jackets |
| Location: | Atlanta, Georgia |
| Head Coach: | George O'Leary 45-28, 6 years
(45-28 overall) |
| Conference: | ACC |
| 2000 Record: | 9-3, 6-2 |

|
| NCAAF | 1 | 2 | 3 | 4 | OT | F | |
| | - | - | - | - | -- | -- | |
| Clemson (25) | 7 | 7 | 13 | 14 | 6 | 47 | |
| Georgia Tech (11) | 6 | 13 | 7 | 15 | 3 | 44 | FINAL |
Georgia Tech-FG Manget 22
Clemson-Zachery 3 run (Hunt kick)
Georgia Tech-FG Manget 47
Georgia Tech-Glover 16 pass from Godsey (Manget kick)
Georgia Tech-J Burns 1 run (two-point conversion failed)
Clemson-Dantzler 38 run (Hunt kick)
Clemson-Bailey 55 pass from Dantzler (Hunt kick)
Georgia Tech-K Campbell 35 pass from Godsey (Manget kick)
Clemson-Zachery 4 run (two-point conversion failed)
Clemson-Zachery 2 run (Hunt kick)
Georgia Tech-J Burns 1 run (two-point conversion failed)
Georgia Tech-Ford 10 run (two-point conversion failed)
Clemson-Mckelvey 63 pass from Dantzler (Hunt kick)
Georgia Tech-FG Manget 20
Georgia Tech-FG Manget 33
Clemson-Dantzler 11 run
| | Clemson | Georgia Tech |
| First downs | 27 | 26 |
| Rushed-yards | 52-248 | 45-196 |
| Passing yards | 254 | 216 |
| Sacked-yards lost | 6-18 | 2-13 |
| Return yards | 3 | 21 |
| Passes | 18-32-0 | 17-27-1 |
| Punts | 4-32.5 | 2-55.5 |
| Fumbles-lost | 0-0 | 0-0 |
| Penalties-yards | 11-108 | 6-48 |
| Time of possession | 31:16 | 28:44 |
Individual Statistics
RUSHING: Clemson-Dantzler 25-164, Zachery 22-79, Rambert 3-4,
Hafley 1-1, Jasmin 1-0. Georgia Tech-J Burns 30-126, Ford
10-69, K Watkins 1-9, K Campbell 1-1, Godsey 3-minus 9.
PASSING: Clemson-Dantzler 18-32-0-254. Georgia Tech-Godsey
17-27-1-216.
RECEIVING: Clemson-Hamilton 7-75, Zachery 7-46, Mckelvey 2-68,
Bailey 2-65. Georgia Tech-K Campbell 5-83, J Smith 4-29, K
Watkins 3-56, Glover 2-23, Matvay 2-18, J Burns 1-7.
Att: 41,924
|
Final Record: 8-5, 4-4
| 08/26 | Syracuse* | 13-7 |
| 09/01 | The Citadel | 35-7 |
| 09/08 | at Navy | 70-7 |
| 09/29 | Clemson | 44-47 |
| 10/06 | at Duke | 37-10 |
| 10/11 | Maryland | 17-20 |
| 10/20 | NC State | 27-17 |
| 11/01 | North Carolina | 28-21 |
| 11/10 | at Virginia | 38-39 |
| 11/17 | at Wake Forest | 38-33 |
| 11/24 | Georgia | 17-31 |
| 12/01 | at Florida State | 17-28 |
| 12/27 | Stanford ** | 24-14 |
*Kickoff Classic East Rutherford, NJ |
**Seattle Bowl Seattle, WA |
|