|
|
Nov. 10, 2001 7:00 PM EST ESPN2 |
College Park, Md |
| School Name: | University of Maryland |
| Mascot: | Terrapins |
| Location: | College Park, Maryland |
| Head Coach: | Ralph Friedgen, 1st year |
| Conference: | ACC |
| 2000 Record: | 5-6, 3-5 |

|
| NCAAF | 1 | 2 | 3 | 4 | F | |
| | - | - | - | - | -- | |
| Clemson | 3 | 3 | 0 | 14 | 20 | |
| Maryland (11) | 7 | 10 | 7 | 13 | 37 | FINAL |
Maryland-Riley 1 run (Novak kick)
Clemson-FG Hunt 26
Clemson-FG Hunt 44
Maryland-FG Novak 29
Maryland-Gary 10 pass from Hill (Novak kick)
Maryland-Perry 7 pass from Hill (Novak kick)
Maryland-FG Novak 20
Maryland-Riley 1 run (Novak kick)
Clemson-Hamilton 100 kick return (Hunt kick)
Clemson-Crosby 12 pass from Simmons (Hunt kick)
Maryland-FG Novak 26
| | Clemson | Maryland |
| First downs | 20 | 23 |
| Rushed-yards | 35-123 | 53-218 |
| Passing yards | 227 | 210 |
| Sacked-yards lost | 2-9 | 3-21 |
| Return yards | 6 | 61 |
| Passes | 18-37-4 | 12-21-0 |
| Punts | 3-39 | 4-43 |
| Fumbles-lost | 1-0 | 1-1 |
| Penalties-yards | 11-79 | 4-30 |
| Time of possession | 27:37 | 32:23 |
Individual Statistics
RUSHING: Clemson-T Zachery 10-44, C Jasmin 5-34, W Dantzler 11-30, B Rambert 5-18, J Scott 1-4, W Simmons 3-(-7). Maryland-B Perry 21-90, M Riley 16-59, S Hill 12-54, J Lynch 3-12, C Killian 1-3.
PASSING: Clemson-W Dantzler 11-22-3-153, W Simmons 7-15-1-65. Maryland-S Hill 12-21-0-189.
RECEIVING: Clemson-R Crosby 4-61, D Hamilton 3-52, J McKelvey 4-45, A Currie 2-23, M Bailey 2-20, J Reames 1-9, T Zachery 1-6, B Rambert 1-2. Maryland-G Gary 5-93, B Perry 3-37, J Williams 1-29, M Murphy 2-17, J Dugan 1-13.
Att: 52,462
|
Final Record: 10-2, 7-1
| 09/01 | North Carolina | 23-7 |
| 09/08 | Eastern Michigan | 50-3 |
| 09/22 | at Wake Forest | 27-20 |
| 09/29 | West Virginia | 32-20 |
| 10/06 | Virginia | 41-21 |
| 10/11 | at Georgia Tech | 20-17 |
| 10/20 | Duke | 59-17 |
| 10/27 | at Florida State | 31-52 |
| 11/03 | Troy State | 47-14 |
| 11/10 | Clemson | 37-20 |
| 11/17 | at NC State | 23-19 |
| 01/02 | Florida * | 23-56 |
* Orange Bowl Miami, FL |
|