|
|
|
WON 45-37 |
Oct. 13, 2001 12:00 PM EDT, JP TV |
Raleigh, NC |
| School Name: | North Carolina State University |
| Mascot: | Wolfpack |
| Location: | Raleigh, North Carolina |
| Head Coach: | Chuck Amato, 8-4, 1 year
(8-4 overall) |
| Conference: | ACC |
| 2000 Record: | 8-4, 4-4 |

|
| NCAAF | 1 | 2 | 3 | 4 | F | |
| | - | - | - | - | -- | |
| Clemson (25) | 7 | 14 | 21 | 3 | 45 | |
| No Carolina St | 14 | 3 | 6 | 14 | 37 | FINAL |
Clemson-Dantzler 55 run (Hunt kick)
No Carolina St-Cotchery 8 pass from Rivers (Kiker kick)
No Carolina St-Cotchery 19 pass from Rivers (Kiker kick)
Clemson-Hamilton 10 pass from Dantzler (Hunt kick)
Clemson-Hall 7 pass from Dantzler (Hunt kick)
No Carolina St-FG Kiker 20
Clemson-Zachery 22 pass from Dantzler (Hunt kick)
Clemson-Dantzler 8 run (Hunt kick)
No Carolina St-Cotchery 21 pass from Peterson (kick failed)
Clemson-Jasmin 4 pass from Dantzler (Hunt kick)
No Carolina St-Peterson 15 pass from Rivers (two-point conversion failed)
Clemson-FG Hunt 31
No Carolina St-Wright 12 pass from Rivers (R Robinson reception for two-point conversion)
| | Clemson | No Carolina St |
| First downs | 28 | 21 |
| Rushed-yards | 52-234 | 21-21 |
| Passing yards | 333 | 331 |
| Sacked-yards lost | 2-24 | 3-22 |
| Return yards | 73 | 0 |
| Passes | 23-27-0 | 25-48-1 |
| Punts | 2-45.0 | 7-41.4 |
| Fumbles-lost | 2-2 | 0-0 |
| Penalties-yards | 20-181 | 12-118 |
| Time of possession | 32:58 | 27:02 |
Individual Statistics
RUSHING: Clemson-Dantzler 23-184, Zachery 15-43, Rambert 8-43,
Currie 2-5, Team 4-minus 41. No Carolina St-R Robinson 12-28,
Edwards 1-3, Jackson 1-1, Peterson 1-1, Rivers 6-minus 12.
PASSING: Clemson-Dantzler 23-27-0-333. No Carolina St-Rivers
24-46-1-310, Peterson 1-2-0-21.
RECEIVING: Clemson-Hamilton 8-106, Zachery 5-81, Hall 3-39,
Bailey 2-14, Mckelvey 2-8, Currie 1-79, Jasmin 1-4, Jenkins
1-2. No Carolina St-Peterson 6-120, Cotchery 6-72, Wright 4-78,
Edwards 3-28, Jackson 3-12, R Robinson 2-9, T Graham 1-12.
Att: 51,500
|
Final Record: 7-5, 4-4
| 09/06 | Indiana | 35-14 |
| 09/22 | at SMU | 26-17 |
| 09/29 | North Carolina | 9-17 |
| 10/06 | at Wake Forest | 17-14 |
| 10/13 | Clemson | 37-45 |
| 10/20 | at Georgia Tech | 17-27 |
| 10/27 | Virginia | 24-0 |
| 11/03 | at Duke | 55-31 |
| 11/10 | at Florida State | 34-28 |
| 11/17 | Maryland | 19-23 |
| 11/24 | Ohio | 27-7 |
| 12/20 | Pittsburgh * | 19-34 |
*Tangerine Bowl Orlando, FL |
|