|
|
|
LOST 15-20 |
Nov. 17, 2001 12:30 PM EST JP SPORTS |
Columbia, SC |
| School Name: | University of South Carolina |
| Mascot: | Gamecocks |
| Location: | Columbia, South Carolina |
| Head Coach: | Lou Holtz, 9-25, 2 years (225-120-7 Overall) |
| Conference: | SEC East |
| 2000 Record: | 8-4, 5-3 |

|
| NCAAF | 1 | 2 | 3 | 4 | F | |
| | - | - | - | - | -- | |
| Clemson | 6 | 3 | 0 | 6 | 15 | |
| South Carolina (22) | 0 | 10 | 3 | 7 | 20 | FINAL |
Clemson-Currie 54 pass from Dantzler (kick failed)
South Carolina-FG Weaver 29
Clemson-FG Hunt 24
South Carolina-Watson 6 run (Weaver kick)
South Carolina-FG Weaver 42
South Carolina-Jenkins 1 run (Weaver kick)
Clemson-Hamilton 11 pass from Dantzler (two-point conversion failed)
| | Clemson | South Carolina |
| First downs | 16 | 19 |
| Rushed-yards | 31-146 | 55-215 |
| Passing yards | 204 | 152 |
| Sacked-yards lost | 1-11 | 0-0 |
| Return yards | 20 | 38 |
| Passes | 15-29-2 | 14-24-1 |
| Punts | 5-37.8 | 4-40.8 |
| Fumbles-lost | 1-0 | 0-0 |
| Penalties-yards | 7-53 | 8-86 |
| Time of possession | 24:23 | 35:37 |
Individual Statistics
RUSHING: Clemson-Dantzler 20-102, Rambert 5-26, Zachery 5-19,
Hamilton 1-minus 1. South Carolina-A Pinnock 14-80, Watson
18-54, Brewer 6-37, Petty 7-29, Jenkins 8-22, Team 1-minus 1, A
Gause 1-minus 6.
PASSING: Clemson-Dantzler 15-29-2-204. South Carolina-Petty
14-23-1-152, Jenkins 0-1-0-0.
RECEIVING: Clemson-Zachery 5-40, Crosby 4-42, Currie 3-65,
Hamilton 2-20, Mckelvey 1-37. South Carolina-B Scott 6-73,
Brewer 4-23, A Gause 1-36, Ages 1-14, M Thomas 1-7, Watson
1-minus 1.
Att: 85,000
|
Final Record: 9-3, 5-3
| 09/01 | Boise State | 32-13 |
| 09/08 | at Georgia | 14-9 |
| 09/22 | at Mississippi St | 16-14 |
| 09/29 | Alabama | 37-36 |
| 10/06 | Kentucky | 42-6 |
| 10/13 | at Arkansas | 7-10 |
| 10/20 | Vanderbilt | 46-14 |
| 10/27 | at Tennessee | 10-17 |
| 11/03 | Wofford | 38-14 |
| 11/10 | Florida | 17-54 |
| 11/17 | Clemson | 20-15 |
| 01/01 | Ohio State * | 31-28 |
* Outback Bowl Tampa, FL |
|