Armed Forces Day Race Results

May 2004 results

Order Tag # Finish Time Last Name First Name Age Division
1 28 18:10 BRADY JAMES 37 M35-39 1st Male
2 33 18:45 HARDWICK DYLAN 15 M15-19
3 22 18:45 MAPES MATTHEW 27 M25-29
4 9 18:58 MAINVILLLE CLAUDETTE 37 W35-39 1st Female
5 42 19:01 PIERSON DAN 35 M35-39
6 43 19:10 SWEENEY DANIEL 23 M20-24
7 56 19:15 SLOCUM JOSHA 25 M25-29
8 20 19:19 DWORAK KELLY 41 W40-44
9 54 19:39 ROYCE RICK 45 M45-49
10 11 19:49 POE-MAINVILLE DEBBIE 35 W35-39
11 32 19:54 HARDWICK PETER 51 M50-54
12 47 20:15 CHAPIN BILL 61 M60&Over
13 55 20:16 MATTHEWS ANTHONY 40 M40-44
14 68 20:28 SCANLIN JOSEPH 31 M30-34
15 19 20:28 41 M40-44
16 50 20:59 FIORENTINO MICHAEL 33 M30-34
17 58 20:59 KAUNE PATRICK 35 M35-39
18 6 21:03 HASSLEAR ROBERT 68 M60&Over
19 65 21:04 GIBBS PAUL 50 M50-54
20 5 21:14 EMRICH GEROGE 32 M30-34
21 16 21:18 RUTLEDGE MARK 41 M40-44
22 59 21:20 BARRETT ALEX 33 M30-34
23 29 21:31 TILLEY JEREMY 26 M25-29
24 31 21:43 SHORT ANDREW 29 M25-29
25 30 21:43 TILLEY BRYNNE 21 W20-24
26 27 21:44 BRADY SHAYNE 8 M14&Under
27 57 22:19 CAMPBELL PARIS 34 M30-34
28 12 22:23 PROPST KELLY 25 W25-29
29 4 22:28 ETHRIDGE BURTON 51 M50-54
30 3 22:36 COVELL DIANE 48 W45-49
31 34 22:59 PERCY MICHAEL 41 M40-44
32 74 23:09 LAMBERT MATT 47 M45-49
33 48 23:10 GARDNER TERRY 54 M50-54
34 35 23:20 BRADY KELSEY 10 M14&Under
35 7 23:23 KLEAGER KATIE 27 W25-29
36 67 23:28 JORDAN KEVIN 43 M40-44
37 17 23:31 SMITH JERRY 57 M55-59
38 49 23:43 GUGLIELINI ROBERT 46 M45-49
39 64 23:58 HESSERT MARY JO 24 W20-24
40 23 24:19 SHEIMO LINDA 47 W45-49
41 71 24:41 RUSCH KARA 36 W35-39
42 46 24:54 KEEN ART 56 M55-59
43 41 25:17 SPICS DAVID 49 M45-49
44 61 25:20 ABRAMS MARY 37 W35-39
45 53 26:34 BARRON DAVE 33 M30-34
46 10 26:47 NEWBERN PAM 43 W40-44
47 18 27:24 STEACY NICKY 28 W25-29
48 26 27:40 BLYSTONE NIKKI MARIE 25 W25-29
49 25 27:41 RADZIKOWSKI JOSEE 24 W20-24
50 141 27:51 REED-KEEGAN JULIA 54 M50-54
51 51 27:57 ESPOSITO SONYA 36 W35-39
52 62 28:04 BRANCHEAU DAVID 41 M40-44
53 21 28:06 MAPES JENNIFER 25 W25-29
54 40 28:08 SARGENT AUDREY 42 W40-44
55 70 28:24 SANDERS KEVIN 38 M35-39
56 45 28:34 DONAGHY JOHN 49 M45-49
57 15 28:43 RUTLEGE JENNIFER 25 W25-29
58 14 28:59 RAYMOND KIMBERELY 44 W40-44
59 1 30:30 BARBER JAMES M40-44
60 66 30:34 MAITAG MARK 31 M30-34
61 13 30:34 PUTNAM JULIE 36 W35-39
62 38 30:49 RICHARDSON LLOYD 41 M40-44
63 73 30:51 LANDENBERGER ELKE 36 W35-39
64 72 30:52 MCNAB SENG 41 W40-44
65 37 31:17 LARIBEE CHRISTINA 31 W30-34
66 24 32:12 HUNT JACK 71 M60&Over
67 52 32:14 SARSFIELD REBEKAH 43 W40-44
68 63 33:00 ZABEL EVELYN 39 W35-39

 


Back to NCCT Home Page