
Click HERE for Crankenstein 2006 Pictures!
CRANKENSTEIN 2006
SHUTTLE RESULTS:
| Number | Name | Place | Time |
| 150 | Jim Alott | 1 | 0:48:35 |
| 151 | Pete Cutler | 0:48:35 | |
| 110 | Bob Bolton | 2 | 0:53:22 |
| 111 | Gary Radford | 0:53:22 | |
| 134 | George Emrich | 3 | 0:58:36 |
| 135 | Mark Rutledge | 0:58:36 | |
| 132 | Thad Schug | 4 | 0:58:46 |
| 133 | Dan Berry | 0:58:46 | |
| 146 | Doug Gardner | 5 | 1:01:07 |
| 147 | Jason Doell | 1:01:07 | |
| 142 | Wayne Vanderpool | 6 | 1:01:29 |
| 143 | Mark Rusch | 1:01:29 | |
| 122 | James Clark | 7 | 1:05:46 |
| 123 | Jacob Clark | 1:05:46 | |
| 112 | Paul Gibbs | 8 | 1:06:26 |
| 113 | Mike Fiorentine | 1:06:26 | |
| 118 | Glen Larson | 9 | 1:08:03 |
| 119 | Roger Fadden | 1:08:03 | |
| 102 | Sam Familo | 10 | 1:08:31 |
| 103 | Beth Wells | 1:08:31 | |
| 128 | Kara Rusch | 11 | 1:09:08 |
| 129 | Hillary Ryan-Rusch | 1:09:08 | |
| 148 | Pam Richards | 12 | 1:10:22 |
| 149 | Larry Rowe | 1:10:22 | |
| 100 | Aaron Armstrong | 13 | 1:10:31 |
| 101 | Dwayne LeMay | 1:10:31 | |
| 108 | Will Luke | 14 | 1:11:26 |
| 109 | Jim Ackerman | 1:11:26 | |
| 136 | Dan Piorkowski | 15 | 1:12:17 |
| 137 | Fred Kowanes | 1:12:17 | |
| 144 | Terry Gardner | 16 | 1:14:40 |
| 145 | Jim Mattingly | 1:14:40 | |
| 126 | Brenda McCormick | 17 | 1:14:57 |
| 127 | Nicholas McCormick | 1:14:57 | |
| 158 | Troy Hoffman | 18 | 1:17:58 |
| 159 | Jr. Hoffman | 1:17:58 | |
| 106 | Jim Finnerty | 19 | 1:18:30 |
| 107 | Audrey Sargent | 1:18:30 | |
| 130 | Dave Bacon | 20 | 1:18:38 |
| 131 | Stephen Fitzgerald | 1:18:38 | |
| 116 | Karen Burns | 21 | 1:18:57 |
| 117 | Gary Burns | 1:18:57 | |
| 114 | Fred Covert | 22 | 1:19:25 |
| 115 | Audrey Sauer | 1:19:25 | |
| 152 | Lorrain Turturro | 23 | 1:20:17 |
| 153 | Tom Randall | 1:20:17 | |
| 138 | Bob Wills | 24 | 1:24:13 |
| 139 | Chris Cox | 1:24:13 | |
| 140 | Rick Reilly | 25 | 1:24:14 |
| 141 | Andy Christie | 1:24:14 | |
| 124 | Wendy McCormick | 26 | 1:25:29 |
| 125 | Joshua McCormick | 1:25:29 | |
| 120 | Katherine Clark | 27 | 1:27:13 |
| 121 | Nate Clark | 1:27:13 | |
| 154 | Jennifer Rutledge | 28 | 1:28:21 |
| 155 | CJ Jackson | 1:28:21 | |
| 156 | Cary Howard | 29 | 1:29:36 |
| 157 | Grita Schwersmann | 1:29:36 | |
| 104 | Sue Familo | Biked entire course | 1:09:00 |
| Lincoln Fancher | Ran entire course | 1:19:03 |
Mt. Bike was cancelled.
CRANKENSTEIN 2005
SHUTTLE RESULTS:
| number | Name | Place | Time |
| 146 | Jim Allott | 1 | 0:51:38 |
| 147 | Pete Cutler | 0:51:38 | |
| 124 | Mike Harris | 2 | 0:53:25 |
| 125 | Mark Rusch | 0:53:25 | |
| 120 | Wayne Vanderpool | 3 | 0:53:44 |
| 121 | Jim Brady | 0:53:44 | |
| 138 | Doug Gardner | 4 | 0:56:28 |
| 139 | Ed McDonough | 0:56:28 | |
| 126 | Steven Plante | 5 | 0:56:38 |
| 127 | Pat Turley | 0:56:38 | |
| 100 | Scott Arno | 6 | 0:59:30 |
| 101 | Megan Bicknell | 0:59:30 | |
| 130 | Pat McFalls | 7 | 0:59:41 |
| 131 | Jim Scziezel | 0:59:41 | |
| 108 | Jason Doell | 8 | 1:00:06 |
| 109 | Greg Doell | 1:00:06 | |
| 102 | Paul Gibbs | 9 | 1:01:23 |
| 103 | Dan Green | 1:01:23 | |
| 116 | Sam Familo | 10 | 1:02:25 |
| 117 | Nancy Morey | 1:02:25 | |
| 128 | Glen Larson | 11 | 1:03:43 |
| 129 | Roger Fadden | 1:03:43 | |
| 150 | Jessica Avadinian | 12 | 1:04:03 |
| 151 | Jordan Lavelly | 1:04:03 | |
| 104 | Thomas Antionini | 13 | 1:04:19 |
| 105 | Jim Clark | 1:04:19 | |
| 142 | Deb Vanderpool | 14 | 1:05:05 |
| 143 | Deb Raulli | 1:05:05 | |
| 112 | Daniel Piorkowski | 15 | 1:05:59 |
| 113 | Fred Kowanes | 1:05:59 | |
| 122 | Terry Gardner | 16 | 1:06:15 |
| 123 | Lorraine Gardner | 1:06:15 | |
| 136 | Kara Rusch | 17 | 1:06:53 |
| 137 | Hillary Ryan-Rusch | 1:06:53 | |
| 106 | Doug Rusho | 18 | 1:08:22 |
| 107 | Kristen Rusho | 1:08:22 | |
| 148 | Todd Farrar | 19 | 1:08:44 |
| 149 | Peter Rahmer | 1:08:44 | |
| 140 | Will Luke | 20 | 1:09:29 |
| 141 | Jim Ackerman | 1:09:29 | |
| 144 | Brooks Rahmer | 21 | 1:10:42 |
| 145 | Tom Rahmer | 1:10:42 | |
| 134 | Jacob Pignone | 22 | 1:12:31 |
| 135 | Brian Piarulli | 1:12:31 | |
| 132 | Stephen Fitzgerald | 23 | 1:14:21 |
| 133 | Dave Bacon | 1:14:21 | |
| 118 | Sue Familo | 24 | 1:14:52 |
| 119 | Beth Wells | 1:14:52 | |
| 156 | Eric Warner | 25 | 1:15:21 |
| 157 | Janet Lanius | 1:15:21 | |
| 152 | Jon Mattingley | 26 | 1:15:35 |
| 153 | Ghita Schwersmann | 1:15:35 | |
| 161 | Jacob Clark | 27 | 1:16:33 |
| 162 | Katherine Clark | 1:16:33 | |
| 114 | Audrey Sargent | 28 | 1:18:44 |
| 115 | Jim Finnerty | 1:18:44 | |
| 154 | Maureen Kuener | 29 | 1:28:28 |
| 155 | Erick Lanious | 1:28:28 | |
| 159 | Tyler Howard | 30 | 1:36:34 |
| 160 | Cary Howard | 1:36:34 | |
| 110 | Alena Bicknell | 31 | Flatted (1:14:34) |
| 111 | April Martin | Flatted (1:14:34) |
CRANKENSTEIN 2005
MTN. BIKE RESULTS:
| Number | Name | Place | Course | Time |
| 204 | Matt Dickinson | 1 | 2 loop | 1:03:48 |
| 106 | Doug Rusho | 2 | 2 loop | 1:04:41 |
| 146 | Jim Allott | 3 | 2 loop | 1:11:37 |
| 202 | Tim Reardon | 4 | 2 loop | 1:16:07 |
| 125 | Mark Rusch | 5 | 2 loop | 1:19:25 |
| 124 | Mike Harris | 6 | 2 loop | 1:21:44 |
| 200 | Simon Bureau | 7 | 2 loop | 1:36:17 |
| 203 | Brian Killoran | 8 | 2 loop | 1:41:51 |
| 201 | Patrick Lambie | 1 | 1 loop | 0:56:59 |
| 115 | Jim Finnerty | 2 | 1 loop | 1:27:00 |
| 136 | Kara Rusch | 3 | 1 loop | 1:27:01 |
| 122 | Terry Gardner | 4 | 1 loop | 1:27:03 |
| 114 | Audrey Sargent | 5 | 1 loop | 1:28:00 |
| 123 | Lorraine Gardner | 6 | 1 loop | 1:28:01 |
| 137 | Hillary Ryan-Rusch | 7 | 1 loop | 1:28:02 |
CRANKENSTEIN 2005
10 Mile Run RESULTS:
| Number | Name | Place | Time |
| 158 | Vellez Jose | 1 | 1:22:45 |
CRANKENSTEIN 2004
SHUTTLE RESULTS:
| Number | Name | Place | Time |
| 106 | Mark Rusch | 1 | 0:50:06 |
| 107 | Jon French | 0:50:06 | |
| 136 | Terry Gardner | 2 | 0:56:22 |
| 137 | Jim Mattingly | 0:56:22 | |
| 140 | George Emrich | 3 | 0:57:23 |
| 141 | Mark Rutledge | 0:57:23 | |
| 124 | Jim Findley | 4 | 0:58:53 |
| 125 | Wayne Vanderpool | 0:58:53 | |
| 122 | Paul Gibbs | 5 | 1:00:23 |
| 123 | Dan Green | 1:00:23 | |
| 118 | Jacob Clark | 6 | 1:02:40 |
| 119 | Patrick Lambi | 1:02:40 | |
| 100 | Pat McFalls | 7 | 1:03:20 |
| 101 | Jim Szezygiel | 1:03:20 | |
| 110 | Sam Familo | 8 | 1:03:26 |
| 111 | Nancy Mong | 1:03:26 | |
| 120 | Kevin Piarulli | 9 | 1:04:15 |
| 121 | Jason Doell | 1:04:15 | |
| 134 | Debbie Vanderpool | 10 | 1:04:34 |
| 135 | Debbie Raulli | 1:04:34 | |
| 104 | Kara Rusch | 11 | 1:06:41 |
| 105 | Hillary Ryan-Rusch | 1:06:41 | |
| 142 | Ron Demeer | 12 | 1:12:07 |
| 143 | Pam Richards | 1:12:07 | |
| 128 | Nicky Stacy | 13 | 1:12:30 |
| 129 | Kelly Propst | 1:12:30 | |
| 130 | Stephen Fitzgerald | 14 | 1:14:01 |
| 131 | Dave Bacon | 1:14:01 | |
| 132 | Audrey Myers | 15 | 1:17:05 |
| 133 | Elizabeth Grove | 1:17:05 | |
| 102 | John Cuntz | 16 | 1:17:40 |
| 103 | Debbie Kennedy | 1:17:40 | |
| 108 | Sue Familo | 17 | 1:18:58 |
| 109 | Beth Wells | 1:18:58 | |
| 112 | Wendy McCormick | 18 | 1:21:02 |
| 113 | Nick McCormick | 1:21:02 | |
| 138 | Kelsy McFalls | 19 | 1:24:30 |
| 139 | Ryan Belge | 1:24:30 | |
| 114 | James Clark | 20 | 1:25:10 |
| 116 | Katherine Clark | 1:25:10 |
CRANKENSTEIN 2004
MTN. BIKE RESULTS:
| Number | Name | Place | Time | Course |
| 299 | Tim Reardon | 1 | 1:13:22 | 2 loops |
| 136 | Terry Gardner | 2 | 1:22:59 | 2 loops |
| 119 | Patrick Lambi | 3 | 1:23:40 | 2 loops |
| 202 | Becky Poulson | 4 | 1:29:27 | 2 loops |
| 200 | John Mattingly | 5 | 1:32:22 | 2 loops |
| 201 | Ryan Rusch | 6 | 1:37:53 | 2 loops |
| 205 | Lorraine Turturro | 7 | 1:38:08 | 2 loops |
| 131 | Dave Bacon | 1 | 0:54:58 | 1 loop |
| 204 | CJ Jackson | 2 | 1:17:08 | 1 loop |
| 104 | Kara Rusch | 3 | 1:17:08 | 1 loop |
CRANKENSTEIN 2004
10 Mile Run RESULTS:
| Number | Name | Place | Time |
| 301 | Bob Bolton | 1 | 0:58:53 |
| 303 | Ron Findley | 2 | 1:20:32 |
| 300 | Kathy Hatter | 3 | 1:24:27 |
| 302 | John Stirling | 4 | 1:36:35 |
CRANKENSTEIN 2003
SHUTTLE RESULTS:
| Number | Name | Place | Time |
| 136 | Tim Reardon | 1 | 0:53:49 |
| 137 | Pat Turley | 0:53:49 | |
| 104 | Terry Gardner | 2 | 0:56:29 |
| 105 | Jim Mattingly | 0:56:29 | |
| 120 | Wayne Vanderpool | 3 | 0:57:11 |
| 121 | Jim Findley | 0:57:11 | |
| 108 | Paul Gibbs | 4 | 0:59:04 |
| 109 | Dan Green | 0:59:04 | |
| 106 | Dave Martel | 5 | 0:59:56 |
| 107 | Mike Olson | 0:59:56 | |
| 140 | Mark Rutledge | 6 | 1:00:38 |
| 141 | George Emrich | 1:00:38 | |
| 102 | Jim Ackerman | 7 | 1:02:58 |
| 103 | Will Luke | 1:02:58 | |
| 124 | Deb Vanderpool | 8 | 1:03:03 |
| 125 | Deb Raulli | 1:03:03 | |
| 138 | Nancy Plante | 9 | 1:03:20 |
| 139 | Stephen Plante | 1:03:20 | |
| 118 | Jacob Clark | 10 | 1:05:38 |
| 119 | Patrick Lamblie | 1:05:38 | |
| 146 | Lynn Cunningham | 11 | 1:06:01 |
| 147 | Andrew Cunningham | 1:06:01 | |
| 142 | Dave Bacon | 12 | 1:07:36 |
| 143 | Steve Fitzgerald | 1:07:36 | |
| 144 | Kara Rusch | 13 | 1:09:46 |
| 145 | Neta Post | 1:09:46 | |
| 134 | Hillary Ryan Rusch | 14 | 1:10:28 |
| 135 | Ryan Rusch | 1:10:28 | |
| 110 | Deborah Wallace | 15 | 1:11:50 |
| 111 | Jim Myers | 1:11:50 | |
| 112 | Nicole Schneeberger | 16 | 1:12:35 |
| 113 | Katie Schneeberger | 1:12:35 | |
| 130 | Bob Vezendy | 17 | 1:16:02 |
| 131 | Dave Decaite | 1:16:02 | |
| 116 | Jim Clark | 18 | 1:16:27 |
| 117 | Thomas Antonini | 1:16:27 | |
| 128 | Diane Vezendy | 19 | 1:20:20 |
| 129 | Lori Vezendy | 1:20:20 | |
| 100 | Elizabeth Grove | 20 | 1:21:06 |
| 101 | Audrey Myers | 1:21:06 | |
| 126 | Doug Rusho | 21 | 1:23:39 |
| 127 | Kristen Rusho | 1:23:39 | |
| 122 | CJ Jackson | 22 | 1:24:52 |
| 123 | Audrey Sargent | 1:24:52 | |
| 132 | Pat McFalls | 23 | 1:37:09 |
| 133 | Renee McFalls | 1:37:09 | |
| 114 | Katherine Clark | 24 | 1:44:36 |
| 115 | Pamela Antonini | 1:44:36 |
CRANKENSTEIN 2003
MTN. BIKE RESULTS:
| Number | Name | Place | Time | Course |
| 208 | Matt Dickenson | 1 | 1:01:34 | 2 loops |
| 126 | Doug Rusho | 2 | 1:01:35 | 2 loops |
| 106 | Dave Martel | 3 | 1:29:40 | 2 loops |
| 209 | Ed Mawlewski | 4 | 1:31:45 | 2 loops |
| 200 | Kevin Piarulli | 5 | 1:33:35 | 2 loops |
| 201 | John Mattingly | 6 | 1:39:38 | 2 loops |
| 202 | Ken Gavurnik | 7 | 1:42:55 | 2 loops |
| 142 | Dave Bacon | 8 | 1:04:16 | 1 loop |
| 119 | Patrick Lamblie | 9 | 1:05:32 | 1 loop |
| 205 | Sean Edwards | 10 | 1:10:51 | 1 loop |
| 207 | Roger Casuse | 11 | 1:11:09 | 1 loop |
| 206 | Christopher Opalewski | 12 | 1:14:23 | 1 loop |
| 118 | Jacob Clark | 13 | 1:17:40 | 1 loop |
| 116 | Jim Clark | 14 | 1:22:28 | 1 loop |
| 203 | Troy Ross | 15 | 1:32:03 | 1 loop |
| 204 | Zachary Ross | 16 | 1:32:03 | 1 loop |
| 210 | Tiana Ross | 17 | 1:32:03 | 1 loop |
Click HERE for Crankenstein 2002 Pictures!
CRANKENSTEIN 2002
SHUTTLE RESULTS:
Number Name Place Time
| 150 | Marc Rusch | 1 | 0:51:15 |
| 151 | Jon French | ||
| 128 | Dave Martel | 2 | 0:53:17 |
| 129 | Alex Totten-Lancaster | ||
| 114 | Terry Gardner | 3 | 0:55:30 |
| 115 | Jim Mattingly | ||
| 108 | John Gagnon | 4 | 0:57:07 |
| 109 | Scott Lieswald | ||
| 140 | Kelly Feather | 5 | 0:57:34 |
| 141 | Tim Reardon | ||
| 130 | Patrick Turley | 6 | 0:57:46 |
| 131 | Alex Pustai | ||
| 136 | Wayne Vanderpool | 7 | 0:57:52 |
| 137 | Jim Findley | ||
| 154 | Troy Hoffman | 8 | 0:59:21 |
| 155 | Bryan Thelan | ||
| 116 | Paul Gibbs | 9 | 0:59:32 |
| 117 | Dan Green | ||
| 102 | Jim Ackerman | 10 | 1:01:29 |
| 103 | Will Luke | ||
| 124 | Pat McFalls | 11 | 1:01:48 |
| 125 | Mike Kester | ||
| 134 | Deb Vanderpool | 12 | 1:03:02 |
| 135 | Deb Raulli | ||
| 138 | Nancy Plante | 13 | 1:03:03 |
| 139 | Stephen Plante | ||
| 148 | Monica Ariola | 14 | 1:03:13 |
| 149 | Mike Ariola | ||
| 142 | Mark Rutledge | 15 | 1:05:37 |
| 143 | George Enrich | ||
| 152 | Dave Bacon | 16 | 1:06:06 |
| 153 | Stephen Fitzgerald | ||
| 122 | Deborah Wallace | 17 | 1:06:21 |
| 123 | Teghan Barnes | ||
| 126 | Shane McFalls | 18 | 1:06:58 |
| 127 | Asa Hall | ||
| 132 | Elizabeth Grove | 19 | 1:14:18 |
| 133 | Audrey Myers | ||
| 110 | Nancy Pinchak | 20 | 1:16:05 |
| 111 | Stephany Collins | ||
| 146 | CJ Jackson | 21 | 1:16:26 |
| 147 | Casey Ellis | ||
| 144 | Steve Foy | 22 | 1:18:11 |
| 145 | Audrey Sargent | ||
| 112 | Steve Givas | 23 | 1:21:01 |
| 113 | Jake Roeland | ||
| 104 | Jennifer Perkins | 24 | 1:22:40 |
| 105 | Connor Kellogg | ||
| 100 | Edward Edington | 25 | 1:23:26 |
| 101 | Rebecca Edington | ||
| 120 | Sue Familo | 26 | 1:29:14 |
| 121 | Mandy Buda | ||
| 106 | Monica Kellogg | 27 | 1:42:07 |
| 107 | Chris Kellogg | ||
| 118 | Sam Familo | Ran course | |
| 119 | Nancy Morey |
CRANKENSTEIN 2002
MTN. BIKE RESULTS:
| Number | Name | Place | Time |
| 205 | Cory Burns | 1 | 1:11:32 |
| 206 | Matt Dickinson | 2 | 1:11:33 |
| 155 | Bryan Thelan | 3 | 1:12:05 |
| 141 | Tim Reardon | 4 | 1:12:43 |
| 131 | Alex Pustai | 5 | 1:16:50 |
| 115 | Jim Mattingly | 6 | 1:18:33 |
| 154 | Troy Hoffman | 7 | 1:20:22 |
| 201 | John Mattingly | 8 | 1:21:15 |
| 128 | Dave Martel | 9 | 1:21:32 |
| 200 | Kevin Piarulli | 10 | 1:21:39 |
| 209 | Tahra Dickey | 11 | 1:21:40 |
| 102 | Jim Ackerman | 12 | 1:22:21 |
| 114 | Terry Gardner | 13 | 1:23:50 |
| 109 | Scott Lieswald | 14 | 1:26:34 |
| 103 | Will Luke | 15 | 1:26:50 |
| 153 | Stephen Fitzgerald | 16 | 1:31:18 |
| 202 | Cheryl Pustai | 17 | 1:40:07 |
| 108 | John Gagnon | 18 | 1:41:06 |
| 207 | Amy Bordynski | 19 | 2:09:51 |
| 152 | Dave Bacon | DNF 1-loop | 1:10:00 |
| 142 | Mark Rutledge | DNF 1-loop | 1:14:58 |
| 143 | George Enrich | DNF 1-loop | 1:14:59 |
| 204 | Jeremy Smith | DNF 1-loop | 1:26:00 |
| 208 | Matt Johnson | DNF 1-loop | 1:36:03 |
| 144 | Steve Foy | DNF 1-loop | 1:38:00 |
| 145 | Audrey Sargent | DNF 1-loop | 1:38:01 |
| 203 | Bill Halsted | DNF 1-loop | 2:26:00 |
CRANKENSTEIN 2001
SHUTTLE RESULTS:
| 1 | Marc Rusch, Jon French | 0:51:30 |
| 2 | Frank Quatrone, Dennis Moriatrity | 0:52:36 |
| 3 | Michael Valleriamo, Dennis Kinney | 0:54:42 |
| 4 | Pat Turley, Scott Pestridge | 0:57:29 |
| 5 | Jim Allott, David Barres | 0:58:50 |
| 6 | Wayne Vanderpool, Glenn Larson | 0:59:28 |
| 7 | Frank Comparetti, Marc Dupie | 1:02:18 |
| 8 | Deb V, Deb Raulli | 1:03:10 |
| 9 | Nancy & Steven Plante | 1:03:23 |
| 10 | Terry Gardner, Kara Rusch | 1:04:30 |
| 11 | Sam Familo, Nancy Mony | 1:05:38 |
| 12 | Kim Ryder, Jack Kosenburg | 1:06:55 |
| 13 | Kelly LeBlanc, Marty Kelly | 1:13:47 |
| 14 | Andy Nevin, Michael Bourg | 1:19:06 |
| 15 | Matt, Dan Riley | 1:19:31 |
| 16 | Ray Gullo, John Deal | 1:20:21 |
| 17 | Jennifer Perkins, Cocco Kellogg | 1:24:32 |
| 18 | CJ, Julie Putnam | 1:25:32 |
| 19 | Collin & Chris Kellogg | 1:27:51 |
CRANKENSTEIN 2001
MTN. BIKE RESULTS:
| Place | Name | Time |
| 1 | Corey Burns | 1:05:40 |
| 2 | Jim Allott | 1:11:04 |
| 3 | Dennis Moriarity | 1:13:07 |
| 4 | Tim Reardon | 1:13:45 |
| 5 | Andrew Larsen | 1:16:15 |
| 6 | David Barnes | 1:17:34 |
| 7 | Shawn Condino | 1:19:31 |
| 8 | Bill Dean | 1:22:54 |
| 9 | Wayne Vanderpool | 1:25:04 |
| 10 | Will Luke | 1:28:02 |
| 11 | Terry Gardner | 1:30:03 |
| 12 | Mark Lutterbein | 1:32:10 |
| 13 | Jim Ackerman | 1:32:33 |
| 14 | Mike Harris | 1:33:29 |
| 15 | Kevin Piarelli | 1:34:31 |
| 16 | Matt DeBlass | 1:57:56 |
| 17 | Rebecca Atnip | 2:13:13 |
| 18 | Kathy Black | 2:13:14 |
| Glenn Larson | DNF | |
| Michael Valerimo | DNF Injured | |
| Kara Rusch | DNF lost | |
| Frank Quattrone | DNF lost | |
| Dennis Kinney | No Time |
CRANKENSTEIN 2000
SHUTTLE RESULTS:
| Place | Name | Time |
| 1 | Marc Rusch | 0:50:40 |
| Jon French | ||
| 2 | Pat Turley | 0:53:40 |
| Scott Prestige | ||
| 3 | Bill Mattingly | 0:56:40 |
| Jim Mattingly | ||
| 4 | Terry Gardner | 0:57:08 |
| Wayne Vanderpool | ||
| 5 | Glen Larson | 0:58:56 |
| Mitch Koski | ||
| 6 | Henry Brinker | 0:59:57 |
| Marvin Rippie | ||
| 7 | Nancy Morey | 1:00:25 |
| Sam Famillo | ||
| 8 | Nancy Plante | 1:02:18 |
| Steven Plante | ||
| 9 | Kara Rusch | 1:04:10 |
| Hillary Ryan | ||
| 10 | Pat McFalls | 1:04:46 |
| Ryan Belge | ||
| 11 | Debby Raulli | 1:05:14 |
| Cheryl Pustia | ||
| 12 | Paul Jarvis | 1:08:23 |
| Lisa Langtoy | ||
| 13 | CJ Jackson | 1:14:25 |
| Julie Putnam | ||
| 14 | Jeffrey Borchik | 1:29:33 |
| Therese Milesi |
CRANKENSTEIN 2000
MTN. BIKE RESULTS:
| Time | ||
| Jim Allott | 1:05:20 | |
| Matt Dickinson | 1:06:44 | |
| Tim Reardon | 1:12:58 | |
| Andrew Lorsen | 1:18:58 | |
| Jim Mattingly | 1:19:57 | |
| Troy Hoffman | 1:25:50 | |
| Glen Larson | 1:28:11 | |
| John Mattingly | 1:28:11 | |
| Alex Rusztai | 1:29:27 | |
| Joe Montante | 1:32:00 | |
| Brandon Vanepps | 1:32:00 | |
| Bob Earl | 1:32:00 | |
| Rob Ruffolo | 1:33:59 | |
| Dewitt Nichols | 1:33:59 | |
| Dave Sheldon | 1:33:59 | |
| Don Carrow | 1:38:32 | |
| Corey Burns | 1:38:40 | |
| Ben Alexander | 1:41:50 | |
| Marvin Rippie | 1:41:52 | |
| Dan Goldberg | 1:44:15 | |
| Cheryl Rusztai | 1:47:39 | |
| Henry Winker | 1:49:00 | |
| Christine Hoffman | 1:51:51 | |
| Stephen Fitzgerald | 1:52:23 | |
| Eleanor Sheldon | 2:01:12 | |
| Ray Gullo | 2:27:00 | |
| Greg Morgans | **No Time Recorded | |
CRANKENSTEIN 1999
SHUTTLE RESULTS:
| 1 | Erik Gim/Scott Weiler | 0:50:23 |
| 2 | Michael Wilcox/Carl Johnston | 0:52:00 |
| 3 | Frank Quatrone/Dennis Moriaty | 0:56:28 |
| 4 | Jim Mattingly/Bill Mattingly | 0:57:06 |
| 5 | Wayne Vanderpool/Jim Findley | 0:58:23 |
| 6 | Glen Larson/Mitch Koski | 0:59:04 |
| 7 | Kent Holmes/Peter Kranenberg | 1:01:54 |
| 8 | Marvin Rippy/Jens Bergenser | 1:02:05 |
| 9 | Dion Quinta/Tony Ubriaco | 1:03:56 |
| 10 | Eric Virkler/Heidi VanZandt | 1:04:36 |
| 11 | Warren Bonney/Reed Summers | 1:09:53 |
| 12 | Nancy Plante/Chris Capozi | DNF |
CRANKENSTEIN 1999
Mt. Bike RESULTS:
| 1 | Matthew Dickinson | 1:09:11 |
| 2 | John Hartpence | 1:09:51 |
| 3 | Erik Grim | 1:09:53 |
| 4 | Tim Reardon | 1:09:57 |
| 5 | Eric Virkler | 1:15:12 |
| 6 | Carl Johnston | 1:15:12 |
| 7 | Dennis Moriarity | 1:16:06 |
| 8 | Jim Mattingly | 1:20:12 |
| 9 | Troy Hoffman | 1:20:55 |
| 10 | Reed Summers | 1:22:35 |
| 11 | Mitchell Tucker | 1:22:49 |