Results


2002 4th annual Last Run of the Century Results

Order Bib Time Last First Division
1 156 17:29 DOMINIE DAN M30-39 1st Male
2 154 17:45 TARTELL BEN M19&Under
3 155 17:56 NIEWIEROSKI GREG M19&Under
4 166 18:09 HARDWICK PETER M50-59
5 161 18:25 STEGEMOLLER RUSSELL M30-39
6 127 18:57 BURNS MIKE M40-49
7 130 20:01 GIANFAGNA ANDY M19&Under
8 158 20:08 CONNELL SCOTT M40-49
9 165 20:26 VANEENENAAM PETER M40-49
10 159 20:31 ZEHR DAN M50-59
11 160 20:58 EMRICH GEORGE M30-39
12 135 21:09 PHILLIPS MARK M50-59
13 146 21:20 GIBBS PAUL M40-49
14 164 21:22 ESCUDERO JOE M40-49
15 144 21:37 FLEMMING TIMOTHY M30-39
16 141 21:50 UBREAEO ANTHONY M40-49
17 139 22:06 STEVENS DAVE M40-49
18 145 22:14 COVELL DIANE W40-49 1st Female
19 162 22:45 KLAUS BROOKE W20-29
20 142 22:55 VANDERPOOL WAYNE M30-39
21 131 23:26 HIRST STEPHEN M19&Under
22 132 23:27 HIRST MATT M40-49
23 148 23:47 GIGLIOTTI PHILP M19&Under
24 163 23:56 KLAUS BERNIE M20-29
25 126 23:58 BURNS BRITTANY W19&Under
26 150 24:17 SOUTHWELL JULIE W19&Under
27 128 24:30 D'ALESSANDRO JOHN M40-49
28 167 24:42 COOPER CINDY W40-49
29 129 24:47 FREARS TOM M40-49
30 152 25:13 FRANCIS LAURI W40-49
31 137 26:42 QUEAL JEAN W50&Over
32 143 27:41 FLEMMING TAMMY W30-39
33 147 28:24 GIGLIOTTI JACK M40-49
34 138 29:04 SMITH JERRY M50-59
35 134 29:32 JACKSON CJ W40-49
36 151 31:20 SOUTHWELL PAMELA W19&Under
37 149 31:20 SOUTHWELL EDWARD M50-59
38 133 32:39 HUNT JACK M60&Over
39 153 33:56 BARNEY DEB W40-49
40 157 35:13 BONNEY WARREN M60&Over
Age Group Awards 12/31/02 First Night Freedom Run 5K results
M19&Under
1 154 17:45 TARTELL BEN M19&Under
2 155 17:56 NIEWIEROSKI GREG M19&Under
3 130 20:01 GIANFAGNA ANDY M19&Under
4 131 23:26 HIRST STEPHEN M19&Under
5 148 23:47 GIGLIOTTI PHILP M19&Under
M20-29
1 163 23:56 KLAUS BERNIE M20-29
M30-39
156 17:29 DOMINIE DAN M30-39 1st Male
1 161 18:25 STEGEMOLLER RUSSELL M30-39
2 160 20:58 EMRICH GEORGE M30-39
3 144 21:37 FLEMMING TIMOTHY M30-39
4 142 22:55 VANDERPOOL WAYNE M30-39
M40-49
1 127 18:57 BURNS MIKE M40-49
2 158 20:08 CONNELL SCOTT M40-49
3 165 20:26 VANEENENAAM PETER M40-49
4 146 21:20 GIBBS PAUL M40-49
5 164 21:22 ESCUDERO JOE M40-49
6 141 21:50 UBREAEO ANTHONY M40-49
7 139 22:06 STEVENS DAVE M40-49
8 132 23:27 HIRST MATT M40-49
9 128 24:30 D'ALESSANDRO JOHN M40-49
10 129 24:47 FREARS TOM M40-49
11 147 28:24 GIGLIOTTI JACK M40-49
M50-59
1 166 18:09 HARDWICK PETER M50-59
2 159 20:31 ZEHR DAN M50-59
3 135 21:09 PHILLIPS MARK M50-59
4 138 29:04 SMITH JERRY M50-59
5 149 31:20 SOUTHWELL EDWARD M50-59
M60&Over
1 133 32:39 HUNT JACK M60&Over
2 157 35:13 BONNEY WARREN M60&Over
W19&Under
1 126 23:58 BURNS BRITTANY W19&Under
2 150 24:17 SOUTHWELL JULIE W19&Under
3 151 31:20 SOUTHWELL PAMELA W19&Under
W20-29
1 162 22:45 KLAUS BROOKE W20-29
W30-39
1 143 27:41 FLEMMING TAMMY W30-39
W40-49
145 22:14 COVELL DIANE W40-49 1st Female
1 167 24:42 COOPER CINDY W40-49
2 152 25:13 FRANCIS LAURI W40-49
3 134 29:32 JACKSON CJ W40-49
4 153 33:56 BARNEY DEB W40-49
W50&Over
1 137 26:42 QUEAL JEAN W50&Over

 

 


Back to NCCT Home Page


Last revised: January 01, 2003.