YMCA Green Lakes Triathlon Results

Triathlon results  2005, 2004 ,2003, 2002

2005

OVERALL                                    - TOTAL EVENT -><- SWIM  -><-  -   BIKE     --> <-- RUN -->
 PLACE  LAST           FIRST                 DIV/PLC TIME  PLC SPLIT  PLC  SPLIT  END TIME   PLC SPLIT  BIB 
 
  1 VIRKLER        ERIC           40M M4044   1  1:01:11   16 09:45     4 0:32:27 0:42:12    7 0:18:59  10  
  2 PARKER         JOHN           38M M3539   1  1:02:33   25 10:27     1 0:31:53 0:42:20   20 0:20:13  2   
  3 COTE           RICK           41M M4044   2  1:02:56   18 10:12    12 0:33:48 0:44:00    6 0:18:56  4   
  4 HOOD           MATTHEW        31M M3034   1  1:03:17   53 11:34     5 0:33:04 0:44:38    4 0:18:39  110 
  5 GETZIN         ANDREW         36M M3539   2  1:03:20   72 12:36     2 0:32:12 0:44:48    3 0:18:32  165 
  6 STAROWICZ      ANDREW         32M M3034   2  1:03:34   22 10:20    13 0:33:48 0:44:08    9 0:19:26  47  
  7 MCQUEEN        PATRICK        41M M4044   3  1:03:40   31 10:38     8 0:33:35 0:44:13   11 0:19:27  20  
  8 REARDON        TIM            56M M5559   1  1:03:54   36 10:48     7 0:33:20 0:44:08   17 0:19:46  22  
  9 KRIEGER        LAWRENCE       47M M4549   1  1:04:48   52 11:32     9 0:33:35 0:45:07   15 0:19:41  42  
 10 DUTTON         TOM            59M M5559   2  1:05:51   45 11:15    11 0:33:46 0:45:01   25 0:20:50  69  
 11 ASHBARRY       PAUL           44M M4044   4  1:05:58  122 13:49     3 0:32:24 0:46:13   16 0:19:45  45  
 12 JOHNSON        MARK           43M M4044   5  1:06:29   60 11:54    38 0:36:15 0:48:09    1 0:18:20  133 
 13 HATCH          ALAN           29M M2529   1  1:07:02   74 12:40    20 0:34:48 0:47:28   13 0:19:34  76  
 14 HAVENS         RONALD         43M M4044   6  1:07:04   26 10:32    26 0:35:05 0:45:37   32 0:21:27  94  
 15 RUGGERI        PAUL           42M M4044   7  1:07:28   33 10:43    35 0:35:58 0:46:41   24 0:20:47  25  
 16 WINSLOW        STEVE          44M M4044   8  1:07:32   59 11:52    18 0:34:37 0:46:29   26 0:21:03  24  
 17 ROADARMEL      JOHN           37M M3539   3  1:07:48   35 10:46    32 0:35:41 0:46:27   29 0:21:21  43  
 18 SEABURY        STEVE          36M M3539   4  1:08:06   69 12:14    15 0:34:11 0:46:25   35 0:21:41  13  
 19 AUSTIN         JOHN           52M M5054   1  1:08:08   73 12:37    28 0:35:26 0:48:03   19 0:20:05  88  
 20 MAIER          KEVIN          49M M4549   2  1:08:32   49 11:27    25 0:35:04 0:46:31   41 0:22:01  46  
 21 VLASSIS        DAX            34M M3034   3  1:08:36   63 11:57    23 0:34:51 0:46:48   38 0:21:48  48  
 22 KENNEY         ROBERT         31M M3034   4  1:08:42   41 11:02    63 0:38:39 0:49:41    8 0:19:01  12  
 23 IVERY          BRIAN          31M M3034   5  1:09:20   48 11:23    41 0:36:30 0:47:53   33 0:21:27  61  
 24 CROSBY         BRAD           30M M3034   6  1:10:13  150 14:44    10 0:33:42 0:48:26   37 0:21:47  104 
 25 HOOD           JULIE          30F F3034   1  1:10:29   96 13:19    19 0:34:42 0:48:01   48 0:22:28  111 
 26 GARDNER        DAVID          15M M1219   1  1:10:44   15 09:28    45 0:36:47 0:46:15   91 0:24:29  6   
 27 CRONIN         DOUGLAS        26M M2529   2  1:10:49   61 11:55    48 0:36:49 0:48:44   43 0:22:05  91  
 28 LANGKAMMERER   BOB            47M M4549   3  1:10:55   93 13:14    39 0:36:15 0:49:29   31 0:21:26  27  
 29 SEARING        BRETT          21M M2024   1  1:11:12  218 16:52    17 0:34:28 0:51:20   18 0:19:52  286 
 30 KREPLIN-MICHAELSUSAN          49F F4549   1  1:11:22   92 13:11    37 0:36:10 0:49:21   42 0:22:01  60  
 31 LAFACE         KAREN          39F F3539   1  1:11:31   47 11:23    59 0:38:27 0:49:50   36 0:21:41  71  
 32 WILLIAMSON     JAY            41M M4044   9  1:11:44  119 13:42    21 0:34:50 0:48:32   61 0:23:12  90  
 33 SEARING        RICHARD        45M M4549   4  1:11:55  145 14:40    24 0:34:58 0:49:38   45 0:22:17  141 
 34 OERLEMANS      ONNO           43M M4044  10  1:12:28   23 10:24    91 0:40:33 0:50:57   34 0:21:31  64  
 35 MORGAN         JARRETT        21M M2024   2  1:12:30  199 16:22    42 0:36:30 0:52:52   14 0:19:38  21  
 36 FLESZAR        MICHAEL        46M M4549   5  1:12:31  147 14:42    27 0:35:08 0:49:50   51 0:22:41  73  
 37 FESTA          LYNN           39F F3539   2  1:12:33   20 10:14    70 0:39:16 0:49:30   58 0:23:03  11  
 38 KOLLMANN       JOSHUA         27M M2529   3  1:12:42  166 15:04    33 0:35:48 0:50:52   39 0:21:50  176 
 39 WRIGHT         SCOTT          41M M4044  11  1:12:49   65 11:59    56 0:37:55 0:49:54   54 0:22:55  26  
 40 BURKE          JUDE           38M M3539   5  1:12:55  172 15:23    14 0:33:51 0:49:14   74 0:23:41  3   
 41 SCANLON        TODD           43M M4044  12  1:13:03   75 12:41    43 0:36:38 0:49:19   76 0:23:44  31  
 42 HARVEY         STEVEN         35M M3539   6  1:13:34  178 15:46    29 0:35:27 0:51:13   47 0:22:21  172 
 43 SZCZYGIEL      JAMES          45M M4549   6  1:13:36   86 13:03    49 0:36:53 0:49:56   72 0:23:40  29  
 44 LUDDEN         CHRISTOPHER    36M M3539   7  1:14:08   85 12:59    46 0:36:47 0:49:46   87 0:24:22  16  
 45 EPPEL          DIETER         36M M3539   8  1:14:17   66 12:09    58 0:38:19 0:50:28   77 0:23:49  70  
 46 PLANTE         STEVEN         49M M4549   7  1:14:24   76 12:42    52 0:37:11 0:49:53   92 0:24:31  109 
 47 ANDREWS        FRANK          36M M3539   9  1:14:25  136 14:32    68 0:39:12 0:53:44   23 0:20:41  169 
 48 FEULNER        JASON          25M M2529   4  1:14:27   28 10:36    81 0:39:56 0:50:32   78 0:23:55  8   
 49 KELLEY         ED             50M M5054   2  1:14:28   82 12:58    72 0:39:17 0:52:15   44 0:22:13  146 
 50 SCHAFFER       SCOTT          38M M3539  10  1:14:35  152 14:46    34 0:35:54 0:50:40   79 0:23:55  256 
 51 MEYER          ALEX           16M M1219   2  1:14:35   12 08:02    88 0:40:20 0:48:22  135 0:26:13  9   
 52 MORGANS        GREG           47M M4549   8  1:14:38  118 13:40    80 0:39:52 0:53:32   27 0:21:06  191 
 53 MANDERS        MARK           46M M4549   9  1:14:39   81 12:57    66 0:39:09 0:52:06   49 0:22:33  101 
 54 DOUGLAS        LYNN           42F F4044   1  1:14:40   87 13:05    74 0:39:18 0:52:23   46 0:22:17  92  
 55 DANELLA        DENNIS         30M M3034   7  1:14:46   50 11:27    82 0:39:58 0:51:25   63 0:23:21  171 
 56 HEALEY         JERRY          42M M4044  13  1:14:50   55 11:38    64 0:38:59 0:50:37   81 0:24:13  75  
 57 CUNNINGHAM     ANDREW         40M M4044  14  1:14:54  128 14:21    51 0:37:05 0:51:26   65 0:23:28  138 
 58 FENWICK        PAUL           50M M5054   3  1:15:01  186 16:04    36 0:36:05 0:52:09   52 0:22:52  198 
 59 SIEVERDING     HERMAN         54M M5054   4  1:15:23  107 13:30    73 0:39:17 0:52:47   50 0:22:36  207 
 60 HUGHES         BETH           38F F3539   3  1:15:33   90 13:11    67 0:39:11 0:52:22   60 0:23:11  118 
 61 TAROLLI        GARY           51M M5054   5  1:15:54  176 15:33    50 0:37:02 0:52:35   62 0:23:19  205 
 62 WEBBER         ROBERT         48M M4549  10  1:16:11   21 10:17    76 0:39:22 0:49:39  143 0:26:32  23  
 63 KESSELRING     SEAN           42M M4044  15  1:16:50  170 15:17    55 0:37:53 0:53:10   73 0:23:40  142 
 64 REYNOLDS       NICOLE         19F F1219   1  1:17:03   38 10:57    60 0:38:32 0:49:29  166 0:27:34  74  
 65 CONDON         JOHN           50M M5054   6  1:17:06  127 14:18   100 0:40:48 0:55:06   40 0:22:00  34  
 66 WEEKS          JOHN           33M M3034   8  1:17:08  126 14:12    62 0:38:36 0:52:48   85 0:24:20  85  
 67 VICKS          JEAN           42F F4044   2  1:17:25   58 11:49   109 0:41:12 0:53:01   88 0:24:24  106 
 68 BARNES         LISA           26F F2529   1  1:17:39  146 14:40    78 0:39:31 0:54:11   66 0:23:28  272 
 69 PFOHL          MIKE           43M M4044  16  1:17:42  227 17:32    97 0:40:44 0:58:16   10 0:19:26  196 
 70 SEABURY        KIM            38F F3539   4  1:18:10  123 13:54   110 0:41:17 0:55:11   55 0:22:59  33  
 71 TUTTLE         RANDY          56M M5559   3  1:18:11  110 13:31    61 0:38:33 0:52:04  131 0:26:07  188 
 72 PEPLING        SEAN           40M M4044  17  1:18:12  112 13:32    87 0:40:19 0:53:51   86 0:24:21  77  
 73 NORTON         BILLY          40M M4044  18  1:18:18  192 16:11    47 0:36:48 0:52:59  115 0:25:19  228 
 74 KALIL          RUSSELL        48M M4549  11  1:18:19  160 14:57    53 0:37:34 0:52:31  125 0:25:48  50  
 75 MONTGOMERY     KEVIN          44M M4044  19  1:18:23  149 14:43    95 0:40:41 0:55:24   56 0:22:59  113 
 76 DUGAN          CHRIS          40M M4044  20  1:18:32   56 11:41   146 0:43:18 0:54:59   69 0:23:33  19  
 77 WELLS          MEEGA          40F F4044   3  1:18:32   54 11:37   120 0:41:44 0:53:21  110 0:25:11  98  
 78 HAVENS         PETER          46M M4549  12  1:18:32  101 13:23    85 0:40:03 0:53:26  109 0:25:06  166 
 79 PEROTTI        STEPHANIE      33F F3034   2  1:18:39   57 11:42    71 0:39:17 0:50:59  169 0:27:40  65  
 80 WLADIS         STEVEN         34M M3034   9  1:18:43  109 13:30    69 0:39:13 0:52:43  129 0:26:00  103 
 81 RESAVY         MICHAEL        34M M3034  10  1:18:57  108 13:30   132 0:42:24 0:55:54   59 0:23:03  82  
 82 MEYER          SAM            13M M1219   3  1:19:16   84 12:59   119 0:41:41 0:54:40   94 0:24:36  167 
 83 LUDDEN         KYRAN          37F F3539   5  1:19:17   78 12:48    54 0:37:47 0:50:35  192 0:28:42  86  
 84 NICHOLSON      ROBERT         40M M4044  21  1:19:18  151 14:46   101 0:40:50 0:55:36   75 0:23:42  63  
 85 ALLEN          JAMES          37M M3539  11  1:19:19  201 16:27    57 0:38:15 0:54:42   97 0:24:37  202 
 86 MAXON          JIM            23M M2024   3  1:19:21  104 13:26   111 0:41:19 0:54:45   93 0:24:36  126 
 87 HARKAWAY       HARRY          42M M4044  22  1:19:23  167 15:04   102 0:40:50 0:55:54   67 0:23:29  235 
 88 MORELAND       BETSY          23F F2024   1  1:19:25  111 13:32   141 0:42:59 0:56:31   53 0:22:54  311 
 89 BURTON         BOB            55M M5559   4  1:19:36  102 13:25   116 0:41:34 0:54:59   96 0:24:37  40  
 90 PEARL          HENRY          41M M4044  23  1:19:44  120 13:42   142 0:43:01 0:56:43   57 0:23:01  87  
 91 MCINTYRE       TIMOTHY        29M M2529   5  1:19:45  134 14:30   105 0:41:02 0:55:32   82 0:24:13  231 
 92 WOHLERS        LINDSAY        20F F2024   2  1:19:59   42 11:06   164 0:44:14 0:55:20   98 0:24:39  57  
 93 BURNS          JIMMY          37M M3539  12  1:20:00  171 15:21   104 0:41:02 0:56:23   71 0:23:37  134 
 94 LALONDE        MOE            44M M4044  24  1:20:16  103 13:26   199 0:46:12 0:59:38   22 0:20:38  116 
 95 PARKES         KAREN          40F F4044   4  1:20:28   39 10:57   158 0:44:00 0:54:57  119 0:25:31  28  
 96 OBYRNE         DONNA          40F F4044   5  1:20:42  254 18:35    98 0:40:44 0:59:19   30 0:21:23  184 
 97 READ           CHRIS          53M M5054   7  1:21:00  183 15:59    96 0:40:44 0:56:43   83 0:24:17  159 
 98 CLEMENTS JR.   DAVID          36M M3539  13  1:21:04  115 13:39   107 0:41:08 0:54:47  138 0:26:17  67  
 99 D'ANGELO       MARY PAT       55F F5559   1  1:21:24  154 14:50   108 0:41:10 0:56:00  117 0:25:24  125 
100 PERROTTI       JAMIE          40M M4044  25  1:21:44  156 14:53   128 0:42:07 0:57:00  102 0:24:44  135 
101 DUGAN          TRICIA         37F F3539   6  1:21:47  137 14:33    89 0:40:24 0:54:57  155 0:26:50  121 
102 JOHNSTON       SCOTT          31M M3034  11  1:22:01  191 16:10    83 0:40:00 0:56:10  126 0:25:51  209 
103 LOFTUS         SEVERN         29M M2529   6  1:22:03   37 10:56   178 0:44:48 0:55:44  140 0:26:19  144 
104 CAMPBELL       GEORGE         45M M4549  13  1:22:10  139 14:34   112 0:41:24 0:55:58  134 0:26:12  127 
105 VANCE          LIZ            43F F4044   6  1:22:19   51 11:30   124 0:41:55 0:53:25  197 0:28:54  79  
106 COTE           ROBERT         38M M3539  14  1:22:29  129 14:23   122 0:41:49 0:56:12  139 0:26:17  281 
107 DUNCAN         KRISTIN        39F F3539   7  1:22:34  116 13:40   118 0:41:37 0:55:17  160 0:27:17  93  
108 DAVOLI         SUSAN          35F F3539   8  1:22:42  117 13:40   115 0:41:33 0:55:13  165 0:27:29  99  
109 WEEKS          EMILY          31F F3034   3  1:22:45    0         281 0:57:12 0:57:12  120 0:25:33  132 
110 VIRGO          JIM            45M M4549  14  1:22:50  174 15:28    99 0:40:47 0:56:15  146 0:26:35  152 
111 ZDOBYLAK       CARRIE         32F F3034   4  1:22:51   64 11:58   133 0:42:26 0:54:24  189 0:28:27  38  
112 HATFIELD       ASHLEY         22F F2024   3  1:22:53   79 12:50    94 0:40:35 0:53:25  204 0:29:28  84  
113 BERNAZZANI     JOE            40M M4044  26  1:22:53  140 14:35   148 0:43:38 0:58:13  100 0:24:40  299 
114 GAMBELL        GREGG          39M M3539  15  1:22:59  185 16:02   123 0:41:51 0:57:53  108 0:25:06  151 
115 PUSTAY         MEGAN          16F F1219   2  1:23:04  188 16:05   149 0:43:38 0:59:43   64 0:23:21  208 
116 SINGER         JOHN           64M M6064   1  1:23:11  205 16:33   125 0:41:58 0:58:31   99 0:24:40  95  
117 MARINO         KATHY          39F F3539   9  1:23:29  138 14:33   160 0:44:03 0:58:36  105 0:24:53  200 
118 MILLS          DEBBIE         40F F4044   7  1:23:40  194 16:12    79 0:39:44 0:55:56  173 0:27:44  248 
119 CLEMENCE       SAMUEL         66M M6569   1  1:23:40  114 13:34   131 0:42:23 0:55:57  172 0:27:43  102 
120 SINGER         MICHAEL        34M M3034  12  1:23:53  256 18:37    84 0:40:01 0:58:38  113 0:25:15  96  
121 SHERAW         THOMAS         37M M3539  16  1:24:20  173 15:23   138 0:42:56 0:58:19  130 0:26:01  173 
122 TILLMAN        STEVE          34M M3034  13  1:24:32  132 14:26    93 0:40:34 0:55:00  206 0:29:32  312 
123 CAPONE JR      HARRY          35M M3539  17  1:24:32   88 13:09   147 0:43:30 0:56:39  178 0:27:53  153 
124 CLINTON        EILEEN         46F F4549   2  1:24:40  131 14:25   162 0:44:08 0:58:33  132 0:26:07  174 
125 MARESCO        VIN            39M M3539  18  1:24:59  181 15:49   121 0:41:47 0:57:36  162 0:27:23  211 
126 TABER          TIM            33M M3034  14  1:25:05   62 11:56   194 0:45:59 0:57:55  157 0:27:10  32  
127 ANDREWS        ELAINE         36F F3539  10  1:25:18  165 15:03   191 0:45:48 1:00:51   90 0:24:27  170 
128 PESAREK        BRAD           27M M2529   7  1:25:19   34 10:46   145 0:43:10 0:53:56  239 0:31:23  17  
129 TOWNE          LIZ            42F F4044   8  1:25:24  196 16:14   172 0:44:34 1:00:48   95 0:24:36  237 
130 SWEENEY        EILEEN         41F F4044   9  1:25:25  168 15:05   126 0:42:00 0:57:05  185 0:28:20  164 
131 COTTRELL       ROBIN          44F F4044  10  1:25:26  209 16:43   106 0:41:07 0:57:50  167 0:27:36  220 
132 ROGAN          MARY           42F F4044  11  1:25:29   98 13:21   150 0:43:39 0:57:00  190 0:28:29  51  
133 GORDON         LISA           41F F4044  12  1:25:31   94 13:17   179 0:45:00 0:58:17  158 0:27:14  44  
134 CUYLER         MONIQUE        37F F3539  11  1:25:34  197 16:17   143 0:43:03 0:59:20  136 0:26:14  221 
135 HUGHES         ROBERT         37M M3539  19  1:25:39  246 18:16   127 0:42:06 1:00:22  114 0:25:17  187 
136 ROOT           JEFFREY        35M M3539  20  1:25:48  153 14:48   168 0:44:29 0:59:17  142 0:26:31  72  
137 CUTRI          DONALD         47M M4549  15  1:25:51  247 18:19   157 0:43:56 1:02:15   70 0:23:36  254 
138 KUTIL          KEITH          48M M4549  16  1:25:53   70 12:14   154 0:43:49 0:56:03  211 0:29:50  139 
139 RUDY           WALTER         50M M5054   8  1:25:58  158 14:53   169 0:44:30 0:59:23  147 0:26:35  148 
140 SHERIDAN       DANA           36F F3539  12  1:26:01  106 13:28   203 0:46:39 1:00:07  127 0:25:54  36  
141 BAINES         MICHELLE       25F F2529   2  1:26:04   89 13:10   201 0:46:20 0:59:30  145 0:26:34  185 
142 DARDARIS       MICHAEL        32M M3034  15  1:26:09  144 14:39   161 0:44:06 0:58:45  163 0:27:24  52  
143 FELDMAN        ROBERT         48M M4549  17  1:26:16  250 18:25   137 0:42:38 1:01:03  112 0:25:13  317 
144 SIEVERDIING    ANNE           48F F4549   3  1:26:23  175 15:29   135 0:42:28 0:57:57  187 0:28:26  206 
145 PRUNOTTO       KERRY          34F F3034   5  1:27:03  243 18:11   130 0:42:11 1:00:22  149 0:26:41  295 
146 PORTER         JOE            57M M5559   5  1:27:08  177 15:45   193 0:45:54 1:01:39  118 0:25:29  204 
147 SCHRAYSHUEN    LYNN           18F F1219   3  1:27:11  216 16:50   184 0:45:20 1:02:10  107 0:25:01  284 
148 SCHNEIDER      SCOTT          36M M3539  21  1:27:12  210 16:44   155 0:43:52 1:00:36  148 0:26:36  224 
149 STANLEY        GEORGE         37M M3539  22  1:27:14  180 15:47   190 0:45:47 1:01:34  122 0:25:40  216 
150 ROMANO         PAUL           16M M1219   4  1:27:23   77 12:43   174 0:44:43 0:57:26  213 0:29:57  129 
151 BRIGHT         JAMES          47M M4549  18  1:27:30  125 14:12   229 0:48:36 1:02:48  101 0:24:42  39  
152 HESS           ALAN           41M M4044  27  1:27:32  213 16:47   136 0:42:37 0:59:24  183 0:28:08  232 
153 DERECOLA       ANN MARIE      36F F3539  13  1:27:43  208 16:41   153 0:43:45 1:00:26  161 0:27:17  292 
154 SMITH          JULIE          29F F2529   3  1:27:52  212 16:45   152 0:43:42 1:00:27  164 0:27:25  267 
155 PISCITELLI     MICKEY         48F F4549   4  1:27:58  204 16:32   200 0:46:14 1:02:46  111 0:25:12  114 
156 FRISINGER      TAMMY          42F F4044  13  1:28:20  217 16:51   188 0:45:42 1:02:33  124 0:25:47  182 
157 JAMES          JOSEPH         42M M4044  28  1:28:33  193 16:11   197 0:46:08 1:02:19  137 0:26:14  218 
158 BALL           STEVE          22M M2024   4  1:28:44   71 12:16   241 0:49:39 1:01:55  154 0:26:49  41  
159 SMITH          BRADLEY        43M M4044  29  1:28:52  236 17:50   114 0:41:28 0:59:18  208 0:29:34  175 
160 HUIZAR         JOSE           33M M3034  16  1:28:54  238 17:53   134 0:42:27 1:00:20  191 0:28:34  269 
161 PANACHYDA      KIRSTEN        34F F3034   6  1:29:00   95 13:18   214 0:47:25 1:00:43  184 0:28:17  62  
162 BIVIANO        JULIE          37F F3539  14  1:29:06  215 16:48   156 0:43:53 1:00:41  186 0:28:25  210 
163 WOODWORTH      JOE            27M M2529   8  1:29:24  269 19:24   230 0:48:48 1:08:12   28 0:21:12  137 
164 SOVIK          STEVE          34M M3034  17  1:29:24  235 17:48   176 0:44:45 1:02:33  156 0:26:51  285 
165 BUCK           SUZANNE        38F F3539  15  1:29:30  200 16:23   212 0:47:21 1:03:44  123 0:25:46  203 
166 OHLSEN         JANET          48F F4549   5  1:29:42  105 13:28   183 0:45:12 0:58:40  234 0:31:02  143 
167 GRIMALDI       STEVEN         46M M4549  19  1:29:44  207 16:41   165 0:44:14 1:00:55  195 0:28:49  183 
168 O'NEIL         CHRISTINE      41F F4044  14  1:29:57  203 16:28   175 0:44:44 1:01:12  194 0:28:45  105 
169 O'NEIL         SCOTT          41M M4044  30  1:29:57  187 16:04   182 0:45:10 1:01:14  193 0:28:43  54  
170 ELLIOTT-BIRDSALKATHLEEN       42F F4044  15  1:29:59   91 13:11   208 0:47:09 1:00:20  209 0:29:39  130 
171 HAND           JON            33M M3034  18  1:30:04  164 15:02   224 0:48:20 1:03:22  152 0:26:42  227 
172 FRANCISCO      TIMOTHY        28M M2529   9  1:30:13  163 15:02   211 0:47:19 1:02:21  177 0:27:52  123 
173 PRZEPIORA      JOHN           52M M5054   9  1:30:31  189 16:06   180 0:45:03 1:01:09  203 0:29:22  186 
174 RUBINSTEIN     HEATHER        32F F3034   7  1:30:43  240 17:57   129 0:42:07 1:00:04  227 0:30:39  128 
175 GALUPPI        MICHAEL        32M M3034  19  1:30:55  265 19:07   192 0:45:52 1:04:59  128 0:25:56  250 
176 JAMES          HERBERT        41M M4044  31  1:31:06  267 19:10   206 0:47:00 1:06:10  106 0:24:56  217 
177 RISTAU         ANDREW         15M M1219   5  1:31:24   46 11:17   243 0:49:53 1:01:10  218 0:30:14  15  
178 OLMSTEAD       KATIE          27F F2529   4  1:31:34  219 16:55   227 0:48:30 1:05:25  133 0:26:09  268 
179 LAST           JONATHAN       42M M4044  32  1:31:41  268 19:20   177 0:44:45 1:04:05  168 0:27:36  242 
180 BUSH           KEVIN          42M M4044  33  1:31:41  270 19:27   189 0:45:42 1:05:09  144 0:26:32  243 
181 ANDRUS         ROBERT         39M M3539  23  1:31:42  286 20:54   195 0:46:00 1:06:54  104 0:24:48  214 
182 MIGONIS        MATT           24M M2024   5  1:32:00  182 15:49   225 0:48:25 1:04:14  175 0:27:46  35  
183 TILLMAN        CHRISTINE      33F F3034   8  1:32:08  245 18:14   238 0:49:29 1:07:43   89 0:24:25  313 
184 WOHLERS        DAVID          54M M5054  10  1:32:26  244 18:12   202 0:46:26 1:04:38  176 0:27:48  263 
185 FRANCIS        LAURI          48F F4549   6  1:32:36  184 15:59   231 0:48:52 1:04:51  174 0:27:45  83  
186 WALLACH        JAMES          53M M5054  11  1:32:37  133 14:27   207 0:47:01 1:01:28  235 0:31:09  149 
187 MASSIANO       BETH           46F F4549   7  1:32:48  229 17:36   181 0:45:03 1:02:39  215 0:30:09  303 
188 SAGER          CURT           42M M4044  34  1:32:59  225 17:25   235 0:49:10 1:06:35  141 0:26:24  156 
189 GANT           JON            39M M3539  24  1:33:32  148 14:42   198 0:46:11 1:00:53  245 0:32:39  247 
190 CLEMENTS       MARY           45F F4549   8  1:33:33  198 16:19   216 0:47:42 1:04:01  207 0:29:32  259 
191 JENNINGS       ADAM           32M M3034  20  1:33:40  226 17:32   226 0:48:28 1:06:00  170 0:27:40  239 
192 FAULKNER       ERIN           23F F2024   4  1:33:46  211 16:44   246 0:50:21 1:07:05  150 0:26:41  262 
193 NICHOLSON      LESLIE         31F F3034   9  1:33:55  100 13:23   244 0:50:08 1:03:31  220 0:30:24  37  
194 LYKINS         ELIZABETH      29F F2529   5  1:34:05   67 12:11   205 0:46:55 0:59:06  258 0:34:59  112 
195 PFOHL          KALEY          14F F1219   4  1:34:10   24 10:26   257 0:51:31 1:01:57  244 0:32:13  14  
196 ABDALLAH       MINDRA         44F F4044  16  1:34:12  276 19:55   215 0:47:33 1:07:28  153 0:26:44  288 
197 KLOTZ          AUDIE          43F F4044  17  1:34:34  159 14:56   233 0:49:03 1:03:59  225 0:30:35  199 
198 ROACH          STEPHANIE      39F F3539  16  1:34:43  206 16:37   159 0:44:01 1:00:38  254 0:34:05  226 
199 WENGERT        LYZ            36F F3539  17  1:34:48  263 18:59     0                  280 1:34:48  294 
200 ROBINSON       ALISA          31F F3034  10  1:34:48  237 17:51   144 0:43:05 1:00:56  252 0:33:52  150 
201 PIORKOWSKI     DANIEL         31M M3034  21  1:34:53  289 21:35   186 0:45:36 1:07:11  171 0:27:42  30  
202 ANDRUS         CHRISTA        35F F3539  18  1:34:54  113 13:34   254 0:51:13 1:04:47  214 0:30:07  154 
203 POWERS         DENISE         53F F5054   1  1:35:00  135 14:31   236 0:49:18 1:03:49  236 0:31:11  78  
204 MOCARSKI       JON            28M M2529  10  1:35:01  273 19:42   166 0:44:26 1:04:08  231 0:30:53  245 
205 WATSON         TIMOTHY        45M M4549  20  1:35:07   80 12:53   151 0:43:42 0:56:35  271 0:38:32  160 
206 MOUNTFORD      SYDNEY         24F F2024   5  1:35:12   27 10:33   218 0:47:51 0:58:24  265 0:36:48  59  
207 PFOHL          BETSY          43F F4044  18  1:35:18  275 19:46   223 0:48:17 1:08:03  159 0:27:15  278 
208 LANGENBERG     DREW           24M M2024   6  1:35:21  271 19:36   185 0:45:34 1:05:10  217 0:30:11  108 
209 JANACK         SANDY          38F F3539  19  1:35:44  220 16:59   237 0:49:28 1:06:27  202 0:29:17  234 
210 FULLER         LYNN           57M M5559   6  1:36:01   97 13:20   187 0:45:39 0:58:59  266 0:37:02  58  
211 ARCELAY        MARIAN         28F F2529   6  1:36:15  228 17:33   228 0:48:33 1:06:06  216 0:30:09  180 
212 FROST          PATRICK        50M M5054  12  1:36:17  169 15:06   264 0:53:13 1:08:19  180 0:27:58  241 
213 CAPONE         NEAL           32M M3034  22  1:36:17  214 16:48   173 0:44:38 1:01:26  256 0:34:51  257 
214 SAGER          MARY           41F F4044  19  1:36:21  141 14:36   245 0:50:13 1:04:49  242 0:31:32  155 
215 DEPALMA        MARY           43F F4044  20  1:36:23  277 19:59   253 0:50:46 1:10:45  121 0:25:38  287 
216 PAULMAN        CANDACE        30F F3034  11  1:36:26  161 14:57   249 0:50:28 1:05:25  233 0:31:01  300 
217 EGLE-CAPELLA   JACKIE         44F F4044  21  1:37:08  258 18:41   247 0:50:21 1:09:02  182 0:28:06  168 
218 CARLIN         ROBERT         38M M3539  25  1:37:10  249 18:23   234 0:49:04 1:07:27  210 0:29:43  258 
219 BURTON         GINNY          54F F5054   2  1:37:16  259 18:46   210 0:47:10 1:05:56  237 0:31:20  177 
220 HEARNE         BILL           58M M5559   7  1:37:17  290 22:17   163 0:44:12 1:06:29  230 0:30:48  131 
221 GORDON         TIM            45M M4549  21  1:37:20  130 14:25   103 0:41:01 0:55:26  275 0:41:54  122 
222 KRYSHAK        TERRY          54M M5054  13  1:37:30  222 17:14   213 0:47:22 1:04:36  248 0:32:54  201 
223 CLEMENTS       DAVID          57M M5559   8  1:37:36  260 18:48   222 0:48:05 1:06:53  228 0:30:43  260 
224 STERN          THOMAS         52M M5054  14  1:37:45  221 17:12   255 0:51:22 1:08:34  201 0:29:11  270 
225 PARRY          NORM           58M M5559   9  1:37:56  155 14:51   171 0:44:32 0:59:23  272 0:38:33  252 
226 CONROY         KATHRYN        25F F2529   7  1:37:58  253 18:32   250 0:50:32 1:09:04  198 0:28:54  315 
227 YOUNG          TERRY          60M M6064   2  1:38:05  224 17:18   219 0:47:58 1:05:16  247 0:32:49  117 
228 WOODWARD       GARY           48M M4549  22  1:38:29  239 17:57   258 0:51:38 1:09:35  199 0:28:54  213 
229 SAGE           CHERIE         36F F3539  20  1:38:55  282 20:43   204 0:46:47 1:07:30  240 0:31:25  314 
230 HAWKINS        JENNIFER       35F F3539  21  1:39:01  143 14:38   252 0:50:45 1:05:23  250 0:33:38  120 
231 MONTAGUE       KATHERINE      26F F2529   8  1:39:46  257 18:39   251 0:50:42 1:09:21  221 0:30:25  310 
