Henderson Harbor Race Results

Triathlon results 2001 - 2005

2005 Triathlon Results

                         
Pos Bib Firstname Lastname Gender Class Age SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
1 203 203 Macutek Burns Doe M M M OVERALL TEAM 32 0:08:31.426 0:00:50.136 0:35:04.271 0:00:07.357 0:24:54.873 1:09:28.063
2 8 Rick Cote M OVERALL MALE 41 0:08:49.216 0:01:01.334 0:41:38.903 0:00:28.395 0:24:30.595 1:16:28.443
3 73 ERIC VIRKLER M OVERALL MALE 40 0:08:25.949 0:01:18.400     1:06:56.886 1:16:41.235
4 50 Patrick Turley M OVERALL MALE 42 0:09:11.631 0:01:10.420 0:41:29.069 0:00:40.857 0:24:28.576 1:17:00.553
5 32 Patrick McQueen M M40-44 41 0:08:51.628 0:01:18.988 0:41:24.258 0:00:36.409 0:25:30.894 1:17:42.177
6 80 MIKE HARRIS M M40-44 44 0:09:56.712 0:00:59.423     1:06:49.665 1:17:45.800
7 25 Larry Krieger M M45-49 47 0:09:37.329 0:01:24.642 0:40:31.407 0:00:40.492 0:25:39.791 1:17:53.661
8 2 Paul Ashmarry M M40-44 44 0:11:47.290 0:01:15.910     1:05:28.560 1:18:31.760
9 42 John Roadarmel M M35-39 37 0:09:07.916 0:00:59.939 0:42:01.634 0:00:36.526 0:25:58.061 1:18:44.076
10 39 Tim Reardon M M55+ 56 0:09:04.365 0:01:04.063 0:41:30.940 0:00:40.937 0:26:28.530 1:18:48.835
11 43 Marc Rusch M M40-44 40 0:09:50.553 0:01:28.220 0:39:48.029 0:00:34.386 0:27:43.998 1:19:25.186
12 13 Dirk Elliott M M45-49 49 0:11:10.038 0:01:05.504 0:40:53.163 0:00:54.003 0:25:35.189 1:19:37.897
13 11 Keith Dustin M M40-44 44 0:10:33.157 0:01:20.979 0:41:25.474 0:00:36.983 0:26:00.104 1:19:56.697
14 222 222 GEBO RUTLEDGE EMRICH   OVERALL TEAM   0:12:34.735 0:00:42.309 0:41:13.106 0:00:12.327 0:25:36.155 1:20:18.632
15 10 Justus Derx M M40-44 40 0:10:34.687 0:01:20.601 0:41:39.056 0:00:42.344 0:28:07.562 1:22:24.250
16 89 STUART JONES M M40-44 40 0:10:38.746 0:00:48.162 0:42:42.915 0:00:28.409 0:28:26.278 1:23:04.510
17 12 Wayne Dustin M M35-39 39 0:13:04.988 0:02:29.499 0:43:17.883 0:00:57.827 0:24:25.287 1:24:15.484
18 19 Eric? Henley M M20-24 24 0:09:06.629 0:01:48.084 0:45:42.564 0:00:44.223 0:27:21.452 1:24:42.952
19 201 201 Bourgeouis Porter Stabb FMM OVERALL TEAM 45 0:11:28.664 0:00:38.423 0:43:07.287 0:00:13.368 0:29:16.994 1:24:44.736
20 74 DAVID BANAS M M40-44 40 0:13:07.527 0:01:42.669 0:43:32.493 0:00:56.741 0:25:44.454 1:25:03.884
21 82 EDWARD SPEECKAERT M M25-29 25 0:13:08.069 0:01:37.961 0:43:39.156 0:00:55.139 0:25:46.046 1:25:06.371
22 30 Jim Maxon M M20-24 23 0:10:20.163 0:01:23.948     1:14:09.401 1:25:53.512
23 59 Pat McFalls M M45-49 46 0:10:44.891 0:02:14.661 0:41:24.972 0:00:59.906 0:31:32.846 1:26:57.276
24 86 JOHN SLOBODA M M35-39 36 0:10:49.514 0:02:48.596 0:43:17.376 0:00:59.238 0:29:56.382 1:27:51.106
25 67 FORREST KNOWLTON M M35-39 36 0:09:48.242 0:01:11.859 0:44:21.309 0:00:27.193 0:32:47.846 1:28:36.449
26 37 Steven Plante M M45-49 49 0:10:53.818 0:02:04.835 0:43:32.023 0:01:05.126 0:31:02.789 1:28:38.591
27 211 211 Robinso Kimball Hardwick FMM T50+ 50 0:10:08.139 0:00:47.702 0:53:44.075 0:00:16.221 0:23:53.590 1:28:49.727
28 70 RYAN LEONARD M M25-29 29 0:12:22.202 0:02:02.552 0:46:38.067 0:01:14.640 0:26:42.228 1:28:59.689
29 207 207 Elbadawi OBryne Carter F F F T36-49 41 0:09:44.858 0:00:36.804 0:49:18.037 0:00:13.771 0:29:26.241 1:29:19.711
30 53 Jay Williamson M M40-44 40 0:11:02.028 0:01:43.360 0:42:25.454 0:01:09.959 0:33:31.842 1:29:52.643
31 101 Brandi Boyanski F OVERALL FEMALE 27 0:10:02.709 0:01:02.157 0:45:41.118 0:00:37.364 0:32:33.920 1:29:57.268
32 85 TOM BERSANI M M45-49 48 0:11:15.310 0:02:13.574 0:43:05.805 0:01:43.041 0:31:46.753 1:30:04.483
33 77 PETER VAN EENENAAM M M40-44 44 0:11:12.969 0:02:11.814 0:44:09.692 0:01:20.002 0:31:17.531 1:30:12.008
34 127 Marjo? Swizdor F OVERALL FEMALE 40 0:13:43.289 0:01:38.103 0:44:11.442 0:00:59.999 0:29:49.810 1:30:22.643
35 27 Thomas Kurtzwell M M25-29 27 0:10:49.668 0:02:22.519 0:47:53.935 0:01:03.253 0:28:48.303 1:30:57.678
36 107 Lynn Festa F OVERALL FEMALE 39 0:09:48.705 0:01:12.679 0:48:26.086 0:00:47.413 0:30:50.471 1:31:05.354
37 60 Jeff Perrine M M35-39 37 0:13:00.382 0:01:32.850 0:46:02.392 0:01:17.540 0:30:06.748 1:31:59.912
38 18 Scott Gregory M M30-34 33 0:11:10.359 0:02:10.579 0:45:45.864 0:00:45.755 0:32:40.063 1:32:32.620
39 64 ASHU RUPARELLA M M45-49 45 0:14:05.809 0:01:59.374 0:45:01.758 0:01:00.672 0:30:26.309 1:32:33.922
40 76 BILLY GIRARD M M45-49 46 0:11:44.602 0:01:37.406     1:21:08.188 1:34:30.196
41 141 TERESA BROWNELL F W35-39 38 0:14:21.196 0:01:20.855 0:49:40.214 0:00:32.848 0:28:57.674 1:34:52.787
42 205 205 HunsingeR Church Hawken MMM T36-49 36 0:11:59.520 0:00:40.862 0:54:43.584 0:00:14.523 0:28:29.267 1:36:07.756
43 208 208 Pelletier Littell Woodruff M M M T0-35 23 0:17:37.701 0:00:37.224 0:52:58.960 0:00:09.025 0:25:05.594 1:36:28.504
44 24 Kyle Kilmor M M35-39 39 0:11:11.292 0:01:47.575 0:50:34.446 0:01:05.691 0:31:50.459 1:36:29.463
45 130 Tricia Peters F W20-24 24 0:11:58.930 0:02:19.349 0:55:06.959 0:00:54.969 0:26:20.762 1:36:40.969
46 124 Kara Rusch F W35-39 37 0:14:47.063 0:01:27.954 0:47:58.083 0:00:41.297 0:31:57.335 1:36:51.732
47 58 Dan Deemer M M25-29 27 0:10:39.975 0:01:52.221     1:24:24.931 1:36:57.127
48 217 217 Spano York Rionter F F F T0-35 27 0:14:48.200 0:00:36.595 0:52:30.184 0:00:16.732 0:28:46.938 1:36:58.649
49 14 Mike Fanlon M M45-49 46 0:12:36.486 0:02:00.760 0:48:54.972 0:01:43.371 0:31:51.093 1:37:06.682
50 72 DAVID KALF M M45-49 48 0:13:45.355 0:02:18.055 0:47:59.603 0:01:11.475 0:32:04.020 1:37:18.508
51 117 Kyran Ludden F W35-39 37 0:11:13.770 0:01:52.904 0:45:06.984 0:01:02.701 0:38:26.946 1:37:43.305
52 35 Matt Paquette M M35-39 36 0:14:43.832 0:02:10.912 0:47:00.785 0:01:42.461 0:32:08.897 1:37:46.887
53 116 Christina Lowery S W35-39 36 0:13:55.661 0:01:38.219 0:49:04.081 0:01:23.617 0:31:46.204 1:37:47.782
54 54 Steven Wladis M M30-34 34 0:11:48.611 0:01:40.770     1:24:29.279 1:37:58.660
55 140 LYNN DOUGLAS F W40-44 42 0:11:27.713 0:01:50.778 0:50:26.700 0:01:14.134 0:33:00.801 1:38:00.126
56 213 213 Salazar Brown Gilbert FMF T36-49 46 0:14:33.480 0:00:51.522 0:49:37.399 0:00:13.724 0:33:19.795 1:38:35.920
57 121 Amy Nesbitt F W30-34 33 0:13:07.299 0:02:27.388 0:49:13.563 0:01:05.469 0:33:25.119 1:39:18.838
58 52 Alan Warren M M50-54 51 0:11:20.132 0:02:26.781 0:49:29.947 0:01:15.655 0:34:57.755 1:39:30.270
59 221 221 GARDENER SAM2 RUSCH   T36-49   0:16:18.752 0:03:53.991 0:45:50.279 0:00:40.344 0:33:11.799 1:39:55.165
60 138 BENJAMIN HO M M20-24 24 0:15:13.094 0:02:05.754 0:49:56.581 0:00:31.713 0:32:12.570 1:39:59.712
61 216 216 Idhe Shaver Bladek M M M T0-35 20 0:17:40.458 0:00:32.284 0:47:12.852 0:00:13.523 0:34:55.744 1:40:34.861
62 110 Kellie Gentile F W30-34 34 0:10:08.718 0:01:47.663 0:50:44.171 0:01:07.828 0:36:58.535 1:40:46.915
63 51 Charlie Wallace M M50-54 51 0:09:24.661 0:02:30.404 0:50:21.094 0:01:18.974 0:37:12.083 1:40:47.216
64 147 LISA MACKENZIE F W35-39 35 0:15:28.516 0:02:44.904 0:48:35.555 0:00:39.989 0:33:22.803 1:40:51.767
65 78 KEVIN HAYES M M35-39 35 0:12:59.241 0:05:28.443 0:47:01.192 0:03:07.110 0:32:24.539 1:41:00.525
66 215 215 Gardner Seemungal Warren F M M T36-49 38 0:14:52.976 0:00:43.852 0:53:05.131 0:00:16.760 0:32:02.829 1:41:01.548
67 113 Chatherine Hauschild F W35-39 36 0:12:11.015 0:01:59.787 0:51:29.059 0:01:06.078 0:34:16.744 1:41:02.683
68 66 JOHN LAST M M40-44 43 0:14:31.854 0:02:35.023 0:50:52.846 0:01:04.106 0:32:12.373 1:41:16.202
69 206 206 McKinney Reynolds Reynolds F M F T0-35 15 0:09:55.880 0:00:36.327 0:51:11.239 0:00:14.353 0:39:40.836 1:41:38.635
70 202 202 Burke Reynolds Reynolds M M F T36-49 49 0:11:59.106 0:00:38.253 0:55:11.092 0:00:14.107 0:33:36.126 1:41:38.684
71 90 CHRIS STONE M M40-44   0:14:28.699 0:02:15.954 0:48:56.577 0:00:44.751 0:35:13.044 1:41:39.025
72 146 CHERYL PUSZTAI F W30-34 33 0:14:49.262 0:01:48.831 0:47:16.830 0:01:05.754 0:36:48.896 1:41:49.573
73 4 Scott Brann M M30-34 30 0:12:21.652 0:02:48.952 0:49:40.068 0:01:03.877 0:36:04.667 1:41:59.216
74 44 Michael Samoraj M M45-49 46 0:12:59.782 0:02:32.906 0:51:53.948 0:00:17.964 0:34:40.055 1:42:24.655
75 136 SANDY DYLAK F W40-44 41 0:13:04.215 0:02:48.333 0:49:58.352 0:01:53.743 0:34:50.128 1:42:34.771
76 1 Chad Anbin M M25-29 26 0:14:06.760 0:02:10.001 0:52:47.416 0:01:03.414 0:32:38.148 1:42:45.739
77 31 Donald McKinmen M M40-44 40 0:13:25.307 0:03:04.253 0:49:11.466 0:01:25.707 0:35:42.401 1:42:49.134
78 21 Benjamin Hung M M25-29 26 0:16:28.822 0:02:42.091 0:52:56.545 0:00:33.760 0:30:19.087 1:43:00.305
79 29 Vin Maresco M M35-39 39 0:14:27.467 0:02:07.839 0:49:51.323 0:01:23.846 0:35:13.996 1:43:04.471
80 20 John Hermanson JR M M25-29 29 0:12:34.330 0:02:53.292 0:52:10.021 0:00:54.385 0:34:47.614 1:43:19.642
81 28 Eric Loewenguth M M35-39 37 0:15:58.863 0:02:50.831 0:51:52.326 0:01:38.836 0:30:59.566 1:43:20.422
82 23 John Keehfus M M50-54 54 0:12:28.861 0:01:55.345 0:48:59.182 0:01:48.868 0:38:48.525 1:44:00.781
83 129 Debbie Vanderpool F W45+ 45 0:12:00.528 0:01:49.582 0:49:45.988 0:00:46.749 0:39:59.191 1:44:22.038
84 204 204 Gatley Gatley Manning FMM T50+ 50 0:18:45.479 0:00:47.671 0:55:25.030 0:00:15.683 0:29:10.135 1:44:23.998
85 49 George Stanley M M35-39 37 0:12:29.311 0:02:18.299 0:51:30.392 0:01:08.497 0:37:04.566 1:44:31.065
86 81 DAVID ROBERTSON M M25-29 28 0:11:10.780 0:02:49.368 0:52:23.350 0:01:18.119 0:36:58.717 1:44:40.334
87 108 Tammy Frisinger F W40-44 42 0:14:00.951 0:01:50.452 0:52:25.111 0:00:56.277 0:36:08.489 1:45:21.280
88 57 James Clark M M40-44 41 0:13:09.618 0:02:29.690 0:51:11.402 0:01:50.184 0:36:42.986 1:45:23.880
89 131 Christine Tillman F W30-34 33 0:15:48.679 0:02:28.827 0:52:20.099 0:00:37.373 0:34:26.458 1:45:41.436
90 112 Anne Hamill F W45+ 48 0:15:19.755 0:03:14.886 0:53:16.697 0:00:47.765 0:34:03.700 1:46:42.803
91 7 Robert Carlin M M35-39 38 0:14:27.172 0:03:13.113 0:51:07.198 0:01:25.834 0:37:34.821 1:47:48.138
92 219 219 SCORDO3   T36-49   0:14:51.529 0:00:54.852 0:56:13.068 0:00:15.605 0:35:39.079 1:47:54.133
93 210 210 Ringwald Salmon Porter FMF T36-49 37 0:15:14.702 0:00:39.782 0:54:38.369 0:00:16.819 0:37:08.847 1:47:58.519
94 56 Jacob Clark M M0-19 14 0:14:39.354 0:03:11.239 0:54:59.620 0:00:52.720 0:36:10.017 1:49:52.950
95 41 Andrew Ristau M M0-19 15 0:09:06.991 0:02:02.592     1:38:56.448 1:50:06.031
96 75 JOSHUA SCHULTZ M M20-24 24 0:15:47.424 0:01:16.882 1:01:06.354 0:00:42.888 0:31:15.389 1:50:08.937
97 133 SARAH EVANS F W0-19 18 0:15:14.211 0:03:26.126 1:02:36.218 0:01:13.337 0:28:12.561 1:50:42.453
98 125 Hillary Ryan-Rusch F W40-44 41 0:21:48.817 0:01:56.221     1:27:26.933 1:51:11.971
99 111 Elizabeth Grove F W35-39 37 0:12:18.035 0:02:02.379 0:56:51.274 0:00:40.587 0:39:22.977 1:51:15.252
100 48 Jeff Smith M M25-29 27 0:13:03.705 0:03:10.834 0:54:47.987 0:01:25.301 0:38:58.881 1:51:26.708
101 102 Stacy Boyle F W30-34 30 0:15:15.788 0:03:09.843 1:00:39.928 0:00:52.698 0:32:21.864 1:52:20.121
102 214 214 Salvagni Morgan Morgan F M F T0-35 30 0:21:00.330 0:00:44.681 0:45:41.269 0:00:13.501 0:45:07.089 1:52:46.870
103 134 LISA BERGMARK F W25-29 28 0:16:53.530 0:02:22.143 0:56:32.643 0:01:09.984 0:36:00.342 1:52:58.642
104 114 Nanci Hawkins F W35-39 38 0:11:42.201 0:02:16.048 0:54:30.737 0:01:17.055 0:44:21.578 1:54:07.619
105 40 Charles Rein M M50-54 54 0:15:15.150 0:02:25.913 0:56:11.633 0:01:02.259 0:39:30.429 1:54:25.384
106 119 Taryn Menard F W20-24 20 0:12:46.965 0:04:12.328 1:09:57.605 0:00:50.957 0:26:44.475 1:54:32.330
107 71 ROBERT FREW M M30-34 33 0:15:29.702 0:03:15.433 0:59:18.474 0:01:44.408 0:35:11.014 1:54:59.031
108 33 James Mirra M M55+ 58 0:19:11.393 0:03:53.185 0:53:04.044 0:01:35.975 0:37:32.215 1:55:16.812
109 137 JULIE SWENSON F W25-29 28 0:14:17.153 0:02:16.323 0:58:17.317 0:01:16.823 0:39:22.416 1:55:30.032
110 87 BILL GREELEY M   55 0:10:53.002 0:02:22.432 0:55:47.770 0:01:57.931 0:44:34.943 1:55:36.078
111 63 KELSEY BRADY M M0-19 11 0:14:04.440 0:02:02.474 0:57:17.955 0:00:57.107 0:41:19.970 1:55:41.946
112 62 JAMES BRADY M M35-39 38 0:14:04.584 0:02:17.164 0:57:10.997 0:01:05.564 0:41:04.059 1:55:42.368
113 68 DAVID STEVEN S M M50-54 51 0:17:30.065 0:02:55.881 1:01:53.505 0:00:51.649 0:32:32.682 1:55:43.782
114 79 KEITH HAYES M M25-29 29 0:16:20.559 0:03:58.866 0:53:24.591 0:02:25.439 0:39:35.743 1:55:45.198
115 38 Joseph Porter M M55+ 57 0:13:38.478 0:03:37.568 0:57:55.229 0:02:12.258 0:39:47.839 1:57:11.372
116 128 Katie Tees F W0-19 19 0:14:35.169 0:02:24.632 1:09:57.498 0:00:50.656 0:29:51.676 1:57:39.631
117 145 NELL FORTUNE-GREELEY F W0-19 17 0:12:40.576 0:03:51.199 1:04:21.532 0:00:38.716 0:36:11.929 1:57:43.952
118 26 Terry Kryshak M M50-54 54 0:14:11.026 0:02:28.271 0:57:52.823 0:01:53.740 0:42:37.579 1:59:03.439
119 83 CARY HOWARD M M50-54 54 0:15:03.718 0:03:43.580 0:56:06.474 0:01:02.625 0:44:08.504 2:00:04.901
120 104 Martha Burke F W30-34 32 0:11:07.175 0:02:41.644 0:56:39.530 0:01:00.813 0:49:20.447 2:00:49.609
121 6 Michael Burke M M35-39 36 0:12:33.752 0:02:58.014 0:54:58.658 0:00:59.447 0:49:19.815 2:00:49.686
122 132 DENISE LIPPA F W35-39 39 0:14:12.392 0:02:39.621 0:59:14.258 0:01:12.840 0:44:15.085 2:01:34.196
123 45 Steven Schanely M M45-49 47 0:13:20.261 0:02:59.564 1:00:45.319 0:01:41.199 0:43:01.259 2:01:47.602
124 120 Marguerite Moore F W40-44 41 0:16:28.207 0:04:30.286 1:01:34.910 0:01:08.204 0:38:19.414 2:02:01.021
125 220 220 REICHERT MCDERMOTT MCKENNA   T36-49   0:16:37.417 0:00:59.080 1:06:43.681 0:00:25.527 0:38:09.294 2:02:54.999
126 212 212 Rosbrook Fischer Sammarco MMM T50+ 69 0:23:07.205 0:01:47.037 1:01:50.985 0:00:21.534 0:37:31.747 2:04:38.508
127 61 Christopher Rein M M35-39 38 0:20:10.495 0:03:09.396 0:58:00.378 0:01:42.889 0:41:52.202 2:04:55.360
128 36 John Peterson M M40-44 42 0:18:01.016 0:02:15.722 1:02:17.667 0:01:03.136 0:41:39.797 2:05:17.338
129 88 JOHN CARR M M40-44 44 0:16:59.827 0:02:49.682 0:59:55.278 0:01:46.232 0:46:28.509 2:07:59.528
130 209 209 Peterson Schempp Schempp F F M T36-49 42 0:18:04.745 0:00:56.207 1:03:32.624 0:00:24.135 0:45:52.410 2:08:50.121
131 84 JOE CIRELLO JR M M20-24 22 0:17:48.822 0:03:27.209 1:10:18.643 0:00:57.764 0:36:51.987 2:09:24.425
132 69 MICHAEL MCKENNA M M40-44 44 0:15:36.351 0:04:27.307 1:09:13.711 0:02:43.926 0:37:35.321 2:09:36.616
133 144 AUDREY SARGENT F W40-44 43 0:15:07.926 0:03:23.035 1:03:43.524 0:02:26.967 0:45:03.426 2:09:44.878
134 115 CJ Jackson F W40-44 42 0:15:08.887 0:03:23.929 1:03:49.599 0:02:20.278 0:45:02.289 2:09:44.982
135 225 225 COVEY 3   T36-49   0:18:03.677 0:01:33.778 1:03:05.916 0:00:59.062 0:46:18.590 2:10:01.023
136 224 224 MCKINNEY BURKE2   T0-35   0:10:49.243 0:00:34.726 1:18:05.898 0:00:16.689 0:41:42.106 2:11:28.662
137 142 JULIE MCKENNA F W40-44 41 0:12:46.368 0:07:15.188 1:09:41.794 0:02:16.994 0:39:32.073 2:11:32.417
138 218 218 Gatley Gatley Gatley F F F T0-35 18 0:18:06.180 0:00:39.995     1:53:24.948 2:12:11.123
139 46 Joe Scunziano M M40-44 42 0:28:48.877 0:03:39.910 1:03:48.117 0:00:53.152 0:37:20.230 2:14:30.286
140 123 Kelcey Rusch F W0-19 13 0:20:16.068 0:02:10.892     1:53:25.129 2:15:52.089
141 106 Shirley Elliott F W40-44 43 0:15:49.632 0:01:37.965 1:02:05.649 0:02:01.288 0:54:58.492 2:16:33.026
142 226 226 PALLAY2 GRABO   T36-49   0:16:46.132 0:00:59.718 1:03:13.650 0:00:34.727 1:01:48.248 2:23:22.475
143 118 Barbara Main F W35-39 38 0:17:20.252 0:04:28.364 1:06:23.938 0:01:48.304 0:53:38.555 2:23:39.413
144 126 Ghita Schwerzmann F W40-44 44 0:17:50.719 0:04:16.185 1:06:25.133 0:01:28.775 0:53:38.626 2:23:39.438
145 103 Dawn Brown F W20-24 22 0:17:42.741 0:04:41.357 1:07:47.329 0:01:37.097 0:55:59.930 2:27:48.454

 

 

2003 Results

Triathlon

Place First Name Name Category Total Time
1   Kendrew/Burns/Robbins T 29< 1:15:55
2 Patrick Turley IM 40-44 1:17:13
3 David Winslow IM 40-44 1:17:55
4 Tim Reardon IM 50-54 1:18:07
5 Dirk Elliott IM 45-49 1:18:32
6 David Madonna IM 30-34 1:18:53
7 Mike Harris IM 40-44 1:19:01
8 Michael Horsington IM 30-34 1:19:35
9 Larry Krieger IM 45-49 1:19:56
10   Gottel /Raulli / Raulli T 30-39 1:20:18
11 Robert Greene IM 25-29 1:20:19
12 Paul Ashbarry IM 40-44 1:20:36
13 Robert Kenney IM 25-29 1:20:42
14 Andrew Starowicz IM 30-34 1:21:00
15 Michael Baxter IM 45-49 1:21:03
16 Timothy Walczyk IM 45-49 1:21:20
17 Kevin Maier IM 45-49 1:21:24
18 Charlie Reller IM 45-49 1:21:26
19 Kurt Schmidt IM 35-39 1:21:41
20 Marc Rusch IM 35-39 1:21:49
21 Wayne Vanderpool IM 35-39 1:21:55
22 Alan Hatch IM 25-29 1:22:08
23   Mikulak/Salem/Hardwick T 29< 1:22:34
24 Christa Winslow IW 40-44 1:22:36
25 James Brady IM 30-39 1:22:49
26   Blake/Slocum/Slocum T 30-39 1:23:03
27 Andy Powell IM 30-34 1:23:09
28 Colin Dauria IM 20-24 1:23:18
29   Gebo / Rutledge/ Rutledge T 30-39 1:24:01
30 Maureen Minavio IW 40-44 1:24:13
31 Matthew Hood IM 25-29 1:24:28
32   McKinney /Kimball/Hardwick T 40 + 1:24:38
33   Young/Esposito/Fuller T 29< 1:24:43
34   O'Connor / Walroth / Stich T 30-39 1:24:43
35   Couch/Virga/Banazek T 30-39 1:24:55
36 Scott McNitt IM 35-39 1:25:24
37   Michaels/Mattingli/Manning T 40+ 1:25:25
38 Karen Allen-Turner IW 35-39 1:25:28
39 Chris Rubeck IM 30-34 1:25:46
40 Lynn Fye IW 35-39 1:26:03
41 John Rodarmel IM 35-39 1:26:36
42 Donald Henry IM 35-39 1:26:43
43 Karen Parkes IW 35-39 1:26:55
44 Michael Valleriano IM 40-44 1:27:00
45 Jim Weir IM 40-44 1:27:11
46   Prichard/Post/Williams T 29< 1:27:32
47 Hector Lowery IM 30-34 1:27:49
48 Deborah Sprankle-Rhon IW 35-39 1:28:19
49 Steven Plante IM 45-49 1:29:27
50 Chris Clarkson IM 40-44 1:29:38
51 David Martel IM 35-39 1:30:03
52   McElhearn/Thomas/Collins T 29< 1:30:20
53 Bob Frost IM 45-49 1:30:38
54   Brown / Deal / Deal T 40+ 1:31:00
55 Alex Pusztai IM 30-34 1:31:04
56   Bourgoius/ Gatley/Gatley T 30-39 1:31:07
57 Nancy Plante IW 40-44 1:31:08
58 Keith Dustin IM 40-44 1:31:12
59   Cole / Ruperd / Matthews T 30-39 1:31:16
60 Michael Schneider IM 50-54 1:31:45
61 Julie Rosa IW 25-29 1:32:06
62 Colin Smith IM 19< 1:32:27
63 Andrew Gervino IM 20-24 1:32:32
64 Michelle Schmidt IW 35-39 1:32:33
65 Walter Rudy IM 45-49 1:32:37
66 Mary Thomas-Madonna IW 35-39 1:32:58
67   Porter / Porter / Stabb T 40 + 1:33:09
68 Chris Ludden IM 30-34 1:33:18
69 Richard Gardner IM 50-54 1:33:23
70 Richard Pinkowski IM 40-44 1:33:47
71 Dan Graham IM 30-34 1:33:50
72 Susan Kreplin-Michaels IW 45-49 1:33:53
73 Bruce MacNaughton IM 45-49 1:33:56
74 Maribeth Powell IW 35-39 1:33:57
75 Debbie Vanderpool IW 40-44 1:34:10
76 John Gagnon IM 35-39 1:34:20
77 Matthew Stace IM 35-39 1:34:28
78 Richard Litzel IM 60+ 1:34:31
79 Ashu Ruparelia IM 40-44 1:34:38
80 Scott Gregory IM 30-34 1:34:50
81   Diaz/McConnell/McConnell T 29< 1:35:44
82 Melinda Scoppa IW 20-24 1:35:50
83 Francesca Crannell IW 35-39 1:35:52
84   Opela / Opela / Opela T 29< 1:35:56
85 Bob Burton IM 50-54 1:35:57
86 Eric Franz IM 40-44 1:36:11
87 Linda Grulich IW 40-44 1:36:21
88 Brian Corbin IM 35-39 1:36:24
89 Lynn Douglas IW 40-44 1:37:14
90 Billy Norton IM 35-39 1:37:22
91 Christina Gandolfo IW 35-39 1:37:56
92 Jessica O'Neil IW 19< 1:38:59
93 Brian Moscicki IM 20-24 1:39:01
94 Dave Gardner IM 19< 1:39:09
95 Jim Scordo IM 40-44 1:39:24
96 Tim Penfield IM 30-34 1:39:31
97 Kara Rusch IW 35-39 1:39:41
98 Ian Edwards IM 50-54 1:39:51
99   Geary/Seemugal/Macnhik T 30-39 1:40:28
100 Terry Gardner IM 50-54 1:40:38
101 Paul Brown IM 50-54 1:41:00
102 Brian Richardson IM 25-29 1:41:14
103 Jim Gibson IM 35-39 1:41:29
104 Kathleen Knapp IW 20-24 1:42:02
105   Gray/Binzer/Binzer T 30-39 1:43:07
106 Katherine Krul IW 25-29 1:43:48
107 Charles Hatch IM 19< 1:43:58
108 Thom Collins IM 50-54 1:44:24
109 Shawn Susice IM 19< 1:44:29
110 Duane Messerschmidt IM 40-44 1:44:34
111   Perry / Littell / Tripp T 30-39 1:44:51
112 Amy Nesbitt IW 30-34 1:44:55
113 Darryl Gray IM 35-39 1:45:00
114 Paula Litzel IW 50-54 1:45:24
115 Karyn Ludden IW 35-39 1:46:00
116   Yarzabek/Brady/Brady T 19< 1:46:01
117 Dave Rechlin IM 45-49 1:47:10
118 Mary Rogan IW 40-44 1:47:48
119 Bernadette LeMoine IW 40-44 1:48:04
120 Bill Greeley IM 50-54 1:48:24
121 Craig VanBuren IM 35-39 1:48:43
122 Jau Cohen IM 35-39 1:48:46
123 Vin Maresco IM 35-39 1:49:27
124   Heath/ Truax/ Salmon T 40+ 1:49:48
125 Eileen Clinton IW 45-49 1:50:01
126 Taryn Menard IW 19< 1:53:12
127 Mark Grenier IM 45-49 1:54:09
128 Beth Milano IW 30-34 1:54:30
129 Kori Menard IW 20-24 1:54:50
130 John Peterson IM 40-44 1:55:18
131 Ron Cantor IM 40-44 1:55:23
132 Nicki Junod IW 19< 1:56:12
133 Susan Czerwinski IW 45-49 1:56:26
134 CJ Jackson IW 40-44 1:56:33
135 Katie Tees IW 19< 1:56:51
136 Heather Rubinstein IW 30-34 1:57:08
137 Ginny Burton IW 50-54 1:57:35
138 Terry Kryshak IM 50-54 1:58:03
139 Bruce Millar IM 35-39 2:00:52
140 Shirley Elliott IW 40-44 2:02:16
141 Nell Fortune-Greley IW 19< 2:03:30
142 David Bourdon IM 45-49 2:04:30
143 Laura Ewald IW 19< 2:05:25
144 Hillary Gotham IW 19< 2:08:54
145 Anne Hamill IW 45-49 2:10:29
146 Lorene Davey IW 45-49 2:11:15
147 Carol Heinick IW 45-49 2:13:50
148 Michael Sirni IM 35-39 DNF
149 Gretchen Timmons IW 25-29 DNF
150 Beth Penfield IW 35-39 DNF
151 Ben Brant IM 25-29 DNF
152 Paul Smarsh IM 40-44 DNF

Mt. Bike Challenge

Place First Name Name Category Total Time
1 Anthony Monaco IM 30-39 0:53:32
2 Christopher Angier IM 20-29 0:53:36
3 Christopher Tucker IM 19 < 0:55:26
4 Kris Croley IM 19 < 0:59:41
5 Mike Burns IM 40 + 0:59:56
6 Bryan Stumpf IM 20-29 1:02:09
7 Michael Tucker IM 40 + 1:02:30
8 George Ludovici IM 40 + 1:02:41
9 Russ Turner IM 40 + 1:02:41
10   Helmer / Quites T 19< 1:03:12
11 Gregory Scott IM 30-39 1:03:14
12 Jason Myers IM 20-29 1:03:34
13 Dan Zehr IM 50-59 1:04:33
14 Gord Taylor IM 40+ 1:04:38
15   Market / Blanchard T 19< 1:06:48
16 Stephen Tucker IM 20-29 1:07:09
