| 2004 Shamrock Run | 5 Mile Results | ||||||
| Order | Bib | ||||||
| of Finish | # | Time | Last | First | Age | Group | |
| 1 | 211 | 26:40 | Kuhl | Travis | 24 | M20-24 | 1st Male |
| 2 | 75 | 29:29 | MUNGER | JUSTIN | 16 | M15-19 | |
| 3 | 232 | 30:06 | BARR | ERIC | 24 | M20-24 | |
| 4 | 69 | 30:59 | AUCTER | BRIAN | 18 | M15-19 | |
| 5 | 178 | 31:31 | STICH | PATRICK | 31 | M30-34 | |
| 6 | 145 | 31:46 | HARDWICK | PETER | 51 | M50&59 | |
| 7 | 205 | 32:01 | STAROWICZ | ANDREW | 31 | M30-34 | |
| 8 | 47 | 32:12 | DODGE | BRIAN | 50 | M50-54 | |
| 9 | 11 | 32:17 | BURNS | MIKE | 47 | M45-49 | |
| 10 | 208 | 32:19 | PETZOLDT | LANSING | 36 | M35-39 | |
| 11 | 254 | 32:27 | LEONARD | RYAN | 27 | M25-29 | |
| 12 | 113 | 32:48 | TURK | ADAM | 17 | M15-19 | |
| 13 | 94 | 32:56 | PETROSKI | MIKE | 20 | M20-24 | |
| 14 | 80 | 33:00 | MAINVILLE | CLAUDETTE | 36 | F35-39 | 1st Female |
| 15 | 187 | 33:12 | BANAZEK | PJ | 38 | M35-39 | |
| 16 | 245 | 33:19 | GRAY | DAN | 40 | M40-44 | |
| 17 | 67 | 33:22 | CHAMBERLIN | ROBERT | 46 | M45-49 | |
| 18 | 228 | 33:42 | SLOCUM | JOSH | 24 | M20-24 | |
| 19 | 98 | 33:49 | WHEELOCK | TIM | 42 | M40-44 | |
| 20 | 203 | 33:58 | HODGE | LEROY | 44 | M40-44 | |
| 21 | 144 | 34:05 | TEFFT | GREGG | 41 | M40-44 | |
| 22 | 18 | 34:16 | CHAPMAM | CHRIS | 33 | M30-34 | |
| 23 | 141 | 34:17 | HARDWICK | DYLAN | 14 | M14&Under | |
| 24 | 32 | 34:32 | DOE | STEVE | 38 | M35-39 | |
| 25 | 191 | 34:42 | LAWRENCE | REG | 26 | M25-29 | |
| 26 | 3 | 34:48 | BATTISTA | ANTHONY | 19 | M15-19 | |
| 27 | 207 | 34:48 | ROGGIE | JASON | 18 | M15-19 | |
| 28 | 209 | 35:07 | GREEN | DAN | 34 | M30-34 | |
| 29 | 109 | 35:25 | VANWORMER | MIKE | 35 | M35-39 | |
| 30 | 16 | 35:37 | CHAPIN | BILL | 60 | M60&Over | |
| 31 | 95 | 36:02 | PHILLIPS | MARK | 56 | M55-59 | |
| 32 | 122 | 36:14 | STEINER | JAY | 38 | M35-39 | |
| 33 | 101 | 36:15 | WETTERHAHN | JOE | 42 | M40-44 | |
| 34 | 87 | 36:23 | KAUNE | PATRICK | 34 | M30-34 | |
| 35 | 21 | 36:24 | CONNELL | SCOTT | 44 | M40-44 | |
| 36 | 42 | 36:28 | GIBBS | PAUL | 49 | M45-49 | |
| 37 | 195 | 36:30 | MECHAM | KYLE | 15 | M15-19 | |
| 38 | 51 | 36:31 | HASSELER | ROBERT | 68 | M60&Over | |
| 39 | 196 | 36:32 | WIDRICK | WADE | 16 | M15-19 | |
| 40 | 201 | 36:41 | WESTERLUND | MATTHEW | 31 | M30-34 | |
| 41 | 90 | 36:50 | PELTON | JIM | 29 | M25-29 | |
| 42 | 220 | 36:58 | NOTTELMANN | JOHN | 34 | M30-34 | |
| 43 | 154 | 37:02 | FIORENTINO | MICHAEL | 33 | M30-34 | |
| 44 | 233 | 37:23 | NEVILLE | IBIT | 28 | M25-29 | |
| 45 | 35 | 37:31 | EMRICH | GEORGE | 32 | M30-34 | |
| 46 | 108 | 37:32 | VELASQUEZ | DIANTHA | 36 | F35-39 | |
| 47 | 49 | 37:52 | DODGE | CAROL | 47 | F45-49 | |
| 48 | 200 | 38:01 | ZEHR | DAN | 51 | M50-54 | |
| 49 | 153 | 38:09 | RUPERD | DANIEL | 26 | M25-29 | |
| 50 | 194 | 38:15 | BULL | HUDSON | 16 | M15-19 | |
| 51 | 162 | 38:29 | ANDREWS | STEVE | 38 | M35-39 | |
| 52 | 48 | 38:30 | HANSLOWE | NICK | 46 | M45-49 | |
| 53 | 40 | 38:31 | GAGNIER | ADRIENNE | 17 | F15-19 | |
| 54 | 231 | 38:37 | PROPST | KELLY | 25 | F25-29 | |
| 55 | 243 | 38:40 | GIGLIOTTI | PHILIP | 14 | M14&Under | |
| 56 | 12 | 38:43 | BURNS | BRITTANY | 15 | F15-19 | |
| 57 | 241 | 38:46 | DAHL | JOSHUA | 20 | M20-24 | |
| 58 | 173 | 38:51 | LAVARNWAY | MARK | 38 | M35-39 | |
| 59 | 168 | 38:56 | NEALON | SEAN | 25 | M25-29 | |
| 60 | 210 | 39:01 | KUHL | NICOLE | 26 | F25-29 | |
| 61 | 240 | 39:06 | DIAZ | FERNANDO | 20 | M20-24 | |
| 62 | 204 | 39:06 | LARSON | JEFF | 34 | M30-34 | |
| 63 | 38 | 39:14 | FOY | STEPHEN | 53 | M50-54 | |
| 64 | 152 | 39:16 | PIETROSKI | TROY | 29 | M25-29 | |
| 65 | 73 | 39:28 | MARRAFFA | DAN | 50 | M50-54 | |
| 66 | 197 | 39:29 | SODERQUIST | JOHN | 44 | M40-44 | |
| 67 | 92 | 39:31 | PERRIGO | GENE | 36 | M35-39 | |
| 68 | 235 | 39:34 | COFFEY | BRANDON | 19 | M15-19 | |
| 69 | 234 | 39:35 | AKINS | JESS | 17 | F15-19 | |
| 70 | 15 | 39:36 | COVELL | DIANE | 48 | F45-49 | |
| 71 | 89 | 39:37 | DICKINSON | DAN | 54 | M50-54 | |
| 72 | 253 | 39:38 | MARTINEZ | JASON | 24 | M20-24 | |
| 73 | 179 | 39:39 | MOULTON | KYLE | 36 | M35-39 | |
| 74 | 176 | 39:40 | STEVENS | ELLEN | 14 | F14&Under | |
| 75 | 151 | 39:40 | BICE | MICHAEL | 34 | M30-34 | |
| 76 | 182 | 39:43 | DELSOLAR | WILLIAM | 47 | M45-49 | |
| 77 | 4 | 39:45 | BURNS | TERRY | 50 | F50-54 | |
| 78 | 185 | 39:49 | VANALLEN | ROBERT | 26 | M25-29 | |
| 79 | 242 | 39:53 | HAYES | BROOKS | 42 | M40-44 | |
| 80 | 236 | 39:57 | HOWARD | RANDY | 41 | M40-44 | |
| 81 | 56 | 40:00 | HUNT | IAN | 24 | M20-24 | |
| 82 | 111 | 40:04 | UBRIACHO | ANTHONY | 43 | M40-44 | |
| 83 | 157 | 40:07 | ROSS | TROY | 40 | M40-44 | |
| 84 | 60 | 40:18 | MEACHAM | SCOTT | 19 | M15-19 | |
| 85 | 57 | 40:19 | NUFFER | CHELSEA | 15 | F15-19 | |
| 86 | 17 | 40:20 | CAMPBELL | PARIS | 34 | M30-34 | |
| 87 | 121 | 40:22 | STEVENS | DAVE | 50 | M50-54 | |
| 88 | 134 | 40:24 | WILLIAMS | ANNIE | 33 | F30-34 | |
| 89 | 30 | 40:27 | DEAPRIX | KELLY ANN | 14 | F14&Under | |
| 90 | 93 | 40:31 | MORE | STAN | 52 | M50-54 | |
| 91 | 129 | 40:32 | SPENCER | RONALD | 45 | M45-49 | |
| 92 | 186 | 40:33 | PIERIE | JAMES | 37 | M35-39 | |
| 93 | 118 | 40:37 | TIDD | JOESPH | 56 | M55-59 | |
| 94 | 7 | 40:41 | BASS-TERPSTRA | DOMINIQUE | 13 | F14&Under | |
| 95 | 202 | 40:43 | CROUCH | CRAIG | 47 | M45-49 | |
| 96 | 27 | 40:47 | DAVIES | KAREN | 57 | F55-59 | |
| 97 | 55 | 40:53 | PERRY | ANTHONY | 24 | M20-24 | |
| 98 | 44 | 40:54 | GORMAM | CHUCK | 54 | M50-54 | |
| 99 | 10 | 41:05 | BOJORQUEZ | EDUARDO | 41 | M40-44 | |
| 100 | 19 | 41:12 | CHWALEK | PAUL | 50 | M50-54 | |
| 101 | 229 | 41:18 | BOULIO | CHRIS | 40 | M40-44 | |
| 102 | 198 | 41:27 | ZUBRISKIE | WALTER | 54 | M50-54 | |
| 103 | 64 | 41:31 | NETTO | ANTHONY | 22 | M20-24 | |
| 104 | 39 | 41:33 | FRANCIS | LAURIE | 46 | F45-49 | |
| 105 | 84 | 41:34 | OLSON | BRYAN | 12 | M14&Under | |
| 106 | 79 | 41:36 | MECKES | DEAN | 42 | M40-44 | |
| 107 | 23 | 41:47 | COOLEY | JENNA | 18 | F15-19 | |
| 108 | 216 | 41:50 | TRAMHAM | PATRICK | 42 | M40-44 | |
| 109 | 213 | 41:59 | PLOETZ | NICHOLAS | 23 | M20-24 | |
| 110 | 45 | 42:01 | BRENZO | KATHY | 39 | F35-39 | |
| 111 | 53 | 42:14 | HESSERT | MARY JO | 24 | F20-24 | |
| 112 | 212 | 42:17 | VOELKE | PAUL | 27 | M25-29 | |
| 113 | 78 | 42:19 | DOMINSKI | CHRIS | 31 | M30-34 | |
| 114 | 199 | 42:23 | BARRETT | ALEX | 33 | M30-34 | |
| 115 | 218 | 42:24 | RIPLEY | RUTH | 56 | F55-59 | |
| 116 | 214 | 42:26 | CANNIZZO | STEVE | 40 | M40-44 | |
| 117 | 34 | 42:26 | FAMILO | SAM | 50 | M50-54 | |
| 118 | 221 | 42:37 | LAMBERT | MATTHEW | 47 | M45-49 | |
| 119 | 225 | 42:41 | JORDAN | KEVIN | 43 | M40-44 | |
| 120 | 177 | 42:43 | CROSSMAN | DALE | 53 | M50-54 | |
| 121 | 37 | 42:47 | FINLEY | KELLY | 26 | F25-29 | |
| 122 | 219 | 42:48 | MCMICHAEL | SHAWN | 27 | M25-29 | |
| 123 | 50 | 42:53 | FLANAGAN | MICHAEL | 58 | M55-59 | |
| 124 | 170 | 43:00 | SMITH | BEN | 23 | M20-24 | |
| 125 | 189 | 43:02 | DUHALM | MARC | 30 | M30-34 | |
| 126 | 130 | 43:07 | SCHEPIS | TAIMI | 23 | F20-24 | |
| 127 | 226 | 43:08 | COOPER | CINDY | 44 | F40-44 | |
| 128 | 156 | 43:19 | ROSS | TIANA | 14 | F14&Under | |
| 129 | 128 | 43:27 | SCORDO | JAMES | 46 | M45-49 | |
| 130 | 230 | 43:30 | BUTLER | JOE JR. | 36 | M35-39 | |
| 131 | 215 | 43:34 | PLOETZ | CHRISTA | 23 | F20-24 | |
| 132 | 54 | 43:39 | HIBBARD | JASON | 17 | M15-19 | |
| 133 | 85 | 43:43 | NICOL | BETSY | 44 | F40-44 | |
| 134 | 62 | 43:47 | FRITTON | STEVEN | 12 | M14&Under | |
| 135 | 172 | 43:54 | BROCK | CHRIS | 43 | M40-44 | |
| 136 | 238 | 43:58 | PLANTE | NANCY | 42 | F40-44 | |
| 137 | 100 | 44:04 | REICH | ANGELIA | 37 | F35-39 | |
| 138 | 222 | 44:16 | WOOL | STEVE | 36 | M35-39 | |
| 139 | 174 | 44:21 | BARNEY | JACOB | 23 | M20-24 | |
| 140 | 81 | 44:24 | MANSULLA | DONNA | 45 | F45-49 | |
| 141 | 107 | 44:28 | ANDES | ROBERT | 19 | M15-19 | |
| 142 | 58 | 44:29 | ISAAC | JOE | 50 | M50-54 | |
| 143 | 137 | 44:30 | DECKER | GWEN | 44 | F40-44 | |
| 144 | 132 | 44:31 | SPAULDING | JIM | 44 | M40-44 | |
| 145 | 83 | 44:33 | MANALLY | KENNETH | 18 | M15-19 | |
| 146 | 223 | 44:36 | GARDNER | TERRY | 53 | M50-54 | |
| 147 | 255 | 44:43 | WATKINS | DENNIS | 25 | M25-29 | |
| 148 | 164 | 44:47 | PRIPARINER | NIKKI | 28 | F25-29 | |
| 149 | 206 | 44:53 | WIDRICK | TRACI | 15 | F15-19 | |
| 150 | 237 | 45:05 | HOWARD | NICOLE | 18 | F15-19 | |
| 151 | 14 | 45:06 | BOTSFORD | STEVEN | 45 | M45-49 | |
| 152 | 166 | 45:10 | MILLER | BRIAN | 47 | M45-49 | |
| 153 | 249 | 45:14 | THORPE | CHRISTINE | 34 | F30-34 | |
| 154 | 247 | 45:18 | ORAM | GREG | 35 | M35-39 | |
| 155 | 217 | 45:46 | GARVEY | JEFF | 53 | M50-54 | |
| 156 | 1 | 45:54 | ADAMS | RICK | 43 | M40-44 | |
| 157 | 97 | 46:04 | PORTER | CATHY | 46 | F45-49 | |
| 158 | 169 | 46:12 | DAWSON | PETER | 58 | M55-59 | |
| 159 | 142 | 46:12 | HARVEY | LEESA | 34 | F30-34 | |
| 160 | 244 | 47:24 | FENARD | CLAUDINE | 33 | F30-34 | |
| 161 | 77 | 47:28 | HEINE | MEGAN | 19 | F15-19 | |
| 162 | 71 | 47:39 | MARBERRY | LACEY | 24 | F20-24 | |
| 163 | 163 | 47:47 | GORMAN | BUNNY | 51 | F50-59 | |
| 164 | 149 | 47:51 | DECKER | ALICIA | 16 | F15-19 | |
| 165 | 31 | 47:54 | DICKINSON | ALEX | 18 | M15-19 | |
| 166 | 119 | 47:57 | STEWART | MITCHELL | 50 | M50-54 | |
| 167 | 160 | 48:04 | ROSS | ZACHARY | 11 | M14&Under | |
| 168 | 65 | 48:07 | KEEN | ARTHUR | 56 | M55-59 | |
| 169 | 239 | 48:19 | DORWBIER | DOUG | 52 | M50-54 | |
| 170 | 82 | 48:29 | OLSON | STEPHEN | 15 | M15-19 | |
| 171 | 52 | 48:49 | BERIE | JENNIFER | 34 | F30-34 | |
| 172 | 13 | 48:58 | BOYDEN | KRISTEN | 33 | F30-34 | |
| 173 | 256 | 49:14 | NESNADNY | DAVIE | 28 | M25-29 | |
| 174 | 171 | 49:16 | JACOBS | JUDY | 45 | F45-49 | |
| 175 | 123 | 49:19 | SALAZAR | JULIE | 33 | F30-34 | |
| 176 | 72 | 49:20 | GATLEY | PAUL | 46 | M45-49 | |
| 177 | 124 | 49:21 | SALMON | ALAN | 51 | M50-54 | |
| 178 | 125 | 49:32 | SARGENT | AUDREY | 41 | F40-44 | |
| 179 | 29 | 50:29 | DEAPRIX | KATIE | 18 | F15-19 | |
| 180 | 74 | 50:55 | MARTIN | THOMAS | 49 | M45-49 | |
| 181 | 155 | 51:01 | SHERIDAN | TIM | 34 | M30-34 | |
| 182 | 36 | 51:34 | FAMILO | SUE | 50 | F50-54 | |
| 183 | 9 | 51:37 | BINGHAM | SHERYL | 43 | F40-44 | |
| 184 | 167 | 51:46 | MILLER | CATHRINE | 44 | F40-44 | |
| 185 | 246 | 52:24 | DIRKSEN | MARK | 32 | M30-34 | |
| 186 | 76 | 52:44 | MCFADDEN | LINDA | 48 | F45-49 | |
| 187 | 25 | 52:49 | CORRON | JUSTIN | 11 | M14&Under | |
| 188 | 88 | 52:52 | ORTIZ | JOSE | 43 | M40-44 | |
| 189 | 252 | 52:57 | WATERBERRY | RENEE | 43 | F40-44 | |
| 190 | 251 | 52:58 | BONISTEEL | LIZ | 45 | F45-49 | |
| 191 | 115 | 53:41 | RUTLEDGE | JENNIFER | 25 | F25-29 | |
| 192 | 117 | 53:43 | RUTLEDGE | MARK | 41 | M40-44 | |
| 193 | 70 | 54:37 | MARBERRY | GEOFFREY | 25 | M25-29 | |
| 194 | 224 | 54:42 | HUTNIK | KELLY | 26 | F25-29 | |
| 195 | 63 | 56:17 | JONES | LIZ | 45 | F45-49 | |
| 196 | 227 | 56:21 | NETTO | JILLIAN | 21 | F20-24 | |
| 197 | 104 | 56:29 | RILEY | JIM | 49 | M45-49 | |
| 198 | 193 | 56:35 | BARNEY | DEB | 50 | F50-54 | |
| 199 | 148 | 58:09 | MAHAN | TAMMY | 40 | F40-44 | |
| 200 | 147 | 59:16 | FOAN | SHERYL | 34 | F30-34 | |
| 201 | 942 | 59:27 | ZIMMER | GARY | 12 | M14&Under | |
| 202 | 143 | 61:05 | BONNEY | WARREN | 80 | M60&Over | |
| 203 | 158 | 61:52 | ROSS | ALI | 12 | F14&Under | |
| 204 | 250 | 63:43 | NADON | BILL | 34 | M30-34 | |
| 205 | 165 | 64:04 | RODGERS | PETER | 57 | M55-59 | |
| 206 | 150 | 65:20 | PARHAM | ELIZABETH | 29 | F25-29 | |
| 207 | 184 | 67:04 | MILHER | JENNIFER | 31 | F30-34 | |
| 208 | 86 | 67:06 | OLSEN | JOAN | 41 | F40-44 | |
| 209 | 139 | 67:11 | ZEKRI | SOHEILA | 37 | F35-39 | |
Overall results (2003)
| Order | Tag # | Finish Time | Last Name | First Name | Age | Division | Sex | |
| 1 | 549 | 27:04 | BARR | ERIC | 23 | M20-24 | M | 1st Male |
| 2 | 503 | 28:20 | MCNICOLL | BRUCE | 44 | M40-44 | M | |
| 3 | 533 | 29:07 | FOSTER | ROBERT | 27 | M25-29 | M | |
| 4 | 528 | 29:28 | AUCTER | BRIAN | 18 | M15-19 | M | |
| 5 | 535 | 29:30 | GILBERT | SCOTT | 18 | M15-19 | M | |
| 6 | 310 | 30:00 | BRADY | JAMES | 35 | M35-39 | M | |
| 7 | 363 | 30:15 | HARDWICK | PETER | 50 | M50-54 | M | |
| 8 | 330 | 30:29 | DODGE | BRIAN | 49 | M45-49 | M | |
| 9 | 396 | 30:36 | PERCY | TIMOTHY | 44 | M40-44 | M | |
| 10 | 539 | 30:40 | HARRIS | MIKE | 42 | M40-44 | M | |
| 11 | 313 | 30:43 | BURNS | MIKE | 46 | M45-49 | M | |
| 12 | 532 | 30:54 | PETZORD | LANSING | 35 | M35-39 | M | |
| 13 | 422 | 31:21 | STAROWICZ | ANDREW | 30 | M30-34 | M | |
| 14 | 387 | 31:47 | MCCORMICK | MITCH | 16 | M15-19 | M | |
| 15 | 547 | 31:50 | MATTINGLY | JIM | 56 | M55-59 | M | |
| 16 | 394 | 32:01 | PARE | JASON | 30 | M30-34 | M | |
| 17 | 410 | 32:05 | WHEELOCK | TIM | 41 | M40-44 | M | |
| 18 | 472 | 32:19 | STITCH | PATRICK | 30 | M30-34 | M | |
| 19 | 382 | 32:20 | MAINVILLE | CLAUDETTE | 35 | W35-39 | W | 1st Female |
| 20 | 537 | 32:23 | SLOCUM | JOSH | 23 | M20-24 | M | |
| 21 | 526 | 32:47 | CHAMBERLIN | CARL | 17 | M15-19 | M | |
| 22 | 405 | 32:51 | REARDON | TIM | 54 | M50-54 | M | |
| 23 | 576 | 32:56 | GRAY | DAN | 39 | M35-39 | M | |
| 24 | 522 | 33:34 | STOCKHOLM | BRAD | 18 | M15-19 | M | |
| 25 | 509 | 33:36 | SHOLETTE | BRAD | 39 | M35-39 | M | |
| 26 | 304 | 33:39 | BANAZEK | P J | 37 | M35-39 | M | |
| 27 | 529 | 33:45 | TURK | ADAM | 16 | M15-19 | M | |
| 28 | 451 | 33:46 | FOULGER | REBECCA | 20 | W20-24 | W | |
| 29 | 542 | 33:48 | MATTHEWS | ANTHONY | 39 | M35-39 | M | |
| 30 | 564 | 34:02 | BOURGEOIS | ERICA | 14 | W14&Under | W | |
| 31 | 381 | 34:16 | KING | TOM | 41 | M40-44 | M | |
| 32 | 513 | 34:18 | HODGE | LEROY | 43 | M40-44 | M | |
| 33 | 578 | 34:20 | GEAGAN | SUSAN | 28 | W25-29 | W | |
| 34 | 335 | 34:26 | DWARAK | KELLY | 40 | W40-44 | W | |
| 35 | 336 | 34:41 | EARLE | JIM | 50 | M50-54 | M | |
| 36 | 334 | 34:50 | DWARAK | DAVID | 40 | M40-44 | M | |
| 37 | 433 | 34:55 | SMITH | PETER | 36 | M35-39 | M | |
| 38 | 359 | 35:00 | GREGG | RACHEL | 22 | W20-24 | W | |
| 39 | 540 | 35:13 | WILLIAMS | DARYL | 46 | M45-49 | M | |
| 40 | 527 | 35:16 | CHAMBERLIN | ROBERT | 45 | M45-49 | M | |
| 41 | 431 | 35:30 | RUPARELIA | ASHU | 42 | M40-44 | M | |
| 42 | 579 | 35:43 | YOUNG | DAVE | 42 | M40-44 | M | |
| 43 | 380 | 35:46 | KAUFMAN | RICHARD | 20 | M20-24 | M | |
| 44 | 386 | 35:51 | MCCONNELL | WAYNE | 25 | M25-29 | M | |
| 45 | 361 | 35:51 | MOREY | NANCY | 45 | W45-49 | W | |
| 46 | 319 | 36:08 | CHAPIN | BILL | 59 | M55-59 | M | |
| 47 | 339 | 36:16 | EMRICH | GEORGE | 31 | M30-34 | M | |
| 48 | 546 | 36:16 | MARTEL | DAVE | 38 | M35-39 | M | |
| 49 | 413 | 36:19 | VANWORMER | MIKE | 34 | M30-34 | M | |
| 50 | 570 | 36:30 | RUTLEDGE | MARK | 40 | M40-44 | M | |
| 51 | 525 | 36:32 | ZEHR | DAN | 50 | M50-54 | M | |
| 52 | 435 | 36:37 | SCIBELLI | PHIL | 48 | M45-49 | M | |
| 53 | 399 | 36:44 | PHILLIPS | MARK | 55 | M55-59 | M | |
| 54 | 555 | 36:52 | VANEENENAAM | PETER | 42 | M40-44 | M | |
| 55 | 558 | 36:54 | WILLIAMS | SARAH | 18 | W15-19 | W | |
| 56 | 416 | 36:55 | UBRIACO | ANTHONY | 42 | M40-44 | M | |
| 57 | 366 | 36:58 | HASSELER | ROBERT | 67 | M60&Over | M | |
| 58 | 358 | 37:06 | GORMAN | CHUCK | 53 | M50-54 | M | |
| 59 | 465 | 37:16 | PELTON | JIM | 28 | M25-29 | M | |
| 60 | 331 | 37:18 | DODGE | CAROL | 46 | W45-49 | W | |
| 61 | 453 | 37:30 | GEFELL | RICK | 42 | M40-44 | M | |
| 62 | 356 | 37:36 | GIBBS | PAUL | 48 | M45-49 | M | |
| 63 | 553 | 37:40 | CROVETT | CRAIG | 46 | M45-49 | M | |
| 64 | 414 | 37:59 | VANDERPOOL | WAYNE | 39 | M35-39 | M | |
| 65 | 519 | 38:01 | GODFREY | ADAM | 25 | M25-29 | M | |
| 66 | 468 | 38:02 | PIETROSKI | TROY | 29 | M25-29 | M | |
| 67 | 389 | 38:03 | MORE | STAN | 51 | M50-54 | M | |
| 68 | 342 | 38:04 | FAMILO | SAM | 49 | M45-49 | M | |
| 69 | 429 | 38:05 | RUDY | WALTER | 48 | M45-49 | M | |
| 70 | 479 | 38:06 | WELLS | JASON | 24 | M20-24 | M | |
| 71 | 398 | 38:27 | PERRINE | JEFF | 35 | M35-39 | M | |
| 72 | 543 | 38:32 | STEINER | JAY | 37 | M35-39 | M | |
| 73 | 456 | 38:33 | HAYNES | BROOKS | 41 | M40-44 | M | |
| 74 | 515 | 38:34 | SCATTERGOOD | JO | 26 | W25-29 | W | |
| 75 | 501 | 38:38 | ROMERO | RUBEN | 31 | M30-34 | M | |
| 76 | 345 | 38:42 | FELLER | LAURA | 23 | W20-24 | W | |
| 77 | 411 | 38:43 | WAUKERL | KEVIN | 37 | M35-39 | M | |
| 78 | 541 | 38:45 | STEINER | CHERYL | 34 | W30-34 | W | |
| 79 | 321 | 38:45 | COVELL | DIANE | 47 | W45-49 | W | |
| 80 | 464 | 38:47 | NEALON | SEAN | 24 | M20-24 | M | |
| 81 | 423 | 38:48 | SPENCER | RON | 44 | M40-44 | M | |
| 82 | 575 | 38:57 | THORPE | CHRISTINE | 33 | W30-34 | W | |
| 83 | 344 | 39:00 | FARONE | CARL | 32 | M30-34 | M | |
| 84 | 566 | 39:13 | KAUNE | PAT | 33 | M30-34 | M | |
| 85 | 568 | 39:22 | GARDNER | TERRY | 52 | M50-54 | M | |
| 86 | 507 | 39:23 | SCHMITT | PETER | 52 | M50-54 | M | |
| 87 | 375 | 39:26 | JAMES | DEBBIE | 31 | W30-34 | W | |
| 88 | 493 | 39:28 | LAVARNWY | MARK | 37 | M35-39 | M | |
| 89 | 550 | 39:29 | COTA | RICHARD | 56 | M55-59 | M | |
| 90 | 448 | 39:33 | FALLON | JEFF | 40 | M40-44 | M | |
| 91 | 494 | 39:37 | KLEAGER | JIMMY | 29 | M25-29 | M | |
| 92 | 426 | 39:40 | ROSS | TROY | 39 | M35-39 | M | |
| 93 | 421 | 39:40 | STEVENS | DAVE | 49 | M45-49 | M | |
| 94 | 538 | 39:42 | SMITH | TOM | 23 | M20-24 | M | |
| 95 | 379 | 39:45 | JORDON | KEVIN | 42 | M40-44 | M | |
| 96 | 338 | 39:47 | ELSBURY | JORDAN | 11 | M14&Under | M | |
| 97 | 337 | 39:47 | ELSBURY | CORLBY | 40 | M40-44 | M | |
| 98 | 397 | 39:48 | PERRIGO | GENE | 35 | M35-39 | M | |
| 99 | 418 | 39:49 | TIDD | JOSEPH | 55 | M55-59 | M | |
| 100 | 504 | 39:53 | BRANCHEAU | DAVE | 40 | M40-44 | M | |
| 101 | 461 | 39:53 | KRUL | KATHERINE | 27 | W25-29 | W | |
| 102 | 322 | 39:56 | CRANDALL | JULIE | 34 | W30-34 | W | |
| 103 | 545 | 39:57 | GARVEY | JEFF | 52 | M50-54 | M | |
| 104 | 443 | 39:57 | DEAL | JOHN | 59 | M55-59 | M | |
| 105 | 544 | 40:00 | REID | CHAD | 23 | M20-24 | M | |
| 106 | 407 | 40:00 | ROBBINS | DON | 57 | M55-59 | M | |
| 107 | 495 | 40:05 | MALINOKI | EDWARD | 36 | M35-39 | M | |
| 108 | 560 | 40:14 | MCLEAN | JAMES | 26 | M25-29 | M | |
| 109 | 372 | 40:15 | HUNT | IAN | 23 | M20-24 | M | |
| 110 | 328 | 40:16 | DEAPRIX | KELLY ANN | 13 | W14&Under | W | |
| 111 | 571 | 40:19 | BICE | MICAHEL | 33 | M30-34 | M | |
| 112 | 430 | 40:19 | SODERQUIST | JOHN | 43 | M40-44 | M | |
| 113 | 317 | 40:23 | CHANDANAIS | MIKE | 33 | M30-34 | M | |
| 114 | 346 | 40:23 | FELLER | LARRY | 52 | M50-54 | M | |
| 115 | 482 | 40:29 | MASSO DIAZ | PEDRO LUIS | 18 | M15-19 | M | |
| 116 | 484 | 40:33 | ESPINOZA | MICHAEL | 16 | M15-19 | M | |
| 117 | 329 | 40:34 | DENESHA | PATTI | 38 | W35-39 | W | |
| 118 | 551 | 40:40 | DEAR | DON | 47 | M45-49 | M | |
| 119 | 473 | 40:42 | URF | EDWIN | 31 | M30-34 | M | |
| 120 | 487 | 40:47 | PAVEY | DAVID | 35 | M35-39 | M | |
| 121 | 475 | 40:48 | PURCELL | SARAH | 48 | W45-49 | W | |
| 122 | 486 | 40:49 | FINNERTY | JAMES | 44 | M40-44 | M | |
| 123 | 510 | 40:50 | AUSTIN | STEVE | 43 | M40-44 | M | |
| 124 | 424 | 40:54 | SPAULDING | ROBIN | 41 | W40-44 | W | |
| 125 | 562 | 40:57 | MORSE | MIKE | 58 | M55-59 | M | |
| 126 | 362 | 41:02 | HANSLOWE | NICK | 45 | M45-49 | M | |
| 127 | 485 | 41:04 | PERRY | ANTHONY | 23 | M20-24 | M | |
| 128 | 311 | 41:09 | BRITTAIN | RICK | 37 | M35-39 | M | |
| 129 | 385 | 41:17 | MARRAFFA | DAN | 49 | M45-49 | M | |
| 130 | 561 | 41:22 | FLEET | JAMES | 62 | M60&Over | M | |
| 131 | 308 | 41:27 | BONORGUEZ | EDWARDO | 41 | M40-44 | M | |
| 132 | 392 | 41:27 | NIELSEN | KATIE | 19 | W15-19 | W | |
| 133 | 481 | 41:29 | BEACH | RADLEY | 26 | M25-29 | M | |
| 134 | 552 | 41:30 | MILLICH JR | SAMUEL | 39 | M35-39 | M | |
| 135 | 428 | 41:35 | ROUKOUS | LEIGH | 33 | W30-34 | W | |
| 136 | 490 | 41:42 | WELLS | KENYON | 53 | M50-54 | M | |
