Results


2004 Turkey Trot Results

Finish Time Last Name First Name Age Division Sex
1 17:43 BOLTON ROBERT 43 M40-44 M 1st Male
2 18:14 BRADY JAMES 37 M35-39 M
3 18:36 HARDWICK PETER 52 M50-54 M
4 18:36 TARTELL BENJAMIN 20 M20-24 M
5 18:37 MATTINGLY JIM 58 M55-59 M
6 18:37 TAYLOR JARED 16 M15-19 M
7 18:39 HARDWICK DYLAN 15 M15-19 M
8 18:43 DELVALLE JOSE 45 M45-49 M
9 18:46 EMRICH GEORGE 32 M30-34 M
10 18:56 SLOCUM JOSH 25 M25-29 M
11 18:57 DEFRE JIM 33 M30-34 M
12 19:15 PETZOLDT LANSING 37 M35-39 M
13 19:27 BOBSEINE WILLAIM 16 M15-19 M
14 19:49 ROGGIE JASON 18 M15-19 M
15 19:52 GIGLIOTTI PHILIP 14 M14&Under M
16 19:57 LABOY MIGUEL 18 M15-19 M
17 19:59 GAGNIER STEVE 15 M15-19 M
18 20:00 CHAMBERLAIN BOB 47 M45-49 M
19 20:09 KOWALSKI JASON 19 M15-19 M
20 20:11 OMAN SVEN 18 M15-19 M
21 20:12 REARDON TIM 55 M55-59 M
22 20:12 ANDERSON PATRICK 34 M30-34 M
23 20:13 VANWORMER MIKE 35 M35-39 M
24 20:14 WILLAIMS TOM 42 M40-44 M
25 20:15 PARKMAN JEFFREY 57 M55-59 M
26 20:16 BURNS BRITTANY 16 F15-19 F 1st Woman
27 20:16 BURNS MIKE 47 M45-49 M
28 20:26 CHENEY BRIAN 15 M15-19 M
29 20:28 EVANS BILLY 17 M15-19 M
30 20:28 VIRKLER ERIC 39 M35-39 M
31 20:29 RUSCH MARC 40 M40-44 M
32 20:40 BOBSEINE MICHAEL 47 M45-49 M
33 20:41 CARNEY LIAM 17 M15-19 M
34 20:45 PHILLIPS MARK 57 M55-59 M
35 20:51 DEPHTEREOS CHRIS 21 M20-24 M
36 20:53 BARRETT ALEX 33 M30-34 M
37 20:54 CHAPIN BILL 61 M60&Over M
38 20:55 KEMPER BRIAN 29 M25-29 M
39 20:56 GLEASON JAMIE 27 M25-29 M
40 20:56 WEST DANIEL 19 M15-19 M
41 21:00 NUFFER CHELSEA 16 F15-19 F
42 21:00 ETHERIDGE BURTON 52 M50-54 M
43 21:02 FANCHER LINCOLN 45 M45-49 M
44 21:10 ALKIEWICZ ELLEN 24 F20-24 F
45 21:12 RUPARELIA ASHU 44 M40-44 M
46 21:16 TURCK ADAM 18 M15-19 M
47 21:23 STEINER JAY 39 M35-39 M
48 21:26 KOWALSKI ADAM 15 M15-19 M
49 21:27 ROBERTS MICHAEL 20 M20-24 M
50 21:27 LISTER MELISSA 20 F20-24 F
51 21:30 PARKMAN MARY 24 F20-24 F
52 21:31 STEWART MARK 48 M45-49 M
53 21:34 CLENDENEN MIKE 15 M15-19 M
54 21:41 BOBSEINE JEB 20 M20-24 M
55 21:42 CONNELL SCOTT 45 M45-49 M
56 21:45 BURNS GREGORY 14 M14&Under M
57 21:45 GIBBS PAUL 50 M50-54 M
58 21:45 FIORENTINO MICHAEL 34 M30-34 M
59 21:53 STEINER CHERYL 36 F35-39 F
60 21:59 GAGNIER ADRIENNE 18 F15-19 F
61 21:59 FRITH RANDY 57 M55-59 M
62 22:10 CHENEY TODD 43 M40-44 M
63 22:12 FELLER LAURA 25 F25-29 F
64 22:13 KOWALSKI NATHAN 10 M14&Under M
65 22:13 WHITMORE AL 49 M45-49 M
66 22:14 ELSBURY CORB 42 M40-44 M
67 22:18 MCCORMICK NICHOLAS 14 M14&Under M
68 22:20 LAVECK BRANDON 17 M15-19 M
69 22:23 BELLER MICHAEL 28 M25-29 M
70 22:25 RUSCH KARA 37 F35-39 F
71 22:28 HOLLIS KEITH 16 M15-19 M
72 22:30 CARR WILLIAM 18 M15-19 M
73 22:32 EMEM JULIE 17 F15-19 F
74 22:34 NETTO ANTHONY 23 M20-24 M
75 22:34 ZEHR DANIEL 52 M50-54 M
76 22:36 SISCHO LAUREN 17 F15-19 F
77 22:38 WEST RYAN 20 M20-24 M
78 22:41 POND RICHARD 42 M40-44 M
79 22:43 NILES LINSEY 14 F14&Under F
80 22:50 SANZONE KELLIE 45 F45-49 F
81 22:52 NUFFER ALEXIS 16 F15-19 F
82 22:57 CLEMENS MCKENZIE 16 F15-19 F
83 22:58 PURVINES LARRY 56 M55-59 M
84 23:02 STROUGH JEFF 45 M45-49 M
85 23:02 BURNS ANN 44 F40-44 F
86 23:11 CARNEY SINEAD 14 F14&Under F
87 23:12 COVELL DIANE 49 F45-49 F
88 23:14 LAVARNWAY MARK 38 M35-39 M
89 23:15 MCWILLIAMS MARK 48 M45-49 M
90 23:17 RYAN-RUSCH HILLARY 40 F40-44 F
91 23:19 STORINO ALEXANDER 26 M25-29 M
92 23:22 WILLAIMS LEAH 13 F14&Under F
93 23:28 YOUNG WALT 49 M45-49 M
94 23:32 PASSERO GARY 32 M30-34 M
95 23:34 TAUBE BRIAN 29 M25-29 M
96 23:38 MALINOSKI EDWARD 37 M35-39 M
97 23:40 LAVECK CODY 17 M15-19 M
98 23:44 NICOL BETSY 45 F45-49 F
99 23:50 WESTCOTT PATRICK 15 M15-19 M
100 23:54 LAQUIER ADAM 14 M14&Under M
101 23:55 CHAMBERLAIN KENDRA 17 F15-19 F
102 23:55 MEACHAM KYLE 16 M15-19 M
103 23:55 BOEHM RICH 25 M25-29 M
104 24:05 GARDNER TERRY 54 M50-54 M
105 24:07 BRUNELLE GREG 31 M30-34 M
106 24:09 FELLER LARRY 54 M50-54 M
107 24:10 RUSCH RYAN 14 M14&Under M
108 24:24 VAN ZANDT HEIDI 38 F35-39 F
109 24:25 REICHART THOMAS
110 24:25 EVANS PETE 34 M30-34 M
111 24:33 ROUKOUS LEIGH 35 F35-39 F
112 24:36 STEWART DANIEL 10 M14&Under M
113 24:38 OMAN MARGOT 57 F55-59 F
114 24:39 MCNALLY KENNETH 18 M15-19 M
115 24:40 WARREN DAVE 38 M35-39 M
116 24:46 HUNT IAN 25 M25-29 M
117 24:46 NUFFER MOKAYLA 14 F14&Under F
118 24:49 STURGEON TIMOTHY 33 M30-34 M
119 24:52 JAACKS LINDSAY 16 F15-19 F
120 24:56 CARNEY MATTHEW 48 M45-49 M
121 24:57 STONE CHRISTOPHER 40 M40-44 M
122 25:01 CARBONE MICHAEL 47 M45-49 M
123 25:02 REICHHART AMY 16 F15-19 F
124 25:03 ZABRISKIE WALTER 54 M50-54 M
125 25:06 FLEMING TIM 35 M35-39 M
126 25:07 VANEPPS JOHN 51 M50-54 M
127 25:08 BURNS DAN 45 M45-49 M
128 25:09 BURNS DYLAN 24 M20-24 M
129 25:09 MYERS JOHN 51 M50-54 M
130 25:12 CHENEY MATTHEW 12 M14&Under M
131 25:13 MEACHAM SCOTT 20 M20-24 M
132 25:15 KALK JAMIE 31 F30-34 F
133 25:17 PASTOR RENEE 31 F30-34 F
134 25:20 ANDRESON STEVEN 46 M45-49 M
135 25:21 COPPER CINDY 45 F45-49 F
136 25:24 BURNS GARY 50 M50-54 M
137 25:25 BURNS DEAN 38 M35-39 M
138 25:28 FRANCIS LAURI 47 M45-49 F
139 25:31 BASS-TERPSTRA DOMINIQUE 14 F14&Under F
140 25:34 CRANDALL JULIE 35 F35-39 F
141 25:35 ELSBURY JORDAN 13 M14&Under M
142 25:36 VANEENENAAM DACIA 41 F40-44 F
143 25:39 BARNEY JACOB 24 M20-24 M
144 25:41 RECHLIN DAVE 46 M45-49 M
145 25:42 GLEASON CHARLOTTE 27 F25-29 F
146 25:44 TIMMERMAN RAND 58 M55-59 M
147 25:49 KLEBEK JANET 34 F30-34 F
148 25:55 WELLS KENYON 54 M50-54 M
149 25:55 FATTON JAY 34 M30-34 M
150 25:56 MCWILLIAMS DOUG 14 M14&Under M
151 25:58 OSBORNE DANIELLE 16 F15-19 F
152 26:01 MCWILLIAMS GREG 18 M15-19 M
153 26:12 QUEAL JEAN 52 F50-54 F
154 26:16 PERCEY DAN 52 M50-54 M
155 26:17 MATTINGLY MARVIN 29 M25-29 M
156 26:20 MCMILLAN HARRY 63 M60&Over M
157 26:22 BELLINGER KYLE 20 M20-24 M
158 26:24 RANDALL RODNEY 23 M20-24 M
159 26:24 DICKINSON ALEX 19 M15-19 M
160 26:25 EBERLE JOSEPH, II 21 M20-24 M
161 26:25 THOMAS RAEANN 37 F35-39 F
162 26:26 BRARY MARY 38 F35-39 F
163 26:28 THOMAS ROBERT 38 M35-39 M
164 26:29 COOPER KEVIN 46 M45-49 M
165 26:32 FOULGER MARC 51 M50-54 M
166 26:33 FOULGER KYLE 20 M20-24 M
167 26:35 GIGLIOTTI JACLIN 13 F14&Under F
168 26:36 QUIMBY WILLIAM 39 M35-39 M
169 26:37 KING KIMBERLY 50 F50-54 F
170 26:37 EMERTON CHRISTINE 36 F35-39 F
171 26:38 EMERTON JIM 43 M40-44 M
172 26:43 RECHLIN ELLIOT 16 M15-19 M
173 26:44 ESCUDERO JOE 50 M50-54 M
174 26:44 BURROUGHS BRANDON 33 M30-34 M
175 26:45 HILL DAN 26 M25-29 M
176 26:54 COOKE WAYNE 58 M55-59 M
177 26:54 EMRICH JERRY 31 M30-34 M
178 27:05 MILLER BRAIN 48 M45-49 M
179 27:11 SANZONE JOSEPH 49 M45-49 M
180 27:12 MONNAT ANDREA 28 F25-29 F
181 27:23 SPARGUE PHIL 46 M45-49 M
182 27:25 TOWNS TODD 32 M30-34 M
183 27:28 SBORO MONICA 21 F20-24 F
184 27:33 BONISTEEL LIZ 45 F45-49 F
185 27:48 GIGLIOTTI JOHN 48 M45-49 M
186 27:50 GILL NIKKI 23 F20-24 F
187 27:51 ROTELLA ANGELA F
188 27:52 ROTELLA SHALAINA 23 F20-24 F
189 27:52 JACKSON CJ 42 F40-44 F
190 27:56 BASS-TERPSTRA HARRY 9 M14&Under M
191 27:59 NEVIN ANDY 35 M35-39 M
192 28:01 CLARK JAMES 40 M40-44 M
193 28:03 OMAN RICK 60 M60&Over M
194 28:13 SARGENT AUDREY 42 F40-44 F
195 28:20 COOLEY JENNA 19 F15-19 F
196 28:20 BARNEY MATT 30 M30-34 M
197 28:25 ZABRISKIE SUSAN 49 F45-49 F
198 28:26 STONE REBECCA 34 F30-34 F
199 28:32 BOULIO CHIRS 40 M40-44 M
200 28:35 STOWELL CHRIS 14 M14&Under M
201 28:44 GOULD RAY 33 M30-34 M
202 28:50 ROSSITER CHELSEA 20 F20-24 F
203 28:53 PURVINES BECKY 45 F45-49 F
204 29:15 DAVIS ALYSSA 20 F20-24 F
205 29:16 EBERLE JOSEPH 49 M45-49 M
206 29:20 PORTER CATHY 47 F45-49 F
207 29:25 STOWELL JASON 22 M20-24 M
208 29:26 SPAULDING JIM 45 M45-49 M
209 29:37 SCHURZMANN GHITA 43 F40-44 F
210 29:39 FERGUSON JILL 26 F25-29 F
211 29:46 PAROUBEK NANCI 37 F35-39 F
212 29:49 ROBARE LESLIE 32 F30-34 F
213 29:55 MCCORMICK WENDY 44 F40-44 F
214 29:57 RECHLIN DAN 16 M15-19 M
215 29:57 BUFFOLINE SCARLET 36 F35-39 F
216 30:09 LAQUIER HENRY 42 M40-44 M
217 30:10 LAVACK FRED 46 M45-49 M
218 30:14 HURLBURT PAULA 44 F40-44 F
219 30:25 GATES KELLY 28 F25-29 F
220 30:28 HUNT JACK 71 M60&Over M
221 30:41 PARKER SUSAN 46 F45-49 F
222 30:47 GARRETT BOB 46 M45-49 M
223 30:50 ST. CROIX JAYSON 28 M25-29 M
224 30:51 BLEDSOE JERRY 35 M35-39 M
225 30:51 LUCAS DAVID 32 M30-34 M
226 30:52 ZEHR ASHLEY 15 F15-19 F
227 30:52 BLEDSOE MAURA 30 F30-34 F
228 30:53 WEST TANYA 26 M25-29 F
229 30:53 LADUKE KATY 26 F25-29 F
230 30:54 AMBEAU LARRY 50 M50-54 M
231 31:00 WHITE CHRIS 31 M30-34 M
232 31:01 WHITE JESSICA 30 F30-34 F
233 31:03 CLARK JACOB 14 M14&Under M
234 31:04 CLARK KATHERINE 43 F40-44 F
235 31:08 TIDD JOSEPH 56 M55-59 M
236 31:09 TIDD LINDA 49 F45-49 F
237 31:15 EVANS ANDERA 37 F35-39 F
238 31:16 BOURCY MICHAEL 40 M40-44 M
239 31:19 MAITAG MARK 32 M30-34 M
240 31:19 PUTNAM-MAITAG JULIE 37 F35-39 F
241 31:27 TOWNS JENNIFER 30 F30-34 F
242 31:34 STEWART CINDY 51 F50-54 F
243 31:35 STEWART MITCH 51 M50-54 M
244 31:40 WHEELER NANCY 20 F20-24 F
245 32:16 MILLER CATHY 44 F40-44 F
246 32:23 CHENEY ELIZABETH 42 F40-44 F
247 32:32 HIRSCHEY KRISTY 25 F25-29 F
248 32:32 MONTAQUE-BARRETT CARRIE 33 F30-34 F
249 32:46 ELLIOTT BECKY 23 F20-24 F
250 33:00 LUBOLD TIFFANY 23 F20-24 F
251 33:01 LUBOLD TRACEY 43 F40-44 F
252 33:04 CARNEY LINDA 46 F45-49 F
253 33:05 ZEHR MARSHA 51 F50-54 F
254 33:05 MAYER EMILY 26 F25-29 F
255 33:10 BOURCY SAMUEL 13 M14&Under M
256 33:18 NETTO DENISE 47 F45-49 F
257 33:31 SHANNON DENISE 46 F45-49 F
258 33:49 BURNS KAREN 52 F50-54 F
259 34:00 MCCORMICK JOSHUA 12 M14&Under M
260 34:19 STORINO SUE 50 F50-54 F
261 34:52 SANZONE JILLIAN 14 F14&Under F
262 35:24 YOUNG MICHAEL 60 M60&Over M
263 35:28 MAXSON BECKY 28 F25-29 F
264 35:29 MAXSON TIM 28 M25-29 M
265 35:38 SPARGUE JULIA 15 F15-19 F
266 35:53 SPARGUE EMILY 47 F45-49 F
267 36:50 BUFFOLINE JAMES 40 M40-44 M
268 37:11 GAYSCONLER MARY 45 F45-49 F
269 37:24 PATCHEN KYLE 17 M15-19 M
270 37:44 TERPSTRA JON 48 M45-49 M
271 38:03 CLEARO KRISTIN 22 F20-24 F
272 38:04 DUNN HAILY 16 F15-19 F
273 38:30 GROUT C. 72 M60&Over M
274 39:07 SANZONE MORGAN 12 F14&Under F
275 40:08 WHEELER LIBBY 25 F25-29 F
276 41:05 LUCAS MARIAN 33 F30-34 F
277 41:17 BONNEY WARREN 81 M60&Over M
278 44:03 STEWART MATTHEW 7 M14&Under M
279 47:52 LUCAS MICHELLE 28 F25-29 F
280 47:53 ZEHR JEREMY 27 M25-29 M
281 47:54 LUCAS CLARENCE
282 47:55 LUCAS TYRONE
283 47:56 LISTER MELISSA 20 F20-24 F

 

2003 Turkey Trot Results

Order Bib
of Finish # Time Last First Age Group
1 300 16:19 FRENCH JON 20 M20-24 1st Male
2 217 17:45 MUNGER JUSTIN 15 M15-19
3 331 18:02 PETROSKI MIKE 19 M15-19
4 16 18:11 BOBSEINE JEB 19 M15-19
5 177 18:11 TARTELL BEN 19 M15-19
6 5 18:18 BRADY JAMES 36 M35-39
7 145 18:49 VIRKLER ERIC 38 M35-39
8 19 18:52 CADWELL ERIC 36 M35-39
9 22 18:53 COOLEY KRIS 16 M15-19
10 82 19:00 MATTINGLY JIM 57 M50&59
11 232 19:10 PETZOLDT LANSING 36 M35-39
12 55 19:20 HARDWICK DYLAN 14 M14&Under
13 295 19:22 STEWART MARK 47 M45-49
14 237 19:26 SLYE JAMES JR. 23 M20-24
15 152 19:37 EVANS BILLY 16 M15-19
16 28 19:38 DEPHTEREOS CHRIS 20 M20-24
17 253 19:38 CHAMBERLIN ROBERT 46 M45-49
18 56 19:44 HARDWICK PETER 51 M50&59
19 227 19:45 SLOCUM JOSH 24 M20-24
20 333 19:49 BANAZEK PJ 38 M35-39
21 338 19:51 GRAY DAN 40 M40-44
22 298 19:53 REARDON TIM 54 M50&59
23 187 19:55 CHAPIN BILL 60 M60&Over
24 255 20:01 CHAMBERLIN CARL 18 M15-19
25 14 20:02 BOBSEINE WILLIAM 15 M15-19
26 121 20:04 RUSCH MARC 39 M35-39
27 32 20:09 DWERAK KELLY 41 F40-44 1st Female
28 201 20:22 KNIGHT RUSSELL 23 M20-24
29 68 20:28 GIGLIOTTI PHILIP 13 M14&Under
30 3 20:30 BURNS MIKE 46 M45-49
31 48 20:31 FANCHER LINCOLN 44 M40-44
32 142 20:33 VANWORMER MIKE 34 M30-34
33 72 20:37 KENDREW ERIC 31 M30-34
34 36 20:39 EMRICH GEORGE 31 M30-34
35 31 20:42 DWERAK DAVID 41 M40-44
36 209 20:47 WILLIAMS ROM 41 M40-44
37 132 20:48 STEINER CHERYL 35 F35-39
38 133 20:49 STEINER JAY 38 M35-39
39 1 20:50 ALKIEWICZ ELLEN 23 F20-24
40 51 20:57 GIBBS PAUL 49 M45-49
41 163 21:02 LAVACK BRADNON 16 M15-19
42 15 21:05 BOBSEINE MICHAEL 46 M45-49
43 47 21:05 FOULGER REBECCA 21 F20-24
44 111 21:06 PURVINES LARRY 55 M50&59
45 297 21:09 VANDERPOOL WAYNE 39 M35-39
46 281 21:11 VAN EENENAAM PETER 42 M40-44
47 226 21:14 RUTLEDGE MARK 41 M40-44
48 38 21:26 FELLER LAURA 24 F20-24
49 21 21:29 CONNELL SCOTT 44 M40-44
50 303 21:31 VELASQUEZ DIANTHA 36 F35-39
51 94 21:33 NEMERGUT DIANIA 29 F25-29
52 231 21:37 WIESELER GERI 42 F40-44
53 213 21:47 MERCHENKOFF CARRIE 21 F20-24
54 24 21:50 COVELL DIANE 48 F45-49
55 97 21:51 NICHOLS DAVID 36 M35-39
56 282 21:53 THOMAS PATRICK 15 M15-19
57 160 21:56 HIRST MATT 47 M45-49
58 221 21:57 GIANFAYNA ANDY 18 M15-19
59 247 22:04 COLLINS BILL 19 M15-19
60 239 22:07 STROUGH JEFF 44 M40-44
61 233 22:15 DUELLEA MICHAEL 35 M35-39
62 158 22:22 GEFELL ERIC 11 M14&Under
63 154 22:23 GEFELL ROB 43 M40-44
64 159 22:24 HIRST STEPHEN 12 M14&Under
65 188 22:30 RUPERD DANIEL 29 M25-29
66 246 22:30 MCNALLY KENNETH 17 M15-19
67 123 22:36 QUEAL JEAN 51 F50-59
68 238 22:39 GARDNER TERRY 53 M50&59
69 2 22:43 BURNS BRITTANY 15 F15-19
70 27 22:46 DENESHA PATTI 38 F35-39
71 199 22:50 KEHOE DERRICK 16 M15-19
72 208 22:51 WILLIAMS SARAH 20 F20-24
73 12 23:01 BRADY SHAYNE 7 M14&Under
74 35 23:07 EMOND CAROLINE 36 F35-39
75 225 23:07 YOUNG WALT 48 M45-49
76 34 23:13 EMOND MICHAEL 33 M30-34
77 11 23:15 BASS-TERPSTRA DOMINIQUE 13 F14&Under
78 122 23:15 RUSCH KARA 36 F35-39
79 120 23:16 RYAN-RUSCH HILARY 39 F35-39
80 330 23:18 UBRIACHO ANTHONY 42 M40-44
81 54 23:19 HARDING JASON 21 M20-24
82 228 23:22 SCHNEEJEYA KATE 16 F15-19
83 249 23:25 POURINVILLE MICHAEL 37 M35-39
84 180 23:29 TRAINHAM PATRICK 42 M40-44
85 243 23:32 JENKINS DAVE 42 M40-44
86 311 23:38 OMAN MARGOT 56 F50-59
87 268 23:39 CRANDALL JULIE 34 F30-34
88 118 23:40 ROUKARS LEIGH 34 F30-34
89 53 23:41 HARDING BLANE 47 M45-49
90 183 23:41 SMITH IAN 17 M15-19
91 320 23:45 TIDD JOESPH 55 M50&59
92 138 23:47 TOWNSEND ALLAN 38 M35-39
93 280 23:48 ELLIS CASEY 28 F25-29
94 131 23:49 SPAULDING ROBIN 42 F40-44
95 287 23:51 MCKEE ELIZABETH 24 F20-24
96 229 23:58 SCHNEEJEYA NICOLE 19 F15-19
97 256 24:03:00 SISCHO LAUREN 16 F15-19
98 340 24:04:00 LEWIS ANDREW 16 M15-19
99 45 24:06:00 FOULGER KYLE 19 M15-19
100 230 24:07:00 SCHNEEJEYA JERRY 46 M45-49
101 265 24:07:00 CARNEY SINEAD 13 F14&Under
102 264 24:08:00 FELICE DANIELLE 14 F14&Under
103 222 24:11:00 CUMMINGS GEORGE 18 M15-19
104 322 24:15:00 REED BRYAN 28 M25-29
105 143 24:19:00 VANZANDT HEIDI 37 F35-39
106 4 24:21:00 BRADY KELSEY 10 M14&Under
107 292 24:22:00 COOPER CINDY 44 F40-44
108 140 24:23:00 TOUBOLINO TERRI 16 F15-19
109 139 24:24:00 TROWBRIDGE TENDRA 16 F15-19
110 18 24:25:00 CELNDENEN MIKE 14 M14&Under
111 43 24:28:00 FRANCIS LAURIE 46 F45-49
112 223 24:28:00 GIANFAYNA JOE 20 M20-24
113 70 24:29:00 KALYNYCZ NICHOLAS 14 M14&Under
114 92 24:37:00 MISEREOLA AMBUR 16 F15-19
115 23 24:38:00 COOLEY JENNA 18 F15-19
116 83 24:38:00 MCAULIFFE KYLE 19 M15-19
117 114 24:39:00 REICHHART AMY 15 F15-19
118 33 24:48:00 ELLIOTT KATE 27 F25-29
119 218 24:49:00 MUNGER JOANNA 16 F15-19
120 254 24:53:00 CHAMBERLIN KENDRA 16 F15-19
121 341 24:54:00 WILLIAMS ANNIE 32 F30-34
122 166 24:55:00 NICOL BETSY 44 F40-44
123 117 24:56:00 RITZ CHRIS 32 M30-34
124 42 24:57:00 FLEMING CARRIE 32 F30-34
125 337 24:58:00 ROSSITER CHELSEA 19 F15-19
126 307 25:00:00 WELLS KENYON 53 M50&59
127 88 25:01:00 MCMILLAN HARRY 62 M60&Over
128 339 25:01:00 GRIMSHAW JOSH 27 M25-29
129 308 25:02:00 PATTON JAY 33 M30-34
130 261 25:04:00 STONE JEFF 47 M45-49
131 240 25:08:00 ERDNER TARA 17 F15-19
132 189 25:09:00 BUTLER JOE JR. 36 M35-39
133 130 25:17:00 SPAULDING JIM 44 M40-44
134 135 25:19:00 STEVENS ELLEN 14 F14&Under
135 134 25:20:00 STEVENS DAVE 49 M45-49
136 271 25:20:00 ELSBURY JORDAN 12 M14&Under
137 46 25:24:00 FOULGER MARC 50 M50&59
138 236 25:24:00 FALLON JEFF 41 M40-44
139 248 25:25:00 VAUGHAN HOWARD JR 19 M15-19
140 289 25:26:00 COOPER KEVIN 45 M45-49
141 44