Google

2002 Rice Planters Golf Championship
Held July 3 - July6, 2002
At Snee Farm Country Club, Mt Pleasant, SC


Labitzke, Hamilton, and Purnell on 18th Green. Last putt of tournament


Winner Erik Labitzke

Following table is sorted according to the player's standing, followed by a table sorted alphabetically according to the player's last names.

Player's Standings

First Name Last Name College From ST Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/-
Erik Labitzke Univ of North Florida Daytona Beach FL 68 67 73 67 275 -13
Alex Hamilton Univ of South Carolina Aiken SC 68 69 72 70 279 -9
Marcus Both _ Victoria Australia 69 72 69 71 281 -7
Andrew Purnell _ Jacksonville FL 71 68 70 73 282 -6
Brian Duncan Clemson Univ Greenville SC 68 71 72 71 282 -6
Adam Grodhaus College of Charleston Duluth GA 74 71 69 69 283 -5
Jack Ferguson Clemson Univ High Point NC 75 68 73 67 283 -5
Corey Brigham Univ of Maryland Rumson NJ 75 69 66 74 284 -4
Timothy Kane Univ of Maryland Smsbury CT 71 69 72 72 284 -4
Brian Quackenbush _ Fairfax VA 72 70 73 69 284 -4
Mike Radek Univ of Missouri Chicago IL 72 71 71 71 285 -3
Evan Osteen Univ of North Florida Kings Mountain NC 74 67 72 72 285 -3
DJ Trahan Clemson Univ Inman SC 70 74 70 72 286 -2
Gregg Jones _ Florence SC 68 74 71 73 286 -2
Jordan Code Univ of Florida Tampa FL 71 69 72 75 287 -1
Blake Martin Univ of Oklahoma Norman OK 73 72 71 71 287 -1
Andrew Pratt Univ of Tennessee Bartlett TN 71 76 67 73 287 -1
Derek Brown _ Walnut Cove NC 73 71 71 73 288 0
Bob Cherry Univ of North Carolina Wilmington NC 73 73 69 73 288 0
Stuart Moore Auburn Univ Gainesville FL 71 72 73 72 288 0
Jeff Bell Univ of Texas Plano TX 67 76 72 74 289 1
John Assey College of Charleston Mt Pleasant 70 73 72 75 290 2
Chris Campbell _ ACT Australia 75 69 73 73 290 2
Nash Elliott Univ of South Carolina Estill SC 71 75 71 73 290 2
Tanner Ervin _ Mt Pleasant SC 71 72 73 74 290 2
David Schultz _ St Joseph MO 71 74 76 69 290 2
Chris Brauner _ Greensboro NC 74 68 74 75 291 3
Chris Cureton Univ of Houston Houston TX 75 74 71 71 291 3
Ben Duncan Clemson Univ Greenville SC 76 69 74 72 291 3
Johan Kok Univ of South Carolina Peachtree City GA 71 73 76 71 291 3
Ryan Marshall Notre Dame Univ Mario Island FL 73 72 74 72 291 3
Thomas Blankvoort GWU Washington DC 75 70 75 72 292 4
Parker Foster Univ of Oklahoma Norman OK 75 77 69 71 292 4
David Jenkins SW Missouri State Springfield MO 74 74 73 71 292 4
Buck Williams Wake Forest Univ Raleigh NC 76 71 75 70 292 4
Matt Hendrix Clemson Univ Aiken SC 74 69 77 73 293 5
Tripp James Clemson Univ Spartanburg SC 75 72 73 73 293 5
Doug Manor Univ of Oklahoma Garland TX 74 72 74 73 293 5
Jason Powell Univ of Tennessee Lenoir City TN 72 71 75 75 293 5
Paul Spargo _ _ S Australia 71 72 76 74 293 5
Kyle Bradley College of Charleston Charleston SC 71 76 75 72 294 6
Tucker Ervin LSU Mt Pleasant SC 72 74 75 73 294 6
Chris Noel Univ of Tulsa Tulsa OK 74 72 75 73 294 6
Rand Williams _ Raleigh NC 76 70 74 74 294 6
Robert Dargan _ Columbia SC 75 73 72 75 295 7
Rhett Graham _ N. Myrtle Beach SC 75 71 75 74 295 7
Eric Lee _ Nashville TN 73 73 73 76 295 7
Patrick Mitchell Presbyterian College Beaufort SC 74 79 71 71 295 7
Steve Shafer Flagler College St Augustine FL 74 76 72 73 295 7
Skip Taylor _ Flat Rock NC 76 74 72 73 295 7
Jonathan Fricke Georgia State Univ Grayson GA 76 73 74 73 296 8
Bruce McvDonald College of Charleston Charleston SC 70 75 78 73 296 8
Jonathan Mullane _ Mt Pleasant SC 74 71 77 74 296 8
Gregg Cox _ Greensboro NC 73 76 74 74 297 9
Brent Delahoussaye Univ of South Carolina Greer SC 76 76 73 72 297 9
Daniel Felder _ Orangeburg SC 75 71 76 75 297 9
John Finnin _ Crete IL 70 78 71 78 297 9
Tim Pemberton William & Mary Univ Charlottesville VA 74 75 72 76 297 9
Jon Stephenson Wofford College Columbia SC 76 73 74 74 297 9
Chris Cassetta _ Kernersville NC 78 75 75 70 298 10
Mitch Donald Univ of Georgia Athenbs GA 76 75 74 73 298 10
Trae Ely Wofford College Charlotte NC 78 72 74 74 298 10
Darren Lundgren Ohio State Univ Ballwin MO 73 76 73 76 298 10
Scott Smith Univ of North Carolina Charlotte NC 73 77 73 75 298 10
Marshall Swails _ Columbia SC 73 77 75 73 298 10
Jake Thompson Univ of South Carolina Greenville SC 70 77 78 73 298 10
Lance Waggener _ Statesville NC 76 72 75 75 298 10
Tripp Coggins Auguata State Univ Savannah GA 74 76 74 75 299 11
Ryan Lagergren _ Titusville FL 75 73 75 76 299 11
Richard Cox _ Pawleys Island SC 77 73 75 75 300 12
Mark DiGiacomo Richmond Univ Lebanon PA 80 74 72 74 300 12
Phil Eich _ Altamonte Springs GA 75 75 75 75 300 12
Lynn Kilduff Georgia State Univ Dallas PA 71 75 80 74 300 12
Michael Shamp Univ of North Carolina Charlotte NC 72 74 79 75 300 12
Lee Taylor Univ of South Carolina Roanoke VA 75 81 78 66 300 12
Scott Brown _ North Augusta SC 73 72 75 81 301 13
Duke Butler IV Univ of Florida Ponte Vedra FL 78 74 71 78 301 13
Andrew Lewis North Carolina State Winston Salem NC 74 80 75 72 301 13
BJ Pitzen Florida Southern Univ Toledo OH 77 74 77 73 301 13
Brian Hawver Univ of Georgia Americus GA 77 72 74 79 302 14
Will Hutchins _ Columbia SC 81 79 70 72 302 14
Austin Jones Florida Southern Univ Lakeland FL 74 69 72 87 302 14
Daniel Sloan _ Greenville SC 76 76 75 75 302 14
Aaron Smith Univ of Florida Longwood FL 80 73 76 73 302 14
Matt Giffin Univ of South Carolina Easley SC 80 70 80 76 306 18
Kevin Spittle _ Cornelius NC 77 73 78 78 306 18
Will Claxton Auburn Univ Swainsboro GA 73 79 77 78 307 19
David Sligh Furman Univ N. Augusta SC 78 77 79 73 307 19
Jim Fuller Penn State Univ Muskogee OK 74 75 76 83 308 20
John Wright _ Elmhurst IL 71 77 76 84 308 20
Brandon Hiott _ Walterboro SC 76 73 77 83 309 21
Ryan Rainer Univ of Kansas Norman OK 71 79 85 74 309 21
Matt Robinson _ Rock Hill SC 74 76 84 76 310 22
Craig McAlpine _ Fort Worth TX 78 76 77 80 311 23
Michael Maness Univ of South Carolina Galivants Ferry SC 84 74 78 76 312 24
Jason Huguet Univ of South Carolina Greer SC 76 74 82 81 313 25
Clark Truluck _ Pawleys Island SC 79 72 82 81 314 26
Tyler Hall Univ of Kansas Wayne NJ 78 78 76 84 316 28
Troy Denton Univ of Las Vegas Dallas TX 84 78 83 72 317 29
Dan Keefe _ Cumberland RI 76 86 82 76 320 32
Andrew Lastowske Penn State Univ Pittsburgh PA 83 81 75 82 321 33
Bob Mitchell _ Salt Lake City UT 82 80 79 82 323 35
Randall Conn _ Alpharetta GA 84 79 83 81 327 39
Brandon Askew Univ Las Vegas Fargo ND 81 77 wd _ _ _
Bert Atkinson _ Charleston SC 82 wd _ _ _ _
Nathan Kent _ Morphett Vale S Australia 73 wd _ _ _ _
Craig Trahan Univ of North florida Marrero LA 82 wd _ _ _ _

SortedAlphabetically

No First Name Last Name College From ST Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total +/- 288
1 Brandon Askew Univ Las Vegas Fargo ND 81 77 wd _ _ _
2 John Assey College of Charleston Mt Pleasant SC 70 73 72 75 290 2
3 Bert Atkinson _ Charleston SC 82 wd _ _ _ _
4 Jeff Bell Univ of Texas Plano TX 67 76 72 74 289 1
5 Thomas Blankvoort GWU Washington DC 75 70 75 72 292 4
6 Marcus Both _ Victoria Australia 69 72 69 71 281 -7
7 Kyle Bradley College of Charleston Charleston SC 71 76 75 72 294 6
8 Chris Brauner _ Greensboro NC 74 68 74 75 291 3
9 Corey Brigham Univ of Maryland Rumson NJ 75 69 66 74 284 -4
10 Derek Brown _ Walnut Cove NC 73 71 71 73 288 0
11 Scott Brown _ North Augusta SC 73 72 75 81 301 13
12 Duke Butler IV Univ of Florida Ponte Vedra FL 78 74 71 78 301 13
13 Chris Campbell _ ACT Australia 75 69 73 73 290 2
14 Chris Cassetta _ Kernersville NC 78 75 75 70 298 10
15 Bob Cherry Univ of North Carolina Wilmington NC 73 73 69 73 288 0
16 Will Claxton Auburn Univ Swainsboro GA 73 79 77 78 307 19
17 Jordan Code Univ of Florida Tampa FL 71 69 72 75 287 -1
18 Tripp Coggins Auguata State Univ Savannah GA 74 76 74 75 299 11
19 Randall Conn _ Alpharetta GA 84 79 83 81 327 39
20 Gregg Cox _ Greensboro NC 73 76 74 74 297 9
21 Richard Cox _ Pawleys Island SC 77 73 75 75 300 12
22 Chris Cureton Univ of Houston Houston TX 75 74 71 71 291 3
23 Robert Dargan _ Columbia SC 75 73 72 75 295 7
24 Brent Delahoussaye Univ of South Carolina Greer SC 76 76 73 72 297 9
25 Troy Denton Univ of Las Vegas Dallas TX 84 78 83 72 317 29
26 Mark DiGiacomo Richmond Univ Lebanon PA 80 74 72 74 300 12
27 Mitch Donald Univ of Georgia Athenbs GA 76 75 74 73 298 10
28 Ben Duncan Clemson Univ Greenville SC 76 69 74 72 291 3
29 Brian Duncan Clemson Univ Greenville SC 68 71 72 71 282 -6
30 Phil Eich _ Altamonte Springs GA 75 75 75 75 300 12
31 Nash Elliott Univ of South Carolina Estill SC 71 75 71 73 290 2
32 Trae Ely Wofford College Charlotte NC 78 72 74 74 298 10
33 Tanner Ervin _ Mt Pleasant SC 71 72 73 74 290 2
34 Tucker Ervin LSU Mt Pleasant SC 72 74 75 73 294 6
35 Daniel Felder _ Orangeburg SC 75 71 76 75 297 9
36 Jack Ferguson Clemson Univ High Point NC 75 68 73 67 283 -5
37 John Finnin _ Crete IL 70 78 71 78 297 9
38 Parker Foster Univ of Oklahoma Norman OK 75 77 69 71 292 4
39 Jonathan Fricke Georgia State Univ Grayson GA 76 73 74 73 296 8
40 Jim Fuller Penn State Univ Muskogee OK 74 75 76 83 308 20
41 Matt Giffin Univ of South Carolina Easley SC 80 70 80 76 306 18
42 Rhett Graham _ N. Myrtle Beach SC 75 71 75 74 295 7
43 Adam Grodhaus College of Charleston Duluth GA 74 71 69 69 283 -5
44 Tyler Hall Univ of Kansas Wayne NJ 78 78 76 84 316 28
45 Alex Hamilton Univ of South Carolina Aiken SC 68 69 72 70 279 -9
46 Brian Hawver Univ of Georgia Americus GA 77 72 74 79 302 14
47 Matt Hendrix Clemson Univ Aiken SC 74 69 77 73 293 5
48 Brandon Hiott _ Walterboro SC 76 73 77 83 309 21
49 Jason Huguet Univ of South Carolina Greer SC 76 74 82 81 313 25
50 Will Hutchins _ Columbia SC 81 79 70 72 302 14
51 Tripp James Clemson Univ Spartanburg SC 75 72 73 73 293 5
52 David Jenkins SW Missouri State Springfield MO 74 74 73 71 292 4
53 Austin Jones Florida Southern Univ Lakeland FL 74 69 72 87 302 14
54 Gregg Jones _ Florence SC 68 74 71 73 286 -2
55 Timothy Kane Univ of Maryland Simsbury CT 71 69 72 72 284 -4
56 Dan Keefe _ Cumberland RI 76 86 82 76 320 32
57 Nathan Kent _ Morphett Vale S Australia 73 wd _ _ _ _
58 Lynn Kilduff Georgia State Univ Dallas PA 71 75 80 74 300 12
59 Johan Kok Univ of South Carolina Peachtree City GA 71 73 76 71 291 3
60 Erik Labitzke Univ of North Florida Daytona Beach FL 68 67 73 67 275 -13
61 Ryan Lagergren _ Titusville FL 75 73 75 76 299 11
62 Andrew Lastowske Penn State Univ Pittsburgh PA 83 81 75 82 321 33
63 Eric Lee _ Nashville TN 73 73 73 76 295 7
64 Andrew Lewis North Carolina State Winston Salem NC 74 80 75 72 301 13
65 Darren Lundgren Ohio State Univ Ballwin MO 73 76 73 76 298 10
66 Michael Maness Univ of South Carolina Galivants Ferry SC 84 74 78 76 312 24
67 Doug Manor Univ of Oklahoma Garland TX 74 72 74 73 293 5
68 Ryan Marshall Notre Dame Univ Mario Island FL 73 72 74 72 291 3
69 Blake Martin Univ of Oklahoma Norman OK 73 72 71 71 287 -1
70 Craig McAlpine _ Fort Worth TX 78 76 77 80 311 23
71 Bruce McDonald College of Charleston Charleston SC 70 75 78 73 296 8
72 Bob Mitchell _ Salt Lake City UT 82 80 79 82 323 35
73 Patrick Mitchell Presbyterian College Beaufort SC 74 79 71 71 295 7
74 Stuart Moore Auburn Univ Gainesville FL 71 72 73 72 288 0
75 Jonathan Mullane _ Mt Pleasant SC 74 71 77 74 296 8
76 Chris Noel Univ of Tulsa Tulsa OK 74 72 75 73 294 6
77 Evan Osteen Univ of North Florida Kings Mountain NC 74 67 72 72 285 -3
78 Tim Pemberton William & Mary Univ Charlottesville VA 74 75 72 76 297 9
79 BJ Pitzen Florida Southern Univ Toledo OH 77 74 77 73 301 13
80 Jason Powell Univ of Tennessee Lenoir City TN 72 71 75 75 293 5
81 Andrew Pratt Univ of Tennessee Bartlett TN 71 76 67 73 287 -1
82 Andrew Purnell _ Jacksonville FL 71 68 70 73 282 -6
83 Brian Quackenbush _ Fairfax VA 72 70 73 69 284 -4
84 Mike Radek Univ of Missouri Chicago IL 72 71 71 71 285 -3
85 Ryan Rainer Univ of Kansas Norman OK 71 79 85 74 309 21
86 Matt Robinson _ Rock Hill SC 74 76 84 76 310 22
87 David Schultz _ St Joseph MO 71 74 76 69 290 2
88 Steve Shafer Flagler College St Augustine FL 74 76 72 73 295 7
89 Michael Shamp Univ of North Carolina Charlotte NC 72 74 79 75 300 12
90 David Sligh Furman Univ N. Augusta SC 78 77 79 73 307 19
91 Daniel Sloan _ Greenville SC 76 76 75 75 302 14
92 Aaron Smith Univ of Florida Longwood FL 80 73 76 73 302 14
93 Scott Smith Univ of North Carolina Charlotte NC 73 77 73 75 298 10
94 Paul Spargo _ _ S Australia 71 72 76 74 293 5
95 Kevin Spittle _ Cornelius NC 77 73 78 78 306 18
96 Jon Stephenson Wofford College Columbia SC 76 73 74 74 297 9
97 Marshall Swails _ Columbia SC 73 77 75 73 298 10
98 Lee Taylor Univ of South Carolina Roanoke VA 75 81 78 66 300 12
99 Skip Taylor _ Flat Rock NC 76 74 72 73 295 7
100 Jake Thompson Univ of South Carolina Greenville SC 70 77 78 73 298 10
101 Craig Trahan Univ of North florida Marrero LA 82 wd _ _ _ _
102 DJ Trahan Clemson Univ Inman SC 70 74 70 72 286 -2
103 Clark Truluck _ Pawleys Island SC 79 72 82 81 314 26
104 Lance Waggener _ Statesville NC 76 72 75 75 298 10
105 Buck Williams Wake Forest Univ Raleigh NC 76 71 75 70 292 4
106 Rand Williams _ Raleigh NC 76 70 74 74 294 6
107 John Wright _ Elmhurst IL 71 77 76 84 308 20


Last Modified On: Saturday, July 06, 2002  19:41:02