Named surface features on Europa
last updated 9 August 2001
Chaos (chaotic terrain)
| name | latitude | longitude | diameter (km) | year named |
| Conamara Chaos | 9.5 | 273.3 | 127 | 1997 |
Craters (impact craters)
| name | latitude | longitude | diameter (km) | year named |
| 'Aine | -43.0 | 177.0 | 5.0 | 2000 |
| Amergin | -14.0 | 230.0 | 17.0 | 2000 |
| Angus | -13.0 | 74.0 | 4.5 | 2000 |
| Avagddu | 1.2 | 170.0 | 8.0 | 2000 |
| Balor | -53.0 | 94.0 | 4.6 | 2000 |
| Brigid | 11.0 | 80.0 | 9.0 | 2000 |
| Camulus | -27.0 | 79.0 | 4.7 | 2000 |
| Cilix | 1.2 | 181.9 | 23.0 | 1985 |
| Cliodhna | -3.0 | 75.0 | 3.0 | 2000 |
| Cormac | -37.0 | 86.0 | 4.0 | 2000 |
| Deirdre | -65.0 | 208.0 | 4.3 | 2000 |
| Diarmuid | -61.0 | 97.0 | 8.0 | 2000 |
| Dylan | -55.0 | 82.0 | 5.2 | 2000 |
| Elathan | -31.6 | 78.0 | 2.6 | 2000 |
| Govannan | -37.5 | 302.6 | 10.0 | 1997 |
| Gr'ainne | -60.0 | 95.0 | 13.0 | 2000 |
| Gwydion | -61.0 | 79.0 | 4.8 | 2000 |
| Llyr | -1.7 | 221.5 | 1.1 | 2000 |
| Mael D'uin | -17.0 | 197.9 | 2.0 | 2000 |
| Maeve | 58.0 | 75.0 | 18.0 | 2000 |
| Manann'an | 2.0 | 240.0 | 30.0 | 1997 |
| Math | -26.0 | 183.0 | 14.0 | 2000 |
| Morvran | -5.7 | 152.2 | 25.0 | 1985 |
| Niamh | 21.0 | 217.0 | 5.0 | 2000 |
| Ois'in | -52.0 | 214.0 | 6.0 | 2000 |
| Pryderi | -66.0 | 159.0 | 1.7 | 2000 |
| Pwyll | -26.0 | 271.0 | 38.0 | 1997 |
| Rhiannon | -81.8 | 199.7 | 25.0 | 1985 |
| Taliesin | -23.2 | 137.4 | 48.0 | 1985 |
| Tegid | -0.6 | 164.0 | 29.0 | 1985 |
| Vaithne | -49.0 | 88.0 | 6.5 | 2000 |
Flexus (scalloped linear features)
| name | latitude | longitude | length (km) | year named |
| Cilicia Flexus | -47.6 | 142.6 | 639 | 1979 |
| Delphi Flexus | -69.7 | 172.3 | 1125 | 1985 |
| Gortyna Flexus | -42.4 | 144.6 | 1261 | 1979 |
| Phocis Flexus | -48.6 | 197.2 | 298 | 1985 |
| Sidon Flexus | -64.5 | 170.4 | 1216 | 1979 |
Large ring feature (possible impact features)
| name | latitude | longitude | diameter (km) | year named |
| Callanish | -16.0 | 333.4 | 100 | 1997 |
| Tyre | 31.7 | 147.0 | 148 | 1997 |
Linea (linear features)
| name | latitude | longitude | length (km) | year named |
| Adonis Linea | -51.8 | 113.2 | 758 | 1979 |
| Agave Linea | 12.6 | 273.0 | 1250 | 1997 |
| Agenor Linea | -43.6 | 208.2 | 1326 | 1979 |
| Alphesiboea Linea | -28.0 | 182.6 | 1642 | 1985 |
| Androgeos Linea | 12.8 | 278.8 | 645 | 2000 |
| Argiope Linea | -8.2 | 202.2 | 934 | 1979 |
| Asterius Linea | 17.7 | 265.6 | 2753 | 1979 |
| Astypalaea Linea | -76.5 | 220.3 | 1030 | 1997 |
| Autono'e Linea | 17.0 | 164.5 | 1340 | 2000 |
| Belus Linea | 11.8 | 228.3 | 2580 | 1979 |
| Cadmus Linea | 27.8 | 173.1 | 1212 | 1979 |
| Chthonius Linea | 0.1 | 311.3 | 1850 | 1997 |
| Echion Linea | -13.1 | 184.3 | 1217 | 1985 |
| Harmonia Linea | 27.0 | 168.0 | 925 | 1997 |
| Hyperenor Linea | -3.1 | 314.7 | 2200 | 1997 |
| Ino Linea | -5.0 | 163.0 | 1400 | 1997 |
| Katreus Linea | -39.5 | 215.5 | 245 | 2000 |
| Libya Linea | -56.2 | 183.3 | 452 | 1979 |
| Minos Linea | 45.3 | 195.7 | 2134 | 1979 |
| Onga Linea | -38.8 | 209.6 | 806 | 2000 |
| Pelagon Linea | 34.0 | 170.0 | 800 | 1997 |
| Pelorus Linea | -17.1 | 175.9 | 1770 | 1979 |
| Phineus Linea | -33.0 | 269.2 | 1984 | 1979 |
| Phoenix Linea | 14.5 | 184.7 | 732 | 1985 |
| Rhadamanthys Linea | 18.5 | 200.8 | 1780 | 1985 |
| Sarpedon Linea | -42.2 | 89.4 | 940 | 1979 |
| Tectamus Linea | 17.9 | 181.9 | 719 | 1985 |
| Telephassa Linea | -2.8 | 178.8 | 800 | 1985 |
| Thasus Linea | -68.7 | 187.4 | 1027 | 1979 |
| Thynia Linea | -57.9 | 148.6 | 398 | 1985 |
Macula (dark regions)
| name | latitude | longitude | diameter (km) | year named |
| Boeotia Macula | -54.0 | 166.0 | 22 | 1997 |
| Cyclades Macula | -64.0 | 192.0 | 105 | 1997 |
| Thera Macula | -47.7 | 180.9 | 78 | 1979 |
| Thrace Macula | -46.6 | 171.2 | 173 | 1979 |
| Tyre Macula | 31.7 | 147.0 | 148 | 1979 |
Notes: latitude N is positive, S is negative; longitude is W.
Source: United States Geological Survey, "Europa Nomenclature," at "Planetary Nomenclature" home page [http://wwwflag.wr.usgs.gov/USGSFlag/Space/nomen/nomen.html], 30 July 2001.
To contact me: wrjohnston@prodigy.net.
© 2001 by Wm. Robert Johnston.
Last modified 9 August 2001.
Return to Home. Return to Astronomy and space.