EXTRASOLAR PLANETS AND BROWN DWARFS

compiled by Wm. Robert Johnston
(under construction)
last updated 11 May 2004

This is a preliminary compilation of data on known extrasolar planets and brown dwarfs. The nine solar system planets are included for comparison. For brown dwarfs only T dwarfs (methane dwarfs) and objects with measured masses are included. Listings are by increasing distance from the Sun. For planets detected only through radial velocity measurements, est. mass is the median probable value. Column n indicates probable status as follows:

PLANETARY SYSTEMS (INCLUDING BROWN DWARF SYSTEMS) (* indicates stars in multiple systems)

name                   dist  spect    lumin    mass   n  m sin i   mass      a     period      e    
                        ly            Sun=1    Sun=1     Jup=1     Jup=1     AU     d/YR              

Sun                     0.0  G2V      1.0000   1.00   T    -      0.00017   0.387  87.967 d   0.21   
 ""                                                   T    -      0.00256   0.723  224.98 d   0.01   
 ""                                                   T    -      0.00315   1.000  365.25 d   0.02   
 ""                                                   T    -      0.00034   1.523  686.76 d   0.09   
 ""                                                   J    -      1.00000   5.203  11.87  YR  0.05   
 ""                                                   J    -      0.29943   9.537  29.45  YR  0.05   
 ""                                                   N    -      0.04574  19.191  84.07  YR  0.05   
 ""                                                   N    -      0.05424  30.069  164.88 YR  0.01   
 ""                                                   T    -      0.00001  39.48   248.1  YR  0.25   
Lalande 21185           8.3  M2       0.0057          J    -      0.9       1.143  5.8    YR  
 ""                                                   J    -      1.6       2.032  30     YR
Epsilon Eridani        10.5  K2 V     0.374    0.78   J    0.86   1.20      3.3    6.850  YR  0.61   
 ""                                                   J    0.1    0.14     40      280    YR  0.3
Epsilon Indi           11.8  K4.5 V   0.147    0.77   B    -     43      1460      60000  YR  
Gliese 876             15.3  M4 V     0.0144   0.32   J    0.56   0.56      0.13   30.1   d   0.12   
 ""                                                   J    1.98   1.99      0.21   61.02  d   0.27   
Gliese 570 A *         19.3  K7 V     0.156    0.76   B    -     50      1500      44000  YR
Gliese 229 A           21.9  M1/M2 V  0.022           B   45     57.15     44      200    YR         
HD 98230 A *           28.8  F8.5 V   1.3             B   37     46.99      0.06   3.98   d   0      
Gliese 86 A *          35.6  K1 V     0.404    0.79   J    4.0    5.08      0.11   15.78  d   0.05   
HD 3651                36.2  K0 V     0.697    0.85   J    0.2    0.25      0.28   62.23  d   0.63
55 Cancri A *          40.9  G8 V     0.691    0.95   J    0.84   1.99      0.11   14.65  d   0.02   
 ""                                                   J    0.21   0.50      0.24   44.28  d   0.34
 ""                                                   J    4.05   9.58      5.9    14.7   YR  0.16   
HD 147513              42.0  G5 V     1.08     0.92   J    1.00   1.27      1.26   540.4  d   0.52   
Upsilon Andromedae *   43.9  F8 V     3.73     1.29   J    0.69	  0.88      0.059  4.617  d   0.01  
 ""                                                   J    1.19   1.51      0.829  241.5  d   0.28   
 ""                                                   J    3.75   4.76      2.53   3.515  YR  0.27   
Gamma Cephei           45.0  K1 IV   13.7      1.59   J    1.59   2.02      2.03   903.0  d   0.20
47 Ursa Majoris        45.9  G1 V     1.65     1.03   J    2.41   3.06      2.10   3.00   YR  0.10   
 ""                                                   J    0.76   0.97      3.73   7.10   YR  0.05
HD 110833              49.1  K3V      0.30            B   17     21.59      0.8    270.04 d   0.69   
HD 160691              49.8  G3 IV-V  1.89     1.08   J    1.7    2.16      1.5    638    d   0.31   
 ""                                                   J    1.0    1.3       2.3    3.6    YR  0.8
51 Pegasi              50.1  G2 IVa   1.40     1.00   J    0.46   0.58      0.051  4.229  d   0.01  
Tau Bootis A *         50.9  F6 IV    3.32     1.30   J    3.87   4.91      0.046  3.31   d   0.02  
HD 190360 A *          51.8  G6 IV    1.28     0.90   J    1.33   1.69      4.8    7.95   YR  0.48   
HD 112758 A *          53.8  K0 V     0.22            B   35     44.45      0.35   103.22 d   0.16   
HD 128311              54.0  K0       0.331    0.80   J    2.63   3.34      1.06   414    d   0.21   
HD 217580              55.3  K4 V     0.26            B   60     76.2       1.0    454.66 d   0.52   
HD 17051               56.2  G0 V     1.81     1.03   J    2.26   2.87      0.925  320.1  d   0.16   
HD 10647               56.6  F9 V     1.62     1.12   J    1.17   1.49      2.1    2.89   YR  0.32
Rho Coronae Borealis A*56.8  G0 Va    1.95     0.95   J    1.04   1.32      0.22   39.8   d   0.04   
HD 1237                57.5  G6 V     0.560    0.90   J    3.21   4.08      0.49   133.82 d   0.51   
HD 283750 A *          58.2  K2       0.12            B   50     63.5       0.04   1.79   d   0.02   
Denis-PJ1228.2-1547 A  58.7  L5                       B                     ?
 Denis-PJ1228.2-1547 B       ?                        B                     5
70 Virginis            59.1  G5 V     3.01     1.10   J    7.44   9.45      0.48   116.7  d   0.4    
14 Herculis            59.2  K0 V     0.705    1.00   J    4.89   6.21      2.85   4.738  YR  0.38   
HD 39091               59.4  G1 V     1.50     1.10   B   10.35  13.14      3.29   5.650  YR  0.62   
HD 27442 A *           59.5  K2 IV    6.46     1.20   J    1.28   1.63      1.18   423.8  d   0.07   
HD 217107              64.3  G8 IV    1.16     0.98   J    1.28   1.63      0.07   7.11   d   0.14  
 ""                                                   J    5      6.35      1.8    730.49 d   ?      
HD 192263              64.9  K2 V     0.271    0.75   J    0.72   0.91      0.15   24.35  d   0.0    
BD-04 782              66.6  K5V      0.064           B   21     26.67      0.7    240.92 d   0.28   
HD 114783              66.6  K0       0.435    0.92   J    0.90   1.14      1.20   501    d   0.10   
G 196-3 A              68.5  M2.5     0.0076          B          25       300                          
HD 210277              69.4  G0       0.988    0.99   J    1.28   1.63      1.097  437    d   0.45   
16 Cygni B *           70.2  G3 V     1.30     1.01   J    1.69   2.15      1.67   798.9  d   0.67   
HD 19994 A *           73.0  F8 V     4.20     1.35   J    2.0    2.54      1.3    454    d   0.2    
HD 142                 83.6  G1 IV    2.95     1.15   J    1.36   1.73      0.98   338    d   0.37   
HD 18445 A *           73.3  K2V      0.32            B   39     49.53      0.9    554.67 d   0.54   
HD 134987              83.7  G5 V     1.48     1.05   J    1.58   2.01      0.78   260    d   0.25   
HD 13507               85.4  G0       0.80     0.93   B   52     66                8.2    YR  0.13   
HD 216437              86.5  G3 IV    2.26     1.07   J    2.1    2.67      2.7    3.54   YR  0.34   
HD 179949              88.2  F8 V     1.97     1.24   J    0.84   1.07      0.045  3.093  d   0.05  
HD 20367               88.5  G0       1.72     1.17   J    1.07   1.36      1.25   500    d   0.23   
HD 150706              88.8  G0       0.98     0.98   J    1.00   1.27      0.82   264.9  d   0.38   
HD 82943               89.6  G0       1.65     1.05   J    0.88   1.12      0.73   221.6  d   0.54   
 ""                                                   J    1.63   2.07      1.16   444.6  d   0.41   
HD 114386              91.5  K3 V     0.299    0.75   J    0.99   1.26      1.62   872    d   0.28   
HD 52265               91.6  G0 IV    2.07     1.13   J    1.13   1.44      0.49   118.96 d   0.29   
HD 33636               93.6  G0       1.12     0.99   J    9.28  11.79      3.56   6.700  YR  0.53   
HD 70642               93.8  G5 IV-V  1.05     1.00   J    2.0    2.54      3.3    6.11   YR  0.1
HD 111232              94.2  G8 V     0.700    0.91   J    7.8    9.91      2.07   3.12   YR  0.25
HD 75289               94.4  G0 V     2.11     1.15   J    0.42   0.53      0.046  3.51   d   0.05  
HD 130322              97.1  K0 III   0.542    0.79   J    1.08   1.37      0.088  10.72  d   0.05   
HD 50554              101.2  F8       1.56     1.10   J    4.9    6.22      2.38   3.502  YR  0.42   
HD 162020             102.0  K2 V     0.242    0.75   B   13.75  17.46      0.072  8.428  d   0.28   
HD 137759             102.2  K2 III  58.2      1.05   J    8.64  11.0       1.34   550.7  d   0.71   
HD 92788              105.4  G5 V     1.30     1.06   J    3.8    4.83      0.94   340    d   0.36   
HD 10697              106.2  G5 IV    2.87     1.10   B    6.12  38         2.13   2.951  YR  0.11   
HD 4208               106.7  G5 V     0.735    0.93   J    0.80   1.02      1.67   812.2  d   0.05   
HD 37124              108.4  G4 IV-V  0.853    0.91   J    0.75   0.95      0.54   152.4  d   0.10   
 ""                                                   J    1.2    1.52      2.5    4.09   YR  0.69
HD 216435             108.6  G0 V     3.65     1.25   J    1.49   1.89      2.7    3.95   YR  0.34
HD 40979 *            108.7  F8 V     1.93     1.08   J    3.32   4.22      0.811  267.2  d   0.25   
HD 46375              109.0  K1 IV    0.859    1.00   J    0.25   0.32      0.041  3.024  d   0.04  
HD 141937             109.1  G3 V     1.29     1.10   J    9.7   12.32      1.52   653.2  d   0.41   
HD 142415             112.7  G1 V     1.23     1.07   J    1.73   2.20      1.07   387.6  d   0.5
HD 23079              112.7  G0 V     1.58     1.10   J    2.61   3.31      1.65   783.46 d   0.10   
HD 89707              112.9  G1V      1.4             B   54     68.58      0.67   198.25 d   0.95   
HD 114729             114.2  G3 V     2.40     0.94   J    0.82   1.04      2.08   3.098  YR  0.31   
HD 65216              116.1  G5 V     0.738    0.92   J    1.33   1.69      1.31   578    d   0.29
HD 16141              117.1  G5 IV    2.37     1.00   J    0.23   0.29      0.35   75.56  d   0.28   
HD 169830             118.5  F8 V     4.90     1.00   J    2.81   3.57      0.79   227.4  d   0.33   
 ""                                            1.40   J    2.33   2.96      2.75   4.07   YR  0.0
HD 73256              119.1  G9 V     0.779    1.02   J    1.85   2.35      0.037  2.5486 d   0.04
HD 12661              121.2  K0       1.38     1.07   J    2.3    2.92      0.83   263.6  d   0.10   
 ""                                                   J    1.57   1.99      2.56   3.95   YR  0.05
HD 195019 *           121.8  G3 IV-V  2.23     1.02   J    3.43   4.36      0.14   18.3   d   0.05   
HD 106252             122.1  G0       1.46     1.02   J    6.81   8.65      2.61   4.1    YR  0.54   
HD 168443             123.5  G6 IV    2.38     1.01   J    7.7    9.78      0.29   58.12  d   0.53   
 ""                                                   B   16.9   21.46      2.85   4.76   YR  0.23   
HD 216770             123.6  K1 V     0.864    0.95   J    0.7    0.89      0.46   118.3  d   0.32
HD 108147             125.8  F9 V     2.03     1.27   J    0.41   0.52      0.104  10.901 d   0.50  
HD 223084             125.8  G0       1.56     1.05   J    1.21   1.54      0.44   104.09 d   0.48   
HD 89744              127.2  F7 V     6.62     1.40   J    7.2    9.14      0.88   256    d   0.54   
HD 28185              129.0  G5       1.12     0.99   J    5.60   7.11      1.0    385    d   0.06   
HD 6434               131.5  G3 V     1.18     1.00   J    0.48   0.61      0.15   22.09  d   0.30   
HD 114762 *           132.3  F9 V     1.82     0.82   B   11     14         0.3    84.0   d   0.33   
HD 49674              132.8  G5 V     0.905    1.00   J    0.12   0.15      0.057  4.948  d   0.0   
HD 213240             132.9  G1 IV    2.87     1.22   J    4.5    5.72      2.03   951    d   0.45   
HD 222582             136.8  G5 V     1.35     1.01   J    5.11   6.49      1.35   572    d   0.71   
HD 38529              138.4  G4 V     7.40     1.39   J    0.78   0.99      0.129  14.31  d   0.29  
 ""                                                   B   12.7   16.13      3.68   5.953  YR  0.36
HD 41004 A *          140.3  K1 V     0.686    0.8    J    2.3    2.92      1.31   655    d   0.39
HD 41004 B *          140.3  M4 V                     B                            1.3    d
HD 168746             140.6  G5       1.15     0.92   J    0.23   0.29      0.065  6.403  d   0.08  
HD 83443              142.0  K0 V     0.972    0.79   J    0.41   0.52      0.040  2.985  d   0.08  
 ""                                                   J    0.17   0.22      0.174  29.83  d   0.42   
HD 8574               144.0  F8       1.32     1.15   J    2.23   2.83      0.76   228.8  d   0.40   
HD 121504 A *         144.7  G2 V     1.69     1.00   J    0.89   1.13      0.32   64.6   d   0.13   
HD 29587              146.8  G2V      2.1             B   40     50.80      2.5    3.17   YR  0.0    
HD 202206             151.1  G6 V              1.15   B   17.5   22.23      0.83   256.0  d   0.43
HD 178911 B *         152.4  G5       1.35     0.87   J    6.29   7.99      0.32   71.49  d   0.12   
HD 150451 B *         153    K1.5 V                   B    -     60         
HD 196050             153.1  G3 V     1.84     1.10   J    3.0    3.81      2.5    3.53   YR  0.28   
HD 209458             153.6  G0 V     1.72     1.05   J    -      0.69      0.045  3.525  d   0.0   
HD 187123             156.3  G5 V     1.52     1.06   J    0.52   0.66      0.042  3.097  d   0.03  
 ""                                                   J    ?      ?         2.50   4      YR  ?      
HD 140913             156.4  G0 V     1.2             B   46     58.42      0.540  147.94 d   0.61   
HD 72659              167.5  G0 V     2.36     0.95   J    2.55   3.24      3.24   5.98   YR  0.18   
HD 23596              169.5  F8       3.05     1.30   J    7.19   9.13      2.72   4.27   YR  0.31   
HD 136118             170.5  F9 V     4.05     1.24   B   11.9   15.11      2.335  3.31   YR  0.37   
HD 30177              178    G8 V     1.26     0.95   J    9.17  11.65      3.86   7.720  YR  0.30   
HD 219542 B *         190    G5                1.06   J    0.30   0.38      0.46   112.1  d   0.32
HD 80606 *            190    G5       0.894    0.90   J    3.41   4.33      0.439  111.78 d   0.93   
HD 68988              192    G0       1.62     1.20   J    1.90   2.41      0.071  6.276  d   0.14  
HD 177830             193    K0 III   6.03     1.17   J    1.28   1.63      1.00   391    d   0.43   
HD 76700              195    G6 V     1.95     1.00   J    0.20   0.25      0.049  3.971  d   0.0
HD 190228             203    G5 IV    4.78     1.30   J    4.99   6.34      2.31   3.09   YR  0.43   
HD 74156              211    G0       3.33     1.05   J    1.56   1.98      0.276  51.61  d   0.65   
 ""                                                   J    7.5    9.53      4.47   6.30   YR  0.40   
HD 108874             224    G5       1.43     1.00   J    1.65   2.10      1.07   401    d   0.20   
HD 4203               254    G5       1.96     1.06   J    1.65   2.10      1.09   400.9  d   0.46   
HD 2039               293    G3 IV-V  1.82     0.98   J    4.85   6.16      2.19   3.265  YR  0.68   
BD -10 3166           294    G4 V     0.7036   1.10   J    0.48   0.61      0.046  3.487  d   0.05  
HD 73526              323    G6 V     2.10     1.02   J    3.0    3.81      0.66   190.5  d   0.34   
HD 104985             333    G9 III  69        2.0    J    6.3    8.00      0.78   198.2  d   0.03
HD 47536              396    K0 III 225        4.0    J    7.3    9.3       1.93   712.1  d   0.2
PPL 15 A              380    M6.5     0.0008          B          60
 PPL 15 B                    ?        ?               B          60         0.03   6      d   0.5
PSR B1257+12         2000    pulsar            1.4    T    -      0.00006   0.19   25.26  d   0.0
 ""                                                   T    -      0.01353   0.36   66.54  d   0.02
 ""                                                   T    -      0.01227   0.46   98.21  d   0.03
 ""                                                   J    -      0.315    40      170    YR  ?
OGLE-TR-56           4900    G                 1.06   J    -      0.90      0.022  1.2    d   0.0
PSR B1620-26 A *     5900    pulsar            1.35   J    -      2.5      23      100    YR  0.25


ISOLATED BROWN DWARFS (OR PLANETS)

name                   dist  spect    lumin    mass   n  m sin i   mass      a     period      e    
                        ly            Sun=1    Sun=1     Jup=1     Jup=1     AU     d/YR              

Denis 1048-39          14.7  M9       0.000002        B                                                 
Denis 0255-47          16.3  L                        B                                                 
2MASS 0415-0935        18.7  T8                       B
2MASS 1047+2124        29.4  T6.5                     B
Kelu 1                 32.6  L2       0.0000          B          70   
2MASS 0559-1404        33.4  T5                       B
SDSS 1624+0029         35.7  T6                       B
2MASS 1217-0311        35.9  T7.5                     B
2MASS 1546-3325        37.2  T5.5                     B
SDSS 1254-0122         41.6  T2                       B
2MASS 1225-2739 AB     43.4  T6                       B
2MASS 1534-2952 AB     44.4  T5.5                     B
SDSS 1346-0031         47.6  T6                       B
SDSS 1021-0304         95    T3                       B
Calar 3               380    M8       0.0004          B          58   
PIZ 1                 380    M9       0.0002          B          50   
Roque 11              380    M8       0.0003          B
Teide 1               380    M8       0.0004          B          55
Teide 2               380    M7       0.0009          B          68
GD 165 A                ?                             B
LP 944-20               ?    L                        B
S Orion 47              ?    L1.5                     B          15
SDSS 0151+1244          ?    T1                       B
SDSS 0207+0000          ?    T4.5                     B
IFA 0230-Z1             ?    T3.5                     B
2MASS 0243-2453         ?    T6                       B
2MASS 0348-6022         ?    T7                       B
SDSS 0423-0414          ?    T0                       B
2MASS 0516-0445         ?    T5.5                     B
S Ori 0538-0236         ?    T6                       B
2MASS 0727+1710         ?    T7                       B
2MASS 0755+2212         ?    T5                       B
SDSS 0830+0128          ?    T                        B
SDSS 0837-0000          ?    T1                       B
SDSS 0926+5847          ?    T4.5                     B
2MASS 0937+2931         ?    T6                       B
SDSS 1110+0116          ?    T6                       B
SDSS 1157+0611          ?    T2                       B
NTTDF 1205-0744         ?    T6                       B
2MASS 1209-10           ?    T                        B
2MASS 1231+08           ?    T                        B
2MASS 1237+6526         ?    T6.5                     B
2MASS 1503+2525         ?    T5.5                     B
2MASS 1553+1532         ?    T7                       B
SDSS 1750+1759          ?    T3.5                     B
2MASS 1901+47           ?    T                        B
2MASS 2228-4310         ?    T6.5                     B
2MASS 2254+3123         ?    T5                       B
2MASS 2339+1352         ?    T5.5                     B
2MASS 2356-1553         ?    T6                       B


MULTIPLE STARS AMONG ABOVE SYSTEMS (* indicates component with known sub-stellar companions)

name                         spect    lumin    mass                          a     period      e    
                                      Sun=1    Sun=1                         AU     d/YR              

Upsilon Andromedae *         F8 V     3.73     1.29
 Upsilon Andromedae B        M4.5 V                                       750      16000  YR
Tau Bootis A *               F6 IV    3.32     1.30   
 Tau Bootis B                                                             240      3000   YR
55 Cancri A *                G8 V     0.691    0.95   
 55 Cancri B                 M4 V     0.0076   0.13                      1100      35000  YR
Rho Coronae Borealis A *     G0 Va    1.95     0.95   
 Rho Coronae Borealis B      M                 0.11
16 Cygni A                   G1.5 V   1.75     1.0
 16 Cygni B *                G3 V     1.30     1.01                       840      17000  YR
Gliese 86 A                  K1 V     0.404    0.79   
 Gliese 86 B                                                               19
Gliese 229 A                 M1/M2 V  0.0216          
Gliese 570 A *               K7 V     0.156    0.76   
 Gliese 570 B                M1 V     0.019    0.55                       190      2130   YR  0.20
  Gliese 570 C               M3 V     0.003    0.35                         0.79   309    d   0.76
HD 18445 A *                 K2V      0.32          
 HD 18445 B                  
HD 19994 A *                 F8 V     4.20     1.35   
 HD 19994 B                                                               100
HD 27442 A *                 K2 IV    6.46     1.20   
 HD 27442 B                  
HD 40979 *                   F8 V     1.93     1.08   
 HD 40979 B                                                              6400
HD 41004 A *                 K1 V     0.686    0.8    
 HD 41004 B *                M4 V                    
HD 80606 *                   G5       0.894    0.90   
 HD 80607                    G5                                          1200
HD 98230 *                   F8.5 V   1.3         
 HD 98231                    G0
HD 112758 A *                K0 V     0.22           
 HD 112758 B                 
HD 114762 *                  F9 V     1.82     0.82
 HD 114762 B                                                              130
HD 121504 A *                G2 V     1.69     1.00   
 HD 121504 B                 A2
HD 150451 A                  F0.5 V
 HD 150451 B *               K1.5 V                   
HD 178911 A                  G1 V
 HD 178911 B *               G5       1.35     0.87                       640      12000  YR
HD 190360 A *                G6 IV    1.28     0.90                      
 HD 190360 B                 M4.5              0.3                       1300      40000  YR
HD 195019 *                  G3 IV-V  2.23     1.02   
 HD 195019 B                                                              150
HD 219542 A
 HD 219542 B *               G5                1.06   
HD 223084                    G0       1.56     1.05   
 HD 223084                   
HD 283750 A *                K2       0.12          
 HD 283750 B                 DC8
PSR B1620-26 A *             pulsar            1.35   
 PSR B1620-26 B              white dw          0.34                         0.77   191.44 d   0.02

Sources include Jean Schneider, Extra-solar Planets Catalog, online; SIMBAD data base, on line. (Source list under construction.)

© 2001-2003, 2004 by Wm. Robert Johnston.
Last modified 11 May 2004.
Return to Home. Return to Astronomy and Space.