List of IAU Preliminary Designations of Natural Satellites
compiled by Wm. Robert Johnston
last updated 19 February 2006
------------------------------------------------------------------------------------------------------------
DESIGNATION/YEAR DISCOVERER(S) IDENTIFICATION IAUC #
*JUPITER SATELLITES*
S/1975 J 1 1975 Kowal =S/2000 J1 IAUC 2845
S/1979 J 1 1979 Jewitt/Danielson =XV Adrastea IAUC 3454/3470
S/1979 J 2 1980 Synnott/VOYAGER 1 =XIV Thebe IAUC 3470
S/1979 J 3 1980 Synnott/VOYAGER 1 =XVI Metis IAUC 3507
S/1981 J 1 1981 Pascu/Seidelmann =XIV Thebe IAUC 3603
S/1999 J 1 1999 Scotti/Spahr/McMillan/Larsen/Montani/Gleason/Gehrels =XVII Callirrhoe IAUC 7460
S/2000 J 1 2000 Sheppard/Jewitt/Fernandez/Magnier =XVIII Themisto IAUC 7525
S/2000 J 2 2000 Sheppard/Jewitt/Fernandez/Magnier =XXIII Kalyke IAUC 7555
S/2000 J 3 2000 Sheppard/Jewitt/Fernandez/Magnier =XXIV Iocaste IAUC 7555
S/2000 J 4 2000 Sheppard/Jewitt/Fernandez/Magnier =XXV Erinome IAUC 7555
S/2000 J 5 2000 Sheppard/Jewitt/Fernandez/Magnier =XXII Harpalyke IAUC 7555
S/2000 J 6 2000 Sheppard/Jewitt/Fernandez/Magnier =XXVI Isonoe IAUC 7555
S/2000 J 7 2000 Sheppard/Jewitt/Fernandez/Magnier =XXVII Praxidike IAUC 7555
S/2000 J 8 2000 Sheppard/Jewitt/Fernandez/Magnier =XIX Megaclite IAUC 7555
S/2000 J 9 2000 Sheppard/Jewitt/Fernandez/Magnier =XX Taygete IAUC 7555
S/2000 J10 2000 Sheppard/Jewitt/Fernandez/Magnier =XXI Chaldene IAUC 7555
S/2000 J11 2000 Sheppard/Jewitt/Fernandez/Magnier IAUC 7555
S/2001 J 1 2001 Sheppard/Jewitt/Kleyna =XXVIII Autonoe IAUC 7900
S/2001 J 2 2001 Sheppard/Jewitt/Kleyna =XXIX Thyone IAUC 7900
S/2001 J 3 2001 Sheppard/Jewitt/Kleyna =XXX Hermippe IAUC 7900
S/2001 J 4 2001 Sheppard/Jewitt/Kleyna =XXXII Eurydome IAUC 7900
S/2001 J 5 2001 Sheppard/Jewitt/Kleyna =XXXVI Sponde IAUC 7900
S/2001 J 6 2001 Sheppard/Jewitt/Kleyna =XXXVIII Pasithee IAUC 7900
S/2001 J 7 2001 Sheppard/Jewitt/Kleyna =XXXIII Euanthe IAUC 7900
S/2001 J 8 2001 Sheppard/Jewitt/Kleyna =XXXVII Kale IAUC 7900
S/2001 J 9 2001 Sheppard/Jewitt/Kleyna =XXXV Orthosie IAUC 7900
S/2001 J10 2001 Sheppard/Jewitt/Kleyna =XXXIV Euporie IAUC 7900
S/2001 J11 2001 Sheppard/Jewitt/Kleyna =XXXI Aitne IAUC 7900
S/2002 J 1 2002 Sheppard =XLIII Arche IAUC 8035
S/2003 J 1 2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh =XLVII Eukelade IAUC 8087
S/2003 J 2 2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh IAUC 8087
S/2003 J 3 2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh IAUC 8087
S/2003 J 4 2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh IAUC 8087
S/2003 J 5 2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh IAUC 8087
S/2003 J 6 2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh =XLV Helike IAUC 8087
S/2003 J 7 2003 Sheppard/Jewitt/Kleyna/Fernandez/Hsieh =XLI Aoede IAUC 8087
S/2003 J 8 2003 Sheppard/Jewitt =XXXIX Hegemone IAUC 8088
S/2003 J 9 2003 Sheppard/Jewitt/Kleyna/Fernandez IAUC 8089
S/2003 J10 2003 Sheppard/Jewitt/Kleyna/Fernandez IAUC 8089
S/2003 J11 2003 Sheppard/Jewitt/Kleyna/Fernandez =XLIV Kallichore IAUC 8089
S/2003 J12 2003 Sheppard/Jewitt/Kleyna/Fernandez IAUC 8089
S/2003 J13 2003 Sheppard/Jewitt =XLVIII Cyllene IAUC 8116
S/2003 J14 2003 Sheppard/Jewitt IAUC 8116
S/2003 J15 2003 Sheppard/Jewitt IAUC 8116
S/2003 J16 2003 Gladman et ali IAUC 8116
S/2003 J17 2003 Gladman et ali IAUC 8116
S/2003 J18 2003 Gladman et ali IAUC 8116
S/2003 J19 2003 Gladman et ali IAUC 8125
S/2003 J20 2003 Sheppard/Jewitt et ali =XLVI Carpo IAUC 8125
S/2003 J21 2003 Sheppard/Gladman et ali =XL Mneme IAUC 8138
S/2003 J22 2003 Sheppard/Gladman et ali =XLII Thelxinoe IAUC 8276
S/2003 J23 2003 Sheppard et ali IAUC 8281
*SATURN SATELLITES*
S/1966 S 1 1966 doesn't exist IAUC 3454/3483
S/1966 S 2 1966 Dollfus =X Janus IAUC 3463/3470
S/1979 S 1 1979 Gehrels/Van Allen et ali/PIONEER 11 not Janus IAUC 3417
S/1979 S 2 1979 Gehrels/Van Allen et ali/PIONEER 11 =X Janus IAUC 3417
S/1979 S 3 1979 Van Allen et ali IAUC 3454
S/1979 S 4 1979 Van Allen et ali =S/1979 S2? IAUC 3454
S/1979 S 5 1979 Van Allen et ali IAUC 3454
S/1979 S 6 1979 Van Allen et ali =S/1979 S5? IAUC 3454
S/1979 S 7 1979 Mulholland IAUC 3430/3454
S/1980 S 1 1980 Pascu =X Janus IAUC 3454
S/1980 S 2 1980 Smith/Reitsema/Larson =X Janus IAUC 3456
S/1980 S 3 1980 Cruikshank =XI Epimetheus IAUC 3457
S/1980 S 4 1980 Cruikshank =XI Epimetheus IAUC 3457
S/1980 S 5 1980 Smith/Reitsema/Larson =XI Epimetheus IAUC 3457
S/1980 S 6 1980 Laques/Lecacheux =XII Helene IAUC 3457
S/1980 S 7 1980 Harris/Gibson rings? IAUC 3463
S/1980 S 8 1980 Harris/Gibson =XI Epimetheus IAUC 3463
S/1980 S 9 1980 Harris/Gibson =X Janus IAUC 3463
S/1980 S10 1980 Lamy/Mauron =XII Helene IAUC 3463
S/1980 S11 1980 Reitsema/Smith/Larson =XI Epimetheus IAUC 3466
S/1980 S12 1980 Reitsema =XII Helene IAUC 3466
S/1980 S13 1980 Reitsema =XIII Telesto IAUC 3466
S/1980 S14 1980 Reitsema =XII Helene IAUC 3466/3483
S/1980 S15 1980 Veillet =XI Epimetheus IAUC 3470
S/1980 S16 1980 Veillet =XI Epimetheus IAUC 3470
S/1980 S17 1980 Veillet =XI Epimetheus IAUC 3470
S/1980 S18 1980 Veillet IAUC 3470
S/1980 S19 1980 Dollfus/Brunier =XI Epimetheus IAUC 3474
S/1980 S20 1980 Dollfus/Brunier IAUC 3474
S/1980 S21 1980 Dollfus/Brunier dubious IAUC 3474
S/1980 S22 1980 Dollfus/Brunier dubious IAUC 3474
S/1980 S23 1980 Reitsema/Smith/Larson rings? IAUC 3466/3483
S/1980 S24 1980 Lecacheux =XIII Telesto IAUC 3484
S/1980 S25 1980 Pascu/Seidelmann/Baum/Currie =XIV Calypso IAUC 3496
S/1980 S26 1980 Collins/VOYAGER 1 =XVII Pandora IAUC 3532
S/1980 S27 1980 Collins/VOYAGER 1 =XVI Prometheus IAUC 3532
S/1980 S28 1980 Terrile/VOYAGER 1 =XV Atlas IAUC 3539
S/1980 S29 1980 Reitsema =XIV Calypso IAUC 3549
S/1980 S30 1980 Reitsema =XIV Calypso IAUC 3549
S/1980 S31 1980 Lamy IAUC 3574/3577
S/1980 S32 1980 Pascu/Harrington/Seidelmann =XIV Calypso IAUC 3605
S/1980 S33 1980 Morabito/Synnott =XIII Telesto IAUC 3605
S/1980 S34 1980 Synnott/VOYAGER 1 IAUC 3651
S/1980 S35 1980 Marouf/Tyler IAUC 4178
S/1980 S36 1980 Marouf/Tyler IAUC 4178
S/1981 S 1 1981 Larson/Fountain =XIII Telesto IAUC 3593
S/1981 S 2 1981 Veillet =XIV Calypso IAUC 3593
S/1981 S 3 1981 Pascu/Seidelmann =XII Helene IAUC 3619
S/1981 S 4 1981 Pascu/Seidelmann IAUC 3619
S/1981 S 5 1981 Pascu/Seidelmann =XII Helene IAUC 3619
S/1981 S 6 1981 Synnott/VOYAGER 2 not distinct object IAUC 3651
S/1981 S 7 1981 Synnott/VOYAGER 2 IAUC 3656
S/1981 S 8 1981 Synnott/VOYAGER 2 not distinct object IAUC 3656
S/1981 S 9 1981 Synnott/VOYAGER 2 not distinct object IAUC 3656
S/1981 S10 1981 Synnott/VOYAGER 2 IAUC 3660
S/1981 S11 1981 Synnott/VOYAGER 2 IAUC 3660
S/1981 S12 1981 Synnott/Terrile/VOYAGER 2 not distinct object IAUC 3660
S/1981 S13 1990 Showalter/VOYAGER 2 =XVIII Pan IAUC 5052
S/1981 S14 1995 Synnott/VOYAGER 2 =XXXIII Pallene IAUC 6162
S/1981 S15 1995 Gordon/Murray/Beurle/VOYAGER 2 IAUC 6162
S/1981 S16 1995 Gordon/Murray/Beurle/VOYAGER 2 IAUC 6162
S/1981 S17 1995 Gordon/Murray/Beurle/VOYAGER 2 IAUC 6162
S/1981 S18 1995 Gordon/Murray/Beurle/VOYAGER 2 IAUC 6162
S/1981 S19 1995 Gordon/Murray/Beurle/VOYAGER 2 IAUC 6162
S/1995 S 1 1995 Bosh/Rivkin =XV Atlas IAUC 6192
S/1995 S 2 1995 Bosh/Rivkin =XVI Prometheus IAUC 6192
S/1995 S 3 1995 Bosh/Rivkin F ring clump IAUC 6192
S/1995 S 4 1995 Bosh/Rivkin F ring clump IAUC 6192
S/1995 S 5 1995 Nicholson et ali F ring clump IAUC 6243
S/1995 S 6 1995 Nicholson et ali F ring clump IAUC 6243
S/1995 S 7 1995 Nicholson et ali =XVI Prometheus IAUC 6243
S/1995 S 8 1995 Roddier et ali IAUC 6407
S/1995 S 9 1995 Roddier et ali IAUC 6407
S/1995 S10 1995 Roddier et ali IAUC 6407
S/1995 S11 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S12 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S13 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S14 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S15 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S16 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S17 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S18 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/1995 S19 1995 Roddier/Roddier/Brahic/Graves/Northcott/Owen IAUC 6515
S/2000 S 1 2000 Gladman et ali =XIX Ymir IAUC 7512
S/2000 S 2 2000 Gladman et ali =XX Paaliaq IAUC 7512
S/2000 S 3 2000 Gladman/Kavelaars et ali =XXIX Siarnaq IAUC 7513
S/2000 S 4 2000 Kavelaars/Gladman et ali =XXI Tarvos IAUC 7513
S/2000 S 5 2000 Gladman =XXIV Kiviuq IAUC 7521
S/2000 S 6 2000 Kavelaars/Gladman =XXII Ijiraq IAUC 7521
S/2000 S 7 2000 Gladman/Kavelaars =XXX Thrymr IAUC 7538
S/2000 S 8 2000 Kavelaars/Gladman =XXVII Skathi IAUC 7538
S/2000 S 9 2000 Gladman/Kavelaars =XXV Mundilfari IAUC 7538
S/2000 S10 2000 Kavelaars/Gladman =XXVIII Erriapo IAUC 7539
S/2000 S11 2000 Holman/Spahr =XXVI Albiorix IAUC 7545
S/2000 S12 2000 Gladman/Kavelaars =XXIII Suttungr IAUC 7548
S/2003 S 1 2003 Sheppard/Jewitt =XXXI Narvi IAUC 8116
S/2004 S 1 2004 Porco et ali/CASSINI =XXXII Methone IAUC 8389
S/2004 S 2 2004 Porco et ali/CASSINI =XXXIII Pallene IAUC 8389
S/2004 S 3 2004 Porco et ali/CASSINI IAUC 8401
S/2004 S 4 2004 Porco et ali/CASSINI uncertain IAUC 8401
S/2004 S 5 2004 Porco et ali/CASSINI =XXXIV Polydeuces IAUC 8432
S/2004 S 6 2004 Porco et ali/CASSINI IAUC 8432
S/2004 S 7 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S 8 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S 9 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S10 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S11 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S12 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S13 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S14 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S15 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S16 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S17 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2004 S18 2004 Jewitt/Sheppard/Kleyna IAUC 8523
S/2005 S 1 2005 Porco et ali/CASSINI =XXXV Daphnis IAUC 8524
*URANUS SATELLITES*
S/1985 U 1 1985 Synnott/VOYAGER 2 =XV Puck IAUC 4159
S/1986 U 1 1986 Synnott/VOYAGER 2 =XII Portia IAUC 4164
S/1986 U 2 1986 Synnott/VOYAGER 2 =XI Juliet IAUC 4164
S/1986 U 3 1986 Synnott/VOYAGER 2 =IX Cressida IAUC 4164
S/1986 U 4 1986 Synnott/VOYAGER 2 =XIII Rosalind IAUC 4164
S/1986 U 5 1986 Synnott/VOYAGER 2 =XIV Belinda IAUC 4164
S/1986 U 6 1986 Synnott/VOYAGER 2 =X Desdemona IAUC 4164
S/1986 U 7 1986 Terrile/VOYAGER 2 =VI Cordelia IAUC 4168
S/1986 U 8 1986 Terrile/VOYAGER 2 =VII Ophelia IAUC 4168
S/1986 U 9 1986 Smith/VOYAGER 2 =VIII Bianca IAUC 4168
S/1986 U10 1999 Karkoschka/VOYAGER 2 =XXV Perdita IAUC 7171/8194
S/1997 U 1 1997 Gladman/Nicholson/Burns/Kavelaars =XVI Caliban IAUC 6764
S/1997 U 2 1997 Nicholson/Gladman/Burns/Kavelaars =XVII Sycorax IAUC 6764
S/1999 U 1 1999 Kavelaars/Gladman/Holman/Petit/Scholl =XIX Setebos IAUC 7230
S/1999 U 2 1999 Holman/Kavelaars/Gladman/Petit/Scholl =XVIII Prospero IAUC 7230
S/1999 U 3 1999 Gladman/Holman/Kavelaars/Petit/Scholl =XX Stephano IAUC 7248
S/2001 U 1 2001 Holman/Kavelaars/Milisavljevic =XXI Trinculo IAUC 7980
S/2001 U 2 2001 Holman/Gladman et ali =XXIV Ferdinand IAUC 8213
S/2001 U 3 2001 Holman/Gladman et ali =XXII Francisco IAUC 8216
S/2003 U 1 2003 Showalter/Lissauer =XXVI Mab IAUC 8209
S/2003 U 2 2003 Showalter/Lissauer =XXVII Cupid IAUC 8209
S/2003 U 3 2003 Sheppard/Jewitt =XXIII Margaret IAUC 8217
*NEPTUNE SATELLITES*
S/1981 N 1 1981 Reitsema/Lebofsky/Tholen =VIII Proteus IAUC 3608
S/1984 N 1 1984 Hafner/Manfroid ring 1989 N1R IAUC 3968/4867
S/1989 N 1 1989 Synnott/VOYAGER 2 =VIII Proteus IAUC 4806
S/1989 N 2 1989 Reitsema/Hubbard/Lebofsky/Tholen/VOYAGER 2 =VII Larissa IAUC 4824
S/1989 N 3 1989 Synnott/VOYAGER 2 =V Despina IAUC 4824
S/1989 N 4 1989 Synnott/VOYAGER 2 =VI Galatea IAUC 4824
S/1989 N 5 1989 Terrile/VOYAGER 2 =IV Thalassa IAUC 4867
S/1989 N 6 1989 Terrile/VOYAGER 2 =III Naiad IAUC 4867
S/2002 N 1 2002 Holman/Kavelaars/Grav/Fraser/Milisavljevic IAUC 8047
S/2002 N 2 2002 Holman/Kavelaars/Grav/Fraser/Milisavljevic IAUC 8047
S/2002 N 3 2002 Holman/Kavelaars/Grav/Fraser/Milisavljevic IAUC 8047
S/2002 N 4 2002 Holman/Gladman et ali IAUC 8213
S/2003 N 1 2003 Sheppard/Jewitt/Kleyna/Holman/Kavelaars =X Psamathe IAUC 8193
*PLUTO SATELLITES*
S/1978 P 1 1978 Christy =I Charon IAUC 3241
S/2005 P 1 2005 Weaver et ali IAUC 8625
S/2005 P 2 2005 Weaver et ali IAUC 8625
------------------------------------------------------------------------------------------------------------
DESIGNATION YEAR DISCOVERER(S) IDENTIFICATION IAUC #
*MINOR PLANET SATELLITES*
S/1978 (18) 1 1978 Williamon not confirmed IAUC 3315
S/2001 (22) 1 2001 Margot/Brown =I Linus IAUC 7703
S/1998 (45) 1 1998 Merline et ali =I Petit-Prince IAUC 7129
S/2001 (87) 1 2001 Brown/Margot =I Romulus IAUC 7588
S/2004 (87) 1 2004 Marchis et ali =II Remus IAUC 8582
S/2001 (90) 1 2000 Merline et ali IAUC 7503
S/2001 (107) 1 2001 Storrs et ali not confirmed IAUC 7599
S/2002 (121) 1 2002 Merline et ali IAUC 7980
S/2003 (130) 1 2003 Merline et ali IAUC 8183
S/1993 (243) 1 1993 GALILEO =I Dactyl IAUC 5948
S/2003 (283) 1 2003 Merline et ali IAUC 8165
S/2003 (379) 1 2003 Margot IAUC 8182
S/1978 (532) 1 1978 Bowell/A'Hearn/McMahon not confirmed IAUC 3241
S/2001 (617) 1 2001 Merline et ali =I Menoetius IAUC 7741
S/2003 (1509) 1 2003 Merline et ali IAUC 8075
S/1997 (3671) 1 1997 Mottola/Hahn/Pravec/Sarounova IAUC 6680
S/2002 (3749) 1 2002 Merline et ali IAUC 7827
S/2004 (4674) 1 2004 Merline et ali IAUC 8297
S/2004 (17246) 1 2004 Tamblyn et ali IAUC 8293
S/2003 (22899) 1 2003 Merline et ali IAUC 8232
S/2001 (26308) 1 2001 Brown/Trujillo IAUC 7807
S/2001 (47171) 1 2001 Trujillo/Brown IAUC 7787
S/2000 (1998 WW31) 1 1998 Veillet/Shaprio/Doressoundiram IAUC 7610
S/2001 (1999 TC36) 1 2001 Trujillo/Brown =S/2001 (47171) 1 IAUC 7787
S/2000 (2000 DP107) 1 2000 Margot et ali IAUC 7503
S/2005 (2003 EL61) 1 2005 Bouchez et ali IAUC 8577
S/2005 (2003 EL61) 2 2005 Brown et ali IAUC 8636
S/2005 (2003 UB313) 1 2005 Brown et ali IAUC 8610
------------------------------------------------------------------------------------------------------------
Data compiled from IAU Circulars at the Minor Planet Center web site--see http://cfa-www.harvard.edu/iauc/RecentIAUCs.html.
Thanks to Vinzenz Lübben for corrections to this page.
© 2002-2005, 2006 by Wm. Robert Johnston.
Last modified 19 February 2006.
Return to Home. Return to Astronomy and Space.