DEEP SPACE PROBES AND OTHER MANMADE OBJECTS BEYOND EARTH ORBIT (SUMMARY)
(includes objects in distant Earth orbits)

compiled by Wm. Robert Johnston
last updated 29 May 2006

Summary of listed objects:

Status and LocationFunctioningDefunctBoostersDebrisTotal
   orbiting Earth-Moon system 1 3 15 2 21
   orbiting the Moon 1 10 4 2 17
   orbiting the Sun 11 49 9922 181
   orbiting Venus 1 4 1 0 6
   orbiting Mars 4 7 1 2 14
   orbiting Saturn 1 0 0 0 1
Total in orbit 19 73 120 28 240
Solar system escape 3 2 1 2 8
   on the Moon 3 26 0 37 66
   on Venus 0 13 0 15 28
   on Mars 2 7 0 11 20
   on 433 Eros 0 1 0 0 1
   on 25143 Itokawa 0 0 0 1 1
   on 9P/Tempel 1 0 0 0 1 1
   in Jupiter 0 0 0 2 2
   on Titan 0 1 0 0 1
Total on planets/asteroids/moons 5 48 0 67 120
Grand Total 27 123 121 97 368


© 2000-2003, 2005 by Wm. Robert Johnston.
Last modified 29 May 2006.
Return to Home. Return to Astronomy and Space.