compiled by Wm. Robert Johnston
last updated February 2000
RESOLUTION CLASS SSBN (16 x Polaris)
| submarine | missile | launch | commission | retired | ||
|---|---|---|---|---|---|---|
| S 22 | Resolution | Polaris A3 (1968-1984) Polaris A3TK (1985-1994) | 15 Sep 66 | 2 Oct 67 | 22 Oct 94 | D |
| S 23 | Repulse | Polaris A3 (1969-1984) Polaris A3TK (1987-1996) | 4 Nov 67 | 28 Sep 68 | 28 Aug 96 | R |
| S 26 | Renown | Polaris A3 (1969-1980) Polaris A3TK (1982-1996) | 25 Feb 67 | 15 Nov 68 | 24 Feb 96 | D |
| S 27 | Revenge | Polaris A3 (1970-1983) Polaris A3TK (1983-1992) | 15 Mar 68 | 4 Dec 69 | 25 May 92 | R |
RESOLUTION CLASS SSBN (16 x Trident II)
| submarine | missile | launch | commission | retired | ||
|---|---|---|---|---|---|---|
| SSBN 05 | Vanguard | Trident II (1994-now) | 4 Mar 92 | 14 Aug 93 | ||
| SSBN 06 | Victorious | Trident II (1995-now) | 29 Sep 93 | 7 Jan 95 | ||
| SSBN 07 | Vigilant | Trident II (1998-now) | 14 Oct 95 | 2 Nov 96 | ||
| SSBN 08 | Venerable | Trident II (2000-now) | 19 Sep 98 | (Jul 99) | ||
© 2000, 2001 by Wm. Robert Johnston.
Last modified 2001.
Return to Home. Return to Nuclear Weapons.