Historical abortion statistics, Chile
compiled by Wm. Robert Johnston
last updated 18 December 2004
| year | live births | abortions, legal | miscarriages and illegal abortions | miscarriages | abortion ratio (legal) | abortion % (legal) |
| 1977 | 216,872 | | 16,560 | | | |
| 1978 | 218,581 | | 21,581 | | | |
| 1979 | 223,098 | | 30,065 | | | |
| 1980 | 247,013 | | 35,795 | | | |
| 1981 | 264,809 | | 57,368 | | | |
| 1982 | 274,335 | | 56,130 | | | |
| 1983 | 260,655 | | 46,980 | | | |
| 1984 | 265,016 | | 44,456 | | | |
| 1985 | 261,978 | | 43,792 | | | |
| 1986 | 272,997 | 47 | 40,904 | | 0.17 | 0.02 |
| 1987 | 279,762 | 47 | 43,004 | 1,823 | 0.17 | 0.02 |
| 1988 | 296,581 | 49 | 45,042 | 1,985 | 0.17 | 0.02 |
| 1989 | 303,798 | 42 | 46,294 | 1,960 | 0.14 | 0.01 |
| 1990 | 307,522 | 29 | | 1,789 | 0.09 | 0.01 |
| 1991 | 299,456 | 67 | | 1,754 | 0.22 | 0.02 |
| 1992 | 293,787 | | | 1,667 | | |
| 1993 | 290,438 | | | 1,535 | | |
| 1994 | 288,175 | | | 1,321 | | |
| 1995 | 279,928 | | | | | |
| 1996 | 264,793 | | | | | |
| 1997 | 259,959 | | | 1,240 | | |
| 1998 | 257,105 | | | 1,161 | | |
| 1999 | 250,674 | | | 1,080 | | |
| 2000 | | | | | | |
| 2001 | | | | | | |
| 2002 | | | | | | |
| 2003 | | | | | | |
| 2004 | | | | | | |
| year | live births | abortions, legal | miscarriages and illegal abortions | miscarriages | abortion ratio (legal) | abortion % (legal) |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. for Economic and Social Information and Policy Analysis, 1994, 1992 Demographic Yearbook, 44th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, 1995, 1993 Demographic Yearbook, 45th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1998, 1996 Demographic Yearbook, 48th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2001, 1999 Demographic Yearbook, United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2003, 2001 Demographic Yearbook, United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2003, 2004 by Wm. Robert Johnston.
Last modified 18 December 2004.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.