Historical abortion statistics, Czechoslovakia
compiled by Wm. Robert Johnston
last updated 14 September 2004
| year | live births | abortions, legal | miscarriages | miscarriages (fetal deaths) | abortion ratio | abortion % |
| 1947 | 294,404 | | | | | |
| 1948 | 289,026 | | | | | |
| 1949 | 276,537 | | | | | |
| 1950 | 288,062 | | | | | |
| 1951 | 286,233 | | | | | |
| 1952 | 280,967 | | | | | |
| 1953 | 271,671 | 1,500 | 29,100 | 3,200 | 6 | 0.5 |
| 1954 | 266,712 | 2,798 | 30,600 | 3,100 | 11 | 1.1 |
| 1955 | 265,179 | 2,123 | 33,000 | 3,200 | 8 | 0.8 |
| 1956 | 261,976 | 3,117 | 31,000 | 2,900 | 12 | 1.2 |
| 1957 | 252,740 | 7,300 | 30,200 | 3,000 | 29 | 2.8 |
| 1958 | 235,034 | 61,418 | 27,700 | 2,600 | 280 | 21.9 |
| 1959 | 216,973 | 79,131 | 26,400 | 2,400 | 365 | 26.7 |
| 1960 | 217,291 | 88,288 | 26,300 | 2,200 | 405 | 28.8 |
| 1961 | 218,378 | 94,306 | 26,000 | 2,300 | 432 | 30.2 |
| 1962 | 217,456 | 89,800 | 26,100 | | 403 | 28.7 |
| 1963 | 235,998 | 70,546 | 29,400 | | 290 | 22.5 |
| 1964 | 241,298 | 70,698 | 28,500 | | 298 | 23.0 |
| 1965 | 231,695 | 79,591 | 26,200 | | 354 | 26.1 |
| 1966 | 222,615 | 90,263 | 25,400 | | 412 | 29.2 |
| 1967 | 215,985 | 96,421 | | | 452 | 31.1 |
| 1968 | 213,807 | 99,886 | | | 456 | 31.3 |
| 1969 | 222,934 | 102,797 | | | 457 | 31.4 |
| 1970 | 228,531 | 99,766 | 25,308 | | 427 | 29.9 |
| 1971 | 237,242 | 97,271 | | | 298 | 23.0 |
| 1972 | 251,455 | 91,292 | | | 347 | 25.8 |
| 1973 | 274,703 | 81,233 | | | 280 | 21.9 |
| 1974 | 291,800 | 83,055 | | | 286 | 22.2 |
| 1975 | 289,425 | 81,671 | | | 298 | 23.0 |
| 1976 | 287,192 | 84,589 | | | 298 | 23.0 |
| 1977 | 281,722 | 88,989 | | | 318 | 24.1 |
| 1978 | 278,250 | 92,545 | | | 335 | 25.1 |
| 1979 | 271,824 | 94,486 | | | 359 | 26.4 |
| 1980 | 248,901 | 100,170 | | | 421 | 29.6 |
| 1981 | 237,728 | 103,517 | | | 435 | 30.3 |
| 1982 | 234,356 | 107,638 | | | 461 | 31.6 |
| 1983 | 229,484 | 108,662 | | | 481 | 32.5 |
| 1984 | 226,595 | 113,802 | | | 510 | 33.8 |
| 1985 | 226,036 | 119,325 | | | 528 | 34.6 |
| 1986 | 220,494 | 124,188 | | | 563 | 36.0 |
| 1987 | 214,927 | 159,316 | | 964 | 741 | 42.6 |
| 1988 | 215,909 | 164,730 | | 988 | 763 | 43.3 |
| 1989 | 208,472 | 160,285 | | 891 | 769 | 43.5 |
| 1990 | 210,553 | 159,705 | | 931 | 759 | 43.1 |
| 1991 | 207,969 | 151,944 | | | 731 | 42.2 |
| 1992 | 196,345 | 136,806 | | | 697 | 41.1 |
| year | live births | abortions, legal | miscarriages | miscarriages (fetal deaths) | abortion ratio | abortion % |
Note: Miscarriages may include unregistered abortions. See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1998, 1996 Demographic Yearbook, 48th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1976, 1975 Demographic Yearbook, 27th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1979, 1978 Demographic Yearbook, 30th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1988, 1986 Demographic Yearbook, 38th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- Sachdev, Paul, ed., 1988, International Handbook on Abortion, Greenwood Press (Westport, CT).
- Tietze, Christopher, 1969, "Induced Abortion as a Method of Fertility Control," pp. 311-337, in Fertility and Family Planning: A World View, ed. by S. J. Behrman, Leslie Corsa, Jr., and Ronald Freedman, Univ. of Michigan Press (Ann Arbor, MI).
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2003, 2004 by Wm. Robert Johnston.
Last modified 14 September 2004.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.