Historical abortion statistics, Faeroe Islands
compiled by Wm. Robert Johnston
last updated 18 December 2004
| year | live births | abortions, legal | abortion ratio | abortion % |
| 1966 | 969 | 12 | 12 | 1.2 |
| 1967 | 956 | 11 | 12 | 1.1 |
| 1968 | 878 | 30 | 34 | 3.3 |
| 1969 | 843 | 41 | 49 | 4.6 |
| 1970 | 814 | 23 | 28 | 2.7 |
| 1971 | 779 | 28 | 36 | 3.5 |
| 1972 | 798 | 37 | 46 | 4.4 |
| 1973 | 808 | 30 | 37 | 3.6 |
| 1974 | 798 | 23 | 29 | 2.8 |
| 1975 | 781 | 26 | 33 | 3.2 |
| 1976 | 756 | | | |
| 1977 | 759 | | | |
| 1978 | 742 | | | |
| 1979 | 790 | | | |
| 1980 | 741 | | | |
| 1981 | 753 | | | |
| 1982 | 726 | | | |
| 1983 | 688 | | | |
| 1984 | 695 | | | |
| 1985 | 760 | | | |
| 1986 | 794 | | | |
| 1987 | 785 | | | |
| 1988 | 880 | | | |
| 1989 | 946 | | | |
| 1990 | 955 | | | |
| 1991 | 873 | | | |
| 1992 | 811 | | | |
| 1993 | 771 | | | |
| 1994 | 670 | | | |
| 1995 | 641 | | | |
| 1996 | 675 | | | |
| 1997 | 666 | | | |
| 1998 | 627 | | | |
| 1999 | 627 | | | |
| 2000 | 698 | | | |
| 2001 | 631 | | | |
| 2002 | 708 | | | |
| 2003 | | | | |
| 2004 | | | | |
| year | live births | abortions, legal | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. of International Economic and Social Affairs, Statistical Office, 1976, 1975 Demographic Yearbook, 27th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1979, 1978 Demographic Yearbook, 30th ed., United Nations (New York, NY).
- Statistics Faroe Islands, "Statistical Bulletin 2000 of the Faroe Islands", 2000, on line, Statistics Faroe Islands [http://www.hagstova.fo/hagtol/Bulletin/sb_2000.pdf].
- Statistics Faroe Islands, "Table 2.14: Live Births, Deaths and Excess of Birth", 2003, on line, Statistics Faroe Islands [http://www.hagstova.fo/Hagtol/Arbok/Arbok_03/t_02_14.pdf].
- Statistics Faroe Islands, "Yearbook 2003", 2003, on line, Statistics Faroe Islands [http://www.hagstova.fo/Welcome_uk.html].
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2003, 2004 by Wm. Robert Johnston.
Last modified 18 December 2004.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.