Historical abortion statistics, French Guiana
compiled by Wm. Robert Johnston
last updated 18 December 2004
| year | live births | abortions, legal | abortion ratio | abortion % |
| 1980 | 1,933 | | | |
| 1981 | 2,092 | | | |
| 1982 | 2,379 | | | |
| 1983 | 2,314 | | | |
| 1984 | 2,319 | 388 | 168 | 14.4 |
| 1985 | 2,482 | | | |
| 1986 | 2,392 | | | |
| 1987 | | | | |
| 1988 | 2,700 | | | |
| 1989 | | | | |
| 1990 | | | | |
| 1991 | | | | |
| 1992 | | | | |
| 1993 | | | | |
| 1994 | | | | |
| 1995 | | | | |
| 1996 | | | | |
| 1997 | 4,453 | | | |
| 1998 | 4,696 | | | |
| 1999 | 4,907 | | | |
| 2000 | | | | |
| 2001 | | | | |
| 2002 | | | | |
| 2003 | | | | |
| 2004 | | | | |
| year | live births | abortions, legal | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2003, 2001 Demographic Yearbook, United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
© 2000-2003, 2004 by Wm. Robert Johnston.
Last modified 18 December 2004.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.