Historical abortion statistics, Greece
compiled by Wm. Robert Johnston
last updated 9 April 2005
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
| 1970 | 144,928 | | 1,922 | | |
| 1971 | 141,126 | 26 | 1,920 | 0.2 | 0.02 |
| 1972 | 140,891 | 34 | 1,806 | 0.2 | 0.02 |
| 1973 | 137,526 | 119 | 1,697 | 0.9 | 0.09 |
| 1974 | 144,069 | 59 | 1,756 | 0.4 | 0.04 |
| 1975 | 142,273 | 61 | 1,701 | 0.4 | 0.04 |
| 1976 | 146,566 | 44 | 1,807 | 0.3 | 0.03 |
| 1977 | 143,739 | 45 | 1,566 | 0.3 | 0.03 |
| 1978 | 146,588 | 45 | 1,503 | 0.3 | 0.03 |
| 1979 | 147,965 | 137 | 1,454 | 0.9 | 0.09 |
| 1980 | 148,134 | 117 | 1,368 | 0.8 | 0.08 |
| 1981 | 140,953 | 109 | 1,323 | 0.8 | 0.08 |
| 1982 | 137,275 | | 1,187 | | |
| 1983 | 132,608 | 220 | 1,174 | 1.7 | 0.2 |
| 1984 | 125,724 | 193 | 1,130 | 1.5 | 0.2 |
| 1985 | 116,481 | 180 | 950 | 1.5 | 0.2 |
| 1986 | 112,810 | 356 | 926 | 3.2 | 0.3 |
| 1987 | 106,392 | 1,584 | 853 | 15 | 1.5 |
| 1988 | 107,505 | 3,205 | 736 | 30 | 2.9 |
| 1989 | 101,657 | 7,388 | 735 | 73 | 6.8 |
| 1990 | 102,229 | 10,145 | 735 | 99 | 9.0 |
| 1991 | 102,620 | 11,109 | 706 | 108 | 9.8 |
| 1992 | 104,081 | 11,977 | 629 | 115 | 10.3 |
| 1993 | 101,799 | 12,289 | 679 | 121 | 10.8 |
| 1994 | 103,763 | 12,608 | 599 | 122 | 10.8 |
| 1995 | 101,495 | (12,400) | 645 | 122 | 10.9 |
| 1996 | 100,718 | 12,542 | 599 | 125 | 11.1 |
| 1997 | 102,038 | | 628 | | |
| 1998 | 100,895 | | 597 | | |
| 1999 | 100,643 | | 624 | | |
| 2000 | 103,267 | | 540 | | |
| 2001 | 102,282 | | 588 | | |
| 2002 | 102,500 | | | | |
| 2003 | | | | | |
| 2004 | | | | | |
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources:
- Council of Europe, Demographic Yearbook, 2002 ed., 2002, on line, Council of Europe [http://www.coe.int/t/e/social%5Fcohesion/population/demographic%5Fyear%5Fbook/2002%5FEdition/].
- Council of Europe, Demographic Yearbook, 2003 ed., 2004, on line, Council of Europe [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2003_Edition/04%20Country%20Data/Default.asp#TopOfPage].
- Dept. for Economic and Social Information and Policy Analysis, 1995, 1993 Demographic Yearbook, 45th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1998, 1996 Demographic Yearbook, 48th ed., United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1979, 1978 Demographic Yearbook, 30th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1988, 1986 Demographic Yearbook, 38th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- United Nations Economic Commission for Europe, "2.12 Abortion Rates, 1980-2000," 18 Sept. 2003, on line, United Nations Economic Commission for Europe [http://www.unece.org/stats/trends/ch2/2.12.xls].
© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 9 April 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.