Historical abortion statistics, Greenland
compiled by Wm. Robert Johnston
last updated 10 May 2006
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
| 1952 | 1,037 | | | | |
| 1953 | 1,115 | | | | |
| 1954 | 1,135 | | | | |
| 1955 | 1,238 | | | | |
| 1956 | 1,293 | | | | |
| 1957 | 1,362 | | | | |
| 1958 | 1,414 | | | | |
| 1959 | 1,490 | | | | |
| 1960 | 1,586 | | | | |
| 1961 | 1,645 | | | | |
| 1962 | 1,609 | | | | |
| 1963 | 1,671 | | | | |
| 1964 | 1,795 | | | | |
| 1965 | 1,741 | | | | |
| 1966 | 1,781 | | | | |
| 1967 | 1,688 | 106 | | 63 | 5.9 |
| 1968 | 1,577 | 84 | | 53 | 5.1 |
| 1969 | 1,311 | 95 | | 72 | 6.8 |
| 1970 | 1,144 | 138 | | 121 | 10.8 |
| 1971 | 1,027 | 152 | | 148 | 12.9 |
| 1972 | 948 | | | | |
| 1973 | 940 | 248 | | 264 | 20.9 |
| 1974 | 866 | 336 | | 388 | 28.0 |
| 1975 | 868 | 381 | | 439 | 30.5 |
| 1976 | 859 | 359 | | 418 | 29.5 |
| 1977 | 918 | 388 | | 423 | 29.7 |
| 1978 | 870 | 379 | | 436 | 30.3 |
| 1979 | 900 | 450 | | 500 | 33.3 |
| 1980 | 1,028 | 470 | | 457 | 31.4 |
| 1981 | 1,051 | 539 | | 513 | 33.9 |
| 1982 | 1,066 | 561 | | 526 | 34.5 |
| 1983 | 985 | 576 | | 585 | 36.9 |
| 1984 | 1,054 | 642 | | 609 | 37.9 |
| 1985 | 1,140 | 654 | | 574 | 36.5 |
| 1986 | 1,070 | 748 | | 699 | 41.1 |
| 1987 | 1,090 | 823 | 6 | 755 | 43.0 |
| 1988 | 1,217 | 841 | | 691 | 40.9 |
| 1989 | 1,210 | 894 | 14 | 739 | 42.5 |
| 1990 | 1,257 | 913 | | 726 | 42.1 |
| 1991 | 1,192 | 962 | 8 | 807 | 44.7 |
| 1992 | 1,237 | 921 | | 745 | 42.7 |
| 1993 | 1,180 | 977 | | 828 | 45.3 |
| 1994 | 1,156 | 1,000 | | 865 | 46.4 |
| 1995 | 1,120 | 879 | | 785 | 44.0 |
| 1996 | 1,066 | 862 | | 809 | 44.7 |
| 1997 | 1,100 | 865 | 4 | 786 | 44.0 |
| 1998 | 986 | 913 | 3 | 926 | 48.1 |
| 1999 | 947 | 816 | | 862 | 46.3 |
| 2000 | 887 | 944 | | 1,064 | 51.6 |
| 2001 | 937 | 809 | | 863 | 46.3 |
| 2002 | 940 | 821 | | 873 | 46.6 |
| 2003 | 895 | 869 | | 971 | 49.3 |
| 2004 | | | | | |
| 2005 | | | | | |
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2003, 2001 Demographic Yearbook, United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2006, 2003 Demographic Yearbook, United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1976, 1975 Demographic Yearbook, 27th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1983, 1981 Demographic Yearbook, 33rd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1988, 1986 Demographic Yearbook, 38th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- Statbank Greenland, 2004, on line [http://www.statgreen.gl/english/].
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2004, 2006 by Wm. Robert Johnston.
Last modified 10 May 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.