Historical abortion statistics, Guadeloupe
compiled by Wm. Robert Johnston
last updated 18 December 2004
| year | live births | abortions, legal | abortion ratio | abortion % |
| 1975 | 8,254 | | | |
| 1976 | 6,926 | | | |
| 1977 | 6,321 | 433 | 69 | 6.4 |
| 1978 | 5,640 | 382 | 68 | 6.3 |
| 1979 | 5,818 | 455 | 78 | 7.3 |
| 1980 | 6,425 | 561 | 87 | 8.0 |
| 1981 | 6,515 | | | |
| 1982 | 6,616 | | | |
| 1983 | 6,722 | | | |
| 1984 | 6,676 | | | |
| 1985 | 6,750 | | | |
| 1986 | 6,374 | | | |
| 1987 | | | | |
| 1988 | | | | |
| 1989 | | | | |
| 1990 | | | | |
| 1991 | 7,547 | | | |
| 1992 | 7,310 | | | |
| 1993 | | | | |
| 1994 | (7,580) | (3,300) | 429 | 30 |
| 1995 | | | | |
| 1996 | | | | |
| 1997 | | | | |
| 1998 | (6,970) | (4,800) | 695 | 41 |
| 1999 | | | | |
| 2000 | | | | |
| 2001 | | | | |
| 2002 | | | | |
| 2003 | (7,110) | | | |
| 2004 | | | | |
| year | live births | abortions, legal | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1983, 1981 Demographic Yearbook, 33rd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1988, 1986 Demographic Yearbook, 38th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2003, 2004 by Wm. Robert Johnston.
Last modified 18 December 2004.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.