Historical abortion statistics, Hong Kong
compiled by Wm. Robert Johnston
last updated 10 May 2006
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
| 1969 | 79,329 | | | | |
| 1970 | 76,593 | | | | |
| 1971 | 79,621 | | | | |
| 1972 | 80,344 | | | | |
| 1973 | 82,252 | 200 | | 2 | 0.2 |
| 1974 | 83,581 | 600 | | 7 | 0.7 |
| 1975 | 79,790 | 1,000 | | 13 | 1.2 |
| 1976 | 78,502 | 2,200 | | 28 | 2.7 |
| 1977 | 80,017 | 3,800 | | 47 | 4.5 |
| 1978 | 80,957 | 5,500 | | 68 | 6.4 |
| 1979 | 81,975 | 7,000 | | 85 | 7.9 |
| 1980 | 85,290 | 9,400 | | 110 | 9.9 |
| 1981 | 86,751 | 10,600 | | 122 | 10.9 |
| 1982 | 86,120 | 12,200 | | 142 | 12.4 |
| 1983 | 83,293 | 13,400 | | 161 | 13.9 |
| 1984 | 77,297 | 14,500 | | 188 | 15.8 |
| 1985 | 76,126 | 15,400 | | 202 | 16.8 |
| 1986 | 71,620 | 16,800 | | 235 | 19.0 |
| 1987 | 69,968 | 17,600 | 291 | 252 | 20.1 |
| 1988 | 75,412 | (18,000) | 310 | (240) | (19) |
| 1989 | 69,621 | | 317 | | |
| 1990 | 67,911 | (21,000) | 281 | (310) | (24) |
| 1991 | 68,281 | (22,000) | 231 | (320) | (24) |
| 1992 | 70,949 | (24,000) | 342 | (340) | (25) |
| 1993 | 70,451 | 26,057 | 357 | 370 | 27.0 |
| 1994 | 71,646 | 26,049 | 343 | 364 | 26.7 |
| 1995 | 68,637 | 25,363 | | 370 | 27.0 |
| 1996 | 64,599 | 25,041 | | 388 | 27.9 |
| 1997 | 59,250 | 23,939 | 243 | 404 | 28.8 |
| 1998 | 52,977 | 22,086 | 226 | 417 | 29.4 |
| 1999 | 51,281 | 20,891 | 228 | 407 | 28.9 |
| 2000 | 54,134 | 21,375 | 301 | 395 | 28.3 |
| 2001 | 48,219 | 20,235 | 221 | 420 | 29.6 |
| 2002 | 48,209 | 18,649 | | 387 | 27.9 |
| 2003 | 46,965 | 17,419 | | 371 | 27.1 |
| 2004 | | | | | |
| 2005 | | | | | |
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes and sources.
Sources:
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2002, 2000 Demographic Yearbook, United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2003, 2001 Demographic Yearbook, United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2006, 2003 Demographic Yearbook, United Nations (New York, NY).
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, Jan. 1999, "The Incidence of Abortion Worldwide," Family Planning Perspectives, 25:sup, on line, Alan Guttmacher Institute [http://www.agi-usa.org/pubs/journals/25s3099.html].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, March 1999, "Recent Trends in Abortion Rates Worldwide," Family Planning Perspectives, 25:1, on line, Alan Guttmacher Institute [http://www.agi-usa.org/pubs/journals/2504499.html].
- Tietze, Christopher, 1981, Induced Abortion: A World Review 1981, Population Council (New York, NY).
- World Health Organization, "Country Profiles: Hong Kong, China", WHO Western Pacific Region, on line [http://www.wpro.who.int/themes_focuses/theme2/focus3/country_profile/hong_kong_china.htm].
© 2000-2004, 2006 by Wm. Robert Johnston.
Last modified 10 May 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.