Historical abortion statistics, Ireland
compiled by Wm. Robert Johnston
last updated 6 August 2005
| year | live births | abortions, abroad | miscarriages | abortion ratio | abortion % |
| 1965 | 63,525 | | 1,072 | | |
| 1966 | 62,215 | | 996 | | |
| 1967 | 61,307 | | 1,000 | | |
| 1968 | 61,004 | 64 | 934 | 1 | 0.1 |
| 1969 | 62,912 | 218 | 893 | 3 | 0.3 |
| 1970 | 64,382 | 261 | 904 | 4 | 0.4 |
| 1971 | 67,551 | 1,225 | 881 | 18 | 1.8 |
| 1972 | 68,527 | 1,000 | 901 | 15 | 1.5 |
| 1973 | 68,713 | 1,193 | 829 | 17 | 1.7 |
| 1974 | 68,907 | 1,406 | 867 | 20 | 2.0 |
| 1975 | 67,178 | 1,562 | 774 | 23 | 2.3 |
| 1976 | 67,718 | 1,821 | 765 | 27 | 2.6 |
| 1977 | 68,892 | 2,200 | 757 | 32 | 3.1 |
| 1978 | 70,299 | 2,548 | 659 | 36 | 3.5 |
| 1979 | 72,539 | 2,800 | 684 | 39 | 3.7 |
| 1980 | 74,064 | 3,320 | 681 | 45 | 4.3 |
| 1981 | 72,158 | 3,603 | 600 | 50 | 4.8 |
| 1982 | 70,843 | 3,650 | 571 | 51 | 4.9 |
| 1983 | 67,117 | 3,677 | 581 | 55 | 5.2 |
| 1984 | 64,062 | 3,900 | 542 | 61 | 5.7 |
| 1985 | 62,388 | 3,900 | 516 | 63 | 5.9 |
| 1986 | 61,620 | 3,918 | 479 | 64 | 6.0 |
| 1987 | 58,433 | 3,700 | 416 | 63 | 6.0 |
| 1988 | 54,600 | 3,800 | 384 | 70 | 6.5 |
| 1989 | 52,018 | 3,721 | 329 | 72 | 6.8 |
| 1990 | 53,044 | 4,064 | 327 | 77 | 7.1 |
| 1991 | 52,718 | 4,154 | 301 | 79 | 7.3 |
| 1992 | 51,089 | 4,254 | 285 | 83 | 7.7 |
| 1993 | 49,304 | 4,402 | 291 | 89 | 8.2 |
| 1994 | 48,255 | 4,590 | 297 | 95 | 8.7 |
| 1995 | 48,787 | 4,532 | 257 | 93 | 8.5 |
| 1996 | 50,655 | 4,899 | 262 | 97 | 8.8 |
| 1997 | 52,775 | 5,340 | 368 | 101 | 9.2 |
| 1998 | 53,551 | 5,891 | 328 | 110 | 9.9 |
| 1999 | 53,354 | 6,214 | 311 | 116 | 10.4 |
| 2000 | 54,239 | 6,381 | | 118 | 10.5 |
| 2001 | 57,882 | 6,673 | 256 | 115 | 10.3 |
| 2002 | 60,521 | 6,522 | | 107 | 9.7 |
| 2003 | 61,517 | 6,320 | | 103 | 9.3 |
| 2004 | | 6,217 | | | |
| year | live births | abortions, abroad | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Council of Europe, Demographic Yearbook, 2003 ed., 2004, on line, Council of Europe [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2003_Edition/04%20Country%20Data/Default.asp#TopOfPage].
- Dept. for Economic and Social Information and Policy Analysis, 1994, 1992 Demographic Yearbook, 44th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. of Health and Children, 2003, "Health Statistics 2002, Section B: Life Expectancy and Vital Statistics," on line, Dept. of Health and Children (Ireland) [http://www.doh.ie/statistics/health_statistics/2002/sectb.pdf].
- Dept. of Health and Children, 2005, "Births Deaths and Marriages: Numbers and Rates 1953-2003," Dept. of Health and Children, on line [http://www.dohc.ie/statistics/health_statistics/table_b3.html].
- Government Statistical Service, 21 July 2004, "Statistical Bulletin: Abortion Statistics, England and Wales: 2002," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/08/00/59/04080059.PDF].
- Government Statistical Service, 27 July 2005, "Statistical Bulletin: Abortion Statistics, England and Wales: 2003," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/11/66/26/04116626.pdf].
- Government Statistical Service, 27 July 2005, "Statistical Bulletin: Abortion Statistics, England and Wales: 2004," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/11/66/35/04116635.pdf].
- Sachdev, Paul, ed., 1988, International Handbook on Abortion, Greenwood Press (Westport, CT).
© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 6 August 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.