Historical abortion statistics, Israel
compiled by Wm. Robert Johnston
last updated 9 April 2005
| year | live births | abortions, legal reported | abortions, legal | miscarriages | abortion ratio (reported) | abortion % (reported) |
| 1955 | 50,686 | | | | | |
| 1956 | 52,287 | | | | | |
| 1957 | 53,940 | | | | | |
| 1958 | 52,649 | | | 764 | | |
| 1959 | 54,604 | | | 736 | | |
| 1960 | 56,002 | | | 720 | | |
| 1961 | 54,869 | | | 756 | | |
| 1962 | 56,356 | | | 754 | | |
| 1963 | 59,491 | | | 859 | | |
| 1964 | 63,544 | | | 875 | | |
| 1965 | 66,146 | | | 951 | | |
| 1966 | 67,148 | | | 854 | | |
| 1967 | 64,980 | | | 861 | | |
| 1968 | 69,911 | | | 844 | | |
| 1969 | 73,666 | | | 816 | | |
| 1970 | 80,843 | | | 899 | | |
| 1971 | 85,899 | | | 920 | | |
| 1972 | 85,544 | | | 843 | | |
| 1973 | 88,545 | | | 823 | | |
| 1974 | 93,166 | | | 929 | | |
| 1975 | 95,628 | | | 966 | | |
| 1976 | 98,763 | | | 914 | | |
| 1977 | 95,315 | | | 841 | | |
| 1978 | 92,602 | | | 739 | | |
| 1979 | 93,710 | 15,925 | 21,400 | 599 | 170 | 14.5 |
| 1980 | 94,321 | 14,708 | 19,400 | 490 | 156 | 13.5 |
| 1981 | 93,308 | 14,514 | 19,100 | 590 | 156 | 13.5 |
| 1982 | 96,695 | 16,829 | 22,300 | 562 | 174 | 14.8 |
| 1983 | 98,724 | 15,593 | 20,500 | 585 | 158 | 13.6 |
| 1984 | 98,478 | 18,948 | 25,100 | 544 | 192 | 16.1 |
| 1985 | 99,376 | 18,406 | | 569 | 185 | 15.6 |
| 1986 | 99,341 | 17,469 | | 511 | 176 | 15.0 |
| 1987 | 99,022 | 15,290 | | 558 | 154 | 13.4 |
| 1988 | 100,454 | 16,181 | | 552 | 161 | 13.9 |
| 1989 | 100,757 | 15,918 | | 507 | 158 | 13.6 |
| 1990 | 103,349 | 15,509 | | 413 | 174 | 14.8 |
| 1991 | 105,725 | 15,767 | | 477 | 149 | 13.0 |
| 1992 | 110,062 | 18,444 | | 501 | 168 | 14.4 |
| 1993 | 112,330 | 17,164 | | 447 | 153 | 13.3 |
| 1994 | 114,543 | 16,903 | | 478 | 148 | 12.9 |
| 1995 | 116,886 | 17,627 | | 509 | 151 | 13.1 |
| 1996 | 121,333 | 17,987 | | 434 | 148 | 12.9 |
| 1997 | 124,478 | 18,480 | | 429 | 148 | 12.9 |
| 1998 | 130,080 | 18,149 | | 510 | 140 | 12.2 |
| 1999 | 131,936 | 18,785 | | 526 | 142 | 12.5 |
| 2000 | 136,390 | 19,405 | | 512 | 142 | 12.4 |
| 2001 | 136,638 | 20,332 | | | 149 | 13.0 |
| 2002 | 139,535 | 19,796 | | | 142 | 12.4 |
| 2003 | 144,936 | 20,069 | | | 138 | 12.2 |
| 2004 | | | | | | |
| year | live births | abortions, legal reported | abortions, legal | miscarriages | abortion ratio (reported) | abortion % (reported) |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Central Bureau of Statistics, "Marriages, Divorces, Live Births, Deaths, Natural Increase, Infant Deaths and Stillbirths, by Religion," 1999, on line, Israel Statistics [http://www.cbs.gov.il/engindex.htm].
- Central Bureau of Statistics, "Statistical Abstract of Israel 2003," 2003, on line, Israel Statistics [http://194/90.153.197/reader/].
- Dept. for Economic and Social Information and Policy Analysis, 1995, 1993 Demographic Yearbook, 45th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1998, 1996 Demographic Yearbook, 48th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2001, 1999 Demographic Yearbook, United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1988, 1986 Demographic Yearbook, 38th ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 9 April 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.