Historical abortion statistics, Italy
compiled by Wm. Robert Johnston
last updated 10 May 2006
| year | live births | abortions, legal | abortions, abroad | miscarriages | abortion ratio | abortion % |
| 1965 | 990,458 | | | 19,998 | | |
| 1966 | 979,940 | | | 19,306 | | |
| 1967 | 948,772 | | | 17,346 | | |
| 1968 | 930,172 | | | 16,282 | | |
| 1969 | 932,466 | | 19 | 15,099 | | |
| 1970 | 901,472 | | 100 | 14,109 | | |
| 1971 | 906,182 | | 184 | 13,407 | | |
| 1972 | 888,203 | | 500 | 12,453 | | |
| 1973 | 874,456 | | 1,171 | 11,668 | | |
| 1974 | 868,882 | | 1,800 | 10,691 | | |
| 1975 | 827,852 | | 5,600 | 9,271 | | |
| 1976 | 781,638 | | 8,211 | 8,345 | | |
| 1977 | 741,103 | | 7,500 | 7,219 | | |
| 1978 | 709,043 | 137,400 | 3,900 | 6,564 | 194 | 16.2 |
| 1979 | 670,221 | 187,752 | 1,000 | 5,748 | 280 | 21.9 |
| 1980 | 640,401 | 220,263 | 800 | 5,453 | 344 | 25.6 |
| 1981 | 623,103 | 224,377 | 642 | 4,950 | 360 | 26.5 |
| 1982 | 619,097 | 234,593 | 600 | 4,703 | 379 | 27.5 |
| 1983 | 601,928 | 231,401 | 600 | 4,396 | 384 | 27.8 |
| 1984 | 587,871 | 228,377 | 700 | 4,175 | 388 | 28.0 |
| 1985 | 577,345 | 210,192 | 600 | 3,871 | 364 | 26.7 |
| 1986 | 555,445 | 196,969 | 664 | 3,584 | 355 | 26.2 |
| 1987 | 551,539 | 187,618 | 600 | 3,486 | 340 | 25.4 |
| 1988 | 569,698 | 175,541 | 600 | 3,453 | 308 | 23.6 |
| 1989 | 560,688 | 166,290 | 674 | 3,306 | 297 | 22.9 |
| 1990 | 569,255 | 161,386 | 620 | 3,157 | 284 | 22.1 |
| 1991 | 562,787 | 157,262 | 658 | 3,079 | 279 | 21.8 |
| 1992 | 567,841 | 150,271 | 650 | 2,762 | 265 | 20.9 |
| 1993 | 549,484 | 145,229 | 648 | 2,596 | 264 | 20.9 |
| 1994 | 533,050 | 136,481 | 598 | 2,377 | 256 | 20.4 |
| 1995 | 525,609 | 136,817 | 517 | 2,264 | 260 | 20.7 |
| 1996 | 528,103 | 138,925 | 427 | 2,205 | 263 | 20.8 |
| 1997 | 534,461 | 140,166 | 433 | 2,182 | 241 | 19.4 |
| 1998 | 515,439 | 138,354 | 395 | 2,176 | 240 | 19.3 |
| 1999 | 537,242 | 139,213 | 394 | 1,965 | 259 | 20.6 |
| 2000 | 543,039 | 135,133 | 416 | 1,818 | 249 | 19.9 |
| 2001 | 535,282 | 132,234 | 389 | | 247 | 19.8 |
| 2002 | 538,198 | 131,039 | 302 | | 243 | 19.6 |
| 2003 | 539,503 | 124,118 | | | 230 | 18.7 |
| 2004 | | | | | | |
| 2005 | | | | | | |
| year | live births | abortions, legal | abortions, abroad | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Catholic Online, 20 Feb. 2005, "Abortion: a law unto itself," Catholic Online, on line [http://www.catholic.org/featured/headline.php?ID=1826].
- Council of Europe, Demographic Yearbook, 2002 ed., 2002, on line, Council of Europe [http://www.coe.int/t/e/social%5Fcohesion/population/demographic%5Fyear%5Fbook/2002%5FEdition/].
- Council of Europe, Demographic Yearbook, 2003 ed., 2004, on line, Council of Europe [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2003_Edition/04%20Country%20Data/Default.asp#TopOfPage].
- Dept. for Economic and Social Information and Policy Analysis, 1994, 1992 Demographic Yearbook, 44th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, 1995, 1993 Demographic Yearbook, 45th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1998, 1996 Demographic Yearbook, 48th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2006, 2003 Demographic Yearbook, United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1988, 1986 Demographic Yearbook, 38th ed., United Nations (New York, NY).
- Sachdev, Paul, ed., 1988, International Handbook on Abortion, Greenwood Press (Westport, CT).
© 2000-2005, 2006 by Wm. Robert Johnston.
Last modified 10 May 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.