Historical abortion statistics, Kazakhstan
compiled by Wm. Robert Johnston
last updated 9 April 2005
| year | live births | abortions, legal reported | abortions, legal | miscarriages | abortion ratio | abortion % |
| 1987 | 417,139 | 329,819 | | | 791 | 44.2 |
| 1988 | 407,116 | 294,596 | | | 724 | 42.0 |
| 1989 | 382,269 | 274,896 | | | 719 | 41.8 |
| 1990 | 363,335 | 254,943 | 354,430 | 3,713 | 975 | 49.4 |
| 1991 | 354,101 | 306,669 | 357,800 | 3,470 | 1,010 | 50.3 |
| 1992 | 338,475 | 296,586 | 345,400 | 3,107 | 1,020 | 50.5 |
| 1993 | 316,263 | 206,877 | 290,703 | 2,637 | 919 | 47.9 |
| 1994 | 306,509 | 260,200 | 261,834 | | 854 | 46.1 |
| 1995 | 277,006 | 224,100 | 224,084 | | 809 | 44.7 |
| 1996 | 253,175 | 193,462 | 194,187 | | 767 | 43.4 |
| 1997 | 232,356 | 156,222 | 156,751 | | 675 | 40.3 |
| 1998 | 222,380 | 148,799 | 149,248 | | 671 | 40.2 |
| 1999 | 211,815 | 137,808 | 147,000 | | 694 | 41.0 |
| 2000 | 217,379 | | 134,111 | | 617 | 38.2 |
| 2001 | 220,748 | | 135,000 | | 612 | 37.9 |
| 2002 | | | 124,523 | | | |
| 2003 | | | | | | |
| 2004 | | | | | | |
| year | live births | abortions, legal reported | abortions, legal | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1998, 1996 Demographic Yearbook, 48th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2001, 1999 Demographic Yearbook, United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2003, 2001 Demographic Yearbook, United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
- United Nations Economic Commission for Europe, "Population outlook: Kazakhstan and countries of central Asia," on line, United Nations Economic Commission for Europe [http://www.unece.org/ead/pau/epf/present/ts1/akanov%20.ppt].
© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 9 April 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.