Historical abortion statistics, Kyrgyzstan
compiled by Wm. Robert Johnston
last updated 10 May 2006
| year | live births | abortions, legal reported | abortions, legal | abortion ratio | abortion % |
| 1987 | 136,588 | | | | |
| 1988 | 133,710 | | | | |
| 1989 | 131,508 | | | | |
| 1990 | 128,810 | 73,795 | 78,105 | 606 | 37.7 |
| 1991 | 129,536 | 66,427 | | 513 | 33.9 |
| 1992 | 128,352 | 59,394 | | 463 | 31.6 |
| 1993 | 116,795 | 52,724 | 37,503 | 451 | 31.1 |
| 1994 | 110,113 | 49,325 | 31,389 | 448 | 30.9 |
| 1995 | 117,340 | 27,111 | | 231 | 18.8 |
| 1996 | 108,007 | 24,600 | | 228 | 18.6 |
| 1997 | 102,050 | 31,598 | | 310 | 23.6 |
| 1998 | 104,183 | 28,090 | | 270 | 21.2 |
| 1999 | 106,068 | 25,790 | | 243 | 19.6 |
| 2000 | 96,770 | 22,044 | | 228 | 18.6 |
| 2001 | 98,138 | 23,390 | | 238 | 19.2 |
| 2002 | 101,012 | 18,690 | | 185 | 15.6 |
| 2003 | 105,490 | 19,225 | | 182 | 15.4 |
| 2004 | | | | | |
| 2005 | | | | | |
| year | live births | abortions, legal reported | abortions, legal | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 1997, 1995 Demographic Yearbook, 47th ed., United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2001, 1999 Demographic Yearbook, United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2003, 2001 Demographic Yearbook, United Nations (New York, NY).
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2006, 2003 Demographic Yearbook, United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2004, 2006 by Wm. Robert Johnston.
Last modified 10 May 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.