Historical abortion statistics, Luxembourg
compiled by Wm. Robert Johnston
last updated 9 April 2005
| year | live births | abortions, legal | abortions, abroad | miscarriages | abortion ratio | abortion % |
| 1963 | 5,112 | | | | | |
| 1964 | 5,229 | | | | | |
| 1965 | 5,297 | | | 92 | | |
| 1966 | 5,194 | | | | | |
| 1967 | 4,957 | | | | | |
| 1968 | 4,704 | | | | | |
| 1969 | 4,503 | | | | | |
| 1970 | 4,411 | | | 43 | | |
| 1971 | 4,443 | | | | | |
| 1972 | 4,086 | | | | | |
| 1973 | 3,800 | | | | | |
| 1974 | 3,925 | | | | | |
| 1975 | 3,982 | | | 29 | | |
| 1976 | 3,915 | | | | | |
| 1977 | 4,053 | | | | | |
| 1978 | 4,072 | | | | | |
| 1979 | 4,078 | | | | | |
| 1980 | 4,169 | | | 23 | | |
| 1981 | 4,414 | | | | | |
| 1982 | 4,300 | | | | | |
| 1983 | 4,185 | | | | | |
| 1984 | 4,192 | | | | | |
| 1985 | 4,104 | | | 22 | | |
| 1986 | 4,309 | | | 20 | | |
| 1987 | 4,238 | | | 23 | | |
| 1988 | 4,603 | | | 19 | | |
| 1989 | 4,665 | | | 15 | | |
| 1990 | 4,936 | | | 21 | | |
| 1991 | 4,986 | | | 27 | | |
| 1992 | 5,149 | | | 24 | | |
| 1993 | 5,353 | | | 22 | | |
| 1994 | 5,451 | | | 20 | | |
| 1995 | 5,421 | | 6 | 24 | 1.1 | 0.1 |
| 1996 | 5,689 | | 3 | 16 | 0.5 | 0.1 |
| 1997 | 5,503 | | 1 | 28 | 0.2 | 0.02 |
| 1998 | 5,386 | | | 32 | | |
| 1999 | 5,582 | | | 14 | | |
| 2000 | 5,723 | | | 27 | | |
| 2001 | 5,459 | | | 23 | | |
| 2002 | 5,345 | | | 20 | | |
| 2003 | | | | | | |
| 2004 | | | | | | |
| year | live births | abortions, legal | abortions, abroad | miscarriages | abortion ratio | abortion % |
Note: Data reporting is incomplete. Abortions abroad include only those in the United Kingdom. See Abortion Statistics page for additional explanatory notes and sources.
Sources:
- Council of Europe, Demographic Yearbook, 2003 ed., 2004, on line, Council of Europe [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2003_Edition/04%20Country%20Data/Default.asp#TopOfPage].
- Council of Europe, "Luxembourg", 2002, in Demographic Yearbook, 2002 ed., on line, Council of Europe [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2002_Edition/RAPNAT2002%20%20Luxembourg%20e.asp].
- Office of National Statistics, Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1995, 1996, Office of National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/].
- Office of National Statistics, Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1996, 1997, Office of National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/].
- Office of National Statistics, Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 1997, 1998, Office of National Statistics, on line [http://www.statistics.gov.uk/downloads/theme_health/].
- United Nations, Statistics Division, 17 March 2000, United Nations: Demographic Yearbook, Historical Supplement 1948-1997, on line, United Nations Statistics Division [http://157.62.21.4/SHARE1/UN%20Demographics/].
© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 9 April 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.