Historical abortion statistics, Netherlands
compiled by Wm. Robert Johnston
last updated 13 August 2005
| year | live births | abortions, legal reported, residents only | abortions, legal, residents only | abortions, foreigners only | miscarriages | abortion ratio | abortion % |
| 1970 | 238,912 | 16,485 | | | 2,588 | 69 | 6.5 |
| 1971 | 227,180 | 15,000 | 16,500 | | | 66 | 6.2 |
| 1972 | 214,133 | 21,000 | 21,000 | | | 98 | 8.9 |
| 1973 | 194,993 | 20,300 | 20,300 | | | 104 | 9.4 |
| 1974 | 185,982 | 17,600 | 17,600 | | | 95 | 8.6 |
| 1975 | 177,876 | 15,500 | 15,000 | 84,000 | 1,374 | 87 | 8.0 |
| 1976 | 177,090 | 14,800 | 14,800 | | 1,436 | 84 | 7.7 |
| 1977 | 173,296 | 16,100 | 16,400 | | 1,317 | 93 | 8.5 |
| 1978 | 175,550 | 15,000 | 15,900 | | 1,259 | 85 | 7.9 |
| 1979 | 174,979 | 16,200 | 17,600 | 41,400 | 1,240 | 93 | 8.5 |
| 1980 | 181,294 | 19,700 | 21,300 | 36,700 | 1,205 | 109 | 9.8 |
| 1981 | 178,569 | 20,897 | 21,100 | | 1,222 | 117 | 10.5 |
| 1982 | 172,071 | 20,187 | 20,700 | | 1,010 | 117 | 10.5 |
| 1983 | 170,246 | 19,700 | 19,500 | | 1,002 | 116 | 10.4 |
| 1984 | 174,436 | 18,700 | 18,700 | | 1,036 | 107 | 9.7 |
| 1985 | 178,136 | 17,251 | | 20,721 | 1,054 | 97 | 8.9 |
| 1986 | 184,513 | 18,252 | | | 1,060 | 99 | 9.0 |
| 1987 | 186,667 | 17,760 | | 18,200 | 1,036 | 95 | 8.7 |
| 1988 | 186,647 | 18,014 | | | 1,038 | 97 | 8.8 |
| 1989 | 188,979 | 17,996 | | | 1,100 | 95 | 8.7 |
| 1990 | 197,965 | 18,384 | | 11,858 | 1,139 | 93 | 8.5 |
| 1991 | 198,665 | 19,568 | | | 1,067 | 98 | 9.0 |
| 1992 | 196,734 | 19,422 | | 10,210 | 1,114 | 99 | 9.0 |
| 1993 | 195,748 | 19,804 | | 9,711 | 1,071 | 101 | 9.2 |
| 1994 | 195,611 | 20,811 | | 8,598 | 1,055 | 106 | 9.6 |
| 1995 | 190,513 | 20,932 | | 7,753 | 863 | 110 | 9.9 |
| 1996 | 189,521 | 22,441 | | 7,425 | 884 | 118 | 10.6 |
| 1997 | 192,443 | 22,413 | | 6,853 | 985 | 116 | 10.4 |
| 1998 | 199,408 | 24,141 | | 6,573 | 970 | 121 | 10.8 |
| 1999 | 200,445 | 25,318 | | 6,357 | 944 | 126 | 11.2 |
| 2000 | 206,619 | 27,205 | | 6,130 | 1,000 | 132 | 11.6 |
| 2001 | 202,603 | 28,437 | | 5,731 | 996 | 140 | 12.3 |
| 2002 | 202,083 | 29,450 | | 4,718 | 945 | 146 | 12.7 |
| 2003 | 204,000 | | | | | | |
| 2004 | | | | | | | |
| year | live births | abortions, legal reported, residents only | abortions, legal, residents only | abortions, foreigners only | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes.
Sources (incomplete):
- Council of Europe, Demographic Yearbook, 2002 ed., 2002, on line, Council of Europe [http://www.coe.int/t/e/social%5Fcohesion/population/demographic%5Fyear%5Fbook/2002%5FEdition/].
- Council of Europe, Demographic Yearbook, 2003 ed., 2004, on line, Council of Europe [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2003_Edition/04%20Country%20Data/Default.asp#TopOfPage].
- Dept. for Economic and Social Information and Policy Analysis, 1995, 1993 Demographic Yearbook, 45th ed., United Nations (New York, NY).
- Dept. of Economic and Social Affairs, 2002, 2000 Demographic Yearbook, 52nd ed., United Nations (New York, NY).
- Dept. of International Economic and Social Affairs, Statistical Office, 1991, 1989 Demographic Yearbook, 41st ed., United Nations (New York, NY).
- Ministry of Foreign Affairs, 2002, "Q&A Abortion: A Guide to Dutch Policy," Royal Netherlands Embassy, Belgrade, on line [http://www.nlembassy.org.yu/contents/download/abortion_policy.pdf].
- Ministry of Foreign Affairs, 2005, "Q&A Abortion in the Netherlands," Ministry of Foreign Affairs, on line [http://www.mfa.nl/contents/pages/742/abort.pdf].
- Sachdev, Paul, ed., 1988, International Handbook on Abortion, Greenwood Press (Westport, CT).
- Statistics Netherlands, April 2004, Statistical Yearbook of the Netherlands, Statistics Netherlands (Voorburg, Heerlen, Netherlands), on line at Statistics Netherlands [www.cbs.nl/en/publications/articles/General/statistical-yearbook/a-3-2004.pdf].
- Statistics Netherlands, 2004, "The year in figures 2003," on line, Statistics Netherlands [www.cbs.nl/en/publications/articles/General/yif/yif2003.pdf].
- StiSAN, 2002, "Abortion in the Netherlands, 1993-2000: Annual Report of the Dutch Abortion Clinics Foundation," StiSAN, on line [http://en.stisan.nl/documents/general/aar.pdf].
© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 13 August 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.