Historical abortion statistics, Ukraine
compiled by Wm. Robert Johnston
last updated 10 May 2006
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
| 1970 | 719,213 | 1,130,115 | 6,106 | 1,571 | 61.1 |
| 1971 | 736,691 | | | | |
| 1972 | 745,696 | | | | |
| 1973 | 719,560 | | | | |
| 1974 | 736,616 | | | | |
| 1975 | 738,857 | 1,110,223 | 7,383 | 1,503 | 60.0 |
| 1976 | 747,069 | | | | |
| 1977 | 726,217 | | | | |
| 1978 | 732,187 | | | | |
| 1979 | 735,188 | | | | |
| 1980 | 742,489 | 1,137,391 | 7,293 | 1,532 | 60.5 |
| 1981 | 733,183 | | | | |
| 1982 | 745,591 | 1,131,437 | 7,432 | 1,518 | 60.3 |
| 1983 | 807,111 | 1,125,570 | 7,722 | 1,395 | 58.2 |
| 1984 | 792,035 | 1,127,627 | 7,840 | 1,424 | 58.7 |
| 1985 | 762,775 | 1,135,475 | 7,841 | 1,489 | 59.8 |
| 1986 | 792,574 | 1,166,039 | 7,873 | 1,471 | 59.5 |
| 1987 | 760,851 | 1,068,136 | 7,504 | 1,404 | 58.4 |
| 1988 | 744,056 | 1,080,029 | 6,710 | 1,452 | 59.2 |
| 1989 | 690,981 | 1,058,414 | 6,143 | 1,532 | 60.5 |
| 1990 | 657,202 | 1,019,038 | 5,724 | 1,551 | 60.8 |
| 1991 | 630,813 | 957,022 | 5,338 | 1,517 | 60.3 |
| 1992 | 596,785 | 932,272 | 4,818 | 1,562 | 61.0 |
| 1993 | 557,467 | 861,000 | 3,990 | 1,544 | 60.7 |
| 1994 | 521,545 | 798,538 | 3,707 | 1,531 | 60.5 |
| 1995 | 492,861 | 740,172 | | 1,502 | 60.0 |
| 1996 | 467,211 | 687,035 | | 1,471 | 59.5 |
| 1997 | 442,581 | 596,740 | | 1,348 | 57.4 |
| 1998 | 419,238 | 525,329 | | 1,253 | 55.6 |
| 1999 | 389,208 | 495,760 | | 1,274 | 56.0 |
| 2000 | 385,126 | 434,223 | | 1,127 | 53.0 |
| 2001 | 376,478 | 369,750 | 1,830 | 982 | 49.6 |
| 2002 | 390,688 | 345,367 | | 884 | 46.9 |
| 2003 | 408,591 | 315,835 | | 773 | 43.6 |
| 2004 | 427,259 | | | | |
| 2005 | (280,929) | | | | |
| year | live births | abortions, legal | miscarriages | abortion ratio | abortion % |
Note: See Abortion Statistics page for explanatory notes and sources.
Sources:
- Dept. for Economic and Social Information and Policy Analysis, Statistics Division, 2006, 2003 Demographic Yearbook, United Nations (New York, NY).
- Kalachova, Irina, ed., "Poverty and Welfare Trends in Ukraine Over the 1990s", 2002, on line, UNICEF [http://www.unicef-icdc.org/research/ESP/CountryReports2001_02/Ukraine01.pdf].
- State Statistics Committee of Ukraine, "Natural increase in population in 2003," State Statistics Committee of Ukraine, on line [http://www.ukrstat.gov.ua/].
- State Statistics Committee of Ukraine, "Natural increase in population in 2004," State Statistics Committee of Ukraine, on line [http://www.ukrstat.gov.ua/].
- State Statistics Committee of Ukraine, "Natural increase in population in 2005.08," State Statistics Committee of Ukraine, on line [http://www.ukrstat.gov.ua/].
- "Ukraine," 2001, in Demographic Yearbook, 2001 ed., on line, Council of Europe [http://www.coe.int/t/e/social%5Fcohesion/population/demographic%5Fyear%5Fbook/2001%5FEdition/Ukraine%202001.asp].
- "Ukraine", 2002, in Demographic Yearbook, 2002 ed., on line, Council of Europe [http://www.coe.int/t/e/social_cohesion/population/demographic_year_book/2002_Edition/RAPNAT2002%20%20Ukraine%20e.asp].
© 2000-2005, 2006 by Wm. Robert Johnston.
Last modified 10 May 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.