Historical abortion statistics, Manitoba (Canada)
compiled by Wm. Robert Johnston
last updated 5 April 2006
Definition of table data (see notes after table for additional information):
Manitoba regional level data also available: abortions and live births and abortion percentages with map.
| year | live births | abortions, reported (official) |
miscarriages | abortion ratio | abortion % | abortion rate, residents | |||
|---|---|---|---|---|---|---|---|---|---|
| all in area | residents, in and out of area | all in area | residents, in/out of area | all in area | residents, in/out of area | ||||
| 1970 | 18248 | 238 | 13.0 | 1.3 | |||||
| 1971 | (18000) | 827 | 46.0 | 4.4 | |||||
| 1972 | (17300) | 1178 | 68.0 | 6.4 | |||||
| 1973 | 17268 | 1259 | 72.9 | 6.8 | |||||
| 1974 | 17311 | 1411 | 1846 | 81.5 | 7.5 | ||||
| 1975 | 17145 | 1298 | 1701 | 75.7 | 7.0 | ||||
| 1976 | 16731 | 1393 | 1834 | 83.3 | 7.7 | ||||
| 1977 | 16716 | 1573 | 1693 | 94.1 | 8.6 | ||||
| 1978 | 16397 | 1869 | 1729 | 114.0 | 10.2 | ||||
| 1979 | 16242 | 1624 | 1483 | 100.0 | 9.1 | ||||
| 1980 | 15989 | 1587 | 1435 | 99.3 | 9.0 | ||||
| 1981 | 16073 | 1610 | 1515 | 100.2 | 9.1 | ||||
| 1982 | 16123 | 1728 | 1524 | 107.2 | 9.7 | ||||
| 1983 | 16602 | 1689 | 1564 | 101.7 | 9.2 | ||||
| 1984 | 16651 | 2226 | 1608 | 133.7 | 11.8 | ||||
| 1985 | 17097 | 2285 | 2230 | 133.6 | 11.8 | ||||
| 1986 | 17009 | 2568 | 2177 | 151.0 | 13.1 | ||||
| 1987 | 16953 | 2649 | 2370 | 156.3 | 13.5 | ||||
| 1988 | 17030 | 2828 | 2333 | 166.1 | 14.2 | ||||
| 1989 | 17321 | 2776 | 2481 | 160.3 | 13.8 | ||||
| 1990 | 17352 | 3081 | 2524 | 177.6 | 15.1 | ||||
| 1991 | 17282 | 2530 | 2439 | 146.4 | 12.8 | ||||
| 1992 | 16590 | 3225 | 2510 | 194.4 | 16.3 | ||||
| 1993 | 16709 | 3306 | 2582 | 197.9 | 16.5 | ||||
| 1994 | 16480 | 3568 | 3451 | 2424 | 216.5 | 209.4 | 17.8 | 17.3 | 13.4 |
| 1995 | 16113 | 3476 | 3345 | 2401 | 215.7 | 207.6 | 17.7 | 17.2 | 13.0 |
| 1996 | 15478 | 3741 | 3647 | 2207 | 241.7 | 235.6 | 19.5 | 19.1 | 14.2 |
| 1997 | 14655 | 3729 | 3626 | 2212 | 254.5 | 247.4 | 20.3 | 19.8 | 14.2 |
| 1998 | 14461 | 3553 | 3447 | 2114 | 245.7 | 238.4 | 19.7 | 19.2 | 13.6 |
| 1999 | 14315 | 3653 | 3517 | 932 | 255.2 | 245.7 | 20.3 | 19.7 | 13.9 |
| 2000 | 14090 | 3511 | 3366 | 844 | 249.2 | 238.9 | 19.9 | 19.3 | 13.4 |
| 2001 | 14002 | 3515 | 3375 | 705 | 251.0 | 241.0 | 20.1 | 19.4 | 13.4 |
| 2002 | 13888 | 3441 | 3267 | 831 | 247.8 | 235.2 | 19.9 | 19.0 | 13.1 |
| 2003 | 13940 | 3882 | 3670 | 728 | 278.5 | 263.3 | 21.8 | 20.8 | 14.7 |
| 2004 | |||||||||
| 2005 | |||||||||
| year | live births | abortions, reported (official) |
miscarriages | abortion ratio | abortion % | abortion rate, residents | |||
| all in area | residents, in and out of area | all in area | residents, in/out of area | all in area | residents, in/out of area | ||||
Notes:
Sources:
© 2000-2005, 2006 by Wm. Robert Johnston.
Last modified 5 April 2006.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.