The table below gives some links to state agencies reporting abortion statistics on line. Please note the following: this list is incomplete and may not include some state agencies which do make relevant data available. Several categories of listed data are indicated for illustrative purposes; this is of course only a partial representation of available data.
| state | agency link | total annual abortions | abortions by county of residence | reasons for abortions |
|---|---|---|---|---|
| Alabama | ADPH-CHS | 1998-2004 | 1998-2000 | |
| Alaska | AHSS | 2003-2005 | ||
| Arizona | ADHS | 1985-2004 | 1988-2004 | 1985-2003 |
| Arkansas | ADH | 1994-2004 | 1994-2000 | |
| California | CDH | none? | ||
| Colorado | CDPHE | none? | ||
| Connecticut | CDPH | none? | ||
| Delaware | DHSS-DPH | 2000-2003 | 2000-2002 | |
| District of Columbia | DCSCHS | 1979-1998 | N/A | |
| Florida | FDH | 1998-2004 | 1998-2003 | |
| Georgia | GDHR-DPH | 1997-2004 | 1997-2004 | |
| Hawaii | HDOH | 1996-2004 | 1996-2004 | |
| Idaho | IDHW | 1991-2004 | 1991-2004 | |
| Illinois | IDPH | 1973-2004 | 1995-2004 | |
| Indiana | ISDH | 1994-2004 | 1998-2001 | |
| Iowa | IDPH | 1999-2004 | 1999-2004 (by MCHR) | |
| Kansas | CHES-KDHE | 1971-2005 | 1998-2005 | |
| Kentucky | KDPH-CHS | none? | ||
| Louisiana | LDHH-SCHS | 1989-2003 | 1996-2002 | |
| Maine | MDHS-BHODR | 1997-1999 | 1997-1999 | |
| Maryland | MDHMH | none? | ||
| Massachusetts | MDPH | none? | ||
| Michigan | MDCH | 1980-2004 | 1992-2004 | |
| Minnesota | MDH-CHS | 1973-2004 | 1997-2004 | 1998-2004 |
| Mississippi | MSDH | 1976-2004 | 1995-2003 | |
| Missouri | MDHSS | 1971-2004 | 1998-2002 | |
| Montana | MDPHHS | 1980-2004 | 1999-2002 | |
| Nebraska | NHHSS | 1980-2004 | 2001-2004 | |
| Nevada | NSHD | 1991-2003 | 1991-2003 | |
| New Hampshire | NHDHHS | none? | ||
| New Jersey | NJDHSS | 1991-2003 | ||
| New Mexico | NMDH | none? | ||
| New York | NYSDH | 1997-2003 | 1997-2002 | |
| North Carolina | NCSCHS | 1990-2004 | 2000-2002 | |
| North Dakota | NDDVR | 1985-2004 | 1985-2001 | |
| Ohio | ODH | 1992-2003 | 1992-2002 | |
| Oklahoma | OSDH | none? | ||
| Oregon | CHSVR-ODHS | 1968-2005 | 1993-2005 | |
| Pennsylvania | PDH | 1975-2004 | 1996-2003 | |
| Rhode Island | RIDH | none? | ||
| South Carolina | SCDHEC | 1990-2003 | 1990-2003 | |
| South Dakota | SDDH | 2001-2004 | 2003 | 1999-2003 |
| Tennessee | TDH | 1999-2002* | 1999-2002* | |
| Texas | TDH | 1994-2003 | 1995-2003 | |
| Utah | UDOH | 1975-2004 | 1997-2004 | 1996-2003 |
| Vermont | VDH | 1996-2003 | 1996-2002 | |
| Virginia | VDH | 1995-2004 | 1995-2002 | |
| Washington | WSDH | 1975-2004 | 1997-2002 | |
| West Virginia | WVDHHR | none? | ||
| Wisconsin | WDHFS | 1998-2005 | 1998-2002 | |
| Wyoming | WDH | none? | ||
Notes:
* Tennessee lists only combined totals for miscarriages and abortions.
© 2003-2005, 2006 by Wm. Robert Johnston.
Last modified 29 May 2006.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.