compiled by Wm. Robert Johnston
last updated 7 November 2005
For maps based on these statistics, go to this page.
| state | abortions by residents, in/out of state | abortions occurring in state | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGI data, 1985 | CDC data, 2001 | latest data | AGI data, 2000 | latest data | ||||||||
| abortion % | rank | abortion % | rank | abortion % | year | rank | abortion % | rank | abortion % | year | rank | |
| Alabama | 25.0 | 26 | 16.5 | 28 | 14.5 | 2003 | 21 | 17.9 | 28 | 15.6 | 2003 | 28 |
| Alaska | 23.1 | 29 | 14.4 (1997) | 35 | 16.7 | 2003 | 15 | 14.3 | 37 | 15.1 | 2003 | 31 |
| Arizona | 27.7 | 16 | 9.1 | 47 | 11.7 | 2004 | 26 | 17.4 | 31 | 12.1 | 2004 | 40 |
| Arkansas | 16.7 | 44 | 13.3 | 39 | 10.7 | 2003 | 29 | 12.8 | 42 | 12.4 | 2003 | 36 |
| California | 40.4 | 3 | 34.5 (1997) | 1 | 30.7 | 9 | ||||||
| Colorado | 29.5 | 14 | 5.6 | 51 | 19.2 | 26 | 12.4 | 2003 | 37 | |||
| Connecticut | 38.5 | 5 | 23.7 | 8 | 26.2 | 12 | 23.7 | 2001 | 8 | |||
| Delaware | 26.2 | 24 | 25.5 | 5 | 21.7 | 2003 | 3 | 33.0 | 5 | 27.0 | 2003 | 5 |
| District of Columbia | 37.5 | 7 | 27.8 | 4 | 56.1 | 1 | 41.4 | 2001 | 1 | |||
| Florida | 30.2 | 13 | 29.9 (1999) | 3 | 33.5 | 4 | 29.8 | 2003 | 4 | |||
| Georgia | 27.5 | 19 | 18.4 | 19 | 18.3 | 2003 | 10 | 19.5 | 24 | 18.3 | 2003 | 20 |
| Hawaii | 37.7 | 6 | 19.0 | 15 | 15.8 | 2004 | 19 | 24.3 | 16 | 15.9 | 2004 | 27 |
| Idaho | 14.9 | 46 | 6.7 | 50 | 6.9 | 2003 | 33 | 8.7 | 46 | 4.0 | 2003 | 48 |
| Illinois | 27.5 | 18 | 18.8 | 16 | 17.5 | 2003 | 13 | 25.6 | 13 | 18.8 | 2003 | 18 |
| Indiana | 20.6 | 32 | 13.6 | 38 | 11.2 | 2003 | 28 | 12.5 | 43 | 11.7 | 2003 | 41 |
| Iowa | 20.5 | 35 | 14.5 | 34 | 13.6 | 2002 | 23 | 13.5 | 39 | 14.2 | 2002 | 32 |
| Kansas | 15.6 | 45 | 14.2 | 36 | 13.5 | 2003 | 24 | 23.6 | 18 | 22.9 | 2003 | 9 |
| Kentucky | 14.4 | 48 | 10.3 | 45 | 6.3 | 2002 | 35 | 7.7 | 49 | 6.3 | 2002 | 47 |
| Louisiana | 19.0 | 41 | 15.2 (1999) | 31 | 16.2 | 34 | 13.9 | 2002 | 34 | |||
| Maine | 24.3 | 27 | 15.2 | 32 | 16.3 | 33 | 15.5 | 2001 | 30 | |||
| Maryland | 38.7 | 4 | 18.3 | 20 | 31.7 | 6 | 15.6 | 2001 | 29 | |||
| Massachusetts | 33.7 | 9 | 23.6 | 9 | 27.1 | 10 | 24.5 | 2001 | 6 | |||
| Michigan | 32.1 | 10 | 17.1 | 25 | 18.0 | 2003 | 11 | 25.4 | 14 | 18.4 | 2003 | 19 |
| Minnesota | 19.5 | 39 | 17.1 | 22 | 16.1 | 2003 | 18 | 17.8 | 29 | 16.7 | 2003 | 23 |
| Mississippi | 14.8 | 47 | 14.2 | 37 | 8.2 | 2003 | 31 | 7.9 | 47 | 8.1 | 2003 | 44 |
| Missouri | 22.0 | 31 | 17.1 | 23 | 13.9 | 2003 | 22 | 9.4 | 45 | 9.8 | 2003 | 43 |
| Montana | 19.5 | 38 | 16.0 | 30 | 14.9 | 2003 | 20 | 18.6 | 27 | 16.2 | 2003 | 24 |
| Nebraska | 18.4 | 42 | 12.2 | 42 | 11.6 | 2003 | 27 | 14.7 | 36 | 13.3 | 2003 | 35 |
| Nevada | 37.2 | 8 | 23.0 | 11 | 20.6 | 2003 | 4 | 30.8 | 8 | 21.7 | 2003 | 11 |
| New Hampshire | 27.5 | 17 | 12.5 (1997) | 41 | 17.1 | 32 | ||||||
| New Jersey | 42.3 | 2 | 23.0 | 10 | 36.3 | 3 | 22.0 | 2003 | 10 | |||
| New Mexico | 19.9 | 36 | 17.3 | 21 | 17.5 | 30 | 16.0 | 2001 | 26 | |||
| New York | 42.6 | 1 | 32.6 | 2 | 32.0 | 2003 | 1 | 38.9 | 2 | 32.0 | 2003 | 2 |
| North Carolina | 27.4 | 20 | 18.7 | 18 | 18.4 | 2003 | 9 | 23.8 | 17 | 20.8 | 2003 | 13 |
| North Dakota | 11.2 | 50 | 10.0 | 46 | 10.0 | 2004 | 30 | 14.9 | 35 | 14.2 | 2004 | 33 |
| Ohio | 25.7 | 25 | 18.8 | 17 | 17.5 | 2003 | 12 | 20.6 | 20 | 18.9 | 2003 | 17 |
| Oklahoma | 20.5 | 34 | 13.1 | 40 | 12.9 | 40 | 12.3 | 2001 | 39 | |||
| Oregon | 26.3 | 22 | 21.9 | 12 | 19.9 | 2003 | 7 | 26.7 | 11 | 21.5 | 2003 | 12 |
| Pennsylvania | 26.8 | 21 | 20.7 | 13 | 20.3 | 2003 | 6 | 20.0 | 22 | 20.8 | 2003 | 14 |
| Rhode Island | 31.3 | 11 | 24.7 | 6 | 30.9 | 7 | 30.0 | 2001 | 3 | |||
| South Carolina | 20.5 | 33 | 16.2 | 29 | 17.2 | 2003 | 14 | 12.8 | 41 | 17.2 | 2003 | 21 |
| South Dakota | 11.7 | 49 | 9.1 | 48 | 7.6 | 2003 | 32 | 7.8 | 48 | 6.9 | 2003 | 45 |
| Tennessee | 22.2 | 30 | 16.5 | 27 | 16.2 | 2003 | 17 | 19.3 | 25 | 16.2 | 2003 | 25 |
| Texas | 23.5 | 28 | 16.9 | 26 | 16.6 | 2003 | 16 | 19.7 | 23 | 17.2 | 2003 | 22 |
| Utah | 10.4 | 51 | 6.8 | 49 | 6.3 | 2003 | 34 | 6.9 | 50 | 6.7 | 2003 | 46 |
| Vermont | 26.2 | 23 | 17.1 | 24 | 18.5 | 2002 | 8 | 20.3 | 21 | 20.8 | 2002 | 15 |
| Virginia | 31.1 | 12 | 20.6 | 14 | 20.6 | 2003 | 5 | 22.5 | 19 | 20.6 | 2003 | 16 |
| Washington | 28.5 | 15 | 24.6 | 7 | 23.8 | 2003 | 2 | 24.4 | 15 | 23.8 | 2003 | 7 |
| West Virginia | 16.9 | 43 | 11.8 | 43 | 10.9 | 44 | 10.2 | 2001 | 42 | |||
| Wisconsin | 19.5 | 37 | 15.1 | 33 | 13.1 | 2004 | 25 | 13.8 | 38 | 12.4 | 2004 | 38 |
| Wyoming | 19.0 | 40 | 10.8 | 44 | 1.6 | 51 | 0.1 | 2001 | 49 | |||
© 2003-2004, 2005 by Wm. Robert Johnston.
Last modified 7 November 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.