Reported characteristics of abortions in Texas, 1994-2003

compiled from Texas Dept. of Health annual reports
last updated 10 August 2005

1994199519961997199819992000200120022003% change,
1994-2003
TOTAL 89365 87501 91619 84870 81834 80739 76121 77537 79929 79166-10.6
BY RESIDENCE
   Texas 84823 83419 87677 81526 78887 77291 73155 74101 76278 76019-11.4
   Out-of-state 4488 4025 3904 3322 2947 3110 2807 3031 2971 2874-36.0
   Unknown 54 57 38 22 0 338 159 405 680 273+405.6
BY AGE
   11 or less 4 7 7 14 18 28 10 3 5 2-50.0
   12-13 71 78 83 82 69 102 92 85 73 38-46.5
   14-15 1345 1285 1245 1022 915 845 768 741 744 740-45.0
   16-17 4762 4976 5161 4405 3792 3823 2960 2744 2677 2789-41.4
   18-19 9776 9737 10522 9544 8485 8586 735 7448 7301 7080-27.6
   20-24 30950 29141 30544 27619 24927 25616 25492 25808 25705 26619-14.0
   25-29 20424 20402 2020 20691 18472 18440 17170 17615 17324 18129-11.2
   30-34 12589 12323 12233 11280 10169 10478 10369 10909 11145 11561-8.2
   35-39 6967 7043 7173 6761 6156 6262 5815 5853 5847 5899-15.3
   40 or more 2258 2273 2352 2306 2233 2240 2079 2238 2330 2558+13.3
   Unknown 219 236 279 1146 3651 871 565 657 3127 604+175.8
BY RACE
   Asian 3107 2879 2930 2976 2600 2942 2780 3121 2773 2971-4.4
   Black 18154 16718 19604 18404 15615 16049 15716 15590 16458 16249-10.5
   Hispanic 26408 26357 27186 26633 23612 25687 24978 27102 28183 27502+4.1
   Native American 264 233 230 234 124 114 91 112 100 99-62.5
   White 37463 35928 37002 33753 29480 28717 26247 26081 26240 26843-28.3
   Other 595 833 989 670 772 568 391 500 622 597+0.3
   Unknown 3374 4553 3678 2200 6684 3214 2952 1595 1902 1758-47.9
BY MARITAL STATUS
   Married 19191 19795 19277 17168 16126 16208 15410 15876 15714 15338-20.1
   Single 64492 63307 67908 65791 60581 58686 54900 56562 59196 59354-8.0
   Unknown 5682 4399 4434 1911 2180 2397 2845 1663 1368 1327-76.6
BY FACILITY
   Abortion clinic 77103 72631 74625 67678 64340 68175 64407 63713 65726 75125-2.6
   Ambulatory surgical center 144 95 87 40 37 18 3 0 0 37-74.3
   Hospital 539 386 493 507 689 473 305 339 218 280-48.1
   Physician's office 9539 12557 14409 15115 13673 8536 8264 9921 10279 386-96.0
   Other   1639 1856 1340      
   Unknown 2040 193 149 190      
   Out-of-state      148 89 176 128 55 191
BY WEEKS OF GESTATION
   8 or less 49405 49211 51267 47715 44958 45299 43201 45211 47177 47422-4.0
   9-10 18923 18162 18777 17558 15659 15034 13549 13413 12852 12701-32.9
   11-12 9674 8952 9383 8510 7973 7225 6854 6760 6992 6917-28.5
   13-14 4523 4322 4488 4129 3978 4019 3617 3611 3536 3609-20.2
   15-16 2777 2620 2840 2273 2193 2117 1900 2019 2073 2000-28.0
   17-20 2650 2473 2771 2037 1925 2092 1726 1818 2163 2016-23.9
   21-24 1165 1171 1375 965 897     -38.2
   21-25       829 766 646 769 779
   25 or more 168 174 210 103 106     
   26 or more       60 54 58 43 45
   Unknown 80 416 508 1580 1198 616 1488 565 673 530+562.5
BY TYPE OF PROCEDURE
   Dilation and evacuation 10993 10491 10461 7124 7171 6258 7419 7542 6858 8435-23.3
   Hysterotomy/hysterectomy 14 14 11 7 5 5 2 8 5 6-57.1
   Induction 330 241 254       
   Intra-uterine     41 63 44 12 30 6 32
   Medical (non-surgical)     2539 1069 1359 970 2843 5678 8322
   Sharp curettage (D&C)     480 261 64 66 46 22 33
   Vacuum aspiration/suction curettage 76700 75652 78789 73553 69351 68749 64473 62859 62224 58734-23.4
   Other 1039 940 1973 51 69 58 48 49 64 48-95.4
   Unknown 289 163 131 1075 898 484 165 724 1421 409+41.5
BY PREVIOUS LIVE BIRTHS
   0 44334 42141 43627 36594 32131 31375 29660 58041 28842 28837-35.0
   1 21859 22250 23686 23392 22095 21565 19820 7162 21199 21171-3.1
   2 14806 14784 15569 15761 15117 15386 14787 5452 16060 16116+8.8
   3 5485 5479 5772 5974 5884 5974 5752 2190 6576 6425+17.1
   4 1800 1869 1930 1832 1911 1888 1957 746 2234 2189+21.6
   5 or more 939 907 953 878 1069 934 956 387 1168 976+3.9
   Unknown 142 71 82 439 680 169 223 123 199 305+114.8
BY PREVIOUS ABORTIONS
   0 55810 54764 57431 50025 46368 45601 43154 43174 44172 43718-21.7
   1 22682 22206 2983 23044 21301 21037 19445 20234 20322 20341-10.3
   2 7211 7007 7290 7592 6887 6922 6727 6918 7513 7456+3.4
   3 2190 2170 2244 2369 2129 2205 2247 2216 2415 2523+15.2
   4 728 744 739 748 811 757 702 769 849 831+14.1
   5 or more 469 482 555 537 545 546 492 574 684 659+40.5
   Unknown 275 128 377 555 846 223 388 216 323 491+78.5
BY MOTHER'S SURVIVAL
   Survivors 84822 83419 87676 81525 78887 77291 73154 74100 76277 76019-10.4
   Deaths 1 0 1 1 0 0 1 1 1 0-100.0

Sources:


© 2000-2004, 2005 by Wm. Robert Johnston.
Last modified 10 August 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.