Texas abortions and live births by county of residence, 1992-2003
compiled by Wm. Robert Johnston from TDH data
last updated 30 September 2005
Reported abortions by county of residence, 1992-2003
| county | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| Anderson | 120 | 218 | 304 | 324 | 208 | 110 | 92 | 91 | 81 | 73 | 83 | 77 |
| Andrews | 10 | 13 | 9 | 24 | 25 | 24 | 18 | 21 | 19 | 16 | 15 | 13 |
| Angelina | 142 | 170 | 142 | 154 | 136 | 94 | 104 | 117 | 102 | 95 | 115 | 111 |
| Aransas | 54 | 85 | 87 | 81 | 58 | 54 | 61 | 68 | 45 | 43 | 49 | 51 |
| Archer | 9 | 9 | 16 | 13 | 7 | 14 | 6 | 4 | 5 | 16 | 8 | 7 |
| Armstrong | 3 | 5 | 3 | 3 | 0 | 2 | 4 | 6 | 7 | 7 | 13 | 5 |
| Atascosa | 72 | 67 | 52 | 83 | 72 | 63 | 80 | 107 | 89 | 83 | 75 | 79 |
| Austin | 33 | 42 | 32 | 39 | 42 | 49 | 47 | 64 | 42 | 50 | 61 | 56 |
| Bailey | 10 | 3 | 3 | 14 | 12 | 9 | 6 | 159 | 175 | 281 | 5 | 12 |
| Bandera | 26 | 37 | 32 | 36 | 36 | 34 | 26 | 22 | 28 | 24 | 26 | 26 |
| Bastrop | 87 | 123 | 109 | 100 | 124 | 112 | 96 | 150 | 257 | 185 | 166 | 137 |
| Baylor | 3 | 12 | 10 | 21 | 29 | 4 | 3 | 7 | 7 | 4 | 9 | 6 |
| Bee | 78 | 56 | 89 | 79 | 118 | 74 | 78 | 67 | 77 | 57 | 68 | 68 |
| Bell | 966 | 857 | 893 | 1,005 | 1,095 | 936 | 893 | 912 | 759 | 1,109 | 992 | 1,023 |
| Bexar | 7,246 | 6,452 | 6,407 | 6,508 | 6,449 | 6,650 | 7,857 | 8,056 | 7,905 | 7,969 | 7,577 | 7,246 |
| Blanco | 21 | 18 | 13 | 19 | 22 | 7 | 13 | 17 | 11 | 12 | 16 | 22 |
| Borden | 0 | 7 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 0 | 2 |
| Bosque | 20 | 27 | 14 | 34 | 23 | 28 | 19 | 14 | 18 | 15 | 16 | 22 |
| Bowie | 29 | 53 | 47 | 44 | 76 | 79 | 57 | 37 | 81 | 34 | 39 | 33 |
| Brazoria | 494 | 593 | 564 | 492 | 595 | 479 | 380 | 339 | 399 | 350 | 435 | 460 |
| Brazos | 521 | 646 | 618 | 554 | 494 | 352 | 379 | 437 | 503 | 536 | 528 | 531 |
| Brewster | 21 | 10 | 25 | 29 | 29 | 26 | 11 | 21 | 15 | 18 | 17 | 15 |
| Briscoe | 5 | 8 | 8 | 10 | 3 | 3 | 1 | 1 | 5 | 21 | 2 | 10 |
| Brooks | 37 | 21 | 32 | 22 | 22 | 19 | 19 | 19 | 15 | 20 | 16 | 17 |
| Brown | 46 | 45 | 62 | 63 | 62 | 45 | 42 | 45 | 29 | 25 | 32 | 29 |
| Burleson | 23 | 28 | 25 | 20 | 32 | 27 | 25 | 30 | 38 | 27 | 31 | 40 |
| Burnet | 50 | 66 | 47 | 60 | 56 | 65 | 62 | 79 | 98 | 85 | 66 | 65 |
| Caldwell | 67 | 78 | 83 | 89 | 88 | 73 | 78 | 81 | 34 | 78 | 80 | 85 |
| Calhoun | 61 | 50 | 45 | 27 | 35 | 30 | 27 | 30 | 28 | 44 | 27 | 29 |
| Callahan | 15 | 12 | 15 | 13 | 19 | 12 | 14 | 9 | 5 | 6 | 8 | 12 |
| Cameron | 1,028 | 1,001 | 1,004 | 969 | 952 | 983 | 966 | 892 | 1,127 | 878 | 872 | 770 |
| Camp | 16 | 14 | 19 | 15 | 19 | 25 | 16 | 16 | 17 | 15 | 12 | 15 |
| Carson | 17 | 7 | 8 | 5 | 8 | 9 | 9 | 7 | 4 | 3 | 0 | 8 |
| Cass | 14 | 11 | 7 | 16 | 17 | 14 | 15 | 10 | 13 | 8 | 6 | 8 |
| Castro | 8 | 10 | 8 | 21 | 15 | 11 | 14 | 11 | 5 | 7 | 11 | 10 |
| Chambers | 37 | 36 | 53 | 34 | 44 | 37 | 39 | 25 | 48 | 33 | 32 | 34 |
| Cherokee | 89 | 87 | 94 | 69 | 78 | 68 | 65 | 65 | 62 | 43 | 62 | 44 |
| Childress | 4 | 12 | 11 | 4 | 3 | 4 | 10 | 8 | 8 | 5 | 5 | 9 |
| Clay | 10 | 17 | 13 | 10 | 19 | 19 | 19 | 13 | 9 | 11 | 13 | 12 |
| Cochran | 8 | 6 | 4 | 2 | 4 | 4 | 6 | 3 | 2 | 1 | 0 | 1 |
| Coke | 28 | 23 | 15 | 1 | 13 | 3 | 13 | 5 | 13 | 15 | 8 | 5 |
| Coleman | 16 | 11 | 9 | 9 | 8 | 13 | 11 | 12 | 11 | 7 | 5 | 8 |
| Collin | 992 | 1,098 | 952 | 957 | 1,036 | 1,103 | 1,068 | 1,102 | 843 | 1,289 | 1,489 | 1,593 |
| Collingsworth | 1 | 8 | 4 | 7 | 5 | 1 | 2 | 3 | 2 | 6 | 2 | 2 |
| Colorado | 36 | 42 | 35 | 32 | 32 | 26 | 27 | 20 | 29 | 25 | 25 | 22 |
| Comal | 120 | 121 | 120 | 151 | 152 | 158 | 147 | 178 | 159 | 169 | 167 | 199 |
| Comanche | 20 | 24 | 17 | 29 | 41 | 14 | 22 | 17 | 15 | 9 | 18 | 21 |
| Concho | 5 | 7 | 6 | 0 | 3 | 3 | 0 | 3 | 2 | 2 | 1 | 2 |
| Cooke | 94 | 50 | 81 | 55 | 43 | 36 | 47 | 56 | 48 | 46 | 64 | 49 |
| Coryell | 116 | 157 | 181 | 196 | 174 | 163 | 164 | 160 | 131 | 184 | 202 | 164 |
| Cottle | 60 | 57 | 19 | 8 | 10 | 19 | 5 | 16 | 6 | 3 | 6 | 6 |
| Crane | 33 | 24 | 14 | 16 | 12 | 5 | 11 | 12 | 6 | 14 | 6 | 3 |
| Crockett | 13 | 17 | 13 | 7 | 9 | 11 | 4 | 6 | 10 | 6 | 7 | 10 |
| Crosby | 16 | 22 | 12 | 15 | 11 | 13 | 17 | 19 | 19 | 16 | 22 | 16 |
| Culberson | 2 | 1 | 5 | 3 | 7 | 4 | 2 | 2 | 2 | 6 | 5 | 0 |
| Dallam | 12 | 49 | 49 | 20 | 17 | 10 | 8 | 27 | 6 | 7 | 4 | 9 |
| Dallas | 12,649 | 12,511 | 11,735 | 12,505 | 13,207 | 12,914 | 13,071 | 12,982 | 10,160 | 10,739 | 12,450 | 11,784 |
| Dawson | 24 | 18 | 20 | 17 | 23 | 19 | 20 | 17 | 14 | 10 | 11 | 15 |
| De Witt | 32 | 30 | 29 | 34 | 37 | 23 | 16 | 16 | 29 | 27 | 24 | 24 |
| Deaf Smith | 30 | 38 | 30 | 35 | 35 | 31 | 13 | 18 | 21 | 18 | 18 | 16 |
| Delta | 7 | 7 | 9 | 15 | 11 | 4 | 10 | 4 | 5 | 2 | 6 | 7 |
| Denton | 1,455 | 1,354 | 1,420 | 1,259 | 1,238 | 1,333 | 1,253 | 1,354 | 1,014 | 1,194 | 1,327 | 1,394 |
| Dickens | 6 | 6 | 8 | 7 | 3 | 5 | 8 | 4 | 4 | 9 | 5 | 0 |
| Dimmit | 36 | 18 | 20 | 26 | 20 | 12 | 24 | 22 | 14 | 22 | 12 | 12 |
| Donley | 2 | 5 | 6 | 11 | 7 | 7 | 13 | 5 | 3 | 2 | 6 | 7 |
| Duval | 39 | 32 | 34 | 45 | 58 | 75 | 23 | 38 | 32 | 26 | 33 | 31 |
| Eastland | 30 | 42 | 44 | 45 | 41 | 26 | 21 | 20 | 17 | 15 | 20 | 21 |
| Ector | 383 | 388 | 349 | 381 | 340 | 462 | 249 | 311 | 259 | 306 | 236 | 275 |
| Edwards | 6 | 4 | 3 | 3 | 6 | 2 | 2 | 9 | 0 | 5 | 5 | 1 |
| El Paso | 2,546 | 1,966 | 2,182 | 2,500 | 2,211 | 2,143 | 2,076 | 1,880 | 1,819 | 1,899 | 257 | 2,257 |
| Ellis | 244 | 241 | 196 | 211 | 236 | 266 | 242 | 263 | 213 | 240 | 1,932 | 236 |
| Erath | 121 | 120 | 144 | 125 | 132 | 107 | 107 | 73 | 60 | 46 | 58 | 80 |
| Falls | 38 | 21 | 32 | 29 | 46 | 32 | 38 | 28 | 30 | 37 | 44 | 36 |
| Fannin | 46 | 57 | 51 | 28 | 47 | 49 | 44 | 33 | 28 | 38 | 44 | 34 |
| Fayette | 41 | 33 | 26 | 24 | 37 | 28 | 29 | 25 | 18 | 17 | 35 | 18 |
| Fisher | 5 | 7 | 7 | 12 | 6 | 7 | 3 | 4 | 2 | 1 | 1 | 3 |
| Floyd | 10 | 15 | 7 | 14 | 13 | 6 | 10 | 12 | 4 | 6 | 8 | 9 |
| Foard | 5 | 11 | 11 | 6 | 6 | 7 | 1 | 4 | 0 | 2 | 3 | 2 |
| Fort Bend | 935 | 908 | 796 | 904 | 767 | 682 | 795 | 746 | 796 | 865 | 954 | 909 |
| Franklin | 15 | 16 | 11 | 17 | 19 | 7 | 13 | 16 | 11 | 21 | 6 | 21 |
| Freestone | 39 | 41 | 28 | 32 | 20 | 31 | 25 | 24 | 28 | 27 | 30 | 36 |
| Frio | 35 | 23 | 21 | 30 | 27 | 35 | 20 | 37 | 27 | 28 | 28 | 43 |
| Gaines | 21 | 21 | 16 | 19 | 22 | 21 | 15 | 13 | 13 | 15 | 11 | 12 |
| Galveston | 853 | 902 | 1,012 | 861 | 854 | 596 | 720 | 695 | 770 | 633 | 685 | 751 |
| Garza | 4 | 4 | 5 | 7 | 12 | 7 | 6 | 6 | 10 | 10 | 9 | 10 |
| Gillespie | 27 | 31 | 25 | 22 | 29 | 34 | 24 | 21 | 21 | 22 | 19 | 36 |
| Glasscock | 3 | 4 | 8 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Goliad | 17 | 6 | 11 | 9 | 11 | 4 | 7 | 12 | 11 | 9 | 18 | 10 |
| Gonzales | 29 | 35 | 31 | 35 | 36 | 31 | 23 | 37 | 40 | 44 | 52 | 40 |
| Gray | 33 | 36 | 26 | 27 | 33 | 18 | 28 | 22 | 19 | 21 | 11 | 15 |
| Grayson | 245 | 244 | 237 | 226 | 250 | 216 | 188 | 220 | 167 | 170 | 178 | 212 |
| Gregg | 112 | 91 | 97 | 96 | 129 | 122 | 107 | 109 | 122 | 119 | 114 | 112 |
| Grimes | 36 | 38 | 41 | 37 | 41 | 40 | 41 | 43 | 46 | 52 | 41 | 38 |
| Guadalupe | 140 | 159 | 160 | 162 | 167 | 172 | 205 | 187 | 171 | 160 | 162 | 186 |
| Hale | 60 | 61 | 65 | 54 | 66 | 54 | 62 | 44 | 35 | 50 | 49 | 43 |
| Hall | 11 | 5 | 2 | 6 | 2 | 6 | 5 | 4 | 5 | 4 | 5 | 1 |
| Hamilton | 9 | 15 | 16 | 13 | 15 | 9 | 17 | 11 | 7 | 11 | 8 | 7 |
| Hansford | 4 | 4 | 8 | 6 | 8 | 1 | 6 | 3 | 3 | 4 | 2 | 4 |
| Hardeman | 13 | 3 | 4 | 9 | 4 | 2 | 6 | 1 | 5 | 1 | 9 | 5 |
| Hardin | 56 | 124 | 117 | 99 | 79 | 69 | 73 | 109 | 117 | 97 | 81 | 101 |
| Harris | 25,449 | 25,582 | 24,858 | 22,062 | 24,822 | 22,562 | 19,939 | 17,864 | 18,263 | 18,656 | 17,174 | 17,233 |
| Harrison | 28 | 34 | 33 | 37 | 24 | 27 | 30 | 32 | 36 | 23 | 30 | 21 |
| Hartley | 10 | 10 | 19 | 14 | 11 | 8 | 2 | 1 | 3 | 5 | 3 | 3 |
| Haskell | 11 | 9 | 10 | 4 | 3 | 7 | 11 | 7 | 7 | 4 | 8 | 5 |
| Hays | 348 | 365 | 347 | 404 | 362 | 336 | 282 | 395 | 243 | 412 | 373 | 340 |
| Hemphill | 5 | 4 | 4 | 6 | 8 | 2 | 3 | 0 | 2 | 4 | 5 | 1 |
| Henderson | 124 | 117 | 159 | 118 | 148 | 131 | 113 | 141 | 118 | 116 | 94 | 123 |
| Hidalgo | 1,167 | 1,188 | 1,234 | 1,079 | 1,115 | 970 | 838 | 884 | 1,141 | 1,524 | 1,424 | 1,419 |
| Hill | 65 | 68 | 66 | 63 | 69 | 53 | 54 | 41 | 56 | 52 | 41 | 64 |
| Hockley | 52 | 55 | 55 | 46 | 67 | 53 | 33 | 39 | 33 | 40 | 39 | 54 |
| Hood | 89 | 106 | 115 | 115 | 99 | 70 | 79 | 61 | 80 | 50 | 38 | 53 |
| Hopkins | 52 | 43 | 54 | 55 | 65 | 61 | 53 | 41 | 38 | 37 | 25 | 27 |
| Houston | 19 | 25 | 30 | 27 | 17 | 25 | 14 | 99 | 87 | 66 | 101 | 43 |
| Howard | 93 | 37 | 61 | 79 | 47 | 57 | 59 | 47 | 35 | 48 | 43 | 34 |
| Hudspeth | 106 | 101 | 132 | 9 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | 3 |
| Hunt | 186 | 178 | 170 | 176 | 221 | 167 | 141 | 186 | 128 | 143 | 147 | 157 |
| Hutchinson | 42 | 32 | 36 | 23 | 33 | 44 | 36 | 26 | 15 | 9 | 27 | 25 |
| Irion | 9 | 12 | 4 | 3 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
| Jack | 20 | 5 | 14 | 23 | 11 | 10 | 15 | 17 | 10 | 6 | 10 | 11 |
| Jackson | 71 | 74 | 64 | 47 | 44 | 18 | 20 | 45 | 44 | 31 | 29 | 31 |
| Jasper | 74 | 98 | 63 | 80 | 50 | 47 | 66 | 58 | 71 | 60 | 66 | 92 |
| Jeff Davis | 13 | 4 | 3 | 4 | 4 | 5 | 1 | 3 | 2 | 6 | 3 | 9 |
| Jefferson | 1,225 | 952 | 830 | 759 | 767 | 614 | 652 | 758 | 711 | 562 | 595 | 617 |
| Jim Hogg | 14 | 19 | 12 | 17 | 27 | 10 | 6 | 11 | 8 | 9 | 7 | 12 |
| Jim Wells | 123 | 85 | 130 | 127 | 101 | 86 | 61 | 124 | 99 | 95 | 109 | 111 |
| Johnson | 230 | 272 | 265 | 264 | 255 | 252 | 251 | 238 | 252 | 200 | 216 | 252 |
| Jones | 18 | 17 | 26 | 38 | 38 | 28 | 28 | 35 | 35 | 17 | 21 | 19 |
| Karnes | 30 | 26 | 23 | 22 | 19 | 15 | 16 | 17 | 19 | 29 | 20 | 17 |
| Kaufman | 177 | 147 | 144 | 145 | 127 | 146 | 130 | 149 | 156 | 132 | 169 | 177 |
| Kendall | 42 | 44 | 47 | 44 | 37 | 46 | 42 | 49 | 27 | 31 | 21 | 52 |
| Kenedy | 0 | 4 | 7 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Kent | 1 | 3 | 3 | 0 | 5 | 4 | 2 | 3 | 2 | 7 | 1 | 1 |
| Kerr | 100 | 80 | 72 | 83 | 85 | 86 | 85 | 82 | 87 | 74 | 63 | 83 |
| Kimble | 8 | 5 | 7 | 8 | 9 | 8 | 9 | 7 | 4 | 5 | 9 | 11 |
| King | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 |
| Kinney | 1 | 2 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | 1 | 6 | 5 |
| Kleberg | 171 | 147 | 154 | 163 | 131 | 123 | 110 | 137 | 111 | 88 | 116 | 104 |
| Knox | 10 | 12 | 5 | 4 | 3 | 10 | 3 | 8 | 4 | 2 | 5 | 1 |
| La Salle | 146 | 172 | 107 | 102 | 109 | 97 | 68 | 79 | 70 | 11 | 88 | 15 |
| Lamar | 19 | 14 | 14 | 18 | 17 | 10 | 8 | 11 | 10 | 76 | 14 | 57 |
| Lamb | 53 | 32 | 37 | 37 | 40 | 37 | 30 | 34 | 29 | 12 | 37 | 11 |
| Lampasas | 12 | 10 | 8 | 13 | 7 | 7 | 8 | 10 | 7 | 30 | 17 | 32 |
| Lavaca | 21 | 24 | 18 | 20 | 14 | 23 | 19 | 13 | 31 | 11 | 19 | 16 |
| Lee | 37 | 28 | 22 | 34 | 30 | 20 | 27 | 24 | 21 | 33 | 34 | 17 |
| Leon | 20 | 32 | 30 | 24 | 26 | 15 | 18 | 25 | 14 | 18 | 22 | 23 |
| Liberty | 108 | 110 | 119 | 115 | 136 | 85 | 81 | 97 | 101 | 105 | 115 | 76 |
| Limestone | 39 | 47 | 49 | 48 | 60 | 55 | 50 | 48 | 36 | 48 | 48 | 45 |
| Lipscomb | 4 | 5 | 3 | 2 | 3 | 0 | 2 | 4 | 2 | 2 | 0 | 0 |
| Live Oak | 35 | 14 | 15 | 34 | 16 | 33 | 33 | 15 | 24 | 18 | 12 | 12 |
| Llano | 24 | 19 | 21 | 24 | 16 | 16 | 18 | 12 | 21 | 17 | 21 | 13 |
| Loving | 0 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2 |
| Lubbock | 903 | 971 | 883 | 891 | 923 | 842 | 711 | 689 | 675 | 638 | 743 | 652 |
| Lynn | 9 | 13 | 9 | 8 | 12 | 8 | 11 | 8 | 8 | 4 | 4 | 5 |
| Madison | 43 | 23 | 42 | 24 | 19 | 15 | 16 | 17 | 21 | 25 | 23 | 22 |
| Marion | 18 | 9 | 10 | 16 | 8 | 8 | 4 | 3 | 3 | 3 | 6 | 3 |
| Martin | 29 | 53 | 61 | 63 | 17 | 5 | 5 | 14 | 4 | 7 | 2 | 5 |
| Mason | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 7 | 2 | 6 | 6 | 0 |
| Matagorda | 85 | 110 | 80 | 67 | 87 | 47 | 46 | 60 | 72 | 36 | 44 | 46 |
| Maverick | 60 | 14 | 12 | 18 | 38 | 53 | 63 | 37 | 52 | 74 | 48 | 57 |
| McCulloch | 20 | 19 | 13 | 4 | 16 | 11 | 8 | 11 | 4 | 7 | 14 | 7 |
| McLennan | 634 | 582 | 678 | 694 | 708 | 675 | 625 | 632 | 555 | 633 | 659 | 639 |
| McMullen | 19 | 4 | 7 | 3 | 2 | 2 | 2 | 6 | 1 | 3 | 2 | 4 |
| Medina | 79 | 44 | 60 | 79 | 51 | 80 | 61 | 70 | 72 | 68 | 62 | 84 |
| Menard | 11 | 10 | 9 | 8 | 4 | 2 | 2 | 5 | 3 | 3 | 1 | 2 |
| Midland | 293 | 315 | 326 | 353 | 327 | 315 | 290 | 326 | 270 | 268 | 211 | 232 |
| Milam | 48 | 27 | 25 | 36 | 60 | 46 | 45 | 50 | 28 | 53 | 54 | 41 |
| Mills | 6 | 5 | 3 | 7 | 1 | 7 | 3 | 0 | 12 | 3 | 5 | 3 |
| Mitchell | 9 | 7 | 7 | 7 | 12 | 13 | 9 | 3 | 13 | 9 | 7 | 14 |
| Montague | 19 | 19 | 30 | 23 | 25 | 25 | 21 | 18 | 22 | 16 | 15 | 11 |
| Montgomery | 603 | 642 | 597 | 613 | 614 | 421 | 515 | 500 | 558 | 502 | 563 | 523 |
| Moore | 31 | 29 | 33 | 28 | 35 | 25 | 28 | 27 | 30 | 16 | 14 | 18 |
| Morris | 24 | 18 | 12 | 15 | 21 | 24 | 22 | 17 | 7 | 20 | 17 | 15 |
| Motley | 3 | 5 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 3 | 3 | 4 |
| Nacogdoches | 186 | 203 | 154 | 127 | 128 | 109 | 106 | 113 | 113 | 95 | 111 | 102 |
| Navarro | 112 | 118 | 92 | 99 | 115 | 81 | 83 | 112 | 75 | 92 | 91 | 84 |
| Newton | 13 | 31 | 21 | 24 | 24 | 20 | 11 | 28 | 23 | 16 | 16 | 9 |
| Nolan | 27 | 37 | 39 | 36 | 24 | 25 | 28 | 28 | 15 | 10 | 18 | 17 |
| Nueces | 1,686 | 1,509 | 1,709 | 1,665 | 1,646 | 1,567 | 1,486 | 1,481 | 1,300 | 1,018 | 1,347 | 1,259 |
| Ochiltree | 27 | 23 | 23 | 22 | 20 | 21 | 11 | 9 | 6 | 2 | 1 | 5 |
| Oldham | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 1 | 3 | 1 | 2 |
| Orange | 105 | 212 | 221 | 209 | 170 | 133 | 168 | 185 | 176 | 127 | 111 | 148 |
| Palo Pinto | 62 | 61 | 51 | 59 | 74 | 45 | 56 | 46 | 38 | 10 | 39 | 27 |
| Panola | 11 | 12 | 6 | 12 | 12 | 8 | 6 | 2 | 6 | 6 | 5 | 11 |
| Parker | 164 | 236 | 241 | 221 | 221 | 161 | 159 | 170 | 171 | 74 | 116 | 197 |
| Parmer | 21 | 19 | 13 | 14 | 28 | 13 | 4 | 3 | 2 | 7 | 24 | 6 |
| Pecos | 9 | 3 | 8 | 30 | 38 | 28 | 26 | 37 | 12 | 12 | 14 | 19 |
| Polk | 53 | 51 | 55 | 56 | 62 | 28 | 37 | 32 | 40 | 33 | 51 | 27 |
| Potter | 344 | 327 | 340 | 327 | 369 | 343 | 323 | 287 | 188 | 190 | 190 | 187 |
| Presidio | 4 | 0 | 1 | 3 | 5 | 7 | 4 | 4 | 1 | 4 | 7 | 4 |
| Rains | 6 | 15 | 4 | 7 | 6 | 11 | 7 | 12 | 12 | 9 | 16 | 12 |
| Randall | 254 | 291 | 308 | 276 | 300 | 233 | 225 | 252 | 192 | 181 | 183 | 188 |
| Reagan | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 4 | 2 | 4 | 5 |
| Real | 2 | 3 | 4 | 3 | 6 | 3 | 7 | 1 | 8 | 5 | 5 | 2 |
| Red River | 31 | 33 | 23 | 20 | 32 | 21 | 16 | 25 | 17 | 16 | 10 | 13 |
| Reeves | 11 | 10 | 19 | 19 | 20 | 22 | 8 | 10 | 14 | 9 | 11 | 15 |
| Refugio | 17 | 15 | 14 | 22 | 8 | 11 | 8 | 10 | 13 | 17 | 15 | 10 |
| Roberts | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | | 0 |
| Robertson | 27 | 26 | 20 | 39 | 26 | 18 | 17 | 21 | 18 | 31 | 33 | 25 |
| Rockwall | 101 | 80 | 74 | 66 | 75 | 71 | 88 | 81 | 70 | 87 | 99 | 109 |
| Runnels | 12 | 7 | 6 | 6 | 18 | 9 | 6 | 7 | 15 | 10 | 16 | 16 |
| Rusk | 33 | 46 | 41 | 33 | 44 | 47 | 40 | 38 | 19 | 36 | 32 | 34 |
| Sabine | 6 | 10 | 17 | 9 | 14 | 3 | 9 | 10 | 10 | 10 | 8 | 7 |
| San Augustine | 7 | 7 | 6 | 5 | 2 | 4 | 7 | 4 | 3 | 5 | 3 | 5 |
| San Jacinto | 21 | 29 | 26 | 17 | 21 | 20 | 26 | 18 | 22 | 19 | 22 | 14 |
| San Patricio | 153 | 122 | 158 | 178 | 177 | 145 | 178 | 168 | 140 | 147 | 178 | 148 |
| San Saba | 8 | 7 | 5 | 13 | 9 | 6 | 7 | 6 | 6 | 10 | 10 | 10 |
| Schleicher | 5 | 2 | 5 | 7 | 1 | 3 | 2 | 4 | 4 | 1 | 6 | 3 |
| Scurry | 18 | 23 | 23 | 39 | 50 | 31 | 37 | 34 | 20 | 20 | 19 | 33 |
| Shackelford | 9 | 7 | 6 | 5 | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 2 |
| Shelby | 10 | 3 | 9 | 4 | 9 | 9 | 4 | 6 | 8 | 4 | 7 | 6 |
| Sherman | 10 | 5 | 9 | 9 | 10 | 12 | 21 | 18 | 22 | 13 | 32 | 23 |
| Smith | 501 | 453 | 472 | 369 | 410 | 437 | 346 | 349 | 332 | 306 | 333 | 350 |
| Somervell | 15 | 13 | 18 | 23 | 16 | 12 | 12 | 17 | 8 | 4 | 9 | 10 |
| Starr | 71 | 64 | 70 | 58 | 70 | 56 | 42 | 57 | 53 | 66 | 76 | 81 |
| Stephens | 14 | 22 | 32 | 23 | 25 | 25 | 8 | 25 | 24 | 5 | 12 | 6 |
| Sterling | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 2 |
| Stonewall | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 14 | 0 | 1 |
| Sutton | 9 | 3 | 9 | 7 | 7 | 8 | 10 | 5 | 7 | 6 | 12 | 13 |
| Swisher | 14 | 18 | 20 | 12 | 11 | 14 | 12 | 11 | 9 | 5 | 10 | 9 |
| Tarrant | 6,991 | 7,921 | 8,160 | 8,403 | 8,715 | 6,640 | 6,421 | 5,967 | 5,977 | 4,868 | 5,171 | 6,399 |
| Taylor | 273 | 269 | 195 | 190 | 313 | 239 | 189 | 229 | 194 | 133 | 159 | 189 |
| Terrell | 12 | 12 | 17 | 11 | 10 | 9 | 17 | 14 | 25 | 20 | 27 | 29 |
| Terry | 27 | 19 | 22 | 24 | 23 | 19 | 27 | 19 | 12 | 19 | 19 | 17 |
| Throckmorton | 3 | 12 | 21 | 12 | 10 | 1 | 3 | 3 | 3 | 1 | 0 | 2 |
| Titus | 51 | 50 | 42 | 55 | 74 | 74 | 76 | 76 | 54 | 50 | 41 | 42 |
| Tom Green | 349 | 291 | 301 | 288 | 300 | 308 | 260 | 256 | 259 | 211 | 213 | 196 |
| Travis | 4,051 | 4,332 | 3,885 | 4,098 | 4,168 | 4,434 | 4,074 | 4,809 | 4,427 | 4,910 | 4,501 | 4,141 |
| Trinity | 23 | 19 | 24 | 19 | 17 | 13 | 14 | 18 | 20 | 15 | 11 | 21 |
| Tyler | 25 | 34 | 64 | 82 | 87 | 65 | 29 | 82 | 71 | 99 | 141 | 122 |
| Upshur | 24 | 27 | 18 | 18 | 27 | 25 | 26 | 17 | 25 | 27 | 25 | 19 |
| Upton | 3 | 1 | 2 | 2 | 8 | 3 | 5 | 8 | 3 | 0 | 5 | 0 |
| Uvalde | 58 | 48 | 58 | 54 | 43 | 60 | 47 | 53 | 54 | 63 | 52 | 64 |
| Val Verde | 123 | 99 | 80 | 102 | 108 | 92 | 96 | 73 | 93 | 98 | 65 | 78 |
| Van Zandt | 53 | 70 | 74 | 56 | 80 | 60 | 63 | 85 | 43 | 64 | 69 | 57 |
| Victoria | 167 | 152 | 159 | 179 | 176 | 144 | 119 | 130 | 153 | 128 | 167 | 158 |
| Walker | 224 | 257 | 201 | 202 | 169 | 101 | 169 | 163 | 153 | 138 | 144 | 146 |
| Waller | 151 | 117 | 123 | 128 | 132 | 81 | 88 | 93 | 84 | 86 | 84 | 84 |
| Ward | 20 | 13 | 42 | 24 | 18 | 24 | 11 | 10 | 10 | 8 | 11 | 4 |
| Washington | 71 | 57 | 64 | 72 | 83 | 54 | 61 | 61 | 44 | 56 | 56 | 61 |
| Webb | 885 | 762 | 846 | 822 | 775 | 688 | 708 | 720 | 563 | 865 | 627 | 631 |
| Wharton | 75 | 76 | 61 | 55 | 52 | 48 | 55 | 34 | 57 | 40 | 56 | 54 |
| Wheeler | 5 | 9 | 5 | 11 | 6 | 4 | 5 | 4 | 4 | 6 | 0 | 6 |
| Wichita | 337 | 386 | 359 | 360 | 396 | 357 | 311 | 272 | 223 | 213 | 264 | 266 |
| Wilbarger | 31 | 21 | 23 | 32 | 24 | 20 | 20 | 13 | 27 | 18 | 27 | 22 |
| Willacy | 52 | 39 | 48 | 51 | 43 | 40 | 51 | 39 | 31 | 44 | 51 | 44 |
| Williamson | 495 | 472 | 524 | 592 | 733 | 584 | 557 | 668 | 484 | 711 | 801 | 768 |
| Wilson | 53 | 44 | 28 | 42 | 55 | 49 | 33 | 42 | 55 | 47 | 47 | 74 |
