Texas abortion percentages by county, 1994-2003
compiled by Wm. Robert Johnston
last updated 30 September 2005
Data for Texas counties, cumulative from 1994 to 2003, residents only
| county | abortions | live births | abortion ratio | abortion % | abortion % ranking |
| Anderson | 1,443 | 6,409 | 225 | 18.4 | 32 |
| Andrews | 184 | 2,093 | 88 | 8.1 | 202 |
| Angelina | 1,170 | 12,413 | 94 | 8.6 | 191 |
| Aransas | 597 | 2,359 | 253 | 20.2 | 26 |
| Archer | 96 | 1,004 | 96 | 8.7 | 187 |
| Armstrong | 50 | 226 | 221 | 18.1 | 33 |
| Atascosa | 783 | 5,852 | 134 | 11.8 | 112 |
| Austin | 482 | 3,222 | 150 | 13.0 | 83 |
| Bailey | 676 | 1,203 | 562 | 36.0 | 5 |
| Bandera | 290 | 1,723 | 168 | 14.4 | 60 |
| Bastrop | 1,436 | 8,120 | 177 | 15.0 | 52 |
| Baylor | 100 | 408 | 245 | 19.7 | 27 |
| Bee | 775 | 3,970 | 195 | 16.3 | 42 |
| Bell | 9,617 | 52,511 | 183 | 15.5 | 47 |
| Bexar | 72,624 | 235,953 | 308 | 23.5 | 16 |
| Blanco | 152 | 945 | 161 | 13.9 | 68 |
| Borden | 19 | 37 | 514 | 33.9 | 6 |
| Bosque | 203 | 2,012 | 101 | 9.2 | 178 |
| Bowie | 527 | 11,679 | 45 | 4.3 | 245 |
| Brazoria | 4,493 | 37,974 | 118 | 10.6 | 142 |
| Brazos | 4,932 | 20,984 | 235 | 19.0 | 29 |
| Brewster | 206 | 1,157 | 178 | 15.1 | 51 |
| Briscoe | 64 | 241 | 266 | 21.0 | 22 |
| Brooks | 201 | 1,416 | 142 | 12.4 | 99 |
| Brown | 434 | 4,940 | 88 | 8.1 | 203 |
| Burleson | 295 | 2,185 | 135 | 11.9 | 110 |
| Burnet | 683 | 4,323 | 158 | 13.6 | 72 |
| Caldwell | 769 | 4,788 | 161 | 13.8 | 69 |
| Calhoun | 322 | 3,371 | 96 | 8.7 | 189 |
| Callahan | 113 | 1,346 | 84 | 7.7 | 210 |
| Cameron | 9,413 | 80,609 | 117 | 10.5 | 145 |
| Camp | 169 | 1,836 | 92 | 8.4 | 194 |
| Carson | 61 | 760 | 80 | 7.4 | 221 |
| Cass | 114 | 3,651 | 31 | 3.0 | 251 |
| Castro | 113 | 1,361 | 83 | 7.7 | 215 |
| Chambers | 379 | 3,061 | 124 | 11.0 | 132 |
| Cherokee | 650 | 6,857 | 95 | 8.7 | 190 |
| Childress | 67 | 889 | 75 | 7.0 | 226 |
| Clay | 138 | 959 | 144 | 12.6 | 93 |
| Cochran | 27 | 550 | 49 | 4.7 | 243 |
| Coke | 91 | 324 | 281 | 21.9 | 19 |
| Coleman | 93 | 1,103 | 84 | 7.8 | 209 |
| Collin | 11,432 | 77,871 | 147 | 12.8 | 87 |
| Collingsworth | 34 | 389 | 87 | 8.0 | 204 |
| Colorado | 273 | 2,565 | 106 | 9.6 | 167 |
| Comal | 1,600 | 10,137 | 158 | 13.6 | 73 |
| Comanche | 203 | 1,606 | 126 | 11.2 | 130 |
| Concho | 22 | 247 | 89 | 8.2 | 200 |
| Cooke | 525 | 4,684 | 112 | 10.1 | 156 |
| Coryell | 1,719 | 9,780 | 176 | 14.9 | 53 |
| Cottle | 98 | 202 | 485 | 32.7 | 8 |
| Crane | 99 | 587 | 169 | 14.4 | 59 |
| Crockett | 83 | 542 | 153 | 13.3 | 79 |
| Crosby | 160 | 1,115 | 143 | 12.5 | 94 |
| Culberson | 36 | 448 | 80 | 7.4 | 220 |
| Dallam | 157 | 1,071 | 147 | 12.8 | 88 |
| Dallas | 121,547 | 400,982 | 303 | 23.3 | 17 |
| Dawson | 166 | 2,115 | 78 | 7.3 | 223 |
| De Witt | 259 | 2,296 | 113 | 10.1 | 153 |
| Deaf Smith | 235 | 3,649 | 64 | 6.1 | 234 |
| Delta | 73 | 617 | 118 | 10.6 | 143 |
| Denton | 12,786 | 68,197 | 187 | 15.8 | 45 |
| Dickens | 53 | 228 | 232 | 18.9 | 31 |
| Dimmit | 184 | 1,700 | 108 | 9.8 | 164 |
| Donley | 67 | 407 | 165 | 14.1 | 64 |
| Duval | 395 | 2,039 | 194 | 16.2 | 43 |
| Eastland | 270 | 2,224 | 121 | 10.8 | 136 |
| Ector | 3,168 | 21,950 | 144 | 12.6 | 91 |
| Edwards | 36 | 248 | 145 | 12.7 | 90 |
| El Paso | 19,224 | 133,413 | 144 | 12.6 | 92 |
| Ellis | 4,035 | 29,122 | 139 | 12.2 | 103 |
| Erath | 932 | 4,401 | 212 | 17.5 | 36 |
| Falls | 352 | 2,163 | 163 | 14.0 | 67 |
| Fannin | 396 | 3,329 | 119 | 10.6 | 140 |
| Fayette | 257 | 2,519 | 102 | 9.3 | 174 |
| Fisher | 46 | 408 | 113 | 10.1 | 154 |
| Floyd | 89 | 1,262 | 71 | 6.6 | 229 |
| Foard | 42 | 190 | 221 | 18.1 | 34 |
| Fort Bend | 8,214 | 48,208 | 170 | 14.6 | 57 |
| Franklin | 142 | 927 | 153 | 13.3 | 78 |
| Freestone | 281 | 2,047 | 137 | 12.1 | 108 |
| Frio | 296 | 2,642 | 112 | 10.1 | 157 |
| Gaines | 157 | 2,621 | 60 | 5.7 | 239 |
| Galveston | 7,577 | 37,173 | 204 | 16.9 | 37 |
| Garza | 82 | 676 | 121 | 10.8 | 137 |
| Gillespie | 253 | 2,194 | 115 | 10.3 | 148 |
| Glasscock | 21 | 170 | 124 | 11.0 | 134 |
| Goliad | 102 | 742 | 137 | 12.1 | 106 |
| Gonzales | 369 | 2,827 | 131 | 11.5 | 123 |
| Gray | 220 | 2,771 | 79 | 7.4 | 222 |
| Grayson | 2,064 | 14,531 | 142 | 12.4 | 98 |
| Gregg | 1,127 | 17,796 | 63 | 6.0 | 237 |
| Grimes | 420 | 3,101 | 135 | 11.9 | 109 |
| Guadalupe | 1,732 | 11,063 | 157 | 13.5 | 75 |
| Hale | 522 | 6,419 | 81 | 7.5 | 218 |
| Hall | 40 | 579 | 69 | 6.5 | 232 |
| Hamilton | 114 | 923 | 124 | 11.0 | 135 |
| Hansford | 45 | 827 | 54 | 5.2 | 241 |
| Hardeman | 46 | 566 | 81 | 7.5 | 219 |
| Hardin | 942 | 6,368 | 148 | 12.9 | 85 |
| Harris | 203,433 | 611,798 | 333 | 25.0 | 14 |
| Harrison | 293 | 7,779 | 38 | 3.6 | 250 |
| Hartley | 69 | 683 | 101 | 9.2 | 177 |
| Haskell | 66 | 655 | 101 | 9.2 | 179 |
| Hays | 3,494 | 13,368 | 261 | 20.7 | 24 |
| Hemphill | 35 | 410 | 85 | 7.9 | 207 |
| Henderson | 1,261 | 9,125 | 138 | 12.1 | 104 |
| Hidalgo | 11,628 | 141,831 | 82 | 7.6 | 216 |
| Hill | 559 | 4,285 | 130 | 11.5 | 124 |
| Hockley | 459 | 3,502 | 131 | 11.6 | 120 |
| Hood | 760 | 4,369 | 174 | 14.8 | 54 |
| Hopkins | 456 | 4,357 | 105 | 9.5 | 169 |
| Houston | 509 | 2,505 | 203 | 16.9 | 38 |
| Howard | 510 | 4,405 | 116 | 10.4 | 146 |
| Hudspeth | 156 | 419 | 372 | 27.1 | 12 |
| Hunt | 1,636 | 10,265 | 159 | 13.7 | 70 |
| Hutchinson | 274 | 3,247 | 84 | 7.8 | 208 |
| Irion | 25 | 138 | 181 | 15.3 | 48 |
| Jack | 127 | 899 | 141 | 12.4 | 101 |
| Jackson | 373 | 1,952 | 191 | 16.0 | 44 |
| Jasper | 653 | 4,965 | 132 | 11.6 | 118 |
| Jeff Davis | 40 | 172 | 233 | 18.9 | 30 |
| Jefferson | 6,865 | 34,743 | 198 | 16.5 | 41 |
| Jim Hogg | 119 | 783 | 152 | 13.2 | 80 |
| Jim Wells | 1,043 | 6,318 | 165 | 14.2 | 62 |
| Johnson | 2,445 | 17,394 | 141 | 12.3 | 102 |
| Jones | 285 | 1,836 | 155 | 13.4 | 77 |
| Karnes | 197 | 1,773 | 111 | 10.0 | 160 |
| Kaufman | 1,475 | 9,953 | 148 | 12.9 | 84 |
| Kendall | 396 | 2,972 | 133 | 11.8 | 113 |
| Kenedy | 18 | 64 | 281 | 22.0 | 18 |
| Kent | 28 | 62 | 452 | 31.1 | 9 |
| Kerr | 800 | 4,863 | 165 | 14.1 | 65 |
| Kimble | 77 | 513 | 150 | 13.1 | 82 |
| King | 15 | 26 | 577 | 36.6 | 4 |
| Kinney | 42 | 382 | 110 | 9.9 | 162 |
| Kleberg | 1,237 | 5,198 | 238 | 19.2 | 28 |
| Knox | 45 | 538 | 84 | 7.7 | 213 |
| La Salle | 746 | 1,500 | 497 | 33.2 | 7 |
| Lamar | 235 | 6,206 | 38 | 3.6 | 249 |
| Lamb | 304 | 2,301 | 132 | 11.7 | 117 |
| Lampasas | 139 | 2,198 | 63 | 5.9 | 238 |
| Lavaca | 184 | 2,349 | 78 | 7.3 | 225 |
| Lee | 262 | 2,118 | 124 | 11.0 | 133 |
| Leon | 215 | 1,773 | 121 | 10.8 | 138 |
| Liberty | 1,030 | 10,150 | 101 | 9.2 | 176 |
| Limestone | 487 | 2,823 | 173 | 14.7 | 55 |
| Lipscomb | 18 | 373 | 48 | 4.6 | 244 |
| Live Oak | 212 | 1,182 | 179 | 15.2 | 50 |
| Llano | 179 | 1,349 | 133 | 11.7 | 116 |
| Loving | 14 | 2 | 7000 | 87.5 | 1 |
| Lubbock | 7,647 | 38,077 | 201 | 16.7 | 40 |
| Lynn | 77 | 919 | 84 | 7.7 | 212 |
| Madison | 224 | 1,491 | 150 | 13.1 | 81 |
| Marion | 64 | 1,144 | 56 | 5.3 | 240 |
| Martin | 183 | 706 | 259 | 20.6 | 25 |
| Mason | 37 | 330 | 112 | 10.1 | 155 |
| Matagorda | 585 | 5,709 | 102 | 9.3 | 173 |
| Maverick | 452 | 10,678 | 42 | 4.1 | 247 |
| McCulloch | 95 | 1,104 | 86 | 7.9 | 206 |
| McLennan | 6,498 | 32,132 | 202 | 16.8 | 39 |
| McMullen | 32 | 52 | 615 | 38.1 | 3 |
| Medina | 687 | 5,234 | 131 | 11.6 | 119 |
| Menard | 39 | 248 | 157 | 13.6 | 74 |
| Midland | 2,918 | 18,701 | 156 | 13.5 | 76 |
| Milam | 438 | 3,411 | 128 | 11.4 | 128 |
| Mills | 44 | 471 | 93 | 8.5 | 193 |
| Mitchell | 94 | 946 | 99 | 9.0 | 181 |
| Montague | 206 | 2,285 | 90 | 8.3 | 196 |
| Montgomery | 5,406 | 42,314 | 128 | 11.3 | 129 |
| Moore | 254 | 3,950 | 64 | 6.0 | 235 |
| Morris | 170 | 1,631 | 104 | 9.4 | 171 |
| Motley | 26 | 140 | 186 | 15.7 | 46 |
| Nacogdoches | 1,158 | 8,428 | 137 | 12.1 | 107 |
| Navarro | 924 | 6,519 | 142 | 12.4 | 100 |
| Newton | 192 | 1,615 | 119 | 10.6 | 141 |
| Nolan | 240 | 2,294 | 105 | 9.5 | 170 |
| Nueces | 14,478 | 51,995 | 278 | 21.8 | 20 |
| Ochiltree | 120 | 1,468 | 82 | 7.6 | 217 |
| Oldham | 26 | 237 | 110 | 9.9 | 163 |
| Orange | 1,648 | 11,505 | 143 | 12.5 | 95 |
| Palo Pinto | 445 | 3,568 | 125 | 11.1 | 131 |
| Panola | 74 | 2,767 | 27 | 2.6 | 253 |
| Parker | 1,731 | 10,129 | 171 | 14.6 | 56 |
| Parmer | 114 | 1,710 | 67 | 6.3 | 233 |
| Pecos | 224 | 2,201 | 102 | 9.2 | 175 |
| Polk | 421 | 4,838 | 87 | 8.0 | 205 |
| Potter | 2,744 | 21,252 | 129 | 11.4 | 126 |
| Presidio | 40 | 1,428 | 28 | 2.7 | 252 |
| Rains | 96 | 897 | 107 | 9.7 | 166 |
| Randall | 2,338 | 13,016 | 180 | 15.2 | 49 |
| Reagan | 45 | 574 | 78 | 7.3 | 224 |
| Real | 44 | 326 | 135 | 11.9 | 111 |
| Red River | 193 | 1,680 | 115 | 10.3 | 149 |
| Reeves | 147 | 2,118 | 69 | 6.5 | 231 |
| Refugio | 128 | 993 | 129 | 11.4 | 127 |
| Roberts | 11 | 65 | 169 | 14.5 | 58 |
| Robertson | 248 | 2,360 | 105 | 9.5 | 168 |
| Rockwall | 820 | 6,155 | 133 | 11.8 | 114 |
| Runnels | 109 | 1,494 | 73 | 6.8 | 228 |
| Rusk | 364 | 5,717 | 64 | 6.0 | 236 |
| Sabine | 97 | 1,067 | 91 | 8.3 | 195 |
| San Augustine | 44 | 1,044 | 42 | 4.0 | 248 |
| San Jacinto | 205 | 2,311 | 89 | 8.1 | 201 |
| San Patricio | 1,617 | 11,309 | 143 | 12.5 | 96 |
| San Saba | 82 | 631 | 130 | 11.5 | 125 |
| Schleicher | 36 | 375 | 96 | 8.8 | 186 |
| Scurry | 306 | 2,223 | 138 | 12.1 | 105 |
| Shackelford | 24 | 344 | 70 | 6.5 | 230 |
| Shelby | 66 | 3,557 | 19 | 1.8 | 254 |
| Sherman | 169 | 400 | 423 | 29.7 | 10 |
| Smith | 3,704 | 26,034 | 142 | 12.5 | 97 |
| Somervell | 129 | 873 | 148 | 12.9 | 86 |
| Starr | 629 | 14,374 | 44 | 4.2 | 246 |
| Stephens | 185 | 1,269 | 146 | 12.7 | 89 |
| Sterling | 16 | 148 | 108 | 9.8 | 165 |
| Stonewall | 23 | 176 | 131 | 11.6 | 122 |
| Sutton | 84 | 642 | 131 | 11.6 | 121 |
| Swisher | 113 | 1,267 | 89 | 8.2 | 198 |
| Tarrant | 66,721 | 242,009 | 276 | 21.6 | 21 |
| Taylor | 2,030 | 20,166 | 101 | 9.1 | 180 |
| Terrell | 179 | 95 | 1884 | 65.3 | 2 |
| Terry | 201 | 2,035 | 99 | 9.0 | 182 |
| Throckmorton | 56 | 169 | 331 | 24.9 | 15 |
| Titus | 584 | 5,052 | 116 | 10.4 | 147 |
| Tom Green | 2,592 | 15,504 | 167 | 14.3 | 61 |
| Travis | 43,447 | 129,539 | 335 | 25.1 | 13 |
| Trinity | 172 | 1,545 | 111 | 10.0 | 158 |
| Tyler | 842 | 2,218 | 380 | 27.5 | 11 |
| Upshur | 227 | 4,494 | 51 | 4.8 | 242 |
| Upton | 36 | 487 | 74 | 6.9 | 227 |
| Uvalde | 548 | 4,548 | 120 | 10.8 | 139 |
| Val Verde | 885 | 9,161 | 97 | 8.8 | 184 |
| Van Zandt | 651 | 5,675 | 115 | 10.3 | 150 |
| Victoria | 1,513 | 13,304 | 114 | 10.2 | 151 |
| Walker | 1,586 | 5,991 | 265 | 20.9 | 23 |
| Waller | 983 | 4,558 | 216 | 17.7 | 35 |
| Ward | 162 | 1,573 | 103 | 9.3 | 172 |
| Washington | 612 | 3,709 | 165 | 14.2 | 63 |
| Webb | 7,245 | 54,479 | 133 | 11.7 | 115 |
| Wharton | 512 | 6,149 | 83 | 7.7 | 214 |
| Wheeler | 51 | 572 | 89 | 8.2 | 199 |
| Wichita | 3,021 | 19,023 | 159 | 13.7 | 71 |
| Wilbarger | 226 | 1,991 | 114 | 10.2 | 152 |
| Willacy | 442 | 3,972 | 111 | 10.0 | 159 |
| Williamson | 6,422 | 39,294 | 163 | 14.0 | 66 |
| Wilson | 472 | 4,019 | 117 | 10.5 | 144 |
| Winkler | 110 | 1,121 | 98 | 8.9 | 183 |
| Wise | 669 | 6,041 | 111 | 10.0 | 161 |
| Wood | 402 | 4,205 | 96 | 8.7 | 188 |
| Yoakum | 113 | 1,255 | 90 | 8.3 | 197 |
| Young | 209 | 2,222 | 94 | 8.6 | 192 |
| Zapata | 202 | 2,407 | 84 | 7.7 | 211 |
| Zavala | 205 | 2,123 | 97 | 8.8 | 185 |
| TEXAS TOTAL | 793,176 | 3,477,340 | 228 | 18.6 | |
Sources:
- Texas Department of Health, 1993, Texas Vital Statistics: 1992 Annual Report, Texas Department of Health (Austin, TX).
- Texas Department of Health, 1994, Texas Vital Statistics: 1993 Annual Report, Texas Department of Health (Austin, TX).
- Texas Department of Health, 1995, Texas Vital Statistics: 1994 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats94/annrpt.htm].
- Texas Department of Health, 1996, Texas Vital Statistics: 1995 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats95/annrpt.htm].
- Texas Department of Health, 1997, Texas Vital Statistics: 1996 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats96/annrpt.htm].
- Texas Department of Health, 1998, Texas Vital Statistics: 1997 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats97/annrpt.htm].
- Texas Department of Health, 1999, Texas Vital Statistics: 1998 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats98/annrpt.htm].
- Texas Department of Health, 2000, Texas Vital Statistics: 1999 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats99/annrpt.htm].
- Texas Department of Health, 2001, Texas Vital Statistics: 2000 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats00/annrpt.htm].
- Texas Department of Health, 2002, Texas Vital Statistics: 2001 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats01/annrpt.htm].
- Texas Department of Health, 2004, Texas Vital Statistics: 2002 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats02/annrpt.htm].
- Texas Department of Health, 2005, Texas Vital Statistics: 2003 Annual Report, on line, Texas Department of Health [http://www.tdh.state.tx.us/bvs/stats03/annrpt.htm].
© 2003-2004, 2005 by Wm. Robert Johnston.
Last modified 30 September 2005.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.