NO. NAME POS. YR. HT. HOMETOWN/HIGH SCHOOL ------------------------------------------------------------------------------------- 4 Jenn Lazo G Jr 5-3 Cicero,IN/ Hamilton Heights 12 Alison Edgar G Sr 5-7 Spencerville, IN / Eastside (Purdue) 23 Kristen Bodine G So 5-11 Martinsville, IN / Martinsville 24 Lacy Holloway G Sr 5-7 Arcadia, IN / Hamilton Heights 25 Angela Dancy G Fr 5-6 Indianapolis, IN / Arsenal Tech. 30 Valerie Burg F Jr 5-11 Stronghurst, IL / Southern (Kankakee CC) 32 Julie Schrader C Jr 6-3 Monticello, IN / Twin Lakes 33 Dana Schubeler C So 6-3 Elizabethtown, KY/ Elizabethtown 43 Kelly Kuhn F So 6-3 Schererville, IN / Lake Central 44 Lori Ives* F Sr 6-1 Christchurch, N.Z. / Rangiora (Casper CC) 50 Dorcas Lawson F Fr 6-2 Terre Haute, IN / South Vigo 53 Sarah Reichl C Sr 6-2 Lenexa, KS / Shawnee Mission Northwest * Medical Redshirt
Nov. 4 SLOVAKIA Exhibition
at Arkansas State Tournament
Nov. 19 Arkansas St. (L, 76-93)
Nov. 20 Mississippi Valley St. (W, 83-54)
at Missouri-Kansas City Tournament
Nov. 26 vs. Arkansas-Little Rock (W, 84-62)
Nov. 27 vs. Northern Iowa (W, 74-58)
Dec. 1 at Notre Dame (L, 57-77)
Dec. 5 MICHIGAN STATE (L, 64-84)
Dec. 11 at Miami (Ohio) (L, 92-99 OT)
Dec. 18 XAVIER (DH) (L, 48-84)
Dec. 21 LOUISVILLE (L, 50-82)
at Virginia Tournament
Dec. 29 vs. Virginia (L, 54-88)
Dec. 30 vs. Radford (W, 69-55)
Jan. 6 CLEVELAND ST. * (W, 70-65)
Jan. 13 LOYOLA * (W, 96-61)
Jan. 15 ILLINOIS-CHICAGO * (W, 79-73)
Jan. 22 WRIGHT STATE (DH) * (L, 53-66)
Jan. 27 at Cleveland State * (L, 78-91)
Jan. 29 at Detroit * (L, 64-76)
Feb. 3 UW-GREEN BAY * (L, 52-67)
Feb. 5 UW-MILWAUKEE * (W, 82-74)
Feb. 10 at Illinois-Chicago * (W, 59-54)
Feb. 12 at Loyola * (W, 72-64)
Feb. 17 at Wright State * (L, 53-58)
Feb. 24 DETROIT (DH) * (L, 84-88)
Mar. 2 UW-Milwaukee * (L, 57-71)
Mar. 4 UW-Green Bay * (L, 68-81)
Mar. 9-11 MCC Tournament %
Mar. 9 vs. Illinois Chicago (L, 49-59)
Home games in ALL CAPITALS
* Midwestern Collegiate Conference game
% Tournament in Detroit, Mich.
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (4-6) (2-9) (4-1)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (4-8) (0-3) (0-4) (4-1)
BOLD = Departed
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Alison Edgar........ 26-24 33.3 .441 .315 .694 2.7 2.4 47 0 11.7
30 Valerie Burg........ 26-21 30.0 .457 .143 .657 5.0 2.1 14 1 11.7
23 Kristen Bodine...... 25-25 33.8 .396 .293 .838 4.8 5.2 50 2 12.2
32 Julie Schrader...... 26-26 25.5 .474 .000 .795 5.9 1.5 22 9 9.9
43 Kelly Kuhn.......... 25-16 21.2 .518 .000 .783 6.4 0.8 16 31 7.6
50 Dorcas Lawson....... 26-6 20.2 .364 .273 .677 2.8 1.0 14 0 6.2
53 Sarah Reichl........ 26-7 14.5 .468 .000 .500 3.1 0.6 16 4 3.9
33 Dana Schubeler...... 24-2 9.4 .385 .000 .706 2.1 0.5 4 5 2.2
44 Lori Ives........... 11-0 9.1 .375 .000 .762 2.5 0.5 3 2 3.1
25 Angela Dancy........ 26-1 8.1 .321 .000 .737 1.0 0.6 5 0 1.2
24 Lacy Holloway....... 12-1 4.6 .167 .222 .667 0.4 0.5 1 0 0.8
04 Colleen Leighton.... 7-1 4.9 .444 .333 .000 0.4 0.0 1 0 1.3
44 Ives, Lori.......... 1-0 8.0 .500 1.000 .000 2.0 0.0 0 0 3.0
Total............... 26 .433 .287 .739 38.2 15.0 193 54 68.0
Opponents........... 26 .434 .393 .704 34.8 14.6 257 87 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Alison Edgar........ 26 108-245 .441 39-124 .315 50-72 .694 305 11.7
Valerie Burg........ 26 129-282 .457 1-7 .143 46-70 .657 305 11.7
Kristen Bodine...... 25 97-245 .396 17-58 .293 93-111 .838 304 12.2
Julie Schrader...... 26 100-211 .474 0-0 .000 58-73 .795 258 9.9
Kelly Kuhn.......... 25 72-139 .518 0-0 .000 47-60 .783 191 7.6
Dorcas Lawson....... 26 63-173 .364 15-55 .273 21-31 .677 162 6.2
Sarah Reichl........ 26 44-94 .468 0-0 .000 14-28 .500 102 3.9
Dana Schubeler...... 24 20-52 .385 0-0 .000 12-17 .706 52 2.2
Lori Ives........... 11 9-24 .375 0-6 .000 16-21 .762 34 3.1
Angela Dancy........ 26 9-28 .321 0-2 .000 14-19 .737 32 1.2
Lacy Holloway....... 12 3-18 .167 2-9 .222 2-3 .667 10 0.8
Colleen Leighton.... 7 4-9 .444 1-3 .333 0-0 .000 9 1.3
Ives, Lori.......... 1 1-2 .500 1-1 1.000 0-0 .000 3 3.0
Total............... 26 659-1522 .433 76-265 .287 373-505 .739 1767 68.0
Opponents........... 26 662-1525 .434 148-377 .393 412-585 .704 1884 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Alison Edgar........ 26 867 16 54 70 32 0 63 74 0.9 26
Valerie Burg........ 26 781 51 78 129 63 1 54 74 0.7 21
Kristen Bodine...... 25 846 17 104 121 67 1 131 117 1.1 23
Julie Schrader...... 26 664 51 102 153 86 3 38 68 0.6 19
Kelly Kuhn.......... 25 531 62 98 160 69 0 21 35 0.6 17
Dorcas Lawson....... 26 525 27 47 74 60 1 27 54 0.5 13
Sarah Reichl........ 26 376 27 54 81 75 4 16 32 0.5 14
Dana Schubeler...... 24 226 11 40 51 14 0 13 20 0.6 8
Lori Ives........... 11 100 6 22 28 28 1 5 13 0.4 8
Angela Dancy........ 26 211 11 16 27 22 0 15 35 0.4 4
Lacy Holloway....... 12 55 1 4 5 1 0 6 3 2.0 3
Colleen Leighton.... 7 34 3 0 3 1 0 0 4 0.0 3
Ives, Lori.......... 1 8 0 2 2 2 0 0 0 0.0 3
Total............... 26 5224 329 663 992 520 11 389 537 0.7 96
Opponents........... 26 5225 303 603 906 463 - 379 458 0.8 99
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 1767 1884
Points per game............. 68.0 72.5
Scoring margin.............. -4.5 -
FIELD GOALS-ATT............... 659-1522 662-1525
Field goal pct.............. .433 .434
3 POINT FG-ATT................ 76-265 148-377
3-point FG pct.............. .287 .393
3-pt FG made per game....... 2.9 5.7
FREE THROWS-ATT............... 373-505 412-585
Free throw pct.............. .739 .704
REBOUNDS...................... 992 906
Rebounds per game........... 38.2 34.8
Rebounding margin........... +3.3 -
ASSISTS....................... 389 379
Assists per game............ 15.0 14.6
TURNOVERS..................... 537 458
Turnovers per game.......... 20.7 17.6
Turnover margin............. -3.0 -
Assist/turnover ratio....... 0.7 0.8
STEALS........................ 193 257
Steals per game............. 7.4 9.9
BLOCKS........................ 54 87
Blocks per game............. 2.1 3.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6859 11426
Home games-Avg/Game......... 10-686 11-961
Neutral site-Avg/Game....... - 5-172
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 794 961 12 - 1767
Opponents... 905 960 19 - 1884
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (9-1) (4-9) (4-1)
CONFERENCE.......... (9-5) (7-0) (2-5) (0-0)
NON-CONFERENCE...... (8-6) (2-1) (2-4) (4-1)
BOLD = Graduated
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Sarah Hurrle........ 28-20 25.9 .416 .414 .870 3.8 1.6 11 1 13.3
20 Jennifer Marlow..... 26-24 26.9 .481 .366 .845 4.2 3.3 32 9 13.7
43 Kelly Kuhn.......... 28-17 21.0 .621 .000 .798 6.8 0.9 10 18 10.6
32 Julie Schrader...... 27-27 27.1 .519 .000 .674 5.7 1.1 11 10 10.7
23 Kristen Bodine...... 28-12 25.5 .431 .409 .761 3.8 3.7 31 5 9.1
12 Alison Edgar........ 28-28 28.1 .448 .309 .717 3.5 2.7 44 1 8.6
53 Sarah Reichl........ 28-11 16.6 .494 .000 .739 3.2 0.9 9 9 4.0
33 Dana Schubeler...... 16-0 11.1 .600 .000 .704 2.0 0.5 1 0 4.6
10 Andrea Baker........ 28-1 17.8 .328 .267 .560 1.9 2.0 25 0 2.1
33 Dana Schubele....... 11-0 11.0 .233 .000 .929 2.0 0.1 0 1 2.5
4 Jenny Lazo.......... 10-0 3.5 .333 .500 .600 0.4 0.1 3 0 1.1
24 Lacy Holloway....... 10-0 4.1 .273 .333 .000 0.2 0.6 1 0 0.7
3 Cassie Pappas....... 4-0 3.3 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .469 .364 .771 37.6 16.5 178 54 75.0
Opponents........... 28 .416 .316 .677 32.6 14.1 262 67 67.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sarah Hurrle........ 28 119-286 .416 55-133 .414 80-92 .870 373 13.3
Jennifer Marlow..... 26 116-241 .481 30-82 .366 93-110 .845 355 13.7
Kelly Kuhn.......... 28 105-169 .621 0-0 .000 87-109 .798 297 10.6
Julie Schrader...... 27 112-216 .519 0-0 .000 64-95 .674 288 10.7
Kristen Bodine...... 28 85-197 .431 18-44 .409 67-88 .761 255 9.1
Alison Edgar........ 28 87-194 .448 29-94 .309 38-53 .717 241 8.6
Sarah Reichl........ 28 39-79 .494 0-0 .000 34-46 .739 112 4.0
Dana Schubeler...... 16 27-45 .600 0-0 .000 19-27 .704 73 4.6
Andrea Baker........ 28 19-58 .328 8-30 .267 14-25 .560 60 2.1
Dana Schubele....... 11 7-30 .233 0-0 .000 13-14 .929 27 2.5
Jenny Lazo.......... 10 3-9 .333 2-4 .500 3-5 .600 11 1.1
Lacy Holloway....... 10 3-11 .273 1-3 .333 0-0 .000 7 0.7
Cassie Pappas....... 4 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 28 722-1538 .469 143-393 .364 512-664 .771 2099 75.0
Opponents........... 28 685-1645 .416 140-443 .316 380-561 .677 1890 67.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sarah Hurrle........ 28 726 42 65 107 42 0 45 71 0.6 27
Jennifer Marlow..... 26 700 22 86 108 49 1 87 82 1.1 26
Kelly Kuhn.......... 28 588 80 109 189 76 1 24 35 0.7 24
Julie Schrader...... 27 733 43 110 153 86 4 29 57 0.5 21
Kristen Bodine...... 28 713 28 78 106 67 2 104 103 1.0 19
Alison Edgar........ 28 787 21 77 98 40 1 75 71 1.1 21
Sarah Reichl........ 28 466 28 62 90 93 5 26 27 1.0 14
Dana Schubeler...... 16 178 7 25 32 12 0 8 9 0.9 15
Andrea Baker........ 28 499 11 42 53 41 0 55 58 0.9 20
Dana Schubele....... 11 121 6 16 22 8 0 1 9 0.1 7
Jenny Lazo.......... 10 35 2 2 4 5 0 1 5 0.2 3
Lacy Holloway....... 10 41 0 2 2 3 0 6 2 3.0 5
Cassie Pappas....... 4 13 0 0 0 1 0 0 1 0.0 0
Total............... 28 5600 330 723 1053 523 14 461 545 0.8 116
Opponents........... 28 5600 345 569 914 563 - 395 476 0.8 101
TEAM STATISTICS BU OPP
--------------------------------------------------------
SCORING....................... 2099 1890
Points per game............. 75.0 67.5
Scoring margin.............. +7.5 -
FIELD GOALS-ATT............... 722-1538 685-1645
Field goal pct.............. .469 .416
3 POINT FG-ATT................ 143-393 140-443
3-point FG pct.............. .364 .316
3-pt FG made per game....... 5.1 5.0
FREE THROWS-ATT............... 512-664 380-561
Free throw pct.............. .771 .677
REBOUNDS...................... 1053 914
Rebounds per game........... 37.6 32.6
Rebounding margin........... +5.0 -
ASSISTS....................... 461 395
Assists per game............ 16.5 14.1
TURNOVERS..................... 545 476
Turnovers per game.......... 19.5 17.0
Turnover margin............. -2.5 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 178 262
Steals per game............. 6.4 9.4
BLOCKS........................ 54 67
Blocks per game............. 1.9 2.4
WINNING STREAK................ 0 -
Home win streak............. 9 -
ATTENDANCE.................... 8920 17351
Home games-Avg/Game......... 10-892 13-1127
Neutral site-Avg/Game....... - 5-540
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 999 1100 - 2099
Opponents... 860 1030 - 1890
---- PC 4/30/01
back to Team Capsules
back to Top